Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Ewa Dembeck Let's Rock Female 8 Person Mixed 5 01:29:05 23 09:07:27 6 41 179
1999 Robin Hamilton Let's Rock Female 8 Person Mixed 6 00:53:34 28 09:07:27 6 41 179
1999 Karl Dorman Let's Rock Male 8 Person Mixed 7 01:18:13 25 09:07:27 6 41 179
1999 Richard Mueller Let's Rock Male 8 Person Mixed 8 01:03:09 13 09:07:27 6 41 179
1999 Rick Ferguson Three Men and a Marty Male 4 Person Mens 41 02:07:40 21 09:07:51 11 42 179
1999 Marty Strachan Three Men and a Marty Male 4 Person Mens 42 02:23:43 39 09:07:51 11 42 179
1999 Wade Scoffin Three Men and a Marty Male 4 Person Mens 43 02:09:35 15 09:07:51 11 42 179
1999 Ted Hupe Three Men and a Marty Male 4 Person Mens 44 02:26:53 28 09:07:51 11 42 179
1999 Amanda Devling Slow Spokes Female 8 Person Mixed 1 00:42:54 9 09:08:26 7 43 179
1999 Alexa McClaren Slow Spokes Female 8 Person Mixed 2 01:34:45 37 09:08:26 7 43 179
1999 Dionne Savill Slow Spokes Female 8 Person Mixed 3 01:17:44 76 09:08:26 7 43 179
1999 Robyn Findlater Slow Spokes Female 8 Person Mixed 4 01:12:18 33 09:08:26 7 43 179
1999 Jud Devling Slow Spokes Male 8 Person Mixed 5 01:19:18 5 09:08:26 7 43 179
1999 Jason Ivens Slow Spokes Male 8 Person Mixed 6 00:48:43 12 09:08:26 7 43 179
1999 Jean Paul Molgat Slow Spokes Male 8 Person Mixed 7 09:08:26 7 43 179
1999 Jean Paul Molgat Slow Spokes Male 8 Person Mixed 8 09:08:26 09:08:26 7 43 179
1999 Andrew Grossman Flat Tired Woman and the Rusty Male 4 Person Mixed 41 02:07:16 20 09:10:59 14 44 179
1999 Glenn Frick Flat Tired Woman and the Rusty Male 4 Person Mixed 42 02:16:29 32 09:10:59 14 44 179
1999 Sandy Knapp Flat Tired Woman and the Rusty Female 4 Person Mixed 43 02:22:26 28 09:10:59 14 44 179
1999 Chuck O'Clair Flat Tired Woman and the Rusty Male 4 Person Mixed 44 02:24:48 26 09:10:59 14 44 179
1999 Ryan Madley Madberts Male 2 Person Mens 21 04:10:56 6 09:11:07 6 45 179
1999 Glen Hurlburt Madberts Male 2 Person Mens 22 05:00:11 10 09:11:07 6 45 179
1999 Andries Botha Dixon Male 2 Person Mens 21 04:25:11 9 09:12:24 7 46 179
1999 Geoffrey Dixon Dixon Male 2 Person Mens 22 04:47:13 7 09:12:24 7 46 179
1999 Jeffrey Davies We Only Ate Two of Our Members Male 4 Person Mixed 41 01:48:20 3 09:13:10 15 47 179
1999 Dylan Laird We Only Ate Two of Our Members Male 4 Person Mixed 42 02:05:17 15 09:13:10 15 47 179
1999 Joceline McDowell We Only Ate Two of Our Members Female 4 Person Mixed 43 02:47:11 53 09:13:10 15 47 179
1999 Matthew King We Only Ate Two of Our Members Male 4 Person Mixed 44 02:32:22 38 09:13:10 15 47 179
1999 Jason Haddock New Bike Partz Male 8 Person Mens 1 00:48:23 44 09:14:12 3 48 179
1999 Khris Norris New Bike Partz Male 8 Person Mens 2 01:34:54 40 09:14:12 3 48 179
1999 Will Nelson New Bike Partz Male 8 Person Mens 3 01:10:58 56 09:14:12 3 48 179
1999 Spencer Morgan New Bike Partz Male 8 Person Mens 4 01:12:28 35 09:14:12 3 48 179
1999 Sonia Forgues New Bike Partz Female 8 Person Mens 5 01:23:46 15 09:14:12 3 48 179
1999 Thomas Pickerel New Bike Partz Male 8 Person Mens 6 00:47:21 6 09:14:12 3 48 179
1999 Jim Routzahn New Bike Partz Male 8 Person Mens 7 01:08:24 8 09:14:12 3 48 179
1999 Chelsea Nilsen New Bike Partz Female 8 Person Mens 8 01:07:58 29 09:14:12 3 48 179
1999 Gordon Taylor Wheel Women & Wold Weezers Male 8 Person Mens 1 00:44:45 20 09:15:17 4 49 179
1999 Laddie Shaw Wheel Women & Wold Weezers Male 8 Person Mens 2 01:27:18 19 09:15:17 4 49 179
1999 Jim Douglas Wheel Women & Wold Weezers Male 8 Person Mens 3 02:09:53 112 09:15:17 4 49 179
1999 Jim Douglas Wheel Women & Wold Weezers Male 8 Person Mens 4 00:02:53 1 09:15:17 4 49 179
1999 Roberta Ennis Wheel Women & Wold Weezers Female 8 Person Mens 5 01:39:58 49 09:15:17 4 49 179
1999 Peggy Gander Wheel Women & Wold Weezers Female 8 Person Mens 6 00:58:39 63 09:15:17 4 49 179
1999 Dewey Peacock Wheel Women & Wold Weezers Male 8 Person Mens 7 01:06:10 6 09:15:17 4 49 179
1999 Dewey Peacock Wheel Women & Wold Weezers Male 8 Person Mens 8 01:05:41 17 09:15:17 4 49 179
1999 David Schmitz See-Turtles Male 8 Person Mens 1 00:00:00 09:15:28 5 50 179
1999 Steven Schmitz See-Turtles Male 8 Person Mens 2 02:08:57 09:15:28 5 50 179
1999 Mark Miller See-Turtles Male 8 Person Mens 3 01:13:43 66 09:15:28 5 50 179
1999 Gary Miller See-Turtles Male 8 Person Mens 4 01:15:38 51 09:15:28 5 50 179
1999 Alan Davis See-Turtles Male 8 Person Mens 5 01:32:06 31 09:15:28 5 50 179
1999 Michael Hoskins See-Turtles Male 8 Person Mens 6 00:48:48 13 09:15:28 5 50 179
1999 Kevin Henderson See-Turtles Male 8 Person Mens 7 01:15:09 19 09:15:28 5 50 179
1999 Fred Schmitz See-Turtles Male 8 Person Mens 8 01:01:07 11 09:15:28 5 50 179
1999 Chris Locke Locke's Road Racers Club Male 4 Person Mens 41 01:59:50 12 09:15:53 12 51 179
1999 Chuck Austin Locke's Road Racers Club Male 4 Person Mens 42 02:13:59 27 09:15:53 12 51 179
1999 Denis Rolls Locke's Road Racers Club Male 4 Person Mens 43 02:30:26 39 09:15:53 12 51 179
1999 Josh Baran Locke's Road Racers Club Male 4 Person Mens 44 02:31:38 37 09:15:53 12 51 179
1999 Mitch Moroziuk C"SquaredPlusTwo" Male 4 Person Mixed 41 02:08:17 27 09:16:04 16 52 179
1999 Patrick Egan C"SquaredPlusTwo" Male 4 Person Mixed 42 02:09:26 20 09:16:04 16 52 179
1999 Jeff Boehmer C"SquaredPlusTwo" Male 4 Person Mixed 43 02:15:19 19 09:16:04 16 52 179
1999 Rosalind Dixon C"SquaredPlusTwo" Female 4 Person Mixed 44 02:43:02 50 09:16:04 16 52 179
1999 Peter Milner Go For Broke Male 4 Person Mens 41 02:21:54 32 09:17:04 13 53 179
1999 Jarvis Ronacher Go For Broke Male 4 Person Mens 42 02:11:08 24 09:17:04 13 53 179
1999 Harvey Jessup Go For Broke Male 4 Person Mens 43 02:23:46 32 09:17:04 13 53 179
1999 Bob Hayes Go For Broke Male 4 Person Mens 44 02:20:16 19 09:17:04 13 53 179
1999 Carrie Brustad Hammer Heads Female 4 Person Mixed 41 02:13:40 29 09:17:06 17 54 179
1999 Edric Graf Hammer Heads Male 4 Person Mixed 42 02:15:35 31 09:17:06 17 54 179
1999 Curt Dodd Hammer Heads Male 4 Person Mixed 43 02:17:52 20 09:17:06 17 54 179
1999 Elizabeth Ruff Hammer Heads Female 4 Person Mixed 44 02:29:59 36 09:17:06 17 54 179
1999 Claude Chabot Broke Spokes Male 2 Person Mens 21 04:25:30 10 09:17:15 8 55 179
1999 Bob Nishikawa Broke Spokes Male 2 Person Mens 22 04:51:45 8 09:17:15 8 55 179
1999 Judy Kelly Racing Relatives Female 8 Person Mixed 1 00:45:16 25 09:18:47 8 56 179
1999 Cheryl Kelly Racing Relatives Female 8 Person Mixed 2 01:24:05 11 09:18:47 8 56 179
1999 Chester Kelly Racing Relatives Male 8 Person Mixed 3 01:02:39 29 09:18:47 8 56 179
1999 Mike Mason-Wood Racing Relatives Male 8 Person Mixed 4 01:11:10 29 09:18:47 8 56 179
1999 Joey Mason Racing Relatives Male 8 Person Mixed 5 01:31:43 28 09:18:47 8 56 179
1999 Charly Kelly Racing Relatives Female 8 Person Mixed 6 00:56:22 45 09:18:47 8 56 179
1999 Karen Mason Racing Relatives Female 8 Person Mixed 7 01:20:44 30 09:18:47 8 56 179
1999 Joe Mason Racing Relatives Male 8 Person Mixed 8 01:06:48 22 09:18:47 8 56 179
1999 Jeffra Clough High Speed Quads Female 4 Person Womens 41 02:27:56 37 09:24:00 2 57 179
1999 Mary Grayson High Speed Quads Female 4 Person Womens 42 02:07:39 18 09:24:00 2 57 179
1999 Mary Grayson High Speed Quads Female 4 Person Womens 43 02:20:50 26 09:24:00 2 57 179
1999 Betsy Fischer High Speed Quads Female 4 Person Womens 44 02:27:35 30 09:24:00 2 57 179
1999 Kim Zwingelberg 16 Hungrier Thighs Female 8 Person Womens 1 00:57:50 89 09:24:19 2 58 179
1999 Donna Young 16 Hungrier Thighs Female 8 Person Womens 2 01:12:55 4 09:24:19 2 58 179
1999 Lynn Grossman 16 Hungrier Thighs Female 8 Person Womens 3 01:04:22 34 09:24:19 2 58 179
1999 Vicki Orozco 16 Hungrier Thighs Female 8 Person Womens 4 01:14:34 46 09:24:19 2 58 179
1999 Tonja Moser 16 Hungrier Thighs Female 8 Person Womens 5 01:33:38 37 09:24:19 2 58 179
1999 Kim Janelle 16 Hungrier Thighs Female 8 Person Womens 6 00:49:38 15 09:24:19 2 58 179
1999 Molly Box 16 Hungrier Thighs Female 8 Person Womens 7 01:23:39 40 09:24:19 2 58 179
1999 Kari Espera 16 Hungrier Thighs Female 8 Person Womens 8 01:07:43 26 09:24:19 2 58 179
1999 George Harris Harris Male 8 Person Mens 1 00:00:00 09:24:31 6 59 179
1999 George Harris Harris Male 8 Person Mens 2 02:10:21 09:24:31 6 59 179
1999 Anthony Argento Harris Male 8 Person Mens 3 01:01:04 25 09:24:31 6 59 179
1999 Benjamin Harris Harris Male 8 Person Mens 4 01:09:19 21 09:24:31 6 59 179
1999 Benjamin Harris Harris Male 8 Person Mens 5 01:30:34 25 09:24:31 6 59 179
1999 Victor Banaszak Harris Male 8 Person Mens 6 01:06:30 93 09:24:31 6 59 179
1999 Andrew Harris Harris Male 8 Person Mens 7 01:19:23 27 09:24:31 6 59 179
1999 Nishan Weerasinghe Harris Male 8 Person Mens 8 01:07:20 24 09:24:31 6 59 179
1999 Haakon Arntzen Lex Rex Male 8 Person Mens 1 00:00:00 09:24:41 7 60 179
1999 Scott Westberg Lex Rex Male 8 Person Mens 2 02:18:11 09:24:41 7 60 179
1999 Ben Austring Lex Rex Male 8 Person Mens 3 00:57:49 10 09:24:41 7 60 179
1999 Keith Parkarri Lex Rex Male 8 Person Mens 4 01:13:22 37 09:24:41 7 60 179
1999 Keith Parkarri Lex Rex Male 8 Person Mens 5 01:25:07 17 09:24:41 7 60 179
1999 Kelly Roske Lex Rex Female 8 Person Mens 6 00:57:43 55 09:24:41 7 60 179
1999 Lorne Austring Lex Rex Male 8 Person Mens 7 01:24:32 45 09:24:41 7 60 179
1999 Darcy Tkachuk Lex Rex Male 8 Person Mens 8 01:07:57 28 09:24:41 7 60 179
1999 Dean Eyre Rule Twelve Male 4 Person Mixed 41 02:07:55 22 09:28:25 18 61 179
1999 Micheal White Rule Twelve Male 4 Person Mixed 42 02:28:44 43 09:28:25 18 61 179
1999 Michael Reynolds Rule Twelve Male 4 Person Mixed 43 02:24:25 33 09:28:25 18 61 179
1999 Kim Barlow Rule Twelve Female 4 Person Mixed 44 02:27:21 29 09:28:25 18 61 179
1999 Pierre Germain Big Legs, Little Legs Male 8 Person Mixed 1 00:55:31 84 09:29:22 9 62 179
1999 John Szucs Big Legs, Little Legs Male 8 Person Mixed 2 01:28:56 24 09:29:22 9 62 179
1999 Tess Burke Big Legs, Little Legs Female 8 Person Mixed 3 01:13:11 63 09:29:22 9 62 179
1999 Bret Heebink Big Legs, Little Legs Male 8 Person Mixed 4 01:04:37 7 09:29:22 9 62 179
1999 Stefanie Pearson Big Legs, Little Legs Female 8 Person Mixed 5 01:31:37 27 09:29:22 9 62 179
1999 Peter Zurachenko Big Legs, Little Legs Male 8 Person Mixed 6 00:48:33 10 09:29:22 9 62 179
1999 Janice Hall Big Legs, Little Legs Female 8 Person Mixed 7 01:14:39 17 09:29:22 9 62 179
1999 Daniel Cable Big Legs, Little Legs Male 8 Person Mixed 8 01:12:18 47 09:29:22 9 62 179
1999 Mark Tubman Biking Dog Lackies of the Bour Male 4 Person Mens 41 02:10:41 28 09:31:25 14 63 179
1999 Dan Hurley Biking Dog Lackies of the Bour Male 4 Person Mens 42 02:20:39 36 09:31:25 14 63 179
1999 Aaron Hachey Biking Dog Lackies of the Bour Male 4 Person Mens 43 02:19:43 23 09:31:25 14 63 179
1999 Gaetan Plourde Biking Dog Lackies of the Bour Male 4 Person Mens 44 02:40:22 48 09:31:25 14 63 179
1999 Marilyn Hagerman Nahanni Road Riders Female 8 Person Mixed 1 00:52:13 66 09:31:28 10 64 179
1999 Sue Bogle Nahanni Road Riders Female 8 Person Mixed 2 01:35:13 42 09:31:28 10 64 179
1999 Judy Hartling Nahanni Road Riders Female 8 Person Mixed 3 01:00:59 22 09:31:28 10 64 179
1999 Judy Hartling Nahanni Road Riders Female 8 Person Mixed 4 01:18:18 57 09:31:28 10 64 179
1999 Rudy Sudrich Nahanni Road Riders Male 8 Person Mixed 5 01:22:40 12 09:31:28 10 64 179
1999 Rudy Sudrich Nahanni Road Riders Male 8 Person Mixed 6 00:54:20 35 09:31:28 10 64 179
1999 Michael Code Nahanni Road Riders Male 8 Person Mixed 7 01:16:45 23 09:31:28 10 64 179
1999 Pavlina Sudrich Nahanni Road Riders Female 8 Person Mixed 8 01:11:00 39 09:31:28 10 64 179
1999 Lee-Ann Duncan The Androgynous River People Female 8 Person Mixed 1 00:43:49 15 09:31:30 11 65 179
1999 Michael Doering The Androgynous River People Male 8 Person Mixed 2 01:25:15 15 09:31:30 11 65 179
1999 Adam Scheck The Androgynous River People Male 8 Person Mixed 3 00:58:39 13 09:31:30 11 65 179
1999 Kim Aschacher The Androgynous River People Female 8 Person Mixed 4 01:14:37 47 09:31:30 11 65 179
1999 Kathryn Aschacher The Androgynous River People Female 8 Person Mixed 5 01:33:11 34 09:31:30 11 65 179
1999 Nathan Doering The Androgynous River People Male 8 Person Mixed 6 00:44:53 3 09:31:30 11 65 179
1999 Teri Aschacher The Androgynous River People Female 8 Person Mixed 7 01:39:44 90 09:31:30 11 65 179
1999 Katherine Scheck The Androgynous River People Female 8 Person Mixed 8 01:11:22 42 09:31:30 11 65 179
1999 Frances Polumsky Boone's Blazers Female 4 Person Mixed 41 02:31:27 38 09:31:51 19 66 179
1999 Buck"" Bryant Boone's Blazers Male 4 Person Mixed 42 02:08:01 19 09:31:51 19 66 179
1999 Laurie Thorpe Boone's Blazers Female 4 Person Mixed 43 02:23:28 30 09:31:51 19 66 179
1999 Keith Beatt Boone's Blazers Male 4 Person Mixed 44 02:28:55 33 09:31:51 19 66 179
1999 Jim Wessel Blackstone Half & Half Male 4 Person Mixed 41 02:06:50 19 09:34:02 20 67 179
1999 Kate Maddigan Blackstone Half & Half Female 4 Person Mixed 42 02:27:52 42 09:34:02 20 67 179
1999 Josh Holiff Blackstone Half & Half Male 4 Person Mixed 43 02:20:17 24 09:34:02 20 67 179
1999 Gordon Campbell Blackstone Half & Half Male 4 Person Mixed 44 02:39:03 47 09:34:02 20 67 179
1999 Holly Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 1 00:47:22 37 09:34:10 12 68 179
1999 Marica Davidson Yukon Gardens Petal Pushers Female 8 Person Mixed 2 01:34:45 38 09:34:10 12 68 179
1999 Frank Davidson Yukon Gardens Petal Pushers Male 8 Person Mixed 3 01:01:17 26 09:34:10 12 68 179
1999 Mac Ingram Yukon Gardens Petal Pushers Male 8 Person Mixed 4 01:14:07 42 09:34:10 12 68 179
1999 Jean Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 5 01:25:44 18 09:34:10 12 68 179
1999 Lorne Metropolit Yukon Gardens Petal Pushers Male 8 Person Mixed 6 00:57:00 50 09:34:10 12 68 179
1999 Gail Miller Yukon Gardens Petal Pushers Female 8 Person Mixed 7 01:23:34 39 09:34:10 12 68 179
1999 Matthew Williams Yukon Gardens Petal Pushers Male 8 Person Mixed 8 01:10:21 36 09:34:10 12 68 179
1999 Helen Ferrell Trap-Happy Shakwakers Female 8 Person Mixed 1 00:45:23 26 09:34:18 13 69 179
1999 Janine Arnold Trap-Happy Shakwakers Female 8 Person Mixed 2 01:30:57 30 09:34:18 13 69 179
1999 Shannon Ripley Trap-Happy Shakwakers Female 8 Person Mixed 3 01:05:30 36 09:34:18 13 69 179
1999 Andrew McAdam Trap-Happy Shakwakers Male 8 Person Mixed 4 01:07:22 15 09:34:18 13 69 179
1999 Nadine Pinnell Trap-Happy Shakwakers Female 8 Person Mixed 5 01:43:23 62 09:34:18 13 69 179
1999 Cole Burton Trap-Happy Shakwakers Male 8 Person Mixed 6 00:53:57 33 09:34:18 13 69 179
1999 Michael Melnychuk Trap-Happy Shakwakers Male 8 Person Mixed 7 01:05:20 4 09:34:18 13 69 179
1999 Dan Gillis Trap-Happy Shakwakers Male 8 Person Mixed 8 01:22:26 78 09:34:18 13 69 179
1999 Eric Koppe Sockeye Sonics Male 4 Person Mens 41 02:38:03 45 09:38:48 15 70 179
1999 Darin Carl Sockeye Sonics Male 4 Person Mens 42 02:06:09 16 09:38:48 15 70 179
1999 Johnny Lahr Sockeye Sonics Male 4 Person Mens 43 02:25:11 34 09:38:48 15 70 179
1999 Chad Carl Sockeye Sonics Male 4 Person Mens 44 02:29:25 35 09:38:48 15 70 179
1999 Aaron Foos RR#2 Male 8 Person Mens 1 00:43:39 12 09:39:35 8 71 179
1999 Dan Lindsey RR#2 Male 8 Person Mens 2 01:20:46 8 09:39:35 8 71 179
1999 Manfred Hoefs RR#2 Male 8 Person Mens 3 01:18:04 77 09:39:35 8 71 179
1999 Kris Gustafson RR#2 Male 8 Person Mens 4 01:22:53 65 09:39:35 8 71 179
1999 Len Mychasiw RR#2 Male 8 Person Mens 5 01:26:45 19 09:39:35 8 71 179
1999 Chad Harwood RR#2 Male 8 Person Mens 6 00:49:45 16 09:39:35 8 71 179
1999 Brian Pelchat RR#2 Male 8 Person Mens 7 01:23:55 42 09:39:35 8 71 179
1999 Don Toews RR#2 Male 8 Person Mens 8 01:13:48 52 09:39:35 8 71 179
1999 Debby Kitchen Sportees Out Spoken Female 8 Person Womens 1 00:46:07 29 09:39:46 3 72 179
1999 Shannon O'Donovan Sportees Out Spoken Female 8 Person Womens 2 01:25:18 16 09:39:46 3 72 179
1999 Jocelyn Plemel Sportees Out Spoken Female 8 Person Womens 3 01:05:12 35 09:39:46 3 72 179
1999 Ada Johnstone Sportees Out Spoken Female 8 Person Womens 4 01:23:22 67 09:39:46 3 72 179
1999 Nancy Furniss Sportees Out Spoken Female 8 Person Womens 5 01:30:15 24 09:39:46 3 72 179
1999 Corry Rusnak Sportees Out Spoken Female 8 Person Womens 6 00:53:59 34 09:39:46 3 72 179
1999 Krista Andre Sportees Out Spoken Female 8 Person Womens 7 01:27:58 54 09:39:46 3 72 179
1999 Marie Burrell Sportees Out Spoken Female 8 Person Womens 8 01:07:35 25 09:39:46 3 72 179
1999 Meaghan O'Brien Kennedy Female 8 Person Mixed 1 00:42:47 8 09:39:57 14 73 179
1999 Anders Nortling Kennedy Male 8 Person Mixed 2 01:39:22 51 09:39:57 14 73 179
1999 Chad Sjodin Kennedy Male 8 Person Mixed 3 01:10:31 55 09:39:57 14 73 179
1999 Mike Young Kennedy Male 8 Person Mixed 4 01:12:13 32 09:39:57 14 73 179
1999 Rebecca Garland Kennedy Female 8 Person Mixed 5 01:27:13 20 09:39:57 14 73 179
1999 Reid Kennedy Kennedy Male 8 Person Mixed 6 00:51:05 23 09:39:57 14 73 179
1999 Shirley Hill Kennedy Female 8 Person Mixed 7 01:16:43 22 09:39:57 14 73 179
1999 Kristy Kennedy Kennedy Female 8 Person Mixed 8 01:20:03 68 09:39:57 14 73 179
1999 Brian Slough Sorrento Cyclers Male 4 Person Mens 41 02:18:26 30 09:41:55 16 74 179
1999 Paul Dabbs Sorrento Cyclers Male 4 Person Mens 42 02:39:00 51 09:41:55 16 74 179
1999 Rick Curial Sorrento Cyclers Male 4 Person Mens 43 02:25:31 35 09:41:55 16 74 179
1999 Ken Sylvestre Sorrento Cyclers Male 4 Person Mens 44 02:18:58 18 09:41:55 16 74 179
1999 Denise Lucas Looking for an Oasis Female 4 Person Mixed 41 02:23:39 33 09:45:58 21 75 179
1999 Dawn Chisholm Looking for an Oasis Female 4 Person Mixed 42 02:30:38 45 09:45:58 21 75 179
1999 Michelle Rigoni Looking for an Oasis Female 4 Person Mixed 43 02:23:35 31 09:45:58 21 75 179
1999 Brian Belton Looking for an Oasis Male 4 Person Mixed 44 02:28:06 32 09:45:58 21 75 179
1999 Rob Pitzel We Spoked But Didn't Inhale Male 8 Person Mens 1 00:43:56 16 09:47:04 9 76 179
1999 Clarke LaPrairie We Spoked But Didn't Inhale Male 8 Person Mens 2 01:29:15 25 09:47:04 9 76 179

Pages