Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Phil Merchant RR#3 Male 8 Person Mens 4 01:38:03 94 11:10:39 15 144 179
1999 Ken Knutson RR#3 Male 8 Person Mens 5 01:40:16 52 11:10:39 15 144 179
1999 Rob Floriewicz RR#3 Male 8 Person Mens 6 01:00:10 75 11:10:39 15 144 179
1999 Janine Kostelnik RR#3 Female 8 Person Mens 7 01:49:57 100 11:10:39 15 144 179
1999 Barney Smith RR#3 Male 8 Person Mens 8 01:16:43 61 11:10:39 15 144 179
1999 Elyn Jones The Tequila Sheila's Female 8 Person Womens 1 00:52:48 69 11:10:55 10 145 179
1999 Sherri Billowits The Tequila Sheila's Female 8 Person Womens 2 01:47:27 69 11:10:55 10 145 179
1999 Jackie Hynes The Tequila Sheila's Female 8 Person Womens 3 01:11:02 58 11:10:55 10 145 179
1999 Raven Padmos The Tequila Sheila's Female 8 Person Womens 4 01:28:39 80 11:10:55 10 145 179
1999 Val Loewen The Tequila Sheila's Female 8 Person Womens 5 01:50:58 78 11:10:55 10 145 179
1999 Tanya Handley The Tequila Sheila's Female 8 Person Womens 6 01:01:28 84 11:10:55 10 145 179
1999 Sue Olsen The Tequila Sheila's Female 8 Person Womens 7 01:42:33 94 11:10:55 10 145 179
1999 Janet Campbell The Tequila Sheila's Female 8 Person Womens 8 01:16:00 59 11:10:55 10 145 179
1999 Kendall Sullivan Hooters' Heifers Female 8 Person Womens 1 00:48:03 43 11:11:37 11 146 179
1999 Caroline Hayes Hooters' Heifers Female 8 Person Womens 2 01:42:29 60 11:11:37 11 146 179
1999 Lisa Fischer Hooters' Heifers Female 8 Person Womens 3 01:24:07 91 11:11:37 11 146 179
1999 Lynda Zakarow Hooters' Heifers Female 8 Person Womens 4 01:15:10 49 11:11:37 11 146 179
1999 Anne Jessup Hooters' Heifers Female 8 Person Womens 5 01:49:52 73 11:11:37 11 146 179
1999 Kathi Egli Hooters' Heifers Female 8 Person Womens 6 00:54:47 37 11:11:37 11 146 179
1999 Marion Taylor Hooters' Heifers Female 8 Person Womens 7 01:42:09 92 11:11:37 11 146 179
1999 Patty Denison Hooters' Heifers Female 8 Person Womens 8 01:35:00 91 11:11:37 11 146 179
1999 Gerry Carr Fast-At-Forty Male 8 Person Mixed 1 00:45:34 27 11:17:44 52 147 179
1999 Carsten Erbe Fast-At-Forty Male 8 Person Mixed 2 01:25:29 18 11:17:44 52 147 179
1999 Scott Kirby Fast-At-Forty Male 8 Person Mixed 3 00:59:22 15 11:17:44 52 147 179
1999 Scott Henderson Fast-At-Forty Male 8 Person Mixed 4 01:07:38 16 11:17:44 52 147 179
1999 Helene Fleury Fast-At-Forty Female 8 Person Mixed 5 01:31:59 30 11:17:44 52 147 179
1999 Peter White Fast-At-Forty Male 8 Person Mixed 6 01:08:34 100 11:17:44 52 147 179
1999 Linda McDonald Fast-At-Forty Female 8 Person Mixed 7 01:40:21 91 11:17:44 52 147 179
1999 Ruth Ferguson Fast-At-Forty Female 8 Person Mixed 8 02:38:47 102 11:17:44 52 147 179
1999 Yoani Vega Spare Tires Male 8 Person Mixed 1 00:53:15 73 1899-12-31 11:21:20 53 148 179
1999 Dave Benoit Spare Tires Male 8 Person Mixed 2 01:50:40 75 1899-12-31 11:21:20 53 148 179
1999 Janie Perrault Spare Tires Female 8 Person Mixed 3 01:21:29 85 1899-12-31 11:21:20 53 148 179
1999 Karen Olito Spare Tires Female 8 Person Mixed 4 01:43:15 101 1899-12-31 11:21:20 53 148 179
1999 Kim Hutchinson Spare Tires Female 8 Person Mixed 5 01:19:43 6 1899-12-31 11:21:20 53 148 179
1999 Stephanie Benoit Spare Tires Female 8 Person Mixed 6 01:00:21 79 1899-12-31 11:21:20 53 148 179
1999 Elaine Maisonneuve Spare Tires Female 8 Person Mixed 7 01:33:45 75 1899-12-31 11:21:20 53 148 179
1999 Leanne Lind Spare Tires Female 8 Person Mixed 8 01:38:52 93 1899-12-31 11:21:20 53 148 179
1999 Ron McFadyen Diners Club Male 8 Person Mixed 1 00:56:42 86 1899-12-31 11:24:24 54 149 179
1999 Philip Gibson Diners Club Male 8 Person Mixed 2 01:49:29 73 1899-12-31 11:24:24 54 149 179
1999 Pierre LaCasse Diners Club Male 8 Person Mixed 3 01:09:43 51 1899-12-31 11:24:24 54 149 179
1999 Jim Gilpin Diners Club Male 8 Person Mixed 4 01:23:30 68 1899-12-31 11:24:24 54 149 179
1999 Paul Harris Diners Club Male 8 Person Mixed 5 1899-12-31 11:24:24 54 149 179
1999 Yvonne Harris Diners Club Female 8 Person Mixed 6 08:05:37 1899-12-31 11:24:24 54 149 179
1999 Sidney Maddison Diners Club Female 8 Person Mixed 7 01:57:39 105 1899-12-31 11:24:24 54 149 179
1999 Jim Newnham Diners Club Male 8 Person Mixed 8 01:21:08 74 1899-12-31 11:24:24 54 149 179
1999 Sally Whidley Pense Bene Female 4 Person Mixed 41 03:05:07 55 11:25:19 29 150 179
1999 Darrel Holcombe Pense Bene Male 4 Person Mixed 42 02:22:09 38 11:25:19 29 150 179
1999 Mary-El Kerr Pense Bene Female 4 Person Mixed 43 03:14:48 58 11:25:19 29 150 179
1999 Norman Holler Pense Bene Male 4 Person Mixed 44 02:43:15 51 11:25:19 29 150 179
1999 Doug Larsen Resurrection Riders Male 8 Person Mixed 1 00:46:44 33 1899-12-31 11:25:20 55 151 179
1999 Frank Klepser Resurrection Riders Male 8 Person Mixed 2 01:42:04 56 1899-12-31 11:25:20 55 151 179
1999 Dan Wetherall Resurrection Riders Male 8 Person Mixed 3 01:38:12 106 1899-12-31 11:25:20 55 151 179
1999 Kris Ritter Resurrection Riders Female 8 Person Mixed 4 01:44:02 103 1899-12-31 11:25:20 55 151 179
1999 Chris Wilson Resurrection Riders Male 8 Person Mixed 5 01:24:20 16 1899-12-31 11:25:20 55 151 179
1999 Wendy Larsen Resurrection Riders Female 8 Person Mixed 6 00:58:03 59 1899-12-31 11:25:20 55 151 179
1999 Lois Wetherall Resurrection Riders Female 8 Person Mixed 7 01:42:10 93 1899-12-31 11:25:20 55 151 179
1999 Virginia Klepser Resurrection Riders Female 8 Person Mixed 8 01:29:45 87 1899-12-31 11:25:20 55 151 179
1999 Reid Scott-Schwalbach Village People Female 8 Person Mixed 1 01:00:37 95 1899-12-31 11:26:47 56 152 179
1999 Celeste Johnson Village People Female 8 Person Mixed 2 01:48:39 72 1899-12-31 11:26:47 56 152 179
1999 David Ricke Village People Male 8 Person Mixed 3 01:03:08 31 1899-12-31 11:26:47 56 152 179
1999 Samuel Boggs Village People Male 8 Person Mixed 4 01:34:05 86 1899-12-31 11:26:47 56 152 179
1999 Nels Niemi Village People Male 8 Person Mixed 5 02:20:29 105 1899-12-31 11:26:47 56 152 179
1999 Joel Weber Village People Male 8 Person Mixed 6 01:01:23 83 1899-12-31 11:26:47 56 152 179
1999 Darren Shields Village People Male 8 Person Mixed 7 01:23:52 41 1899-12-31 11:26:47 56 152 179
1999 Renee Hebert Village People Female 8 Person Mixed 8 01:14:34 55 1899-12-31 11:26:47 56 152 179
1999 Peter Tucci Bonanza Tucci Male 4 Person Mixed 41 02:40:31 49 11:28:57 30 153 179
1999 Tom Lux Bonanza Tucci Male 4 Person Mixed 42 02:55:38 56 11:28:57 30 153 179
1999 Mary Holozubiec Bonanza Tucci Female 4 Person Mixed 43 02:42:14 48 11:28:57 30 153 179
1999 Candace Marie Cahill Bonanza Tucci Female 4 Person Mixed 44 03:10:34 58 11:28:57 30 153 179
1999 Ed Ruest Black Streak Gang Male 8 Person Mixed 1 00:52:59 72 1899-12-31 11:32:36 57 154 179
1999 Ernie Swerhun Black Streak Gang Male 8 Person Mixed 2 02:08:22 93 1899-12-31 11:32:36 57 154 179
1999 Ross Kelly Black Streak Gang Male 8 Person Mixed 3 01:19:30 81 1899-12-31 11:32:36 57 154 179
1999 Cheri Levy Black Streak Gang Female 8 Person Mixed 4 01:33:53 85 1899-12-31 11:32:36 57 154 179
1999 Douma Alwarid Black Streak Gang Female 8 Person Mixed 5 01:56:37 87 1899-12-31 11:32:36 57 154 179
1999 Gilles Bedard Black Streak Gang Male 8 Person Mixed 6 00:56:36 46 1899-12-31 11:32:36 57 154 179
1999 Nicole Hildebrand Black Streak Gang Female 8 Person Mixed 7 01:22:46 36 1899-12-31 11:32:36 57 154 179
1999 Tony Zedda Black Streak Gang Male 8 Person Mixed 8 01:21:53 75 1899-12-31 11:32:36 57 154 179
1999 Nicholas Marnick Mental Floss Male 8 Person Mixed 1 00:47:52 41 11:32:44 58 155 179
1999 Lee Carruthers Mental Floss Male 8 Person Mixed 2 01:34:07 36 11:32:44 58 155 179
1999 Adam Green Mental Floss Male 8 Person Mixed 3 01:15:27 70 11:32:44 58 155 179
1999 Padraig Holahan Mental Floss Male 8 Person Mixed 4 01:27:01 77 11:32:44 58 155 179
1999 Lorie Sobichuck Mental Floss Female 8 Person Mixed 5 02:07:40 97 11:32:44 58 155 179
1999 Neil Robinson Mental Floss Male 8 Person Mixed 6 00:51:49 25 11:32:44 58 155 179
1999 Sophia Brown Mental Floss Female 8 Person Mixed 7 01:38:07 87 11:32:44 58 155 179
1999 Vicki Durrant Mental Floss Female 8 Person Mixed 8 01:50:41 99 11:32:44 58 155 179
1999 Lisa Kramer Last Hurrah Female 4 Person Womens 41 02:46:16 52 11:35:00 10 156 179
1999 Jennifer Thompson Last Hurrah Female 4 Person Womens 42 02:53:19 53 11:35:00 10 156 179
1999 Theresa Scott Last Hurrah Female 4 Person Womens 43 02:44:36 50 11:35:00 10 156 179
1999 Suzanne Malter Last Hurrah Female 4 Person Womens 44 03:10:49 59 11:35:00 10 156 179
1999 Nancy Thompson Kluane RV Kampground Female 8 Person Mixed 1 00:00:00 1899-12-31 11:37:36 59 157 179
1999 Mike Van Oldenbarneveld Kluane RV Kampground Male 8 Person Mixed 2 02:17:34 1899-12-31 11:37:36 59 157 179
1999 Marc Trudeau Kluane RV Kampground Male 8 Person Mixed 3 01:13:21 64 1899-12-31 11:37:36 59 157 179
1999 Debbie Buyck Kluane RV Kampground Female 8 Person Mixed 4 01:41:41 98 1899-12-31 11:37:36 59 157 179
1999 Mardy Derby Kluane RV Kampground Female 8 Person Mixed 5 02:24:15 108 1899-12-31 11:37:36 59 157 179
1999 Christina Pekavik Kluane RV Kampground Female 8 Person Mixed 6 00:55:33 40 1899-12-31 11:37:36 59 157 179
1999 Deannalee Mazur Kluane RV Kampground Female 8 Person Mixed 7 01:46:23 99 1899-12-31 11:37:36 59 157 179
1999 Abby Genier Kluane RV Kampground Female 8 Person Mixed 8 01:18:49 65 1899-12-31 11:37:36 59 157 179
1999 Carola Scheu Biking for Beer Female 8 Person Womens 1 00:51:48 65 11:38:09 12 158 179
1999 Susan Thompson Biking for Beer Female 8 Person Womens 2 01:41:36 55 11:38:09 12 158 179
1999 Allison Bayliss Biking for Beer Female 8 Person Womens 3 01:20:39 84 11:38:09 12 158 179
1999 Marg Wallace Biking for Beer Female 8 Person Womens 4 01:21:07 63 11:38:09 12 158 179
1999 Sylvia Morris Biking for Beer Female 8 Person Womens 5 01:52:40 81 11:38:09 12 158 179
1999 Cheryl Rivest Biking for Beer Female 8 Person Womens 6 01:01:20 82 11:38:09 12 158 179
1999 Arlene Yuelet Biking for Beer Female 8 Person Womens 7 01:35:46 80 11:38:09 12 158 179
1999 Aileen Horler Biking for Beer Female 8 Person Womens 8 01:53:13 100 11:38:09 12 158 179
1999 Jennifer Moore The Chain Gang Female 8 Person Mixed 1 00:51:30 62 1899-12-31 11:42:18 61 159 179
1999 Rory Darling The Chain Gang Male 8 Person Mixed 2 01:28:12 22 1899-12-31 11:42:18 61 159 179
1999 Randy Nishiolu The Chain Gang Male 8 Person Mixed 3 01:25:28 94 1899-12-31 11:42:18 61 159 179
1999 Jan Moyer The Chain Gang Female 8 Person Mixed 4 01:27:29 78 1899-12-31 11:42:18 61 159 179
1999 Shane Capron The Chain Gang Male 8 Person Mixed 5 01:36:21 40 1899-12-31 11:42:18 61 159 179
1999 Shawn Carey The Chain Gang Male 8 Person Mixed 6 00:54:24 36 1899-12-31 11:42:18 61 159 179
1999 Marina Lindsey The Chain Gang Female 8 Person Mixed 7 01:25:18 51 1899-12-31 11:42:18 61 159 179
1999 Delia Yeisley The Chain Gang Female 8 Person Mixed 8 02:33:36 101 1899-12-31 11:42:18 61 159 179
1999 Dave Miller Meat in Street Male 8 Person Mixed 1 00:49:31 49 1899-12-31 11:42:18 60 160 179
1999 Sue White Meat in Street Female 8 Person Mixed 2 01:55:23 83 1899-12-31 11:42:18 60 160 179
1999 Maureen Sams Meat in Street Female 8 Person Mixed 3 01:40:10 107 1899-12-31 11:42:18 60 160 179
1999 Wally Scott Meat in Street Male 8 Person Mixed 4 01:19:38 58 1899-12-31 11:42:18 60 160 179
1999 Sheri Sedam Meat in Street Female 8 Person Mixed 5 01:56:13 86 1899-12-31 11:42:18 60 160 179
1999 Mary McRea Meat in Street Female 8 Person Mixed 6 00:59:10 68 1899-12-31 11:42:18 60 160 179
1999 Brian LaPlaunt Meat in Street Male 8 Person Mixed 7 01:45:25 98 1899-12-31 11:42:18 60 160 179
1999 Kristan Hutchison Meat in Street Female 8 Person Mixed 8 01:16:48 62 1899-12-31 11:42:18 60 160 179
1999 Jan Milner Easy Riders Female 8 Person Mixed 1 00:51:29 61 1899-12-31 11:42:27 62 161 179
1999 Peter McCollum Easy Riders Male 8 Person Mixed 2 01:58:53 87 1899-12-31 11:42:27 62 161 179
1999 Jon Ganter Easy Riders Male 8 Person Mixed 3 01:22:49 89 1899-12-31 11:42:27 62 161 179
1999 Ted Dean Easy Riders Male 8 Person Mixed 4 01:14:02 41 1899-12-31 11:42:27 62 161 179
1999 Vicki McCollum Easy Riders Female 8 Person Mixed 5 02:23:19 107 1899-12-31 11:42:27 62 161 179
1999 Irene Brekke Easy Riders Female 8 Person Mixed 6 01:13:05 107 1899-12-31 11:42:27 62 161 179
1999 Dave Brekke Easy Riders Male 8 Person Mixed 7 01:24:57 48 1899-12-31 11:42:27 62 161 179
1999 Jan Tulloch Easy Riders Female 8 Person Mixed 8 01:13:53 53 1899-12-31 11:42:27 62 161 179
1999 Elizabeth Henry Goodtime Not a Long Time Female 8 Person Mixed 1 00:52:54 71 1899-12-31 11:48:40 63 162 179
1999 Ilona Dougherty Goodtime Not a Long Time Female 8 Person Mixed 2 02:11:37 95 1899-12-31 11:48:40 63 162 179
1999 Bhreagh Dabbs Goodtime Not a Long Time Female 8 Person Mixed 3 01:22:08 86 1899-12-31 11:48:40 63 162 179
1999 Ceilidhe Dabbs Goodtime Not a Long Time Female 8 Person Mixed 4 01:40:50 97 1899-12-31 11:48:40 63 162 179
1999 Tim Darling Goodtime Not a Long Time Male 8 Person Mixed 5 02:36:01 110 1899-12-31 11:48:40 63 162 179
1999 Craig Church Goodtime Not a Long Time Male 8 Person Mixed 6 00:59:34 72 1899-12-31 11:48:40 63 162 179
1999 Amber Church Goodtime Not a Long Time Female 8 Person Mixed 7 01:28:56 57 1899-12-31 11:48:40 63 162 179
1999 David Stehelin Goodtime Not a Long Time Male 8 Person Mixed 8 00:36:40 1 1899-12-31 11:48:40 63 162 179
1999 Aileen McCorkell C.K.E.S. Female 8 Person Mixed 1 00:47:41 40 1899-12-31 11:48:47 64 163 179
1999 Ollie McCallum C.K.E.S. Female 8 Person Mixed 2 02:10:58 94 1899-12-31 11:48:47 64 163 179
1999 Nancy Rohaly C.K.E.S. Female 8 Person Mixed 3 01:22:26 87 1899-12-31 11:48:47 64 163 179
1999 Stephen Ferguson C.K.E.S. Male 8 Person Mixed 4 01:32:46 83 1899-12-31 11:48:47 64 163 179
1999 Sherri Cooper C.K.E.S. Female 8 Person Mixed 5 01:53:40 82 1899-12-31 11:48:47 64 163 179
1999 Michelle MacKinnon C.K.E.S. Female 8 Person Mixed 6 01:09:44 104 1899-12-31 11:48:47 64 163 179
1999 Adele Lackowicz C.K.E.S. Female 8 Person Mixed 7 01:59:04 106 1899-12-31 11:48:47 64 163 179
1999 Bruce Williams C.K.E.S. Male 8 Person Mixed 8 00:52:28 4 1899-12-31 11:48:47 64 163 179
1999 Jeanine Baker Southern Lakes Sizzlers Female 8 Person Mixed 1 00:55:09 82 11:48:52 65 164 179
1999 Marcy Nowatzki Southern Lakes Sizzlers Female 8 Person Mixed 2 02:01:41 90 11:48:52 65 164 179
1999 Bev Grey Southern Lakes Sizzlers Female 8 Person Mixed 3 01:34:51 104 11:48:52 65 164 179
1999 Dave Brook Southern Lakes Sizzlers Male 8 Person Mixed 4 01:13:29 38 11:48:52 65 164 179
1999 Chantal Leduc Southern Lakes Sizzlers Female 8 Person Mixed 5 01:55:39 85 11:48:52 65 164 179
1999 Barb Reid Southern Lakes Sizzlers Female 8 Person Mixed 6 01:06:38 94 11:48:52 65 164 179
1999 Helen O'Connor Southern Lakes Sizzlers Female 8 Person Mixed 7 01:56:20 104 11:48:52 65 164 179
1999 Todd Powell Southern Lakes Sizzlers Male 8 Person Mixed 8 01:05:05 16 11:48:52 65 164 179
1999 Cathy Grasholm Save Your Life Get Out of Way Female 8 Person Mixed 1 01:00:09 93 11:49:09 66 165 179
1999 Jonathan Treffy Save Your Life Get Out of Way Male 8 Person Mixed 2 02:12:14 96 11:49:09 66 165 179
1999 Terrie Forrest Save Your Life Get Out of Way Female 8 Person Mixed 3 01:32:20 103 11:49:09 66 165 179
1999 Michelle Toews Save Your Life Get Out of Way Female 8 Person Mixed 4 01:18:04 56 11:49:09 66 165 179
1999 Robert Shaw Save Your Life Get Out of Way Male 8 Person Mixed 5 02:17:28 103 11:49:09 66 165 179
1999 Peter Suell Save Your Life Get Out of Way Male 8 Person Mixed 6 01:00:15 76 11:49:09 66 165 179
1999 Rob Robinson Save Your Life Get Out of Way Male 8 Person Mixed 7 01:38:33 88 11:49:09 66 165 179
1999 Eric Grasholm Save Your Life Get Out of Way Male 8 Person Mixed 8 00:50:06 3 11:49:09 66 165 179
1999 Mike Thomas Yukon News Road Pizzas Male 8 Person Mixed 1 00:48:40 46 1899-12-31 11:49:24 67 166 179
1999 Mike Thomas Yukon News Road Pizzas Male 8 Person Mixed 2 01:44:29 64 1899-12-31 11:49:24 67 166 179
1999 Amy Steele Yukon News Road Pizzas Female 8 Person Mixed 3 01:20:02 83 1899-12-31 11:49:24 67 166 179
1999 Cody Miller Yukon News Road Pizzas Male 8 Person Mixed 4 01:55:48 108 1899-12-31 11:49:24 67 166 179
1999 Christina Thomas Yukon News Road Pizzas Female 8 Person Mixed 5 02:08:51 100 1899-12-31 11:49:24 67 166 179
1999 Paul Michna Yukon News Road Pizzas Male 8 Person Mixed 6 01:06:24 92 1899-12-31 11:49:24 67 166 179
1999 Jennifer Doyle Yukon News Road Pizzas Female 8 Person Mixed 7 01:25:03 50 1899-12-31 11:49:24 67 166 179
1999 Wyatt Tremblay Yukon News Road Pizzas Male 8 Person Mixed 8 01:20:07 69 1899-12-31 11:49:24 67 166 179
1999 John Canary Alaskan Bipeds Male 8 Person Mixed 1 00:48:25 45 1899-12-31 11:51:28 68 167 179
1999 Richard Nault Alaskan Bipeds Male 8 Person Mixed 2 01:58:45 86 1899-12-31 11:51:28 68 167 179
1999 Kris Weixelman Alaskan Bipeds Female 8 Person Mixed 3 01:35:11 105 1899-12-31 11:51:28 68 167 179
1999 Ann Metcalfe Alaskan Bipeds Female 8 Person Mixed 4 01:51:20 107 1899-12-31 11:51:28 68 167 179
1999 Larry Fanning Alaskan Bipeds Male 8 Person Mixed 5 01:42:54 58 1899-12-31 11:51:28 68 167 179
1999 Barb Murray Alaskan Bipeds Female 8 Person Mixed 6 01:08:35 101 1899-12-31 11:51:28 68 167 179
1999 Mac Metcalfe Alaskan Bipeds Male 8 Person Mixed 7 01:16:42 21 1899-12-31 11:51:28 68 167 179
1999 Kim Metcalfe Helmar Alaskan Bipeds Female 8 Person Mixed 8 01:29:36 86 1899-12-31 11:51:28 68 167 179
1999 Al Morrison The Slo Rollers Male 8 Person Mixed 1 01:00:20 94 1899-12-31 11:56:46 69 168 179
1999 Charlene Morrison The Slo Rollers Female 8 Person Mixed 2 01:53:20 79 1899-12-31 11:56:46 69 168 179
1999 Libby McDonough The Slo Rollers Female 8 Person Mixed 3 01:28:16 98 1899-12-31 11:56:46 69 168 179
1999 Sheila Sasek The Slo Rollers Female 8 Person Mixed 4 01:34:08 87 1899-12-31 11:56:46 69 168 179
1999 Lisa Luther The Slo Rollers Female 8 Person Mixed 5 01:55:03 84 1899-12-31 11:56:46 69 168 179
1999 Kelly King The Slo Rollers Male 8 Person Mixed 6 00:57:27 54 1899-12-31 11:56:46 69 168 179
1999 Kelly King The Slo Rollers Male 8 Person Mixed 7 01:34:32 77 1899-12-31 11:56:46 69 168 179
1999 Ron Luther The Slo Rollers Male 8 Person Mixed 8 01:33:40 88 1899-12-31 11:56:46 69 168 179
1999 Marie-Helene Comeau Le Cycle Du Soleil Female 8 Person Mixed 1 00:59:20 90 1899-12-31 11:57:13 70 169 179
1999 Christine Marchand Le Cycle Du Soleil Female 8 Person Mixed 2 01:59:27 88 1899-12-31 11:57:13 70 169 179
1999 Christine Klassen - St-Pierre Le Cycle Du Soleil Female 8 Person Mixed 3 01:14:31 67 1899-12-31 11:57:13 70 169 179
1999 Marie Theoret Le Cycle Du Soleil Female 8 Person Mixed 4 01:43:40 102 1899-12-31 11:57:13 70 169 179
1999 Liliane Bohemienne Le Cycle Du Soleil Female 8 Person Mixed 5 02:20:36 106 1899-12-31 11:57:13 70 169 179
1999 Regis St-Pierre Le Cycle Du Soleil Male 8 Person Mixed 6 00:56:40 47 1899-12-31 11:57:13 70 169 179
1999 Louise Richard Le Cycle Du Soleil Female 8 Person Mixed 7 01:44:16 96 1899-12-31 11:57:13 70 169 179
1999 Pierre Bourbeau Le Cycle Du Soleil Male 8 Person Mixed 8 00:58:43 9 1899-12-31 11:57:13 70 169 179
1999 Keith Brown Coldwell Banker Slow Spokes Male 8 Person Mens 1 00:49:25 47 12:00:04 16 170 179
1999 Andy Freeman Coldwell Banker Slow Spokes Male 8 Person Mens 2 01:46:43 66 12:00:04 16 170 179
1999 Travis McKenzie Coldwell Banker Slow Spokes Male 8 Person Mens 3 01:43:32 109 12:00:04 16 170 179
1999 Kirk Vadheim Coldwell Banker Slow Spokes Male 8 Person Mens 4 01:24:03 70 12:00:04 16 170 179
1999 Jordan Brown Coldwell Banker Slow Spokes Male 8 Person Mens 5 01:58:54 90 12:00:04 16 170 179
1999 Bob Walker Coldwell Banker Slow Spokes Male 8 Person Mens 6 00:59:17 69 12:00:04 16 170 179
1999 Harry McKenzie Coldwell Banker Slow Spokes Male 8 Person Mens 7 01:29:06 59 12:00:04 16 170 179

Pages