Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Laurie Tamminen Watts Over The Summit Female 8 Person Mixed 7 02:08:12 110 00:00:00 179
1999 Gilliam Boothroyd The Old Boot Female 8 Person Mixed 7 01:34:06 76 00:00:00 179
1999 Lloyd Barteaux Border Riders Male 8 Person Mixed 7 02:05:11 109 00:00:00 179
1999 Marjorie McKeown Team Draft Female 8 Person Mixed 7 00:59:30 3 00:00:00 179
1999 Janine Arey Home Care Eventually Gets Ther Female 8 Person Womens 8 00:00:00 179
1999 Miche Genest Blackstone Braun Female 8 Person Womens 8 00:00:00 179
1999 Jane Read The Cyclepaths Female 8 Person Womens 8 00:00:00 179
1999 Shirley Watts-Haase Women Who Ride With The Wolves Female 8 Person Womens 8 00:00:00 179
1999 Sharon Johnson Watts Over The Summit Female 8 Person Mixed 8 00:00:00 179
1999 Phillip Beck The Old Boot Male 8 Person Mixed 8 00:00:00 179
1999 Marinka Darling Border Riders Female 8 Person Mixed 8 00:00:00 179
1999 Stephanie Winters Team Draft Female 8 Person Mixed 8 00:00:00 179
1999 Ray Warner Lost Amigos Male 4 Person Mens 41 00:00:00 07:29:31 1 1 179
1999 Ross Phillips Lost Amigos Male 4 Person Mens 42 03:36:34 07:29:31 1 1 179
1999 Ross Phillips Lost Amigos Male 4 Person Mens 43 01:52:43 1 07:29:31 1 1 179
1999 Paul Christanson Lost Amigos Male 4 Person Mens 44 02:00:14 3 07:29:31 1 1 179
1999 Tim Revalle Yellow Jersey Cycles Male 4 Person Mens 41 00:00:00 07:36:37 2 2 179
1999 Dan Kelliher Yellow Jersey Cycles Male 4 Person Mens 42 03:37:24 07:36:37 2 2 179
1999 Bill Hughes Yellow Jersey Cycles Male 4 Person Mens 43 01:56:30 4 07:36:37 2 2 179
1999 Gary Smith Yellow Jersey Cycles Male 4 Person Mens 44 02:02:43 6 07:36:37 2 2 179
1999 Joan Pereverzoff Sprocket Rockets Female 8 Person Mixed 1 01:02:00 98 00:00:00 3 179
1999 Adam Hutchinson Sprocket Rockets Male 8 Person Mixed 2 02:12:30 98 00:00:00 3 179
1999 Bill Souter Sprocket Rockets Male 8 Person Mixed 3 01:12:07 61 00:00:00 3 179
1999 Bill Souter Sprocket Rockets Male 8 Person Mixed 4 01:45:54 104 00:00:00 3 179
1999 Dean Pollard Sprocket Rockets Male 8 Person Mixed 5 01:57:40 89 00:00:00 3 179
1999 Thien To Sprocket Rockets Male 8 Person Mixed 6 01:06:56 95 00:00:00 3 179
1999 Nicole Prevost Sprocket Rockets Female 8 Person Mixed 7 01:23:06 37 00:00:00 3 179
1999 Corry Gates Sprocket Rockets Female 8 Person Mixed 8 00:00:00 3 179
1999 Dave Pusich Sprocket Rockets Male 4 Person Mens 41 01:47:03 1 07:50:09 3 3 179
1999 Dave Pusich Sprocket Rockets Male 4 Person Mens 42 01:49:31 3 07:50:09 3 3 179
1999 Doug Woodby Sprocket Rockets Male 4 Person Mens 43 01:57:21 5 07:50:09 3 3 179
1999 Eric Olsen Sprocket Rockets Male 4 Person Mens 44 02:16:14 11 07:50:09 3 3 179
1999 Mike Dencker Tour Da Haines Male 4 Person Mixed 41 01:53:42 10 07:53:54 1 4 179
1999 Chip Lende Tour Da Haines Male 4 Person Mixed 42 01:58:01 7 07:53:54 1 4 179
1999 Heather Lende Tour Da Haines Female 4 Person Mixed 43 01:59:48 7 07:53:54 1 4 179
1999 Kevin Lucas Tour Da Haines Male 4 Person Mixed 44 02:02:23 5 07:53:54 1 4 179
1999 Scott Puskas Shut Up and Ride Male 2 Person Mens 21 03:51:47 4 07:59:08 1 5 179
1999 Jeff Psiuk Shut Up and Ride Male 2 Person Mens 22 04:07:21 2 07:59:08 1 5 179
1999 Bruce MacKay Yellow Snow Slushies Male 4 Person Mens 41 02:00:21 13 07:59:19 4 6 179
1999 Dan MacDonald Yellow Snow Slushies Male 4 Person Mens 42 01:45:32 2 07:59:19 4 6 179
1999 Dan MacDonald Yellow Snow Slushies Male 4 Person Mens 43 02:02:26 10 07:59:19 4 6 179
1999 Brian MacDonald Yellow Snow Slushies Male 4 Person Mens 44 02:11:00 9 07:59:19 4 6 179
1999 Mike McCann 'appywives Male 8 Person Mixed 1 00:35:12 1 07:59:38 1 7 179
1999 Mike McCann 'appywives Male 8 Person Mixed 2 01:10:35 3 07:59:38 1 7 179
1999 Donna Jones 'appywives Female 8 Person Mixed 3 01:08:42 47 07:59:38 1 7 179
1999 Chris Gooliaff 'appywives Male 8 Person Mixed 4 01:00:21 4 07:59:38 1 7 179
1999 Tamara Goeppel 'appywives Female 8 Person Mixed 5 01:10:22 3 07:59:38 1 7 179
1999 Tamara Goeppel 'appywives Female 8 Person Mixed 6 00:44:00 2 07:59:38 1 7 179
1999 Lucy Steele 'appywives Female 8 Person Mixed 7 01:14:35 16 07:59:38 1 7 179
1999 Alain Masson 'appywives Male 8 Person Mixed 8 00:55:51 6 07:59:38 1 7 179
1999 Ross Mercer Tatshenshini Expediting Male 8 Person Mens 1 00:40:24 7 08:01:11 1 8 179
1999 Scott Burrell Tatshenshini Expediting Male 8 Person Mens 2 01:24:43 14 08:01:11 1 8 179
1999 Chris Fozard Tatshenshini Expediting Male 8 Person Mens 3 00:56:07 7 08:01:11 1 8 179
1999 Kevin Daffe Tatshenshini Expediting Male 8 Person Mens 4 01:00:38 5 08:01:11 1 8 179
1999 Scott Stevens Tatshenshini Expediting Male 8 Person Mens 5 01:06:13 1 08:01:11 1 8 179
1999 Moritz Schmidt Tatshenshini Expediting Male 8 Person Mens 6 00:47:25 7 08:01:11 1 8 179
1999 Daniel Musial Tatshenshini Expediting Male 8 Person Mens 7 02:43:08 112 08:01:11 1 8 179
1999 Jeff Faulkner Tatshenshini Expediting Male 8 Person Mens 8 104 08:01:11 1 8 179
1999 Kim Rivera Capt Chaos & the Random Events Female 8 Person Mixed 1 00:47:21 36 08:06:13 2 9 179
1999 Ritchie Sonner Capt Chaos & the Random Events Male 8 Person Mixed 2 01:23:13 9 08:06:13 2 9 179
1999 Mark Wipfli Capt Chaos & the Random Events Male 8 Person Mixed 3 00:58:30 12 08:06:13 2 9 179
1999 Tracy Rivera Capt Chaos & the Random Events Female 8 Person Mixed 4 00:57:33 3 08:06:13 2 9 179
1999 Tracy Rivera Capt Chaos & the Random Events Female 8 Person Mixed 5 01:06:33 2 08:06:13 2 9 179
1999 Morgan Davis Capt Chaos & the Random Events Male 8 Person Mixed 6 00:48:07 8 08:06:13 2 9 179
1999 Greg Pease Capt Chaos & the Random Events Male 8 Person Mixed 7 01:05:52 5 08:06:13 2 9 179
1999 Obie Davis Capt Chaos & the Random Events Male 8 Person Mixed 8 00:59:04 10 08:06:13 2 9 179
1999 Jillian Chown Chown Female 2 Person Mixed 21 03:39:44 2 08:10:44 1 10 179
1999 Jason Howden Chown Male 2 Person Mixed 22 04:31:00 5 08:10:44 1 10 179
1999 John Day Team Plug Male 4 Person Mens 41 01:47:54 2 08:10:52 5 11 179
1999 Mark Griffith Team Plug Male 4 Person Mens 42 01:57:34 6 08:10:52 5 11 179
1999 Greg Griffith Team Plug Male 4 Person Mens 43 02:02:00 9 08:10:52 5 11 179
1999 Frank Rue Team Plug Male 4 Person Mens 44 02:23:24 23 08:10:52 5 11 179
1999 Roy James Gleason Grady"" Male 4 Person Mens 41 02:03:35 17 08:15:07 6 12 179
1999 Thomas Clare Grady"" Male 4 Person Mens 42 02:02:17 11 08:15:07 6 12 179
1999 Bruce Todd Grady"" Male 4 Person Mens 43 02:04:49 12 08:15:07 6 12 179
1999 Pat Doyle Grady"" Male 4 Person Mens 44 02:04:26 7 08:15:07 6 12 179
1999 Dave Harju 16 Numb Nuts Male 8 Person Mens 1 00:39:32 5 08:16:38 2 13 179
1999 Steve Box 16 Numb Nuts Male 8 Person Mens 2 01:24:06 12 08:16:38 2 13 179
1999 Joe Sorenson 16 Numb Nuts Male 8 Person Mens 3 01:01:02 23 08:16:38 2 13 179
1999 Reynaldo Espera 16 Numb Nuts Male 8 Person Mens 4 01:05:41 9 08:16:38 2 13 179
1999 Hans Moser 16 Numb Nuts Male 8 Person Mens 5 01:13:21 4 08:16:38 2 13 179
1999 Roger Ramsey 16 Numb Nuts Male 8 Person Mens 6 00:43:53 1 08:16:38 2 13 179
1999 Steve Masters 16 Numb Nuts Male 8 Person Mens 7 01:11:00 10 08:16:38 2 13 179
1999 Fritz Moser 16 Numb Nuts Male 8 Person Mens 8 00:58:03 7 08:16:38 2 13 179
1999 Dermot Flynn Twisted Klister Male 2 Person Mens 21 04:15:20 7 08:19:43 2 14 179
1999 Ron Sumanik Twisted Klister Male 2 Person Mens 22 04:04:23 1 08:19:43 2 14 179
1999 Scott Fraser NMI Saddle Lites Male 4 Person Mixed 41 01:52:00 6 08:19:56 2 15 179
1999 Roger Armstrong NMI Saddle Lites Male 4 Person Mixed 42 01:59:49 8 08:19:56 2 15 179
1999 Christine Smith NMI Saddle Lites Male 4 Person Mixed 43 02:11:28 16 08:19:56 2 15 179
1999 Don Wilson NMI Saddle Lites Male 4 Person Mixed 44 02:16:39 13 08:19:56 2 15 179
1999 Jen Milner Terrapins Female 4 Person Mixed 41 01:56:57 11 08:20:39 3 16 179
1999 Chris Milner Terrapins Male 4 Person Mixed 42 01:56:33 5 08:20:39 3 16 179
1999 Kelly Hayes Terrapins Female 4 Person Mixed 43 02:26:42 37 08:20:39 3 16 179
1999 Jody Schick Terrapins Male 4 Person Mixed 44 02:00:27 4 08:20:39 3 16 179
1999 Dan Fremgen Riding for the Last Frontier Male 2 Person Mens 21 04:15:38 8 08:27:04 3 17 179
1999 Skip Elliott Riding for the Last Frontier Male 2 Person Mens 22 04:11:26 3 08:27:04 3 17 179
1999 Rosa Brown Aroma Borealis Balmers Female 4 Person Mixed 41 02:01:23 15 08:29:07 4 18 179
1999 Mike Bailie Aroma Borealis Balmers Male 4 Person Mixed 42 01:54:55 4 08:29:07 4 18 179
1999 Dawn Lammer Aroma Borealis Balmers Female 4 Person Mixed 43 02:33:19 44 08:29:07 4 18 179
1999 Peter Heebink Aroma Borealis Balmers Male 4 Person Mixed 44 01:59:30 2 08:29:07 4 18 179
1999 Al Graves Wheel Madam and the Geezers Male 4 Person Mixed 41 02:58:42 53 08:29:12 5 19 179
1999 Jerry Buckley Wheel Madam and the Geezers Male 4 Person Mixed 42 00:58:05 1 08:29:12 5 19 179
1999 Audrae Coury Wheel Madam and the Geezers Female 4 Person Mixed 43 02:19:19 22 08:29:12 5 19 179
1999 Laddie Shaw Wheel Madam and the Geezers Male 4 Person Mixed 44 02:13:06 10 08:29:12 5 19 179
1999 Lance Scoville Plato's Choice Male 4 Person Mixed 41 01:50:46 5 08:29:38 6 20 179
1999 Michael Barton Plato's Choice Male 4 Person Mixed 42 02:06:32 17 08:29:38 6 20 179
1999 Rosemary Piper Plato's Choice Female 4 Person Mixed 43 02:13:39 18 08:29:38 6 20 179
1999 Tom Ullyett Plato's Choice Male 4 Person Mixed 44 02:18:41 16 08:29:38 6 20 179
1999 Ethan Plemel Riverdale Cycle Male 4 Person Mens 41 01:53:41 9 08:29:38 7 21 179
1999 Randy Grantham Riverdale Cycle Male 4 Person Mens 42 02:16:52 33 08:29:38 7 21 179
1999 Nick Stratis Riverdale Cycle Male 4 Person Mens 43 02:02:42 11 08:29:38 7 21 179
1999 Pat Plemel Riverdale Cycle Male 4 Person Mens 44 02:16:23 12 08:29:38 7 21 179
1999 Norman Marcy Stormin Male 2 Person Mens 21 04:06:25 5 08:29:54 4 22 179
1999 Jorge Aceves Stormin Male 2 Person Mens 22 04:23:29 4 08:29:54 4 22 179
1999 David Albisser Bum Blisters Male 4 Person Mens 41 01:53:40 8 08:30:08 8 23 179
1999 David Pruden Bum Blisters Male 4 Person Mens 42 02:09:49 21 08:30:08 8 23 179
1999 Craig McKinnon Bum Blisters Male 4 Person Mens 43 02:20:59 27 08:30:08 8 23 179
1999 Benoit Labelle Bum Blisters Male 4 Person Mens 44 02:05:40 8 08:30:08 8 23 179
1999 Andrea Rodger Sportees Dangerous Curves Female 4 Person Womens 41 01:52:55 7 08:35:11 1 24 179
1999 Lisa Evans Sportees Dangerous Curves Female 4 Person Womens 42 02:10:44 23 08:35:11 1 24 179
1999 Tina Sutherland Sportees Dangerous Curves Female 4 Person Womens 43 02:09:32 14 08:35:11 1 24 179
1999 Sue Mueller Sportees Dangerous Curves Female 4 Person Womens 44 02:22:00 21 08:35:11 1 24 179
1999 Arianna Graf Four Geeks From Skagway Female 4 Person Mixed 41 02:08:06 26 08:37:13 7 25 179
1999 Tim Alderson Four Geeks From Skagway Male 4 Person Mixed 42 02:03:22 14 08:37:13 7 25 179
1999 Bruce Schindler Four Geeks From Skagway Male 4 Person Mixed 43 01:57:41 6 08:37:13 7 25 179
1999 Greg Russel Four Geeks From Skagway Male 4 Person Mixed 44 02:28:04 31 08:37:13 7 25 179
1999 Michele Schiffkorn-Hansen Country Sam's Peddlars Female 8 Person Mixed 1 00:42:55 10 08:44:32 3 26 179
1999 Marcus Waterreus Country Sam's Peddlars Male 8 Person Mixed 2 01:14:01 5 08:44:32 3 26 179
1999 Sue Huff Country Sam's Peddlars Female 8 Person Mixed 3 01:04:20 33 08:44:32 3 26 179
1999 Doug Hnatiuk Country Sam's Peddlars Male 8 Person Mixed 4 01:08:59 18 08:44:32 3 26 179
1999 Andrew Best Country Sam's Peddlars Male 8 Person Mixed 5 01:20:23 8 08:44:32 3 26 179
1999 Jean Plenderleith Country Sam's Peddlars Female 8 Person Mixed 6 01:00:15 78 08:44:32 3 26 179
1999 David Greenwood Country Sam's Peddlars Male 8 Person Mixed 7 01:15:05 18 08:44:32 3 26 179
1999 Carson Schiffkorn Country Sam's Peddlars Male 8 Person Mixed 8 00:58:34 8 08:44:32 3 26 179
1999 Sally MacKinnon Storm Wheelers Female 8 Person Womens 1 00:45:10 24 08:45:03 1 27 179
1999 Rita Gunkel Storm Wheelers Female 8 Person Womens 2 01:23:14 10 08:45:03 1 27 179
1999 Dana Jilson Storm Wheelers Female 8 Person Womens 3 01:01:53 28 08:45:03 1 27 179
1999 Kris Waddington Storm Wheelers Female 8 Person Womens 4 01:08:21 17 08:45:03 1 27 179
1999 Genevieve O'Neill Storm Wheelers Female 8 Person Womens 5 01:20:04 7 08:45:03 1 27 179
1999 Dita Nienhuys Storm Wheelers Female 8 Person Womens 6 00:50:45 20 08:45:03 1 27 179
1999 Sherry Coffey Storm Wheelers Female 8 Person Womens 7 01:14:18 15 08:45:03 1 27 179
1999 Nola Munro Storm Wheelers Female 8 Person Womens 8 01:01:18 12 08:45:03 1 27 179
1999 Moriah Beattie MB & AJP Female 2 Person Womens 21 03:49:56 3 08:47:16 1 28 179
1999 Anna Pugh MB & AJP Female 2 Person Womens 22 04:57:20 9 08:47:16 1 28 179
1999 Geof Harries Blackstone-Double Espresso Male 2 Person Mixed 21 03:37:25 1 08:47:39 2 29 179
1999 Joanne Sinclair Blackstone-Double Espresso Female 2 Person Mixed 22 05:10:14 12 08:47:39 2 29 179
1999 Cynthia Matichak 2 Tired to Spoke Female 4 Person Mixed 41 02:07:58 25 08:53:28 8 30 179
1999 Jim Healy 2 Tired to Spoke Male 4 Person Mixed 42 02:13:15 26 08:53:28 8 30 179
1999 Bill Doehle 2 Tired to Spoke Male 4 Person Mixed 43 02:13:26 17 08:53:28 8 30 179
1999 Kirk Potter 2 Tired to Spoke Male 4 Person Mixed 44 02:18:49 17 08:53:28 8 30 179
1999 Eric Carver Three Dicks and a Jane Male 4 Person Mixed 41 02:07:57 24 08:56:52 9 31 179
1999 Julia Carver Three Dicks and a Jane Female 4 Person Mixed 42 02:29:10 44 08:56:52 9 31 179
1999 Terry Ward Three Dicks and a Jane Male 4 Person Mixed 43 01:54:16 3 08:56:52 9 31 179
1999 Ed Neal Three Dicks and a Jane Male 4 Person Mixed 44 02:25:29 27 08:56:52 9 31 179
1999 Odin Brudie Group W"" Male 8 Person Mixed 1 00:37:50 4 08:57:14 4 32 179
1999 Odin Brudie Group W"" Male 8 Person Mixed 2 01:19:58 7 08:57:14 4 32 179
1999 Greg Cook Group W"" Male 8 Person Mixed 3 01:03:26 32 08:57:14 4 32 179
1999 Greg Cook Group W"" Male 8 Person Mixed 4 01:05:28 8 08:57:14 4 32 179
1999 Beth Potter Group W"" Female 8 Person Mixed 5 01:33:44 38 08:57:14 4 32 179
1999 Frances Pillifant Group W"" Female 8 Person Mixed 6 00:55:18 39 08:57:14 4 32 179
1999 Stephanie Hoag Group W"" Female 8 Person Mixed 7 01:15:12 20 08:57:14 4 32 179
1999 John Staub Group W"" Male 8 Person Mixed 8 01:06:18 19 08:57:14 4 32 179
1999 Brendan Hanley The Pedal Extremities Male 4 Person Mixed 41 02:01:23 14 09:01:05 10 33 179
1999 Sue Johnson The Pedal Extremities Female 4 Person Mixed 42 02:03:17 13 09:01:05 10 33 179
1999 Sue MacKinnon The Pedal Extremities Female 4 Person Mixed 43 02:32:50 43 09:01:05 10 33 179
1999 Larry DuGuay The Pedal Extremities Male 4 Person Mixed 44 02:23:35 24 09:01:05 10 33 179
1999 Peter Chisholm Riverdale Snails Male 4 Person Mixed 41 02:06:38 18 09:01:46 11 34 179
1999 Denise Chisholm Riverdale Snails Female 4 Person Mixed 42 01:59:58 9 09:01:46 11 34 179
1999 Allan Lucier Riverdale Snails Male 4 Person Mixed 43 02:30:56 41 09:01:46 11 34 179
1999 Jan Downing Riverdale Snails Female 4 Person Mixed 44 02:24:14 25 09:01:46 11 34 179
1999 Danette Readman West By North Female 4 Person Mixed 41 02:43:26 51 09:04:07 12 35 179
1999 David Mostyn West By North Female 4 Person Mixed 42 02:02:12 10 09:04:07 12 35 179
1999 David Duquette West By North Male 4 Person Mixed 43 02:01:30 8 09:04:07 12 35 179
1999 Peter Mostyn West By North Male 4 Person Mixed 44 02:16:59 14 09:04:07 12 35 179
1999 Joshua Hibbard Dripliners 911 Male 4 Person Mixed 41 02:24:26 35 09:04:13 13 36 179
1999 Cynthia Jones Dripliners 911 Female 4 Person Mixed 42 02:21:56 37 09:04:13 13 36 179
1999 Julia Heinz Dripliners 911 Female 4 Person Mixed 43 02:30:29 40 09:04:13 13 36 179
1999 Andrew Jeffreys Dripliners 911 Male 4 Person Mixed 44 01:47:22 1 09:04:13 13 36 179
1999 Todd Wyman Missing Link Male 4 Person Mens 41 02:02:58 16 09:04:26 9 37 179
1999 Shawn Davis Missing Link Male 4 Person Mens 42 02:11:38 25 09:04:26 9 37 179
1999 Phil Wyman Missing Link Male 4 Person Mens 43 02:31:22 42 09:04:26 9 37 179
1999 Jon Jacoby Missing Link Male 4 Person Mens 44 02:18:28 15 09:04:26 9 37 179
1999 Michael Billowits Papas Got a Brand New Sprocket Male 4 Person Mens 41 02:23:40 34 09:04:34 10 38 179
1999 John McHutchion Papas Got a Brand New Sprocket Male 4 Person Mens 42 02:03:03 12 09:04:34 10 38 179
1999 Jerome McIntyre Papas Got a Brand New Sprocket Male 4 Person Mens 43 02:08:49 13 09:04:34 10 38 179
1999 Ross Burnett Papas Got a Brand New Sprocket Male 4 Person Mens 44 02:29:02 34 09:04:34 10 38 179
1999 Brad Roberts Rad Riders Male 8 Person Mixed 1 01:00:00 92 09:05:17 5 39 179
1999 Brad Roberts Rad Riders Male 8 Person Mixed 2 01:00:00 2 09:05:17 5 39 179
1999 Donald Roberts Rad Riders Male 8 Person Mixed 3 00:55:54 6 09:05:17 5 39 179
1999 Brad Avery Rad Riders Male 8 Person Mixed 4 01:06:26 12 09:05:17 5 39 179
1999 Doug Roberts Rad Riders Male 8 Person Mixed 5 01:21:35 11 09:05:17 5 39 179
1999 Kathleen Avery Rad Riders Female 8 Person Mixed 6 00:57:13 51 09:05:17 5 39 179
1999 Marguerite Roberts Rad Riders Female 8 Person Mixed 7 01:22:12 34 09:05:17 5 39 179
1999 Anita Diakow Rad Riders Female 8 Person Mixed 8 01:21:57 76 09:05:17 5 39 179
1999 Derrick Hynes Velo-Newfies Male 2 Person Mens 21 04:25:40 11 09:06:33 5 40 179
1999 Perry Diamond Velo-Newfies Male 2 Person Mens 22 04:40:53 6 09:06:33 5 40 179
1999 Ryan Hader Let's Rock Male 8 Person Mixed 1 00:44:38 19 09:07:27 6 41 179
1999 Carol Spillette Let's Rock Female 8 Person Mixed 2 01:28:40 23 09:07:27 6 41 179
1999 Gail Faulkner Let's Rock Female 8 Person Mixed 3 00:59:30 16 09:07:27 6 41 179
1999 Rob Legare Let's Rock Male 8 Person Mixed 4 01:10:38 27 09:07:27 6 41 179

Pages