Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2019 Sarah Wolfson The Regulators Female 8 Person Mixed 85 02:01:08 66 10:44:26 25 164 311
2019 Fred Chambers-Piper The Regulators Male 8 Person Mixed 86 00:55:21 27 10:44:26 25 164 311
2019 PJ Bell The Regulators Female 8 Person Mixed 87 01:21:10 37 10:44:26 25 164 311
2019 Andy Brown The Regulators Male 8 Person Mixed 88 01:17:18 32 10:44:26 25 164 311
2019 Stephanie Bourgetel Merpeople of Kluane Lake Female 8 Person Mixed 81 01:04:26 65 10:47:12 26 165 311
2019 Logan Godin Merpeople of Kluane Lake Male 8 Person Mixed 82 01:47:30 27 10:47:12 26 165 311
2019 Aylish McPhail Merpeople of Kluane Lake Female 8 Person Mixed 83 01:17:50 51 10:47:12 26 165 311
2019 Adrian Burrill Merpeople of Kluane Lake Male 8 Person Mixed 84 01:18:38 8 10:47:12 26 165 311
2019 Willow Brewster Merpeople of Kluane Lake Female 8 Person Mixed 85 01:45:54 41 10:47:12 26 165 311
2019 Miriam Cook Merpeople of Kluane Lake Female 8 Person Mixed 86 01:04:49 62 10:47:12 26 165 311
2019 Lee Campese Merpeople of Kluane Lake Male 8 Person Mixed 87 01:12:38 8 10:47:12 26 165 311
2019 Logan Godin Merpeople of Kluane Lake Male 8 Person Mixed 88 01:15:27 27 10:47:12 26 165 311
2019 Emilie Bouchard Danem Female 2 Person Mixed 21 05:49:43 42 10:47:54 13 166 311
2019 Daniel Staley Danem Male 2 Person Mixed 22 04:58:11 22 10:47:54 13 166 311
2019 Rob Johnson Too Lucky Men Male 8 Person Mixed 81 00:55:47 50 10:48:27 27 167 311
2019 Catherine Sayer Too Lucky Men Female 8 Person Mixed 82 02:09:31 60 10:48:27 27 167 311
2019 Sammy Roguska Too Lucky Men Female 8 Person Mixed 83 01:11:25 38 10:48:27 27 167 311
2019 Julia Mesdag Too Lucky Men Female 8 Person Mixed 84 01:38:29 48 10:48:27 27 167 311
2019 Meg Buck Too Lucky Men Female 8 Person Mixed 85 01:28:29 6 10:48:27 27 167 311
2019 Lacey Sanders Too Lucky Men Female 8 Person Mixed 86 00:52:49 14 10:48:27 27 167 311
2019 Kim Campbell Too Lucky Men Female 8 Person Mixed 87 01:22:18 42 10:48:27 27 167 311
2019 Fred Sayer Too Lucky Men Male 8 Person Mixed 88 01:09:39 13 10:48:27 27 167 311
2019 April Rezendes Team Blue Ribbon Female 4 Person Mixed 41 02:27:29 48 10:50:40 37 168 311
2019 James Grammel Team Blue Ribbon Male 4 Person Mixed 42 02:42:40 55 10:50:40 37 168 311
2019 Cathy Tide Team Blue Ribbon Female 4 Person Mixed 43 02:39:31 62 10:50:40 37 168 311
2019 Sandra Woods Team Blue Ribbon Female 4 Person Mixed 44 03:01:00 82 10:50:40 37 168 311 con-15
2019 Kayla Abrams WOW (women on wheels) Female 4 Person Womens 41 02:43:20 65 10:50:49 11 169 311
2019 Caroline Alain WOW (women on wheels) Female 4 Person Womens 42 02:56:31 78 10:50:49 11 169 311
2019 Stella Patera WOW (women on wheels) Female 4 Person Womens 43 02:21:26 27 10:50:49 11 169 311
2019 Jessica Jean WOW (women on wheels) Female 4 Person Womens 44 02:49:32 70 10:50:49 11 169 311
2019 Jamie Bursell High Cadence Kid Female Solo Womens 11 10:51:04 42 10:51:04 7 170 311
2019 John Bursell B Team Male Solo Mens 11 10:51:09 43 10:51:09 36 171 311
2019 Owen McDonald Everyone but Ian Male 8 Person Mixed 81 00:52:40 37 10:52:31 28 172 311
2019 Claire Campbell Everyone but Ian Female 8 Person Mixed 82 01:46:23 21 10:52:31 28 172 311
2019 Abby Cruikshank Everyone but Ian Female 8 Person Mixed 83 01:12:24 40 10:52:31 28 172 311
2019 Ron Cruikshank Everyone but Ian Male 8 Person Mixed 84 01:21:22 11 10:52:31 28 172 311
2019 Orion Cruikshank Everyone but Ian Male 8 Person Mixed 85 01:42:25 34 10:52:31 28 172 311
2019 Orion Cruikshank Everyone but Ian Male 8 Person Mixed 86 01:03:55 58 10:52:31 28 172 311
2019 Heather Swystun Everyone but Ian Female 8 Person Mixed 87 01:17:50 25 10:52:31 28 172 311
2019 Suzanne den Ouden Everyone but Ian Female 8 Person Mixed 88 01:35:32 65 10:52:31 28 172 311 con-15
2019 Liz Eddy Two Tired Female 2 Person Womens 21 05:03:45 33 10:53:21 5 173 311
2019 Liz Eddy Two Tired Female 2 Person Womens 22 05:49:36 40 10:53:21 5 173 311 con-15
2019 Mike Brady One Gear Full Beer Male 8 Person Mixed 81 00:53:05 38 10:55:23 29 174 311
2019 Kayla Brinda One Gear Full Beer Female 8 Person Mixed 82 01:40:18 11 10:55:23 29 174 311
2019 Meg Rodger One Gear Full Beer Female 8 Person Mixed 83 01:02:18 10 10:55:23 29 174 311
2019 Ben Mcpherson One Gear Full Beer Male 8 Person Mixed 84 01:56:32 70 10:55:23 29 174 311
2019 Richard Thompson One Gear Full Beer Male 8 Person Mixed 85 02:00:49 65 10:55:23 29 174 311
2019 Allyssa Tone One Gear Full Beer Female 8 Person Mixed 86 00:58:51 42 10:55:23 29 174 311
2019 Kayla Fitzsimmons One Gear Full Beer Female 8 Person Mixed 87 01:10:51 6 10:55:23 29 174 311
2019 Jon Rudoplh One Gear Full Beer Male 8 Person Mixed 88 01:12:39 18 10:55:23 29 174 311
2019 Claudia Riveros Linkus Female 8 Person Mixed 81 00:51:16 34 10:56:18 30 175 311
2019 Claudia Riveros Linkus Female 8 Person Mixed 82 01:54:48 38 10:56:18 30 175 311
2019 Oscar Setterington Linkus Male 8 Person Mixed 83 01:01:55 9 10:56:18 30 175 311
2019 Oscar Setterington Linkus Male 8 Person Mixed 84 01:44:03 58 10:56:18 30 175 311
2019 Eleanor Setterington Linkus Female 8 Person Mixed 85 01:34:52 21 10:56:18 30 175 311
2019 Sean O'Connor Linkus Male 8 Person Mixed 86 00:52:57 15 10:56:18 30 175 311
2019 Sean O'Connor Linkus Male 8 Person Mixed 87 01:17:01 22 10:56:18 30 175 311
2019 Lyla O'Connor Linkus Female 8 Person Mixed 88 01:39:26 69 10:56:18 30 175 311 con-15
2019 Elias Sagar Pedal to the Mettle Male 8 Person Mixed 81 00:48:30 23 10:59:44 31 176 311
2019 Elias Sagar Pedal to the Mettle Male 8 Person Mixed 82 02:04:00 50 10:59:44 31 176 311
2019 Mark Verhalle Pedal to the Mettle Male 8 Person Mixed 83 01:02:35 12 10:59:44 31 176 311
2019 Mark Verhalle Pedal to the Mettle Male 8 Person Mixed 84 01:25:39 20 10:59:44 31 176 311
2019 Jean langlois Pedal to the Mettle Male 8 Person Mixed 85 02:00:07 62 10:59:44 31 176 311
2019 Viktoria Muhlbauer Pedal to the Mettle Female 8 Person Mixed 86 01:01:24 49 10:59:44 31 176 311
2019 Leet Mueller Pedal to the Mettle Female 8 Person Mixed 87 01:24:01 48 10:59:44 31 176 311
2019 Nahanni Sagar Pedal to the Mettle Female 8 Person Mixed 88 01:13:28 21 10:59:44 31 176 311
2019 Ej Bercier Trying harder Female 4 Person Mixed 41 03:08:49 103 11:00:07 38 177 311
2019 William Harren The Dream Team Male 4 Person Mixed 41 02:09:32 17 11:00:07 38 177 311
2019 Aurora Agee The Dream Team Female 4 Person Mixed 42 02:57:01 79 11:00:07 38 177 311
2019 Colin Mccann Trying harder Male 4 Person Mixed 42 02:46:15 63 11:00:07 38 177 311
2019 Wendell Harren The Dream Team Male 4 Person Mixed 43 02:24:40 33 11:00:07 38 177 311
2019 Christine Prescott Trying harder Female 4 Person Mixed 43 02:28:03 40 11:00:07 38 177 311
2019 Kyle Clayton The Dream Team Male 4 Person Mixed 44 03:28:54 102 11:00:07 38 177 311 con-15
2019 Aaron Donohue Trying harder Male 4 Person Mixed 44 02:37:00 54 11:00:07 38 177 311
2019 Cindy Baker-Hawkins Spandex Spokeswomen Female 2 Person Womens 21 06:04:53 45 11:00:11 6 179 311
2019 Alison Anderson Spandex Spokeswomen Female 2 Person Womens 22 04:55:18 20 11:00:11 6 179 311
2019 VIviane Aubin Mécalomanes Female 2 Person Womens 21 05:26:36 39 11:00:56 7 180 311
2019 VIviane Aubin Mécalomanes Female 2 Person Womens 22 05:34:20 37 11:00:56 7 180 311
2019 Cynthia Onions Winey Wheelers Female 4 Person Womens 41 02:44:40 67 11:02:09 12 181 311
2019 Susanne Wirth Winey Wheelers Female 4 Person Womens 42 02:53:32 76 11:02:09 12 181 311
2019 Liris Smith Winey Wheelers Female 4 Person Womens 43 02:43:17 66 11:02:09 12 181 311
2019 Lisa Gallibois Winey Wheelers Female 4 Person Womens 44 02:40:40 59 11:02:09 12 181 311 con-15
2019 Willie Muller Willie Muller Male Solo Mens 11 11:07:49 44 11:07:49 37 182 311
2019 Suzan moldenhauer Daisy Chains Tutu Female Solo Womens 11 11:08:00 45 11:08:00 8 183 311
2019 Sitka Land-Gillis Purple Penguin Pedallers Male 8 Person Mixed 81 01:00:01 61 11:08:21 32 184 311
2019 Heron Land-Gillis Purple Penguin Pedallers Male 8 Person Mixed 82 02:00:25 44 11:08:21 32 184 311
2019 Reid Sandiford Purple Penguin Pedallers Male 8 Person Mixed 83 01:29:29 67 11:08:21 32 184 311
2019 Jocelyn Land-Murphy Purple Penguin Pedallers Female 8 Person Mixed 84 01:33:05 36 11:08:21 32 184 311
2019 Deb Higgins Purple Penguin Pedallers Female 8 Person Mixed 85 01:31:43 13 11:08:21 32 184 311
2019 Deb Higgins Purple Penguin Pedallers Female 8 Person Mixed 86 00:55:14 26 11:08:21 32 184 311
2019 Ed Gillis Purple Penguin Pedallers Male 8 Person Mixed 87 01:18:34 30 11:08:21 32 184 311
2019 Ed Gillis Purple Penguin Pedallers Male 8 Person Mixed 88 01:19:50 36 11:08:21 32 184 311
2019 Dalton McLeod Krank It Up1 Male Solo Mens 11 11:09:53 46 11:09:53 38 185 311
2019 Naomi Jane Harms Freya's Cats Female 4 Person Womens 41 02:41:01 60 11:10:02 13 186 311
2019 France Cyr Freya's Cats Female 4 Person Womens 42 02:47:16 68 11:10:02 13 186 311
2019 Sandra Secord Freya's Cats Female 4 Person Womens 43 02:49:45 75 11:10:02 13 186 311
2019 Kara Nyland Freya's Cats Female 4 Person Womens 44 02:52:00 74 11:10:02 13 186 311 con-15
2019 Crystal Thomas Daisy Chains Female Solo Womens 11 11:10:51 47 11:10:51 9 187 311
2019 Alison Perrin Wheely Fun Female 4 Person Mixed 41 02:49:22 75 11:11:06 40 188 311
2019 Shannon Stotyn Wheely Fun Female 4 Person Mixed 42 02:35:37 45 11:11:06 40 188 311
2019 Scott Cameron Wheely Fun Male 4 Person Mixed 43 02:45:14 69 11:11:06 40 188 311
2019 Dana Jennejohn Wheely Fun Female 4 Person Mixed 44 03:00:53 81 11:11:06 40 188 311 con-15
2019 Patrice Brunet MacGillivray2 Male 4 Person Mixed 41 02:09:48 19 11:11:34 41 189 311
2019 Kevin MacGillivray MacGillivray2 Male 4 Person Mixed 42 03:19:26 99 11:11:34 41 189 311
2019 Landon MacGillivray MacGillivray2 Male 4 Person Mixed 43 02:27:58 39 11:11:34 41 189 311
2019 Megan MacGillivray MacGillivray2 Female 4 Person Mixed 44 03:14:22 90 11:11:34 41 189 311
2019 Caleb Diehl Sockeye Cycle Male 8 Person Mixed 81 00:46:09 8 11:11:54 33 190 311
2019 Dani Radacosky-Pentoni Sockeye Cycle Female 8 Person Mixed 82 02:07:09 56 11:11:54 33 190 311
2019 Chuck Fitterman Sockeye Cycle Female 8 Person Mixed 83 01:21:12 57 11:11:54 33 190 311
2019 Natalie Schweiger Sockeye Cycle Female 8 Person Mixed 84 01:30:58 31 11:11:54 33 190 311
2019 Atessa Foroutan Sockeye Cycle Female 8 Person Mixed 85 01:54:08 50 11:11:54 33 190 311
2019 Melisa Simo Sockeye Cycle Female 8 Person Mixed 86 01:05:22 65 11:11:54 33 190 311
2019 Kristina Virgil Sockeye Cycle Female 8 Person Mixed 87 01:22:38 45 11:11:54 33 190 311
2019 Trevor Crosby Sockeye Cycle Male 8 Person Mixed 88 01:04:18 3 11:11:54 33 190 311
2019 Julie Menard De-cade Legs Female 8 Person Womens 81 00:57:32 56 11:14:11 2 191 311
2019 Ketsia Houde De-cade Legs Female 8 Person Womens 82 02:02:43 46 11:14:11 2 191 311
2019 Vanessa Bogaert De-cade Legs Female 8 Person Womens 83 01:25:21 62 11:14:11 2 191 311
2019 Sara Galbraith De-cade Legs Female 8 Person Womens 84 01:38:25 47 11:14:11 2 191 311
2019 Olivia Findlay De-cade Legs Female 8 Person Womens 85 01:52:48 48 11:14:11 2 191 311
2019 Sarah Waters De-cade Legs Female 8 Person Womens 86 00:54:11 19 11:14:11 2 191 311
2019 Melissa Carlick De-cade Legs Female 8 Person Womens 87 01:16:58 21 11:14:11 2 191 311
2019 Mireille Simon De-cade Legs Female 8 Person Womens 88 01:06:13 7 11:14:11 2 191 311
2019 Andrew Maher asm Male Solo Mens 11 11:14:29 48 11:14:29 39 192 311
2019 Mike Filber Soft n supple Male 8 Person Mixed 81 00:54:33 46 11:14:50 34 193 311
2019 Paul Korsmo Soft n supple Male 8 Person Mixed 82 01:39:36 10 11:14:50 34 193 311
2019 Andy Miles Soft n supple Male 8 Person Mixed 83 01:25:04 61 11:14:50 34 193 311
2019 Tiffanie Ames Soft n supple Female 8 Person Mixed 84 01:32:58 35 11:14:50 34 193 311
2019 Paul Myers Soft n supple Male 8 Person Mixed 85 01:40:21 29 11:14:50 34 193 311
2019 Rod Fairbanks Soft n supple Male 8 Person Mixed 86 01:06:32 67 11:14:50 34 193 311
2019 Heidi Sutter Soft n supple Female 8 Person Mixed 87 01:27:09 54 11:14:50 34 193 311
2019 Tim Fairbanks Soft n supple Male 8 Person Mixed 88 01:28:37 55 11:14:50 34 193 311 con-15
2019 Sherrie Hamer Daisy Chain Female Solo Womens 11 11:15:23 49 11:15:23 10 194 311
2019 Lindsay Raftis Chill Cats Female 4 Person Womens 41 02:52:20 81 11:15:30 14 195 311
2019 Laura Melvin Chill Cats Female 4 Person Womens 42 03:00:22 89 11:15:30 14 195 311
2019 Susan Glynn-Morris Chill Cats Female 4 Person Womens 43 02:38:49 61 11:15:30 14 195 311
2019 Sara MacDonald Chill Cats Female 4 Person Womens 44 02:43:59 64 11:15:30 14 195 311
2019 Travis Flath Dude, where's my car? Male 2 Person Mixed 21 04:50:16 28 11:16:32 14 196 311
2019 Shaira Somani Dude, where's my car? Female 2 Person Mixed 22 06:26:16 48 11:16:32 14 196 311 con-15
2019 Hannah Turner We Don't Carrot All Female 8 Person Mixed 81 01:05:42 66 11:17:31 35 197 311
2019 Sophie Commons We Don't Carrot All Female 8 Person Mixed 82 01:54:17 36 11:17:31 35 197 311
2019 Graeme Close We Don't Carrot All Male 8 Person Mixed 83 01:05:25 20 11:17:31 35 197 311
2019 Becky Leslie We Don't Carrot All Female 8 Person Mixed 84 01:41:43 53 11:17:31 35 197 311
2019 Myles Dolphin We Don't Carrot All Male 8 Person Mixed 85 02:00:32 64 11:17:31 35 197 311
2019 Kurtis Hills We Don't Carrot All Male 8 Person Mixed 86 00:50:23 6 11:17:31 35 197 311
2019 Kurtis Hills We Don't Carrot All Male 8 Person Mixed 87 01:16:57 20 11:17:31 35 197 311
2019 Tanner Cassidy We Don't Carrot All Male 8 Person Mixed 88 01:22:32 44 11:17:31 35 197 311
2019 Martin Kitchen Y'Alkan Suck my Tires Male 8 Person Mixed 81 00:54:19 43 11:18:17 36 198 311
2019 Jeremy Johnson Y'Alkan Suck my Tires Male 8 Person Mixed 82 01:49:51 32 11:18:17 36 198 311
2019 Shawn Kitchen Y'Alkan Suck my Tires Male 8 Person Mixed 83 01:19:29 55 11:18:17 36 198 311
2019 Shawn Kitchen Y'Alkan Suck my Tires Male 8 Person Mixed 84 01:36:24 40 11:18:17 36 198 311
2019 Andrea Lavin Y'Alkan Suck my Tires Female 8 Person Mixed 85 01:54:48 54 11:18:17 36 198 311
2019 NaLisa McArthur Y'Alkan Suck my Tires Female 8 Person Mixed 86 01:02:17 52 11:18:17 36 198 311
2019 Allison Dymond Y'Alkan Suck my Tires Female 8 Person Mixed 87 01:22:29 43 11:18:17 36 198 311
2019 Jeremy Johnson Y'Alkan Suck my Tires Male 8 Person Mixed 88 01:18:40 35 11:18:17 36 198 311
2019 Dana Eisinger Dad and me Female 2 Person Mixed 21 05:16:20 37 11:18:20 15 199 311
2019 Claus Eisinger Dad and me Male 2 Person Mixed 22 06:02:00 42 11:18:20 15 199 311 con-15
2019 Keltie Hollingdale WGH Blood, Guts and Gears Female 8 Person Womens 81 00:50:18 25 11:19:08 3 200 311
2019 Carrie Dinn WGH Blood, Guts and Gears Female 8 Person Womens 82 01:47:10 24 11:19:08 3 200 311
2019 Benita Warford WGH Blood, Guts and Gears Female 8 Person Womens 83 01:42:16 75 11:19:08 3 200 311
2019 Stephanie Buchanan WGH Blood, Guts and Gears Female 8 Person Womens 84 01:25:07 18 11:19:08 3 200 311
2019 Antonia Manolis WGH Blood, Guts and Gears Female 8 Person Womens 85 01:50:16 46 11:19:08 3 200 311
2019 Dayna Lennie WGH Blood, Guts and Gears Female 8 Person Womens 86 01:05:54 66 11:19:08 3 200 311
2019 Lianne Fordham WGH Blood, Guts and Gears Female 8 Person Womens 87 01:26:56 52 11:19:08 3 200 311
2019 Joanne Pare WGH Blood, Guts and Gears Female 8 Person Womens 88 01:11:11 15 11:19:08 3 200 311
2019 Michael New One Man Wolf Pack Male Solo Mens 11 11:19:49 50 11:19:49 40 201 311 con-15
2019 Steph Goodmanson Pedantic Pedalers Female 4 Person Mixed 41 02:58:53 85 11:21:08 42 202 311
2019 Jamie McAllister Pedantic Pedalers Male 4 Person Mixed 42 02:29:53 38 11:21:08 42 202 311
2019 Easton Henderson Pedantic Pedalers Female 4 Person Mixed 43 02:41:00 63 11:21:08 42 202 311
2019 Marie-Alexis Dangreau Pedantic Pedalers Female 4 Person Mixed 44 03:11:22 87 11:21:08 42 202 311 con-15
2019 Jennie Olafson Topaz Tigers Female 4 Person Mixed 41 03:26:29 106 11:23:09 43 203 311
2019 David Sullivan Topaz Tigers Male 4 Person Mixed 42 02:22:12 30 11:23:09 43 203 311
2019 Scott Olafson Topaz Tigers Male 4 Person Mixed 43 02:41:08 64 11:23:09 43 203 311
2019 James Sullivan Topaz Tigers Male 4 Person Mixed 44 02:53:20 75 11:23:09 43 203 311 con-15
2019 Doug Burgis Team Burgis Male 8 Person Mixed 81 00:50:25 27 11:23:41 37 204 311
2019 Doug Burgis Team Burgis Male 8 Person Mixed 82 01:42:41 16 11:23:41 37 204 311
2019 alex scott Team Burgis Female 8 Person Mixed 83 01:16:25 50 11:23:41 37 204 311
2019 Sinclair Burgis Team Burgis Male 8 Person Mixed 84 01:36:58 43 11:23:41 37 204 311
2019 Sinclair Burgis Team Burgis Male 8 Person Mixed 85 01:54:11 51 11:23:41 37 204 311
2019 doug setter Team Burgis Male 8 Person Mixed 86 00:54:13 20 11:23:41 37 204 311
2019 sophie burgis Team Burgis Female 8 Person Mixed 87 01:17:20 24 11:23:41 37 204 311
2019 samantha burgis Team Burgis Female 8 Person Mixed 88 01:51:28 73 11:23:41 37 204 311 con-15
2019 Hillary Corley TBD Female 4 Person Mixed 41 03:05:13 98 11:24:46 44 205 311
2019 Robert Savard TBD Male 4 Person Mixed 42 02:54:53 77 11:24:46 44 205 311
2019 Jennifer Russell TBD Female 4 Person Mixed 43 02:56:09 84 11:24:46 44 205 311
2019 Paul Christman TBD Male 4 Person Mixed 44 02:28:31 36 11:24:46 44 205 311
2019 Shanta Ferguson Having fun Female 4 Person Mixed 41 03:08:21 100 11:25:05 45 206 311
2019 Ber Rethore Having fun Male 4 Person Mixed 42 02:47:01 66 11:25:05 45 206 311
2019 Jackie Zinger Having fun Female 4 Person Mixed 43 02:49:49 76 11:25:05 45 206 311
2019 Natasha Weninger Having fun Female 4 Person Mixed 44 02:39:54 58 11:25:05 45 206 311
2019 Jane Wightman Precision Measures Petroleum Pumpers Female 8 Person Mixed 81 00:53:37 40 11:25:13 38 207 311
2019 Jane Wightman Precision Measures Petroleum Pumpers Female 8 Person Mixed 82 02:05:24 54 11:25:13 38 207 311
2019 Christine Desgroseilliers Precision Measures Petroleum Pumpers Female 8 Person Mixed 83 01:12:34 43 11:25:13 38 207 311
2019 Terry Boone Precision Measures Petroleum Pumpers Male 8 Person Mixed 84 01:40:45 51 11:25:13 38 207 311
2019 Derywn LaRocque Precision Measures Petroleum Pumpers Female 8 Person Mixed 85 01:58:35 60 11:25:13 38 207 311
2019 Tracey Taylor Precision Measures Petroleum Pumpers Female 8 Person Mixed 86 00:57:57 37 11:25:13 38 207 311
2019 Audrey Meyer Precision Measures Petroleum Pumpers Female 8 Person Mixed 87 01:20:44 35 11:25:13 38 207 311
2019 Anissa Berry Precision Measures Petroleum Pumpers Female 8 Person Mixed 88 01:15:37 28 11:25:13 38 207 311
2019 Shawn MacGillivray MacGillivray1 Male 4 Person Mens 41 02:21:46 38 11:25:19 17 208 311
2019 Scott MacGillivray MacGillivray1 Male 4 Person Mens 42 03:07:58 92 11:25:19 17 208 311
2019 Ken MacGillivray MacGillivray1 Male 4 Person Mens 43 02:27:43 38 11:25:19 17 208 311

Pages