Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2019 Brian Rivest Rivest Male Solo Mens 11 :: 57 :: 285 311 dns
2019 Dan Robinson A.E.J.K. Male Solo Mens 11 :: 57 :: 285 311 dnf
2019 Matthew Schneider John Flynn Male Solo Mens 11 :: 57 :: 285 311 dnf
2019 Charlie Stewart Blue Bus Gang Male Solo Mens 11 :: 57 :: 285 311 dns
2019 Soren Thompson Soren Thompson Male Solo Mens 11 :: 57 :: 285 311 dnf
2019 Emily Wilson all pain, all gain Female Solo Womens 11 :: 57 :: 285 311 dnf
2019 Mouni You Wild Carrot Male Solo Mens 11 :: 57 :: 285 311 dnf
2019 Sheryl Busser Sask Flatlanders Female 2 Person Mixed 21 06:30:34 49 :: 285 311
2019 Georgia Sauve Not Carolina Female 2 Person Womens 21 :: 53 :: 285 311 dnf
2019 Andrew Schmidt The Tintina ShinHeads Male 2 Person Mixed 21 :: 53 :: 285 311 dns
2019 Bill Slater You signed me up for What?! Male 2 Person Mixed 21 05:02:37 31 :: 285 311
2019 Jenn Walsh Red 7 & The Bonus Female 2 Person Womens 21 :: 53 :: 285 311 dns
2019 Larry Busser Sask Flatlanders Male 2 Person Mixed 22 :: 51 :: 285 311 dnf
2019 Virginia Cobbett Not Carolina Female 2 Person Womens 22 :: 51 :: 285 311 dnf
2019 Sierra Jimenez Red 7 & The Bonus Female 2 Person Womens 22 :: 51 :: 285 311 dns
2019 Meghan Schmidt The Tintina ShinHeads Female 2 Person Mixed 22 :: 51 :: 285 311 dns
2019 Bill Slater You signed me up for What?! Male 2 Person Mixed 22 :: 51 :: 285 311 dnf
2019 Marcy Ayotte Team BOB Female 4 Person Womens 41 03:01:08 89 :: 285 311
2019 Jason Berkers Lockness Monsters Male 4 Person Mens 41 :: 108 :: 285 311 dns
2019 Miriam Moore Take 5 Female 4 Person Mixed 41 02:58:54 86 :: 285 311
2019 Teagan Sternbergh Familiar Evil Female 4 Person Womens 41 02:53:03 82 :: 285 311
2019 Jay Tilley total cyclos Male 4 Person Mixed 41 02:58:34 84 :: 285 311
2019 Tom Ullyett Sumanik Ridge Riders Male 4 Person Mens 41 :: 108 :: 285 311 dns
2019 Chelsea Jeffery total cyclos Female 4 Person Mixed 42 03:33:17 105 :: 285 311
2019 Jessica Lee Familiar Evil Female 4 Person Womens 42 03:50:41 107 :: 285 311
2019 Chris Locke Lockness Monsters Male 4 Person Mens 42 :: 108 :: 285 311 dns
2019 Natalie Oles Team BOB Female 4 Person Womens 42 03:04:05 90 :: 285 311
2019 Tim Rutledge Take 5 Male 4 Person Mixed 42 02:49:27 71 :: 285 311
2019 Ron Sumanik Sumanik Ridge Riders Male 4 Person Mens 42 :: 108 :: 285 311 dns
2019 Linda Krafta Team BOB Female 4 Person Womens 43 :: 107 :: 285 311 dnf
2019 Rebecca Manias total cyclos Female 4 Person Mixed 43 03:27:37 101 :: 285 311
2019 Tim Rutledge Take 5 Male 4 Person Mixed 43 03:18:43 99 :: 285 311
2019 Sarah Sternbergh Familiar Evil Female 4 Person Womens 43 03:02:45 88 :: 285 311
2019 Spencer Sumanik Sumanik Ridge Riders Male 4 Person Mens 43 :: 107 :: 285 311 dns
2019 John Wright Lockness Monsters Male 4 Person Mens 43 :: 107 :: 285 311 dns
2019 Asad Chishti total cyclos Male 4 Person Mixed 44 :: 104 :: 285 311 dnf
2019 Ryan Durack Lockness Monsters Male 4 Person Mens 44 :: 104 :: 285 311 dns
2019 Linda Krafta Team BOB Female 4 Person Womens 44 :: 104 :: 285 311 dnf
2019 Tim Rutledge Take 5 Male 4 Person Mixed 44 :: 104 :: 285 311 dnf
2019 Anna Sternbergh Familiar Evil Female 4 Person Womens 44 :: 104 :: 285 311 dnf
2019 Ron Sumanik Sumanik Ridge Riders Male 4 Person Mens 44 :: 104 :: 285 311 dns
2019 Aaron Thomas Put up or shut up Male 8 Person Mens 81 :: 76 :: 285 311 dns
2019 Kris Walters Fat Bottom Girls Male 8 Person Mixed 81 :: 76 :: 285 311 dns
2019 Geri Lee Buyck Fat Bottom Girls Female 8 Person Mixed 82 :: 76 :: 285 311 dns
2019 Andy Miles Put up or shut up Male 8 Person Mens 82 :: 76 :: 285 311 dns
2019 Mark Desmond Put up or shut up Male 8 Person Mens 83 :: 76 :: 285 311 dns
2019 Trevor Ellis Fat Bottom Girls Male 8 Person Mixed 83 :: 76 :: 285 311 dns
2019 Michael Felber Put up or shut up Male 8 Person Mens 84 :: 76 :: 285 311 dns
2019 Isla Germaine Fat Bottom Girls Female 8 Person Mixed 84 :: 76 :: 285 311 dns
2019 Chris Siegel Put up or shut up Male 8 Person Mens 85 :: 76 :: 285 311 dns
2019 Taylor Smith Fat Bottom Girls Female 8 Person Mixed 85 :: 76 :: 285 311 dns
2019 Ross Barrett Put up or shut up Male 8 Person Mens 86 :: 76 :: 285 311 dns
2019 Jennifer Walters Fat Bottom Girls Female 8 Person Mixed 86 :: 76 :: 285 311 dns
2019 Jonathan Ewing Fat Bottom Girls Male 8 Person Mixed 87 :: 76 :: 285 311 dns
2019 Joe Smith Put up or shut up Male 8 Person Mens 87 :: 76 :: 285 311 dns
2019 Debbie Buyck Fat Bottom Girls Female 8 Person Mixed 88 :: 76 :: 285 311 dns
2019 Matt Johnson Put up or shut up Male 8 Person Mens 88 :: 76 :: 285 311 dns
2018 Matthias Purdon Celery General Male Solo Mens 11 08:17:09 1 08:17:09 1 1 308
2018 Ian Parker I shaved my legs for this?! Male 2 Person Mens 21 04:08:43 2 08:17:15 1 2 308
2018 Joel Macht I shaved my legs for this?! Male 2 Person Mens 22 04:08:32 1 08:17:15 1 2 308
2018 David Gonda Golden Goose Male Solo Mens 11 08:17:23 2 08:17:23 2 3 308
2018 Andrew Sellars BPR Guardian Male Solo Mens 11 08:17:31 3 08:17:31 3 4 308
2018 John Stamp We registered on time Male 2 Person Mens 21 04:08:22 1 08:17:40 2 5 308
2018 Simon Lapointe We registered on time Male 2 Person Mens 22 04:09:18 2 08:17:40 2 5 308
2018 Jonah Clark Icycle Sports and St. Catharines Cycling Club Male 2 Person Mens 21 04:15:36 4 08:32:33 3 6 308
2018 Kevin Turner Icycle Sports and St. Catharines Cycling Club Male 2 Person Mens 22 04:16:57 3 08:32:33 3 6 308
2018 Travis Tomlin Sivvy's Pain Train Male Solo Mens 11 08:42:04 4 08:42:04 4 7 308
2018 Anthony Bier König Bierwerk Male 2 Person Mixed 21 04:12:06 3 08:42:17 1 8 308
2018 Verena König König Bierwerk Female 2 Person Mixed 22 04:30:11 5 08:42:17 1 8 308
2018 Kyle Power KP Male Solo Mens 11 09:13:37 5 09:13:37 5 9 308
2018 Troy Henry 2 by 2 Male 2 Person Mens 21 04:29:53 5 09:32:10 4 10 308
2018 Micah Taggart-Cox 2 by 2 Male 2 Person Mens 22 05:02:17 13 09:32:10 4 10 308
2018 Sean Asquith Coyote Male Solo Mens 11 09:32:31 6 09:32:31 6 11 308
2018 Ryan Warshawski Fast Foot Forward Male 2 Person Mens 21 04:51:01 10 09:36:02 5 12 308
2018 Willie Bell Fast Foot Forward Male 2 Person Mens 22 04:45:01 8 09:36:02 5 12 308
2018 Peter Jackson Lord of the chain ring Male Solo Mens 11 09:36:06 7 09:36:06 7 13 308
2018 Marc Lapointe Get after it Male 4 Person Mixed 41 02:10:04 1 09:46:15 1 14 308
2018 Jonathan Hawkins Get after it Male 4 Person Mixed 42 02:42:51 11 09:46:15 1 14 308
2018 Boris Hoefs Get after it Male 4 Person Mixed 43 02:34:28 8 09:46:15 1 14 308
2018 Laura Scott Get after it Female 4 Person Mixed 44 02:18:52 8 09:46:15 1 14 308
2018 Scott Puskas Next Gen Male 4 Person Mixed 41 02:21:24 2 09:47:44 2 15 308
2018 Alain Masson Next Gen Male 4 Person Mixed 42 02:24:18 3 09:47:44 2 15 308
2018 Brian Kelly Next Gen Male 4 Person Mixed 43 02:32:04 7 09:47:44 2 15 308
2018 Lucy Steele Next Gen Female 4 Person Mixed 44 02:29:58 28 09:47:44 2 15 308
2018 John Thomas Just lookin to finish Male 2 Person Mens 21 04:34:05 7 09:48:06 6 16 308
2018 Spencer Morgan Just lookin to finish Male 2 Person Mens 22 05:14:01 18 09:48:06 6 16 308
2018 Sean McCarron I, Sean Male Solo Mens 11 09:50:28 8 09:50:28 8 17 308
2018 Mark Connell Wolverines Male 2 Person Mens 21 04:52:52 11 09:50:36 7 18 308
2018 Jud Deuling Wolverines Male 2 Person Mens 22 04:57:44 10 09:50:36 7 18 308
2018 Michael Kishchuk When in Trouble, Huck for Double Male Solo Mens 11 09:50:44 9 09:50:44 9 19 308
2018 Thomas Bakica YukonXC-2 Male 4 Person Mens 41 02:38:51 28 09:50:45 1 20 308
2018 Victor Thibeault YukonXC-2 Male 4 Person Mens 42 02:30:40 5 09:50:45 1 20 308
2018 Ben Puskas YukonXC-2 Male 4 Person Mens 43 02:23:13 2 09:50:45 1 20 308
2018 Jamie Phillips YukonXC-2 Male 4 Person Mens 44 02:18:01 4 09:50:45 1 20 308
2018 Scott Kerby Once Again Male Solo Mens 11 09:51:01 10 09:51:01 10 21 308
2018 Jim Ustasiewski Nolo Contendere Male Solo Mens 11 09:56:03 11 09:56:03 11 22 308
2018 Alejandro Peters Ptear-it-up-dactyles Male 8 Person Mixed 81 00:49:04 2 10:04:50 1 23 308
2018 Andrew Crist Ptear-it-up-dactyles Male 8 Person Mixed 82 01:42:26 4 10:04:50 1 23 308
2018 Galena Roots Ptear-it-up-dactyles Female 8 Person Mixed 83 01:10:07 9 10:04:50 1 23 308
2018 Sage Verrier-Siska Ptear-it-up-dactyles Male 8 Person Mixed 84 01:30:06 6 10:04:50 1 23 308
2018 Amaya Cherian-Hall Ptear-it-up-dactyles Female 8 Person Mixed 85 01:46:04 7 10:04:50 1 23 308
2018 Tori Knutson Ptear-it-up-dactyles Female 8 Person Mixed 86 00:48:42 2 10:04:50 1 23 308
2018 Nigel Sinclair-Eckert Ptear-it-up-dactyles Male 8 Person Mixed 87 01:19:33 10 10:04:50 1 23 308
2018 Liam Mostyn Ptear-it-up-dactyles Male 8 Person Mixed 88 00:58:48 1 10:04:50 1 23 308
2018 Brian MacDonald 40 and Rolling Male 4 Person Mens 41 02:38:09 27 10:06:30 2 24 308
2018 Dan MacDonald 40 and Rolling Male 4 Person Mens 42 02:41:31 10 10:06:30 2 24 308
2018 Lawrence Ignace 40 and Rolling Male 4 Person Mens 43 02:28:51 6 10:06:30 2 24 308
2018 Lawrence Ignace 40 and Rolling Male 4 Person Mens 44 02:17:59 3 10:06:30 2 24 308
2018 Jenn Walsh Red 7 Female Solo Womens 11 10:09:19 12 10:09:19 1 25 308
2018 Lizi Wirak Sista Shitshow Female 2 Person Womens 21 04:54:33 12 10:09:41 1 26 308
2018 Tracy Wirak Sista Shitshow Female 2 Person Womens 22 05:15:08 19 10:09:41 1 26 308
2018 Donovan Camp Don Solo Male Solo Mens 11 10:11:10 13 10:11:10 12 27 308
2018 Sasha Masson YukonXC-1 Male 4 Person Mens 41 02:21:50 3 10:14:44 3 28 308
2018 Derek Deuling YukonXC-1 Male 4 Person Mens 42 02:36:09 7 10:14:44 3 28 308
2018 Nicholas Schmidt YukonXC-1 Male 4 Person Mens 43 02:48:32 25 10:14:44 3 28 308
2018 Romeo Champagne YukonXC-1 Male 4 Person Mens 44 02:28:13 21 10:14:44 3 28 308
2018 Jude Slater SlaterSquared Male 2 Person Mens 21 05:47:05 28 10:15:26 8 29 308
2018 Bill Slater SlaterSquared Male 2 Person Mens 22 04:28:21 4 10:15:26 8 29 308
2018 Shelly James NoneTheWiser Female 2 Person Non-Trad 21 05:07:46 16 10:15:47 1 30 308
2018 Ed/Shelley Wise/James NoneTheWiser Male 2 Person Non-Trad 22 05:08:01 15 10:15:47 1 30 308
2018 Lucas Taggart-Cox Hot Dawgz Male 4 Person Mixed 41 02:22:27 4 10:16:52 3 31 308
2018 Caius Taggart-Cox Hot Dawgz Male 4 Person Mixed 42 02:40:13 9 10:16:52 3 31 308
2018 Jody Cox Hot Dawgz Female 4 Person Mixed 43 02:41:25 13 10:16:52 3 31 308
2018 Malcolm Taggart-Cox Hot Dawgz Male 4 Person Mixed 44 02:32:47 35 10:16:52 3 31 308
2018 Chancie Knights How hard can it be? Female Solo Womens 11 10:17:36 14 10:17:36 2 32 308
2018 CHIP LENDE TOUR DA HAINES Male 2 Person Mixed 21 05:10:15 17 10:20:05 2 33 308
2018 HEATHER LENDE TOUR DA HAINES Female 2 Person Mixed 22 05:09:50 17 10:20:05 2 33 308
2018 Eliza Dorn Bikes and Tykes Female 2 Person Mixed 21 05:44:38 26 10:20:19 3 34 308
2018 Justin Dorn Bikes and Tykes Male 2 Person Mixed 22 04:35:41 6 10:20:19 3 34 308
2018 Vesta Mather McFast Female 4 Person Womens 41 02:27:54 15 10:23:29 1 35 308
2018 Haley Digel McFast Female 4 Person Womens 42 02:43:38 12 10:23:29 1 35 308
2018 Jennifer MacKeigan McFast Female 4 Person Womens 43 02:50:09 27 10:23:29 1 35 308
2018 Kendra Murray McFast Female 4 Person Womens 44 02:21:48 9 10:23:29 1 35 308
2018 Joy Vall The Chamois Dancers Female 4 Person Mixed 41 03:13:53 69 10:24:03 4 36 308
2018 Rob Rees The Chamois Dancers Male 4 Person Mixed 42 02:18:55 1 10:24:03 4 36 308
2018 Brad Avery The Chamois Dancers Male 4 Person Mixed 43 02:23:02 1 10:24:03 4 36 308
2018 Don Roberts The Chamois Dancers Male 4 Person Mixed 44 02:28:13 21 10:24:03 4 36 308
2018 Dave Ringle The Dudes Abide Male 2 Person Mens 21 05:32:30 22 10:24:53 9 37 308
2018 Robert Welton The Dudes Abide Male 2 Person Mens 22 04:52:23 9 10:24:53 9 37 308
2018 Al Lucier No Snow Male 4 Person Mixed 41 02:25:05 7 10:27:35 5 38 308
2018 Jan Downing No Snow Female 4 Person Mixed 42 02:48:02 17 10:27:35 5 38 308
2018 Peter Chisholm No Snow Male 4 Person Mixed 43 02:35:48 11 10:27:35 5 38 308
2018 Edith Campbell No Snow Female 4 Person Mixed 44 02:38:40 48 10:27:35 5 38 308
2018 John Sauve Skove Sibs Male 2 Person Mixed 21 04:45:28 8 10:28:01 4 39 308
2018 Georgia Sauve Skove Sibs Female 2 Person Mixed 22 05:42:33 32 10:28:01 4 39 308
2018 Steven Whitley Steven Whitley Male Solo Mens 11 10:28:24 15 10:28:24 13 40 308
2018 Graham Neely Great Balls of Fire Male 2 Person Mens 21 05:52:38 33 10:31:08 10 41 308
2018 Michael Abbott Great Balls of Fire Male 2 Person Mens 22 04:38:30 7 10:31:08 10 41 308
2018 emily wilson I'm at university right now Female 2 Person Mixed 21 05:27:37 21 10:31:16 5 42 308
2018 simon geoffroy-gagnon I'm at university right now Male 2 Person Mixed 22 05:03:39 14 10:31:16 5 42 308
2018 Adam Vickerman Medicine Chest Pill Pedallers Male 4 Person Mens 41 02:52:43 47 10:35:48 4 43 308
2018 Lawrence Brennan Medicine Chest Pill Pedallers Male 4 Person Mens 42 02:53:14 22 10:35:48 4 43 308
2018 Logan Potter Medicine Chest Pill Pedallers Male 4 Person Mens 43 02:23:15 3 10:35:48 4 43 308
2018 Coty Fraser Medicine Chest Pill Pedallers Male 4 Person Mens 44 02:26:36 13 10:35:48 4 43 308
2018 Liam Mather Rusty Spokes Male 4 Person Mens 41 02:24:51 5 10:35:58 5 44 308
2018 Angus Endress Rusty Spokes Male 4 Person Mens 42 02:48:39 19 10:35:58 5 44 308
2018 Zach Endress Rusty Spokes Male 4 Person Mens 43 02:47:06 22 10:35:58 5 44 308
2018 Ben Shier Rusty Spokes Male 4 Person Mens 44 02:35:22 41 10:35:58 5 44 308
2018 Niki Deneault You Should’ve Seen Us Before Kids Female 4 Person Womens 41 02:30:48 19 10:36:21 2 45 308
2018 Julie Desbrisay You Should’ve Seen Us Before Kids Female 4 Person Womens 42 03:14:42 49 10:36:21 2 45 308
2018 Sierra Van der Meer You Should’ve Seen Us Before Kids Female 4 Person Womens 43 02:23:36 4 10:36:21 2 45 308
2018 Liz Parker You Should’ve Seen Us Before Kids Female 4 Person Womens 44 02:27:15 18 10:36:21 2 45 308
2018 Charlie Stewart LBP yea you know me Male Solo Mens 11 10:39:43 16 10:39:43 14 46 308
2018 Peter Apathy Fidget Spinners Male 4 Person Mixed 41 02:30:41 16 10:40:03 6 47 308
2018 Cindy Edwards Fidget Spinners Female 4 Person Mixed 42 02:36:36 8 10:40:03 6 47 308
2018 Brant Brantman Fidget Spinners Male 4 Person Mixed 43 02:46:16 21 10:40:03 6 47 308
2018 Stacy Evans Fidget Spinners Female 4 Person Mixed 44 02:46:30 60 10:40:03 6 47 308
2018 Malkolm Boothroyd Why do I hate myself? Male Solo Mens 11 10:41:55 17 10:41:55 15 48 308
2018 Seamus Beairsto Beairsto Brothers Male 2 Person Mens 21 05:44:05 24 10:42:05 11 49 308
2018 Henry Beairsto Beairsto Brothers Male 2 Person Mens 22 04:58:00 12 10:42:05 11 49 308
2018 Emily Macht Literate and Fit Female 2 Person Womens 21 05:44:38 26 10:42:34 2 50 308
2018 Sarah Crane Literate and Fit Female 2 Person Womens 22 04:57:56 11 10:42:34 2 50 308
2018 Christine Prescott Trying Hard Female 4 Person Mixed 41 02:41:25 30 10:42:34 7 50 308
2018 Ben Lambert Trying Hard Male 4 Person Mixed 42 02:19:48 2 10:42:34 7 50 308
2018 colin mccann Trying Hard Male 4 Person Mixed 43 02:47:22 23 10:42:34 7 50 308
2018 Berenger Rethore Trying Hard Female 4 Person Mixed 44 02:53:59 71 10:42:34 7 50 308
2018 Maude Molgat Green Team Machine Female 8 Person Mixed 81 01:04:30 34 10:43:30 2 52 308
2018 Kate Mason Green Team Machine Female 8 Person Mixed 82 01:47:59 12 10:43:30 2 52 308
2018 Annie Cable Green Team Machine Male 8 Person Mixed 83 01:24:57 40 10:43:30 2 52 308
2018 Ava Staley Green Team Machine Male 8 Person Mixed 84 01:31:33 9 10:43:30 2 52 308
2018 Veronica Porter Green Team Machine Male 8 Person Mixed 85 01:35:02 2 10:43:30 2 52 308
2018 Isidore Champagne Green Team Machine Male 8 Person Mixed 86 00:59:02 19 10:43:30 2 52 308
2018 Noah Connell Green Team Machine Male 8 Person Mixed 87 01:09:08 2 10:43:30 2 52 308
2018 Noah Marnik Green Team Machine Male 8 Person Mixed 88 01:11:19 20 10:43:30 2 52 308
2018 kris miller Yakmanski Male Solo Mens 11 10:47:03 18 10:47:03 16 53 308
2018 Bob Cita Spoke'n Two Male 2 Person Mens 21 05:01:50 15 10:47:09 12 54 308
2018 Tom Bornstein Spoke'n Two Male 2 Person Mens 22 05:45:19 34 10:47:09 12 54 308
2018 Michael buchan Buchaneer's on wheels Male 2 Person Mens 21 05:18:59 19 10:47:23 13 55 308
2018 brent buchan Buchaneer's on wheels Male 2 Person Mens 22 05:28:24 23 10:47:23 13 55 308
2018 Eric Campbelll One KM at a time Male 2 Person Mens 21 05:10:45 18 10:47:27 14 56 308
2018 Martin Fry One KM at a time Male 2 Person Mens 22 05:36:42 28 10:47:27 14 56 308
2018 Ira Henry Ira Henry Male Solo Mens 11 10:48:03 19 10:48:03 17 57 308
2018 Lana Demers Unfit From Parenting Female 4 Person Mixed 41 03:11:13 66 10:48:33 8 58 308
2018 Sean MacKinnon Unfit From Parenting Male 4 Person Mixed 42 02:26:58 4 10:48:33 8 58 308
2018 Anthony Grottoli Unfit From Parenting Male 4 Person Mixed 43 02:37:35 12 10:48:33 8 58 308
2018 Isabel Beauregard Unfit From Parenting Female 4 Person Mixed 44 02:32:47 35 10:48:33 8 58 308
2018 Adam Moser Crazy A's Male 2 Person Mixed 21 04:46:54 9 10:49:30 6 59 308
2018 Alisha Falberg Crazy A's Female 2 Person Mixed 22 06:02:36 41 10:49:30 6 59 308
2018 Michael Allaway E=MC Squared Male 4 Person Mixed 41 02:47:49 37 10:54:54 9 60 308
2018 Charlotte Kerjean E=MC Squared Female 4 Person Mixed 42 02:59:00 31 10:54:54 9 60 308

Pages