Team Results

This is the team results viewer. You will be able to find the teams that have participated in many years of the KCIBR.
You can filter by year, team name, category and gender. If you get lost just press the reset button.

Individual Results

Year Team Bib Team Time Category Team Rank by Category Team Rank by Race Team Status Team City
2002 Try Hard Die Hard 8,090 08:02:26 Mixed 8 Person 16 99/200 Whitehorse,
2002 "JAT" just another team 8,036 08:02:35 Mixed 8 Person 17 100/200 Whitehorse,
2002 Pegorative Ninja Chutzputzers 8,025 08:02:45 Mixed 8 Person 18 101/200 Whitehorse,
2002 Easy Riders 428 08:03:39 Mixed 4 Person 18 102/200 Whitehorse,
2002 The Old Boot 8,021 08:03:46 Mixed 8 Person 19 103/200 Whitehorse,
2002 The Jets 443 08:04:10 Mens 4 Person 26 104/200 Whitehorse,
2002 Soggy Bottom Bikers 8,027 08:04:14 Mixed 8 Person 20 105/200 Calgary,
2002 Subways Seven under Six! 441 08:05:34 Mens 4 Person 27 106/200 Whitehorse,
2002 Are We There Yet? 8,044 08:08:56 Mixed 8 Person 21 107/200 Whitehorse,
2002 Jet Thompson 6 08:10:40 Mens Solo 4 108/200 Anchorage,
2002 Crazy Legs 8,099 08:10:40 Mixed 8 Person 22 109/200 Whitehorse,
2002 Missing Link 474 08:11:36 Mixed 4 Person 19 110/200 Sitka,
2002 Black, Blue and Bent 286 08:11:53 1 111/200 Whitehorse,
2002 Saddle Thors 8,002 08:12:35 Mens 8 Person 10 112/200 Whitehorse,
2002 Team-Up-Chuck 8,092 08:13:00 Mens 8 Person 11 113/200 Juneau,
2002 Pedals and Pipes 8,028 08:13:48 Mixed 8 Person 23 114/200 Whitehorse,
2002 XXX Riders 8,047 08:14:03 Mens 8 Person 12 115/200 Whitehorse,
2002 Diva Deraillers 415 08:14:27 Womens 4 Person 11 116/200 Whitehorse,
2002 Blackbirds 407 08:15:22 Mens 4 Person 28 117/200 Whitehorse,
2002 Rochnadan 470 08:17:00 Mens 4 Person 29 118/200 Whitehorse,
2002 The Dejon Delights 8,082 08:17:15 Mixed 8 Person 24 119/200 Haines,
2002 Really Commando 418 08:17:41 Mixed 4 Person 20 120/200 Whitehorse,
2002 Dezadeash Druids 8,017 08:18:06 Mixed 8 Person 25 121/200 Whitehorse,
2002 Pokey Spokes 8,072 08:19:14 Womens 8 Person 5 122/200 Skagway,
2002 Sheep Gone Bhaaaad 8,045 08:19:33 Mixed 8 Person 26 123/200 Whitehorse,
2002 www.tatgleeclub.bike 8,051 08:21:04 Womens 8 Person 6 124/200 Haines Juntion,
2002 Yukonniption 8,046 08:22:10 Mens 8 Person 13 125/200 Whitehorse,
2002 4 Chainless Wonders 461 08:22:22 Mixed 4 Person 21 126/200 Chugiak,
2002 Team Whitty 8,057 08:24:32 Mixed 8 Person 27 127/200 Whitehorse,
2002 Copper Road Veterenarian 426 08:25:19 Mixed 4 Person 22 128/200 Whitehorse,
2002 Saddlesaurass 8,024 08:26:07 Mixed 8 Person 28 129/200 Whitehorse,
2002 Pedal Power 8,043 08:27:21 Mixed 8 Person 29 130/200 Whitehorse,
2002 Team No Sweat 8,101 08:27:58 Mixed 8 Person 30 131/200 Skagway,
2002 Semicyclomaniacs 8,053 08:29:33 Mixed 8 Person 31 132/200 Whitehorse,
2002 Takhini Gas 8,032 08:31:21 Mixed 8 Person 32 133/200 Whitehorse,
2002 Border Riders 8,079 08:31:30 Mixed 8 Person 33 134/200 Haines,
2002 Pineridge Rollers 422 08:31:44 Mixed 4 Person 23 135/200 Whitehorse,
2002 Philippe Pis Ses Amis 8,091 08:32:15 Mixed 8 Person 34 136/200 Whitehorse,
2002 Annie Pellicano 440 08:32:19 Mixed 4 Person 24 137/200 Whitehorse,
2002 Derailleur Wanna Duo? 201 08:32:26 Womens 2 Person 1 138/200 Whitehorse,
2002 The Broad Quad 414 08:32:38 Womens 4 Person 12 139/200 Whitehorse,
2002 CYCLIN' SYNERGY 8,001 08:33:17 Mixed 8 Person 35 140/200 WHITEHORSE,
2002 Analyze This 8,059 08:34:19 Mixed 8 Person 36 141/200 Whitehorse,
2002 Hole in the Mattress Rides 424 08:35:45 Mixed 4 Person 25 142/200 Whitehorse,
2002 The Recliners 285 08:37:32 2 143/200 Whitehorse,
2002 Good News 3 08:38:00 Mens Solo 5 144/200 Haines Junction,
2002 Team Teslin 8,098 08:39:44 Mixed 8 Person 37 145/200 Teslin,
2002 Our Ladies of Leisure 8,070 08:40:33 Womens 8 Person 7 146/200 Douglas,
2002 Fresh Kluane Scats 8,103 08:42:19 Mixed 8 Person 38 147/200 Haines Junction,
2002 Bob and Doggin' it 8,040 08:43:10 Mixed 8 Person 39 148/200 Whitehorse,
2002 ????? Spinners 444 08:44:09 Mixed 4 Person 26 149/200 Whitehorse,
2002 U Suck 8,003 08:44:15 Mens 8 Person 14 150/200 Whitehorse,
2002 Rollin' O.T.s 8,015 08:50:22 Womens 8 Person 8 151/200 Whitehorse,
2002 Tim's Turtles 8,022 08:50:31 Mixed 8 Person 40 152/200 Whitehorse,
2002 Yukon Girls Kick Ass! 8,013 08:51:25 Womens 8 Person 9 153/200 Whitehorse,
2002 Confucius Say 8,083 08:51:33 Mixed 8 Person 41 154/200 Juneau,
2002 Fudgcycles 8,076 08:53:13 Mixed 8 Person 42 155/200 Juneau,
2002 Two Shot Snot Sisters 458 08:53:30 Womens 4 Person 13 156/200 Juneau,
2002 Spinning Nowhere Fast 8,088 08:55:47 Mixed 8 Person 43 157/200 Whitehorse,
2002 Our Ladies of Victory 8,016 08:57:27 Womens 8 Person 10 158/200 Whitehorse,
2002 Freeman Apiaries 8,052 08:58:35 Mixed 8 Person 44 159/200 Whitehorse,
2002 Busted Crank & Rusty Chain 8,007 08:59:01 Mens 8 Person 15 160/200 Whitehorse,
2002 Carmacks Cranks 8,061 08:59:46 Mixed 8 Person 45 161/200 Carmacks,
2002 The Meaning of Life is "42" 8,064 09:00:43 Womens 8 Person 11 162/200 Whitehorse,
2002 Easy Riders 8,034 09:00:53 Mixed 8 Person 46 163/200 Whitehorse,
2002 Underhill 8,004 09:01:07 Mens 8 Person 16 164/200 Whitehorse,
2002 Festina Lente 429 09:02:11 Mixed 4 Person 27 165/200 Whitehorse,
2002 Diners' Club 8,055 09:03:10 Mixed 8 Person 47 166/200 Whitehorse,
2002 Pantininots 421 09:06:08 Mixed 4 Person 28 167/200 Whitehorse,
2002 Due North 8,031 09:06:10 Mixed 8 Person 48 168/200 Whitehorse,
2002 Just for Laughs 8,023 09:06:15 Mixed 8 Person 49 169/200 Whitehorse,
2002 Jelly don't shake like that! 8,097 09:07:49 Mixed 8 Person 50 170/200 Whitehorse,
2002 Wheelie Bad 8,087 09:09:37 Mixed 8 Person 51 171/200 Whitehorse,
2002 Boy in Babe Land 462 09:09:38 Mixed 4 Person 29 172/200 Juneau,
2002 Bonaventure 8,062 09:09:50 Mixed 8 Person 52 173/200 Whitehorse,
2002 Hogmanay 8,054 09:11:59 Mixed 8 Person 53 174/200 Whitehorse,
2002 Folk 'n Spokes 8,033 09:12:45 Mixed 8 Person 54 175/200 Whitehorse,
2002 Girls Just Want to Have Fun 8,058 09:15:11 Womens 8 Person 12 176/200 Whitehorse,
2002 2 girls, 2 guys, 1 bike 467 09:18:39 Mixed 4 Person 30 177/200 Douglas,
2002 Go Getters 8,029 09:19:05 Mixed 8 Person 55 178/200 Whitehorse,
2002 Dripline 459 09:20:33 Mixed 4 Person 31 179/200 Haines,
2002 The Dejon Devas 8,071 09:20:50 Womens 8 Person 13 180/200 Haines,
2002 Zip Drives 8,030 09:24:34 Mixed 8 Person 56 181/200 Whitehorse,
2002 Susan Bell 463 09:26:15 Mixed 4 Person 32 182/200 Juneau,
2002 Hi Tech-eela 8,019 09:27:16 Mixed 8 Person 57 183/200 Whitehorse,
2002 Smitty's Silver Skids 8,020 09:28:22 Mixed 8 Person 58 184/200 Whitehorse,
2002 Vite Huit 8,026 09:32:42 Mixed 8 Person 59 185/200 Whitehorse,
2002 Kausehfgaiurgh 8,060 09:33:39 Mixed 8 Person 60 186/200 Whitehorse,
2002 Jet Streamers 8,085 09:34:08 Mixed 8 Person 61 187/200 Juneau,
2002 Spokeswomen 8,048 09:34:12 Womens 8 Person 14 188/200 Whitehorse,
2002 Skagway Fish-n-Tits 8,094 09:42:22 Mixed 8 Person 62 189/200 Skagway,
2002 Soft and Supple 8,086 09:44:51 Mens 8 Person 17 190/200 Skagway,
2002 16 Wheels on Fire 8,089 09:45:49 Mens 8 Person 18 191/200 Whitehorse,
2002 Smack My Ass and Call Me Sall 8,014 09:46:50 Womens 8 Person 15 192/200 Whitehorse,
2002 Feared and Loathed 8,035 09:47:48 Mixed 8 Person 63 193/200 Whitehorse,
2002 Lock N Load 8,011 09:48:08 Womens 8 Person 16 194/200 Whitehorse,
2002 The Peddlers 202 09:48:48 Mens 2 Person 9 195/200 Ketchikan,
2002 Rotary Wheels 8,063 09:52:52 Mixed 8 Person 64 196/200 Whitehorse,
2002 Wheels of Justice 8,010 09:55:50 Womens 8 Person 17 197/200 Whitehorse,
2002 Power Rage 8,050 10:03:16 Womens 8 Person 18 198/200 Whitehorse,
2002 Psychotic Mood Shifters 8,049 10:08:47 Womens 8 Person 19 199/200 Whitehorse,
2002 Papagah 2 11:49:09 Mens Solo 6 200/200 Haines Junction,
2001 Road Rage 416 06:10:26 Mens 4 Person 1 1/186 Whitehorse, YT
2001 Toyota-Strictly Recreation 401 06:26:29 Mixed 4 Person 1 2/186 Whitehorse, YT
2001 Sprocket Rockets 461 06:30:30 Mens 4 Person 2 3/186 Juneau, AK
2001 Phantom Power K.C.D. 202 06:30:35 Mens 2 Person 1 4/186 Whitehorse, YT
2001 Team Tim"" 457 06:30:39 Mixed 4 Person 2 5/186 Whitehorse, YT
2001 Jan's Brothel Boys 462 06:32:36 Mens 4 Person 3 6/186 Skagway, AK
2001 Team Rotary International 448 06:35:05 Mens 4 Person 4 7/186 Juneau, AK
2001 Yellow Jersey-3 213 06:37:19 Mens 2 Person 2 8/186 Sitka, AK
2001 Exiles from the Rainforest 433 06:41:31 Mixed 4 Person 3 9/186 Juneau, AK
2001 Aroma Borealis 450 06:48:28 Mixed 4 Person 4 10/186 Whitehorse, YT
2001 16 Numbnuts 8,089 06:49:32 Mens 8 Person 1 11/186 Juneau, AK
2001 La Lanterne Rouge 453 06:51:39 Mens 4 Person 5 12/186 Juneau, AK
2001 Ross Phillips 204 06:52:55 Mens 2 Person 3 13/186 Whitehorse, YT
2001 Team Go 455 07:02:56 Mens 4 Person 6 14/186 Juneau, AK
2001 Family Jewells 8,082 07:04:46 Mens 8 Person 2 15/186 Skagway, AK
2001 Tour da Haines 432 07:07:29 Mixed 4 Person 5 16/186 Haines, AK
2001 Whirled Pease 8,083 07:09:07 Mens 8 Person 3 17/186 Juneau, AK
2001 Vicious Cycles 8,062 07:11:17 Mixed 8 Person 1 18/186 Juneau, AK
2001 Noell's Knolls 211 07:14:05 Mens 2 Person 4 19/186 Whitehorse, YT
2001 Rose's Seedy Potatoes 8,086 07:15:19 Mens 8 Person 4 20/186 Juneau, AK
2001 See Anna Drive 414 07:15:27 Womens 4 Person 1 21/186 Whitehorse, YT
2001 Rusty Pipes 468 07:15:28 Mens 4 Person 7 22/186 Whitehorse, YT
2001 Beauty & the Beasts 424 07:15:28 Mixed 4 Person 6 23/186 Whitehorse, YT
2001 Wheality Chicks 410 07:16:35 Womens 4 Person 2 24/186 Whitehorse, YT
2001 Trepidation H 423 07:17:29 Mixed 4 Person 7 25/186 Whitehorse, YT
2001 Upper U.S. 435 07:17:29 Mixed 4 Person 7 26/186 Juneau, AK
2001 The Eightfold Path 8,085 07:19:12 Mens 8 Person 5 27/186 Skagway, AK
2001 Team Draft 8,055 07:22:27 Mixed 8 Person 2 28/186 Juneau, AK
2001 Ride My Leg 406 07:22:29 Mixed 4 Person 9 29/186 Whitehorse, YT
2001 Sockeye Hotties 451 07:22:43 Mens 4 Person 8 30/186 Skagway, AK
2001 Going Nowhere Fast 8,078 07:23:41 Mens 8 Person 6 31/186 Whitehorse, YT
2001 Royal Celebrity Tours 8,099 07:29:01 Mixed 8 Person 3 32/186 Fairbanks, AK
2001 Screaming Quads 417 07:29:59 Mens 4 Person 9 33/186 Whitehorse, YT
2001 Yellow Jersey IV 454 07:30:19 Mens 4 Person 10 34/186 Sitka, AK
2001 Team Filthy 8,049 07:31:20 Mixed 8 Person 4 35/186 Douglas, AK
2001 Psyclepaths 434 07:31:42 Mixed 4 Person 10 36/186 Juneau,
2001 Blast from the Past 207 07:34:59 Womens 2 Person 1 37/186 Calgary, AB
2001 3 Men & a Babe 426 07:35:04 Mixed 4 Person 11 38/186 Whitehorse, YT
2001 Blackstone Brewers 8,024 07:38:04 Mixed 8 Person 5 39/186 Whitehorse, YT
2001 Rustic Roadsters 415 07:38:18 Mens 4 Person 11 40/186 Whitehorse, YT
2001 Three Tricycles 469 07:38:25 Mens 4 Person 12 41/186 Whitehorse, YT
2001 Troika 425 07:38:38 Mixed 4 Person 12 42/186 Whitehorse, YT
2001 Riverdale Cycle Old 4 444 07:39:22 Mens 4 Person 13 43/186 Whitehorse, YT
2001 High Speed Quads 442 07:40:02 Womens 4 Person 3 44/186 Douglas, AK
2001 Four She's To The Wind 440 07:40:09 Womens 4 Person 4 45/186 Juneau, AK
2001 Mad Dog 111 07:41:18 Mens Solo 2 46/186 Haines Junction, YT
2001 Kosla Wooha 459 07:41:29 Mens 4 Person 14 47/186 Whitehorse, YT
2001 The Outdoor Journal 467 07:44:35 Mens 4 Person 15 48/186 Oshawa, ON
2001 Sockeye Tarzanellos 8,045 07:45:19 Mixed 8 Person 6 49/186 Skagway, AK
2001 Teresa's Terrors 8,061 07:45:19 Mixed 8 Person 6 50/186 Juneau, AK
2001 Janice Tower 112 07:45:20 Female Solo 1 51/186 Anchorage, AK
2001 Steve Tower 113 07:45:20 Male Solo 1 52/186 Anchorage, AK
2001 Inchelon 412 07:45:20 Womens 4 Person 5 53/186 Whitehorse, YT
2001 Bikesexual 407 07:45:32 Mixed 4 Person 13 54/186 Whitehorse, YT
2001 Juneau Sports Sorority 8,075 07:47:18 Mens 8 Person 1 55/186 Juneau, AK
2001 Haul n'Oats 212 07:48:37 Mens 2 Person 5 56/186 Skagway, AK
2001 Quad Squad 443 07:49:09 Womens 4 Person 6 57/186 Douglas, AK
2001 CRANKY 436 07:51:30 Womens 4 Person 7 58/186 Whitehorse, YT
2001 4 Better Bodies 413 07:51:55 Womens 4 Person 8 59/186 Whitehorse, YT
2001 Daffe 465 07:52:23 Mens 4 Person 16 60/186 Whitehorse, YT
2001 Pineridge Rollers 403 07:53:35 Mixed 4 Person 14 61/186 Whitehorse, YT
2001 SORRENTO 447 07:53:36 Mens 4 Person 17 62/186 Whitehorse, YT
2001 Terrapins 428 07:53:39 Mixed 4 Person 15 63/186 Whitehorse, YT
2001 Barton 110 07:53:44 Mens Solo 3 64/186 Whitehorse, YT
2001 Speed Kills 8,001 07:54:04 Mixed 8 Person 8 65/186 Whitehorse, YT
2001 Will Race for Beer 8,027 07:54:24 Mixed 8 Person 9 66/186 Whitehorse, YT
2001 Huffin Puffin, Like a Tomatoe 8,044 07:54:28 Mixed 8 Person 10 67/186 Haines, AK
2001 Christopher's Rescue Rangers 463 07:54:54 Mixed 4 Person 16 68/186 Haines Junction, YT
2001 Jens Men 429 07:59:04 Mixed 4 Person 17 69/186 Whitehorse, YT
2001 Lightning Gael's 439 07:59:19 Womens 4 Person 9 70/186 Whitehorse, YT
2001 ?"" 210 07:59:23 Mixed 2 Person 1 71/186 Skagway, AK
2001 16 Hungry Thighs 8,077 07:59:25 Mens 8 Person 2 72/186 Juneau, AK
2001 Sportees Outspoken 8,071 07:59:26 Mens 8 Person 3 73/186 Whitehorse, YT
2001 Cinderfella & the 3 Ugly Steps 404 08:02:57 Mixed 4 Person 18 74/186 Whitehorse, YT
2001 Saddlesaurass 8,007 08:04:01 Mixed 8 Person 11 75/186 Whitehorse, YT
2001 Good Girls Gone Bad 8,094 08:06:28 Mens 8 Person 4 76/186 Juneau, AK
2001 Rad Ryders 8,006 08:06:38 Mixed 8 Person 12 77/186 Whitehorse, YT
2001 Nahanni 50+ 203 08:07:15 Mixed 2 Person 2 78/186 Whitehorse, YT
2001 YKNet Four Deadly Spins 464 08:07:29 Mixed 4 Person 19 79/186 Whitehorse, YT
2001 Misfits 445 08:07:41 Mens 4 Person 18 80/186 Whitehorse, YT
2001 The Mountain Shop Marmot 8,102 08:08:37 Mens 8 Person 7 81/186 Skagway, AK
2001 Cycle Erratics 8,060 08:09:04 Mixed 8 Person 13 82/186 Juneau, AK
2001 Waterstone Speed - O's 8,098 08:09:16 Mixed 8 Person 14 83/186 Whitehorse, YT
2001 Quintanna Quartette 409 08:10:12 Mixed 4 Person 20 84/186 Whitehorse, YT
2001 Hougen's Photo-Finishers 209 08:11:10 Mens 2 Person 6 85/186 Whitehorse, YT
2001 Quarter Ton Cycling Team 201 08:11:16 Mens 2 Person 7 86/186 Whitehorse, YT
2001 Pejorative Ninja Chutzpahzers 8,015 08:11:19 Mixed 8 Person 15 87/186 Whitehorse, YT
2001 The Foolish Foursome 408 08:12:10 Mixed 4 Person 21 88/186 Whitehorse, YT
2001 Copper Road Veterinary Clinic 458 08:15:03 Mixed 4 Person 22 89/186 Whitehorse, YT
2001 Philippe & the dirty thirtys 422 08:15:17 Mixed 4 Person 23 90/186 Whitehorse, YT
2001 Muddy Fox 8,101 08:15:34 Mixed 8 Person 16 91/186 Whitehorse, YT
2001 Arachnapedlars 8,011 08:16:08 Mens 8 Person 5 92/186 Whitehorse, YT
2001 I AM 8,016 08:16:22 Mixed 8 Person 17 93/186 Whitehorse, YT
2001 Strider 430 08:17:03 Mixed 4 Person 24 94/186 Whitehorse, YT
2001 Yukon Gardens Petal Pushers 8,014 08:18:33 Mixed 8 Person 18 95/186 Whitehorse, YT
2001 Dropouts & Breakdowns 8,032 08:18:34 Mixed 8 Person 19 96/186 Whitehorse, YT
2001 ONYUKONTIME"" 8,017 08:18:35 Mixed 8 Person 20 97/186 Whitehorse, YT
2001 Wild Fish Bunch 8,095 08:18:55 Mens 8 Person 8 98/186 Whitehorse, YT

Pages