Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2000 Catherine Pinard Mediocre Moraines Female 8 Person Mixed 82 01:49:48 61 12:19:57 9 147 185
2000 Jackie MacDonald Mediocre Moraines Female 8 Person Mixed 83 01:21:35 75 12:19:57 9 147 185
2000 Pat Paslawski Mediocre Moraines Male 8 Person Mixed 84 01:30:04 37 12:19:57 9 147 185
2000 Karen McKenna Mediocre Moraines Female 8 Person Mixed 85 02:03:58 78 12:19:57 9 147 185
2000 Glenn Popenko Mediocre Moraines Male 8 Person Mixed 86 00:58:55 49 12:19:57 9 147 185
2000 Brenda Sproule Mediocre Moraines Female 8 Person Mixed 87 01:42:25 97 12:19:57 9 147 185
2000 Carrie Ekholm Mediocre Moraines Female 8 Person Mixed 88 01:43:19 88 12:19:57 9 147 185
2000 Chris Johnson Seven Men and an Athlete Male 8 Person Mens 81 00:49:06 30 12:20:26 7 148 185
2000 Frank Klepser Seven Men and an Athlete Male 8 Person Mens 82 02:00:27 79 12:20:26 7 148 185
2000 Richard Hamilton Seven Men and an Athlete Male 8 Person Mens 83 01:30:38 94 12:20:26 7 148 185
2000 Michael McMullen Seven Men and an Athlete Male 8 Person Mens 84 02:01:32 83 12:20:26 7 148 185
2000 Doug Larsen Seven Men and an Athlete Male 8 Person Mens 85 01:46:19 36 12:20:26 7 148 185
2000 Dennis Mickle Seven Men and an Athlete Male 8 Person Mens 86 01:01:56 65 12:20:26 7 148 185
2000 Bill Johnson Seven Men and an Athlete Male 8 Person Mens 87 01:23:57 53 12:20:26 7 148 185
2000 Virginia Klepser Seven Men and an Athlete Female 8 Person Mens 88 01:46:31 93 12:20:26 7 148 185
2000 Dallas Yeulett Burnin' Saddles Male 8 Person Mixed 81 01:00:04 82 12:21:17 9 149 185
2000 Lisa Fischer Burnin' Saddles Female 8 Person Mixed 82 02:06:29 86 12:21:17 9 149 185
2000 Corey Roussell Burnin' Saddles Male 8 Person Mixed 83 01:06:13 20 12:21:17 9 149 185
2000 Corey Roussell Burnin' Saddles Male 8 Person Mixed 84 01:32:56 43 12:21:17 9 149 185
2000 Sophie Elasoff Burnin' Saddles Female 8 Person Mixed 85 02:42:26 103 12:21:17 9 149 185
2000 Patricia Pitzel Burnin' Saddles Female 8 Person Mixed 86 01:02:47 72 12:21:17 9 149 185
2000 Pascal Morin Burnin' Saddles Male 8 Person Mixed 87 01:27:29 60 12:21:17 9 149 185
2000 Darcy Tkachuk Burnin' Saddles Male 8 Person Mixed 88 01:22:53 39 12:21:17 9 149 185
2000 Glen Bailie Aroma Borealis Fire Weeds Male 8 Person Mixed 81 01:25:00 104 12:21:44 9 150 185
2000 Mike Bailie Aroma Borealis Fire Weeds Male 8 Person Mixed 82 01:37:08 21 12:21:44 9 150 185
2000 Gisela Neidermeyer Aroma Borealis Fire Weeds Female 8 Person Mixed 83 01:10:38 37 12:21:44 9 150 185
2000 Theo Stad Aroma Borealis Fire Weeds Male 8 Person Mixed 84 01:42:16 57 12:21:44 9 150 185
2000 Natalie Edelson Aroma Borealis Fire Weeds Female 8 Person Mixed 85 02:13:07 88 12:21:44 9 150 185
2000 Anne Bowen Aroma Borealis Fire Weeds Female 8 Person Mixed 86 01:00:17 56 12:21:44 9 150 185
2000 Janet Rushant Aroma Borealis Fire Weeds Female 8 Person Mixed 87 01:40:35 94 12:21:44 9 150 185
2000 Bev Gray Aroma Borealis Fire Weeds Female 8 Person Mixed 88 01:32:43 70 12:21:44 9 150 185
2000 Ron McFadyen The Diner's Club Male 8 Person Mixed 81 00:52:06 46 12:22:19 9 151 185
2000 Jim Gilpin The Diner's Club Male 8 Person Mixed 82 01:50:59 63 12:22:19 9 151 185
2000 Paula Webber The Diner's Club Female 8 Person Mixed 83 01:07:24 23 12:22:19 9 151 185
2000 Pierre Lacasse The Diner's Club Male 8 Person Mixed 84 02:13:52 98 12:22:19 9 151 185
2000 Paul Harris The Diner's Club Male 8 Person Mixed 85 01:57:54 60 12:22:19 9 151 185
2000 Yvonne Harris The Diner's Club Female 8 Person Mixed 86 01:14:41 100 12:22:19 9 151 185
2000 Sidney Maddison The Diner's Club Female 8 Person Mixed 87 01:32:41 80 12:22:19 9 151 185
2000 Jim Newnham The Diner's Club Male 8 Person Mixed 88 01:32:42 68 12:22:19 9 151 185
2000 Judy Unrau Park's Peddlers Female 8 Person Mixed 81 00:57:41 75 12:23:32 9 152 185
2000 Georgina Leslie Park's Peddlers Female 8 Person Mixed 82 02:13:18 94 12:23:32 9 152 185
2000 Carrie Breneman Park's Peddlers Female 8 Person Mixed 83 01:39:17 99 12:23:32 9 152 185
2000 Alberto Reyes Park's Peddlers Male 8 Person Mixed 84 01:32:11 42 12:23:32 9 152 185
2000 Laura Gorecki Park's Peddlers Female 8 Person Mixed 85 02:10:27 85 12:23:32 9 152 185
2000 Jarrett Leslie Park's Peddlers Male 8 Person Mixed 86 00:51:40 21 12:23:32 9 152 185
2000 Mitch Leslie Park's Peddlers Male 8 Person Mixed 87 01:10:50 14 12:23:32 9 152 185
2000 Kim Henkel Park's Peddlers Female 8 Person Mixed 88 01:48:08 98 12:23:32 9 152 185
2000 Jane Hill RLC 2 Female 8 Person Mixed 81 01:00:35 86 12:28:03 9 153 185
2000 Jeff Hill RLC 2 Male 8 Person Mixed 82 01:43:41 41 12:28:03 9 153 185
2000 Mary Beth Kepner RLC 2 Female 8 Person Mixed 83 01:15:25 57 12:28:03 9 153 185
2000 Dan Wetherall RLC 2 Male 8 Person Mixed 84 02:10:03 95 12:28:03 9 153 185
2000 Charlene Morrison RLC 2 Female 8 Person Mixed 85 02:06:10 82 12:28:03 9 153 185
2000 Floyd Spinner RLC 2 Male 8 Person Mixed 86 00:57:43 41 12:28:03 9 153 185
2000 Lois Wetherall RLC 2 Female 8 Person Mixed 87 01:40:31 92 12:28:03 9 153 185
2000 Wendy Larsen RLC 2 Female 8 Person Mixed 88 01:33:55 77 12:28:03 9 153 185
2000 Brenda Fair The Phoenix Female 8 Person Mixed 81 01:00:26 83 12:32:49 9 154 185
2000 Paul Kishchuk The Phoenix Male 8 Person Mixed 82 02:04:34 82 12:32:49 9 154 185
2000 Laura Wilson The Phoenix Female 8 Person Mixed 83 01:27:56 90 12:32:49 9 154 185
2000 Lyn Hartley The Phoenix Female 8 Person Mixed 84 01:55:21 78 12:32:49 9 154 185
2000 Tanya Handley The Phoenix Female 8 Person Mixed 85 02:13:48 89 12:32:49 9 154 185
2000 Valerie Loewen The Phoenix Female 8 Person Mixed 86 01:00:24 57 12:32:49 9 154 185
2000 Charlene Shehnaz Ali The Phoenix Female 8 Person Mixed 87 01:29:13 67 12:32:49 9 154 185
2000 Randy Lamb The Phoenix Male 8 Person Mixed 88 01:21:07 35 12:32:49 9 154 185
2000 Lacey Ingalls Y US Male 8 Person Mixed 81 00:44:21 7 12:35:20 9 155 185
2000 Lacey Ingalls Y US Male 8 Person Mixed 82 01:52:04 66 12:35:20 9 155 185
2000 Julie Majurin Y US Female 8 Person Mixed 83 01:17:43 65 12:35:20 9 155 185
2000 Paul Beck Y US Male 8 Person Mixed 84 02:00:00 81 12:35:20 9 155 185
2000 Jenny Militzer Y US Female 8 Person Mixed 85 02:09:19 84 12:35:20 9 155 185
2000 Leah Beck Y US Female 8 Person Mixed 86 01:05:11 77 12:35:20 9 155 185
2000 Leah Beck Y US Female 8 Person Mixed 87 01:38:57 88 12:35:20 9 155 185
2000 John Ingalls Y US Male 8 Person Mixed 88 01:47:45 96 12:35:20 9 155 185
2000 Todd Wyman Missing Link Male 4 Person Mens 41 02:02:17 13 12:36:44 4 156 185
2000 Jon Jacoby Missing Link Male 4 Person Mens 42 05:48:43 65 12:36:44 4 156 185
2000 Phil Wyman Missing Link Male 4 Person Mens 43 02:31:26 30 12:36:44 4 156 185
2000 Shawn Davis Missing Link Male 4 Person Mens 44 02:14:18 18 12:36:44 4 156 185
2000 Micah True Chilkat Valley News Male 8 Person Mixed 81 01:12:39 99 12:44:30 9 157 185
2000 Joey Jacobson Chilkat Valley News Male 8 Person Mixed 82 01:49:25 59 12:44:30 9 157 185
2000 Rabbitt"Jane" Babbitt Chilkat Valley News Female 8 Person Mixed 83 01:13:19 47 12:44:30 9 157 185
2000 Tom Morphet Chilkat Valley News Male 8 Person Mixed 84 01:36:58 49 12:44:30 9 157 185
2000 Jeanne Kitayama Chilkat Valley News Female 8 Person Mixed 85 02:44:54 104 12:44:30 9 157 185
2000 Christian Lende Chilkat Valley News Male 8 Person Mixed 86 01:16:08 101 12:44:30 9 157 185
2000 Mark Fartenot Chilkat Valley News Male 8 Person Mixed 87 01:25:46 56 12:44:30 9 157 185
2000 Mary Giovanini Chilkat Valley News Female 8 Person Mixed 88 01:25:21 54 12:44:30 9 157 185
2000 Maren Haavig Girls in Gear Female 8 Person Womens 81 00:55:01 61 12:46:34 8 158 185
2000 Heather Marlow Girls in Gear Female 8 Person Womens 82 02:18:24 100 12:46:34 8 158 185
2000 Charity Platt Girls in Gear Female 8 Person Womens 83 01:22:14 80 12:46:34 8 158 185
2000 Karen Lechner Girls in Gear Female 8 Person Womens 84 02:09:25 94 12:46:34 8 158 185
2000 Cherie Nienhuis Girls in Gear Female 8 Person Womens 85 01:58:28 65 12:46:34 8 158 185
2000 Gina Shireyski Girls in Gear Female 8 Person Womens 86 01:04:59 76 12:46:34 8 158 185
2000 Karen Nanseth Girls in Gear Female 8 Person Womens 87 01:19:03 36 12:46:34 8 158 185
2000 Debbie Guillaume Girls in Gear Female 8 Person Womens 88 01:39:00 85 12:46:34 8 158 185
2000 Vern Marshall Philippe's Team Caffeine Male 8 Person Mixed 81 00:54:27 59 12:51:53 9 159 185
2000 Michael Roberts Philippe's Team Caffeine Male 8 Person Mixed 82 02:34:32 105 12:51:53 9 159 185
2000 Sandra St. Laurent Philippe's Team Caffeine Female 8 Person Mixed 83 01:47:54 104 12:51:53 9 159 185
2000 Jeanette Van Esbroeck Philippe's Team Caffeine Female 8 Person Mixed 84 01:34:21 45 12:51:53 9 159 185
2000 Adam MacCanell Philippe's Team Caffeine Male 8 Person Mixed 85 01:59:26 67 12:51:53 9 159 185
2000 Nicole Charles Philippe's Team Caffeine Female 8 Person Mixed 86 01:08:21 88 12:51:53 9 159 185
2000 Stephanie Burchell Philippe's Team Caffeine Female 8 Person Mixed 87 01:29:20 68 12:51:53 9 159 185
2000 Philippe LeBlond Philippe's Team Caffeine Male 8 Person Mixed 88 01:23:32 43 12:51:53 9 159 185
2000 Paul Michna Yukon News Stars Male 8 Person Mixed 81 01:00:27 85 12:56:40 9 160 185
2000 Sean McNeely Yukon News Stars Male 8 Person Mixed 82 02:15:37 97 12:56:40 9 160 185
2000 Wyatt Tremblay Yukon News Stars Male 8 Person Mixed 83 01:47:07 103 12:56:40 9 160 185
2000 Stacy Mitchell Yukon News Stars Female 8 Person Mixed 84 01:53:35 74 12:56:40 9 160 185
2000 Mike Thomas Yukon News Stars Male 8 Person Mixed 85 01:46:26 37 12:56:40 9 160 185
2000 Sharon Mahmas Yukon News Stars Female 8 Person Mixed 86 01:00:55 59 12:56:40 9 160 185
2000 Jillian Rogers Yukon News Stars Female 8 Person Mixed 87 01:48:47 103 12:56:40 9 160 185
2000 Nadine Pedersen Yukon News Stars Female 8 Person Mixed 88 01:23:46 45 12:56:40 9 160 185
2000 Lilianne Bohemier Folk 'n Spokes Female 8 Person Mixed 81 01:01:53 91 12:57:10 9 161 185
2000 Betty Kelly Folk 'n Spokes Female 8 Person Mixed 82 02:10:22 91 12:57:10 9 161 185
2000 Gilles Bedard Folk 'n Spokes Male 8 Person Mixed 83 01:15:57 59 12:57:10 9 161 185
2000 Ed Ruest Folk 'n Spokes Male 8 Person Mixed 84 02:08:22 92 12:57:10 9 161 185
2000 Geoff Stewart-McLean Folk 'n Spokes Male 8 Person Mixed 85 02:23:52 98 12:57:10 9 161 185
2000 Yvette Berquist Folk 'n Spokes Female 8 Person Mixed 86 00:56:03 32 12:57:10 9 161 185
2000 Ernest Swerhun Folk 'n Spokes Male 8 Person Mixed 87 01:39:09 89 12:57:10 9 161 185
2000 Ross Kelly Folk 'n Spokes Male 8 Person Mixed 88 01:21:32 37 12:57:10 9 161 185
2000 Yevette Curry Team Just for Fun Female 8 Person Womens 81 00:55:05 62 12:59:21 8 162 185
2000 Yevette Curry Team Just for Fun Female 8 Person Womens 82 01:51:03 64 12:59:21 8 162 185
2000 Bernie Sorenson Team Just for Fun Female 8 Person Womens 83 01:22:12 78 12:59:21 8 162 185
2000 Bernie Sorenson Team Just for Fun Female 8 Person Womens 84 02:04:15 85 12:59:21 8 162 185
2000 Lee Canter Team Just for Fun Female 8 Person Womens 85 02:22:30 96 12:59:21 8 162 185
2000 Lee Canter Team Just for Fun Female 8 Person Womens 86 01:21:39 105 12:59:21 8 162 185
2000 Dani Jo Sorenson Team Just for Fun Female 8 Person Womens 87 01:38:51 87 12:59:21 8 162 185
2000 Alex Ketcheson Team Just for Fun Female 8 Person Womens 88 01:23:46 46 12:59:21 8 162 185
2000 Leah Richardson Spin Cycle Female 8 Person Mixed 81 01:00:27 84 12:59:37 9 163 185
2000 Liz Kiesel Spin Cycle Female 8 Person Mixed 82 02:14:50 96 12:59:37 9 163 185
2000 Jamie Richardson Spin Cycle Male 8 Person Mixed 83 01:46:57 102 12:59:37 9 163 185
2000 Bob Park Spin Cycle Male 8 Person Mixed 84 01:53:07 73 12:59:37 9 163 185
2000 Jeff Seaman Spin Cycle Male 8 Person Mixed 85 01:37:23 19 12:59:37 9 163 185
2000 Crystal Birmingham Spin Cycle Female 8 Person Mixed 86 01:10:18 95 12:59:37 9 163 185
2000 Terry Zacharias Spin Cycle Female 8 Person Mixed 87 01:43:52 98 12:59:37 9 163 185
2000 Katherine Lacroix Spin Cycle Female 8 Person Mixed 88 01:32:43 69 12:59:37 9 163 185
2000 Mary Fuette Alaska Jet Streamers Female 8 Person Womens 81 01:04:51 96 13:01:58 8 164 185
2000 Mary Fuette Alaska Jet Streamers Female 8 Person Womens 82 02:16:02 98 13:01:58 8 164 185
2000 Jill Anderson Alaska Jet Streamers Female 8 Person Womens 83 01:20:10 72 13:01:58 8 164 185
2000 Jill Anderson Alaska Jet Streamers Female 8 Person Womens 84 02:02:25 84 13:01:58 8 164 185
2000 Carol Ann Willard Alaska Jet Streamers Female 8 Person Womens 85 02:01:07 71 13:01:58 8 164 185
2000 Carol Ann Willard Alaska Jet Streamers Female 8 Person Womens 86 01:09:38 92 13:01:58 8 164 185
2000 JoAnn Cameron Alaska Jet Streamers Female 8 Person Womens 87 01:30:52 73 13:01:58 8 164 185
2000 Ginny Conrad Alaska Jet Streamers Female 8 Person Womens 88 01:36:53 82 13:01:58 8 164 185
2000 Janice Grant Gel Grinders Female 8 Person Womens 81 01:02:40 93 13:04:51 8 165 185
2000 Marian Geary Gel Grinders Female 8 Person Womens 82 01:56:01 72 13:04:51 8 165 185
2000 Ewa Dembek Gel Grinders Female 8 Person Womens 83 01:07:02 22 13:04:51 8 165 185
2000 Marilyn Aston Gel Grinders Female 8 Person Womens 84 01:55:19 77 13:04:51 8 165 185
2000 Lori Schroeder Gel Grinders Female 8 Person Womens 85 02:23:34 97 13:04:51 8 165 185
2000 Lindsay Rawluk Gel Grinders Female 8 Person Womens 86 01:07:43 87 13:04:51 8 165 185
2000 Kelly-Anne Malcomson Gel Grinders Female 8 Person Womens 87 01:44:07 99 13:04:51 8 165 185
2000 Lori Westman Gel Grinders Female 8 Person Womens 88 01:48:25 99 13:04:51 8 165 185
2000 Sean Lemay Pedal Pushers Male 8 Person Mixed 81 00:50:36 40 13:05:38 9 166 185
2000 Al Hubley Pedal Pushers Male 8 Person Mixed 82 01:57:03 76 13:05:38 9 166 185
2000 Charmaine Bulger Pedal Pushers Female 8 Person Mixed 83 01:25:32 87 13:05:38 9 166 185
2000 Karen Olito Pedal Pushers Female 8 Person Mixed 84 02:13:45 97 13:05:38 9 166 185
2000 Monica Houston Pedal Pushers Female 8 Person Mixed 85 01:53:58 49 13:05:38 9 166 185
2000 Yoani Vega Pedal Pushers Male 8 Person Mixed 86 01:04:06 74 13:05:38 9 166 185
2000 Brenda Butterworth-Carr Pedal Pushers Female 8 Person Mixed 87 01:48:07 102 13:05:38 9 166 185
2000 Ann Andrews Pedal Pushers Female 8 Person Mixed 88 01:52:31 102 13:05:38 9 166 185
2000 David Pruden Trying to Cross the Finish Lin Male 8 Person Mixed 81 00:44:22 8 13:15:33 9 167 185
2000 David Albisser Trying to Cross the Finish Lin Male 8 Person Mixed 82 01:45:38 47 13:15:33 9 167 185
2000 David Albisser Trying to Cross the Finish Lin Male 8 Person Mixed 83 01:14:44 55 13:15:33 9 167 185
2000 Kyla Chase Trying to Cross the Finish Lin Female 8 Person Mixed 84 02:29:00 102 13:15:33 9 167 185
2000 Warren Smeeton Trying to Cross the Finish Lin Male 8 Person Mixed 85 02:13:51 90 13:15:33 9 167 185
2000 Tina McCarthy Trying to Cross the Finish Lin Female 8 Person Mixed 86 01:20:04 104 13:15:33 9 167 185
2000 Shannon Murray Trying to Cross the Finish Lin Female 8 Person Mixed 87 01:35:32 83 13:15:33 9 167 185
2000 Julie Iwanicki Trying to Cross the Finish Lin Female 8 Person Mixed 88 01:52:22 101 13:15:33 9 167 185
2000 LuAnn Weyhrauch Amazon Women from Hell Female 4 Person Womens 41 03:05:27 63 13:20:42 5 168 185
2000 Susan Hunt Amazon Women from Hell Female 4 Person Womens 42 03:39:41 63 13:20:42 5 168 185
2000 Jamie Bursell Amazon Women from Hell Female 4 Person Womens 43 03:44:52 64 13:20:42 5 168 185
2000 Lisa Kramer Amazon Women from Hell Female 4 Person Womens 44 02:50:42 55 13:20:42 5 168 185
2000 Vanik Freeman Hill Male 4 Person Mixed 41 03:12:29 64 13:21:47 6 169 185
2000 Josh Smith Hill Male 4 Person Mixed 42 03:34:10 62 13:21:47 6 169 185
2000 Shirley Hill Hill Female 4 Person Mixed 43 03:18:54 63 13:21:47 6 169 185
2000 Jelena Antonio Hill Female 4 Person Mixed 44 03:16:14 64 13:21:47 6 169 185
2000 Frederik Robert Beauvais and Beauvais Male 2 Person Mixed 21 07:45:21 13 13:37:05 3 170 185
2000 Suzzanne Green Beauvais and Beauvais Female 2 Person Mixed 22 05:51:44 11 13:37:05 3 170 185
2000 Nancy Brady Easy Riders Female 8 Person Mixed 81 01:01:07 90 13:39:07 9 171 185
2000 Jan Milner Easy Riders Female 8 Person Mixed 82 01:59:55 78 13:39:07 9 171 185
2000 Peter McCollom Easy Riders Male 8 Person Mixed 83 01:22:01 77 13:39:07 9 171 185
2000 Cassandra McCollom Easy Riders Female 8 Person Mixed 84 02:49:57 107 13:39:07 9 171 185
2000 Jan Tulloch Easy Riders Female 8 Person Mixed 85 01:58:16 63 13:39:07 9 171 185
2000 Irene Brekke Easy Riders Female 8 Person Mixed 86 01:09:00 90 13:39:07 9 171 185
2000 Pat Healy Easy Riders Female 8 Person Mixed 87 01:41:58 95 13:39:07 9 171 185
2000 Dave Brekke Easy Riders Male 8 Person Mixed 88 01:36:53 83 13:39:07 9 171 185
2000 Laurel Miller NoJustice"" Female 8 Person Womens 81 01:02:30 92 13:40:07 8 172 185
2000 Lynn Moylan-White NoJustice"" Female 8 Person Womens 82 01:55:33 71 13:40:07 8 172 185
2000 Sandi Gleason NoJustice"" Female 8 Person Womens 83 01:45:04 100 13:40:07 8 172 185
2000 Pat Wiens NoJustice"" Female 8 Person Womens 84 02:29:55 103 13:40:07 8 172 185
2000 Lindsay DeHart NoJustice"" Female 8 Person Womens 85 02:19:52 94 13:40:07 8 172 185
2000 Sharon Hickey NoJustice"" Female 8 Person Womens 86 01:14:06 99 13:40:07 8 172 185
2000 Heather Jones NoJustice"" Female 8 Person Womens 87 01:15:57 29 13:40:07 8 172 185
2000 Karen Frank NoJustice"" Female 8 Person Womens 88 01:37:10 84 13:40:07 8 172 185
2000 Stephanie Walden Walden/Sevdy Female 2 Person Mixed 21 06:34:28 12 13:43:46 3 173 185
2000 David Sevdy Walden/Sevdy Male 2 Person Mixed 22 07:09:18 13 13:43:46 3 173 185
2000 Land Pearson Yukon Electrical Male 8 Person Mixed 81 00:57:38 73 13:47:52 9 174 185
2000 Vicki Stuart Yukon Electrical Female 8 Person Mixed 82 02:20:55 101 13:47:52 9 174 185
2000 Lance Koszchek Yukon Electrical Male 8 Person Mixed 83 01:16:27 62 13:47:52 9 174 185
2000 Tom Eschak Yukon Electrical Male 8 Person Mixed 84 02:32:02 105 13:47:52 9 174 185
2000 Reta Pyke Yukon Electrical Female 8 Person Mixed 85 02:39:42 101 13:47:52 9 174 185
2000 Grant Horte Yukon Electrical Male 8 Person Mixed 86 01:00:57 60 13:47:52 9 174 185
2000 Jeff Billinton Yukon Electrical Male 8 Person Mixed 87 01:26:34 58 13:47:52 9 174 185
2000 Angela Paik Yukon Electrical Female 8 Person Mixed 88 01:33:37 75 13:47:52 9 174 185
2000 David MacLellan Chain Gang Male 8 Person Mixed 81 00:52:15 53 13:50:20 9 175 185

Pages