Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Elizabeth Ruff Hammer Heads Female 4 Person Mixed 44 02:29:59 36 09:17:06 17 54 179
1999 Claude Chabot Broke Spokes Male 2 Person Mens 21 04:25:30 10 09:17:15 8 55 179
1999 Bob Nishikawa Broke Spokes Male 2 Person Mens 22 04:51:45 8 09:17:15 8 55 179
1999 Judy Kelly Racing Relatives Female 8 Person Mixed 1 00:45:16 25 09:18:47 8 56 179
1999 Cheryl Kelly Racing Relatives Female 8 Person Mixed 2 01:24:05 11 09:18:47 8 56 179
1999 Chester Kelly Racing Relatives Male 8 Person Mixed 3 01:02:39 29 09:18:47 8 56 179
1999 Mike Mason-Wood Racing Relatives Male 8 Person Mixed 4 01:11:10 29 09:18:47 8 56 179
1999 Joey Mason Racing Relatives Male 8 Person Mixed 5 01:31:43 28 09:18:47 8 56 179
1999 Charly Kelly Racing Relatives Female 8 Person Mixed 6 00:56:22 45 09:18:47 8 56 179
1999 Karen Mason Racing Relatives Female 8 Person Mixed 7 01:20:44 30 09:18:47 8 56 179
1999 Joe Mason Racing Relatives Male 8 Person Mixed 8 01:06:48 22 09:18:47 8 56 179
1999 Jeffra Clough High Speed Quads Female 4 Person Womens 41 02:27:56 37 09:24:00 2 57 179
1999 Mary Grayson High Speed Quads Female 4 Person Womens 42 02:07:39 18 09:24:00 2 57 179
1999 Mary Grayson High Speed Quads Female 4 Person Womens 43 02:20:50 26 09:24:00 2 57 179
1999 Betsy Fischer High Speed Quads Female 4 Person Womens 44 02:27:35 30 09:24:00 2 57 179
1999 Kim Zwingelberg 16 Hungrier Thighs Female 8 Person Womens 1 00:57:50 89 09:24:19 2 58 179
1999 Donna Young 16 Hungrier Thighs Female 8 Person Womens 2 01:12:55 4 09:24:19 2 58 179
1999 Lynn Grossman 16 Hungrier Thighs Female 8 Person Womens 3 01:04:22 34 09:24:19 2 58 179
1999 Vicki Orozco 16 Hungrier Thighs Female 8 Person Womens 4 01:14:34 46 09:24:19 2 58 179
1999 Tonja Moser 16 Hungrier Thighs Female 8 Person Womens 5 01:33:38 37 09:24:19 2 58 179
1999 Kim Janelle 16 Hungrier Thighs Female 8 Person Womens 6 00:49:38 15 09:24:19 2 58 179
1999 Molly Box 16 Hungrier Thighs Female 8 Person Womens 7 01:23:39 40 09:24:19 2 58 179
1999 Kari Espera 16 Hungrier Thighs Female 8 Person Womens 8 01:07:43 26 09:24:19 2 58 179
1999 George Harris Harris Male 8 Person Mens 1 00:00:00 09:24:31 6 59 179
1999 George Harris Harris Male 8 Person Mens 2 02:10:21 09:24:31 6 59 179
1999 Anthony Argento Harris Male 8 Person Mens 3 01:01:04 25 09:24:31 6 59 179
1999 Benjamin Harris Harris Male 8 Person Mens 4 01:09:19 21 09:24:31 6 59 179
1999 Benjamin Harris Harris Male 8 Person Mens 5 01:30:34 25 09:24:31 6 59 179
1999 Victor Banaszak Harris Male 8 Person Mens 6 01:06:30 93 09:24:31 6 59 179
1999 Andrew Harris Harris Male 8 Person Mens 7 01:19:23 27 09:24:31 6 59 179
1999 Nishan Weerasinghe Harris Male 8 Person Mens 8 01:07:20 24 09:24:31 6 59 179
1999 Haakon Arntzen Lex Rex Male 8 Person Mens 1 00:00:00 09:24:41 7 60 179
1999 Scott Westberg Lex Rex Male 8 Person Mens 2 02:18:11 09:24:41 7 60 179
1999 Ben Austring Lex Rex Male 8 Person Mens 3 00:57:49 10 09:24:41 7 60 179
1999 Keith Parkarri Lex Rex Male 8 Person Mens 4 01:13:22 37 09:24:41 7 60 179
1999 Keith Parkarri Lex Rex Male 8 Person Mens 5 01:25:07 17 09:24:41 7 60 179
1999 Kelly Roske Lex Rex Female 8 Person Mens 6 00:57:43 55 09:24:41 7 60 179
1999 Lorne Austring Lex Rex Male 8 Person Mens 7 01:24:32 45 09:24:41 7 60 179
1999 Darcy Tkachuk Lex Rex Male 8 Person Mens 8 01:07:57 28 09:24:41 7 60 179
1999 Dean Eyre Rule Twelve Male 4 Person Mixed 41 02:07:55 22 09:28:25 18 61 179
1999 Micheal White Rule Twelve Male 4 Person Mixed 42 02:28:44 43 09:28:25 18 61 179
1999 Michael Reynolds Rule Twelve Male 4 Person Mixed 43 02:24:25 33 09:28:25 18 61 179
1999 Kim Barlow Rule Twelve Female 4 Person Mixed 44 02:27:21 29 09:28:25 18 61 179
1999 Pierre Germain Big Legs, Little Legs Male 8 Person Mixed 1 00:55:31 84 09:29:22 9 62 179
1999 John Szucs Big Legs, Little Legs Male 8 Person Mixed 2 01:28:56 24 09:29:22 9 62 179
1999 Tess Burke Big Legs, Little Legs Female 8 Person Mixed 3 01:13:11 63 09:29:22 9 62 179
1999 Bret Heebink Big Legs, Little Legs Male 8 Person Mixed 4 01:04:37 7 09:29:22 9 62 179
1999 Stefanie Pearson Big Legs, Little Legs Female 8 Person Mixed 5 01:31:37 27 09:29:22 9 62 179
1999 Peter Zurachenko Big Legs, Little Legs Male 8 Person Mixed 6 00:48:33 10 09:29:22 9 62 179
1999 Janice Hall Big Legs, Little Legs Female 8 Person Mixed 7 01:14:39 17 09:29:22 9 62 179
1999 Daniel Cable Big Legs, Little Legs Male 8 Person Mixed 8 01:12:18 47 09:29:22 9 62 179
1999 Mark Tubman Biking Dog Lackies of the Bour Male 4 Person Mens 41 02:10:41 28 09:31:25 14 63 179
1999 Dan Hurley Biking Dog Lackies of the Bour Male 4 Person Mens 42 02:20:39 36 09:31:25 14 63 179
1999 Aaron Hachey Biking Dog Lackies of the Bour Male 4 Person Mens 43 02:19:43 23 09:31:25 14 63 179
1999 Gaetan Plourde Biking Dog Lackies of the Bour Male 4 Person Mens 44 02:40:22 48 09:31:25 14 63 179
1999 Marilyn Hagerman Nahanni Road Riders Female 8 Person Mixed 1 00:52:13 66 09:31:28 10 64 179
1999 Sue Bogle Nahanni Road Riders Female 8 Person Mixed 2 01:35:13 42 09:31:28 10 64 179
1999 Judy Hartling Nahanni Road Riders Female 8 Person Mixed 3 01:00:59 22 09:31:28 10 64 179
1999 Judy Hartling Nahanni Road Riders Female 8 Person Mixed 4 01:18:18 57 09:31:28 10 64 179
1999 Rudy Sudrich Nahanni Road Riders Male 8 Person Mixed 5 01:22:40 12 09:31:28 10 64 179
1999 Rudy Sudrich Nahanni Road Riders Male 8 Person Mixed 6 00:54:20 35 09:31:28 10 64 179
1999 Michael Code Nahanni Road Riders Male 8 Person Mixed 7 01:16:45 23 09:31:28 10 64 179
1999 Pavlina Sudrich Nahanni Road Riders Female 8 Person Mixed 8 01:11:00 39 09:31:28 10 64 179
1999 Lee-Ann Duncan The Androgynous River People Female 8 Person Mixed 1 00:43:49 15 09:31:30 11 65 179
1999 Michael Doering The Androgynous River People Male 8 Person Mixed 2 01:25:15 15 09:31:30 11 65 179
1999 Adam Scheck The Androgynous River People Male 8 Person Mixed 3 00:58:39 13 09:31:30 11 65 179
1999 Kim Aschacher The Androgynous River People Female 8 Person Mixed 4 01:14:37 47 09:31:30 11 65 179
1999 Kathryn Aschacher The Androgynous River People Female 8 Person Mixed 5 01:33:11 34 09:31:30 11 65 179
1999 Nathan Doering The Androgynous River People Male 8 Person Mixed 6 00:44:53 3 09:31:30 11 65 179
1999 Teri Aschacher The Androgynous River People Female 8 Person Mixed 7 01:39:44 90 09:31:30 11 65 179
1999 Katherine Scheck The Androgynous River People Female 8 Person Mixed 8 01:11:22 42 09:31:30 11 65 179
1999 Frances Polumsky Boone's Blazers Female 4 Person Mixed 41 02:31:27 38 09:31:51 19 66 179
1999 Buck"" Bryant Boone's Blazers Male 4 Person Mixed 42 02:08:01 19 09:31:51 19 66 179
1999 Laurie Thorpe Boone's Blazers Female 4 Person Mixed 43 02:23:28 30 09:31:51 19 66 179
1999 Keith Beatt Boone's Blazers Male 4 Person Mixed 44 02:28:55 33 09:31:51 19 66 179
1999 Jim Wessel Blackstone Half & Half Male 4 Person Mixed 41 02:06:50 19 09:34:02 20 67 179
1999 Kate Maddigan Blackstone Half & Half Female 4 Person Mixed 42 02:27:52 42 09:34:02 20 67 179
1999 Josh Holiff Blackstone Half & Half Male 4 Person Mixed 43 02:20:17 24 09:34:02 20 67 179
1999 Gordon Campbell Blackstone Half & Half Male 4 Person Mixed 44 02:39:03 47 09:34:02 20 67 179
1999 Holly Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 1 00:47:22 37 09:34:10 12 68 179
1999 Marica Davidson Yukon Gardens Petal Pushers Female 8 Person Mixed 2 01:34:45 38 09:34:10 12 68 179
1999 Frank Davidson Yukon Gardens Petal Pushers Male 8 Person Mixed 3 01:01:17 26 09:34:10 12 68 179
1999 Mac Ingram Yukon Gardens Petal Pushers Male 8 Person Mixed 4 01:14:07 42 09:34:10 12 68 179
1999 Jean Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 5 01:25:44 18 09:34:10 12 68 179
1999 Lorne Metropolit Yukon Gardens Petal Pushers Male 8 Person Mixed 6 00:57:00 50 09:34:10 12 68 179
1999 Gail Miller Yukon Gardens Petal Pushers Female 8 Person Mixed 7 01:23:34 39 09:34:10 12 68 179
1999 Matthew Williams Yukon Gardens Petal Pushers Male 8 Person Mixed 8 01:10:21 36 09:34:10 12 68 179
1999 Helen Ferrell Trap-Happy Shakwakers Female 8 Person Mixed 1 00:45:23 26 09:34:18 13 69 179
1999 Janine Arnold Trap-Happy Shakwakers Female 8 Person Mixed 2 01:30:57 30 09:34:18 13 69 179
1999 Shannon Ripley Trap-Happy Shakwakers Female 8 Person Mixed 3 01:05:30 36 09:34:18 13 69 179
1999 Andrew McAdam Trap-Happy Shakwakers Male 8 Person Mixed 4 01:07:22 15 09:34:18 13 69 179
1999 Nadine Pinnell Trap-Happy Shakwakers Female 8 Person Mixed 5 01:43:23 62 09:34:18 13 69 179
1999 Cole Burton Trap-Happy Shakwakers Male 8 Person Mixed 6 00:53:57 33 09:34:18 13 69 179
1999 Michael Melnychuk Trap-Happy Shakwakers Male 8 Person Mixed 7 01:05:20 4 09:34:18 13 69 179
1999 Dan Gillis Trap-Happy Shakwakers Male 8 Person Mixed 8 01:22:26 78 09:34:18 13 69 179
1999 Eric Koppe Sockeye Sonics Male 4 Person Mens 41 02:38:03 45 09:38:48 15 70 179
1999 Darin Carl Sockeye Sonics Male 4 Person Mens 42 02:06:09 16 09:38:48 15 70 179
1999 Johnny Lahr Sockeye Sonics Male 4 Person Mens 43 02:25:11 34 09:38:48 15 70 179
1999 Chad Carl Sockeye Sonics Male 4 Person Mens 44 02:29:25 35 09:38:48 15 70 179
1999 Aaron Foos RR#2 Male 8 Person Mens 1 00:43:39 12 09:39:35 8 71 179
1999 Dan Lindsey RR#2 Male 8 Person Mens 2 01:20:46 8 09:39:35 8 71 179
1999 Manfred Hoefs RR#2 Male 8 Person Mens 3 01:18:04 77 09:39:35 8 71 179
1999 Kris Gustafson RR#2 Male 8 Person Mens 4 01:22:53 65 09:39:35 8 71 179
1999 Len Mychasiw RR#2 Male 8 Person Mens 5 01:26:45 19 09:39:35 8 71 179
1999 Chad Harwood RR#2 Male 8 Person Mens 6 00:49:45 16 09:39:35 8 71 179
1999 Brian Pelchat RR#2 Male 8 Person Mens 7 01:23:55 42 09:39:35 8 71 179
1999 Don Toews RR#2 Male 8 Person Mens 8 01:13:48 52 09:39:35 8 71 179
1999 Debby Kitchen Sportees Out Spoken Female 8 Person Womens 1 00:46:07 29 09:39:46 3 72 179
1999 Shannon O'Donovan Sportees Out Spoken Female 8 Person Womens 2 01:25:18 16 09:39:46 3 72 179
1999 Jocelyn Plemel Sportees Out Spoken Female 8 Person Womens 3 01:05:12 35 09:39:46 3 72 179
1999 Ada Johnstone Sportees Out Spoken Female 8 Person Womens 4 01:23:22 67 09:39:46 3 72 179
1999 Nancy Furniss Sportees Out Spoken Female 8 Person Womens 5 01:30:15 24 09:39:46 3 72 179
1999 Corry Rusnak Sportees Out Spoken Female 8 Person Womens 6 00:53:59 34 09:39:46 3 72 179
1999 Krista Andre Sportees Out Spoken Female 8 Person Womens 7 01:27:58 54 09:39:46 3 72 179
1999 Marie Burrell Sportees Out Spoken Female 8 Person Womens 8 01:07:35 25 09:39:46 3 72 179
1999 Meaghan O'Brien Kennedy Female 8 Person Mixed 1 00:42:47 8 09:39:57 14 73 179
1999 Anders Nortling Kennedy Male 8 Person Mixed 2 01:39:22 51 09:39:57 14 73 179
1999 Chad Sjodin Kennedy Male 8 Person Mixed 3 01:10:31 55 09:39:57 14 73 179
1999 Mike Young Kennedy Male 8 Person Mixed 4 01:12:13 32 09:39:57 14 73 179
1999 Rebecca Garland Kennedy Female 8 Person Mixed 5 01:27:13 20 09:39:57 14 73 179
1999 Reid Kennedy Kennedy Male 8 Person Mixed 6 00:51:05 23 09:39:57 14 73 179
1999 Shirley Hill Kennedy Female 8 Person Mixed 7 01:16:43 22 09:39:57 14 73 179
1999 Kristy Kennedy Kennedy Female 8 Person Mixed 8 01:20:03 68 09:39:57 14 73 179
1999 Brian Slough Sorrento Cyclers Male 4 Person Mens 41 02:18:26 30 09:41:55 16 74 179
1999 Paul Dabbs Sorrento Cyclers Male 4 Person Mens 42 02:39:00 51 09:41:55 16 74 179
1999 Rick Curial Sorrento Cyclers Male 4 Person Mens 43 02:25:31 35 09:41:55 16 74 179
1999 Ken Sylvestre Sorrento Cyclers Male 4 Person Mens 44 02:18:58 18 09:41:55 16 74 179
1999 Denise Lucas Looking for an Oasis Female 4 Person Mixed 41 02:23:39 33 09:45:58 21 75 179
1999 Dawn Chisholm Looking for an Oasis Female 4 Person Mixed 42 02:30:38 45 09:45:58 21 75 179
1999 Michelle Rigoni Looking for an Oasis Female 4 Person Mixed 43 02:23:35 31 09:45:58 21 75 179
1999 Brian Belton Looking for an Oasis Male 4 Person Mixed 44 02:28:06 32 09:45:58 21 75 179
1999 Rob Pitzel We Spoked But Didn't Inhale Male 8 Person Mens 1 00:43:56 16 09:47:04 9 76 179
1999 Clarke LaPrairie We Spoked But Didn't Inhale Male 8 Person Mens 2 01:29:15 25 09:47:04 9 76 179
1999 Fritz Mueller We Spoked But Didn't Inhale Male 8 Person Mens 3 01:00:30 21 09:47:04 9 76 179
1999 Erik Hoenisch We Spoked But Didn't Inhale Male 8 Person Mens 4 01:14:15 44 09:47:04 9 76 179
1999 Brian Giller We Spoked But Didn't Inhale Male 8 Person Mens 5 01:43:11 61 09:47:04 9 76 179
1999 Michael Hanson We Spoked But Didn't Inhale Male 8 Person Mens 6 00:59:22 70 09:47:04 9 76 179
1999 Geoff Abbott We Spoked But Didn't Inhale Male 8 Person Mens 7 01:18:24 26 09:47:04 9 76 179
1999 Brian McGuigan We Spoked But Didn't Inhale Male 8 Person Mens 8 01:18:11 63 09:47:04 9 76 179
1999 Randy Lavand Better Bodies Flesh Peddlers Male 8 Person Mixed 1 00:47:30 38 09:48:25 15 77 179
1999 Heather Pilsworth Better Bodies Flesh Peddlers Female 8 Person Mixed 2 01:57:47 85 09:48:25 15 77 179
1999 Linda Ellerton Better Bodies Flesh Peddlers Female 8 Person Mixed 3 00:38:25 2 09:48:25 15 77 179
1999 Mark Janus Better Bodies Flesh Peddlers Male 8 Person Mixed 4 01:06:16 11 09:48:25 15 77 179
1999 Roxanne Vallevend Better Bodies Flesh Peddlers Female 8 Person Mixed 5 01:46:47 67 09:48:25 15 77 179
1999 Jerry Frizzell Better Bodies Flesh Peddlers Male 8 Person Mixed 6 00:58:55 66 09:48:25 15 77 179
1999 Rick Franke Better Bodies Flesh Peddlers Male 8 Person Mixed 7 01:24:36 46 09:48:25 15 77 179
1999 Cameron Kingscote Better Bodies Flesh Peddlers Male 8 Person Mixed 8 01:08:09 31 09:48:25 15 77 179
1999 Doris Dreyer Team Papillon Female 8 Person Mixed 1 00:00:00 09:48:25 16 78 179
1999 Doris Dreyer Team Papillon Female 8 Person Mixed 2 02:29:54 09:48:25 16 78 179
1999 Melanie Mott Team Papillon Female 8 Person Mixed 3 00:59:37 19 09:48:25 16 78 179
1999 Melanie Mott Team Papillon Female 8 Person Mixed 4 01:14:10 43 09:48:25 16 78 179
1999 Simon Lapointe Team Papillon Male 8 Person Mixed 5 01:21:07 9 09:48:25 16 78 179
1999 Simon Lapointe Team Papillon Male 8 Person Mixed 6 00:56:20 44 09:48:25 16 78 179
1999 Lara Griffiths Team Papillon Female 8 Person Mixed 7 02:02:31 108 09:48:25 16 78 179
1999 Nigel Young Team Papillon Male 8 Person Mixed 8 00:44:46 2 09:48:25 16 78 179
1999 Allan Frostad Riverfront Cycletherapy Male 8 Person Mixed 1 00:37:43 3 09:50:29 17 79 179
1999 Mandy McClung Riverfront Cycletherapy Female 8 Person Mixed 2 01:32:23 34 09:50:29 17 79 179
1999 Sarah Locke Riverfront Cycletherapy Female 8 Person Mixed 3 01:09:41 50 09:50:29 17 79 179
1999 Tony Painter Riverfront Cycletherapy Male 8 Person Mixed 4 01:10:37 26 09:50:29 17 79 179
1999 Mindy Blinkhorn Riverfront Cycletherapy Female 8 Person Mixed 5 01:41:52 55 09:50:29 17 79 179
1999 Valerie Hodgson Riverfront Cycletherapy Female 8 Person Mixed 6 00:53:42 29 09:50:29 17 79 179
1999 Yvonne Frostad Riverfront Cycletherapy Female 8 Person Mixed 7 01:36:36 83 09:50:29 17 79 179
1999 Anne McNern Riverfront Cycletherapy Female 8 Person Mixed 8 01:07:55 27 09:50:29 17 79 179
1999 Shaun Cornish Sanford & Sons Male 8 Person Mixed 1 00:00:00 09:50:30 18 80 179
1999 Jason Bednarski Sanford & Sons Male 8 Person Mixed 2 02:18:18 09:50:30 18 80 179
1999 Neil Leeborg Sanford & Sons Male 8 Person Mixed 3 01:19:10 79 09:50:30 18 80 179
1999 Mary Reichert Sanford & Sons Female 8 Person Mixed 4 01:20:28 60 09:50:30 18 80 179
1999 Hannah Lewis Sanford & Sons Female 8 Person Mixed 5 01:36:24 41 09:50:30 18 80 179
1999 Brian Kaeck Sanford & Sons Male 8 Person Mixed 6 00:57:22 53 09:50:30 18 80 179
1999 Buffalo Adams Sanford & Sons Male 8 Person Mixed 7 01:11:41 11 09:50:30 18 80 179
1999 Bryan White Sanford & Sons Male 8 Person Mixed 8 01:07:07 23 09:50:30 18 80 179
1999 Gerry Perrier Four Hockey Players Male 4 Person Mens 41 02:33:39 40 09:51:19 17 81 179
1999 Dave Comchi Four Hockey Players Male 4 Person Mens 42 02:19:49 35 09:51:19 17 81 179
1999 Peter Mather Four Hockey Players Male 4 Person Mens 43 02:22:40 29 09:51:19 17 81 179
1999 Marc Champagne Four Hockey Players Male 4 Person Mens 44 02:35:11 43 09:51:19 17 81 179
1999 Claire Desmarais Arachnapedlars Female 8 Person Womens 1 00:50:39 55 09:51:44 4 82 179
1999 Marie Desmarais Arachnapedlars Female 8 Person Womens 2 01:30:38 28 09:51:44 4 82 179
1999 Jane Londero Arachnapedlars Female 8 Person Womens 3 01:22:47 88 09:51:44 4 82 179
1999 Michelle Edwards Arachnapedlars Female 8 Person Womens 4 01:19:50 59 09:51:44 4 82 179
1999 Tammy Reinhart Arachnapedlars Female 8 Person Womens 5 01:33:34 36 09:51:44 4 82 179
1999 Clara Robson Arachnapedlars Female 8 Person Womens 6 00:56:54 49 09:51:44 4 82 179
1999 Lesley Cabott Arachnapedlars Female 8 Person Womens 7 01:13:07 12 09:51:44 4 82 179
1999 Heather Sykes Arachnapedlars Female 8 Person Womens 8 01:04:15 15 09:51:44 4 82 179
1999 Denise Grant Pedal for Peace Female 4 Person Womens 41 02:37:48 44 09:51:49 3 83 179
1999 Jana Linfield Pedal for Peace Female 4 Person Womens 42 02:14:43 28 09:51:49 3 83 179
1999 Sharon Fisher Pedal for Peace Female 4 Person Womens 43 02:36:36 46 09:51:49 3 83 179
1999 Sally Ryan Pedal for Peace Female 4 Person Womens 44 02:22:42 22 09:51:49 3 83 179
1999 Thomas Ely Sockeye Super 8 Male 8 Person Mixed 1 00:37:39 2 09:51:52 19 84 179
1999 Fred Shields Sockeye Super 8 Male 8 Person Mixed 2 01:37:03 45 09:51:52 19 84 179
1999 Nathan Pease Sockeye Super 8 Male 8 Person Mixed 3 00:58:08 11 09:51:52 19 84 179
1999 Kate Reiner Sockeye Super 8 Female 8 Person Mixed 4 01:27:32 79 09:51:52 19 84 179
1999 Jeannine Patane Sockeye Super 8 Female 8 Person Mixed 5 01:43:40 63 09:51:52 19 84 179
1999 Mark Larsen Sockeye Super 8 Male 8 Person Mixed 6 00:52:39 27 09:51:52 19 84 179
1999 Stephanie Millane Sockeye Super 8 Female 8 Person Mixed 7 01:24:28 44 09:51:52 19 84 179
1999 Kimberly Masters Sockeye Super 8 Female 8 Person Mixed 8 01:10:43 37 09:51:52 19 84 179
1999 Elizabeth Doering The Bonker Bikers Female 4 Person Womens 41 02:19:49 31 09:58:26 4 85 179
1999 Krista Prevost The Bonker Bikers Female 4 Person Womens 42 02:14:51 29 09:58:26 4 85 179
1999 Sara Nielsen The Bonker Bikers Female 4 Person Womens 43 02:20:27 25 09:58:26 4 85 179
1999 Mandy Grosse The Bonker Bikers Female 4 Person Womens 44 03:03:19 57 09:58:26 4 85 179
1999 Darryl Graham Princess Tours Skagway Male 8 Person Mixed 1 00:00:00 09:58:47 20 86 179

Pages