Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2000 Dan Fremgen One Too Few Male 4 Person Mens 42 02:25:41 27 08:57:03 4 16 185
2000 Georg Kriegl One Too Few Male 4 Person Mens 43 02:27:18 25 08:57:03 4 16 185
2000 Skip Elliott One Too Few Male 4 Person Mens 44 02:12:15 14 08:57:03 4 16 185
2000 Jerome McIntyre Pappa's Gotta Brand New Sprock Male 4 Person Mens 41 01:58:43 12 08:57:16 4 17 185
2000 Graham Van Tighem Pappa's Gotta Brand New Sprock Male 4 Person Mens 42 02:16:55 16 08:57:16 4 17 185
2000 Scott Fraser Pappa's Gotta Brand New Sprock Male 4 Person Mens 43 02:14:06 12 08:57:16 4 17 185
2000 Ron Cruikshank Pappa's Gotta Brand New Sprock Male 4 Person Mens 44 02:27:32 32 08:57:16 4 17 185
2000 Laddie Shaw Upper U.S. Male 4 Person Mixed 41 02:02:52 15 09:06:23 6 18 185
2000 Alan Graves Upper U.S. Male 4 Person Mixed 42 02:13:41 9 09:06:23 6 18 185
2000 Gerald Buckley Upper U.S. Male 4 Person Mixed 43 02:16:18 14 09:06:23 6 18 185
2000 Audrae Coury Upper U.S. Female 4 Person Mixed 44 02:33:32 44 09:06:23 6 18 185
2000 Mark Ritchie Ibupromen Male 4 Person Mens 41 02:14:32 28 09:06:42 4 19 185
2000 Pat Egan Ibupromen Male 4 Person Mens 42 02:15:35 13 09:06:42 4 19 185
2000 Jeff Boehmer Ibupromen Male 4 Person Mens 43 02:18:43 16 09:06:42 4 19 185
2000 Mitch Moroziuk Ibupromen Male 4 Person Mens 44 02:17:52 20 09:06:42 4 19 185
2000 Chad R. Carl Sockeye Fry Male 4 Person Mens 41 02:06:31 19 09:06:50 4 20 185
2000 Darin Carl Sockeye Fry Male 4 Person Mens 42 02:27:43 29 09:06:50 4 20 185
2000 Christophe Noel Sockeye Fry Male 4 Person Mens 43 02:23:06 20 09:06:50 4 20 185
2000 Thomas Ely Sockeye Fry Male 4 Person Mens 44 02:09:30 11 09:06:50 4 20 185
2000 Moriah Beattie Mile Moan Female 4 Person Womens 41 01:51:32 3 09:07:45 5 21 185
2000 Leslie Raenden Mile Moan Female 4 Person Womens 42 02:40:57 43 09:07:45 5 21 185
2000 Michelle Toews Mile Moan Female 4 Person Womens 43 02:28:00 26 09:07:45 5 21 185
2000 Andrea Rodger Mile Moan Female 4 Person Womens 44 02:07:16 9 09:07:45 5 21 185
2000 Bjorn Wigen Team Northern Elegance Male 8 Person Mixed 81 00:46:12 22 09:08:20 9 22 185
2000 Meaghan O'Brien Team Northern Elegance Female 8 Person Mixed 82 01:27:07 8 09:08:20 9 22 185
2000 Elizabeth Doering Team Northern Elegance Female 8 Person Mixed 83 01:04:33 15 09:08:20 9 22 185
2000 Nathan Doering Team Northern Elegance Male 8 Person Mixed 84 01:15:10 5 09:08:20 9 22 185
2000 Roger Yadon Team Northern Elegance Male 8 Person Mixed 85 01:30:22 9 09:08:20 9 22 185
2000 Alex Landsfield Team Northern Elegance Male 8 Person Mixed 86 00:47:07 6 09:08:20 9 22 185
2000 Rebecca Garland Team Northern Elegance Female 8 Person Mixed 87 01:11:59 19 09:08:20 9 22 185
2000 Kelsey Jewett Team Northern Elegance Male 8 Person Mixed 88 01:05:50 3 09:08:20 9 22 185
2000 Carrie Brustad Family Jewells Female 8 Person Mixed 81 00:46:10 20 09:09:57 9 23 185
2000 Wes Shaw Family Jewells Male 8 Person Mixed 82 01:24:54 5 09:09:57 9 23 185
2000 Curt Dodd Family Jewells Male 8 Person Mixed 83 01:07:44 25 09:09:57 9 23 185
2000 Tim Alderson Family Jewells Male 8 Person Mixed 84 01:13:33 2 09:09:57 9 23 185
2000 Michael Yee Family Jewells Male 8 Person Mixed 85 01:28:26 7 09:09:57 9 23 185
2000 Elizabeth Ruff Family Jewells Female 8 Person Mixed 86 00:50:56 17 09:09:57 9 23 185
2000 Ralf Gorichanaz Family Jewells Male 8 Person Mixed 87 01:04:41 5 09:09:57 9 23 185
2000 Lisa Thoe Family Jewells Female 8 Person Mixed 88 01:13:33 11 09:09:57 9 23 185
2000 Randy Grantham Riverdale Cyclers Male 4 Person Mixed 41 01:52:06 8 09:16:11 6 24 185
2000 Ethan Plemel Riverdale Cyclers Male 4 Person Mixed 42 02:21:57 21 09:16:11 6 24 185
2000 Jen Grantham Riverdale Cyclers Female 4 Person Mixed 43 02:38:29 39 09:16:11 6 24 185
2000 Pat Plemel Riverdale Cyclers Male 4 Person Mixed 44 02:23:39 30 09:16:11 6 24 185
2000 Ray Tucker Lazin' Saddles Male 4 Person Mixed 41 02:04:54 18 09:16:22 6 25 185
2000 Rosemary Piper Lazin' Saddles Female 4 Person Mixed 42 02:23:42 23 09:16:22 6 25 185
2000 Peter Chisholm Lazin' Saddles Male 4 Person Mixed 43 02:25:18 22 09:16:22 6 25 185
2000 Sue Mueller Lazin' Saddles Female 4 Person Mixed 44 02:22:28 26 09:16:22 6 25 185
2000 Dan Lindsey Quadzilla"" Male 2 Person Mixed 21 04:14:13 5 09:18:08 3 26 185
2000 Lindsey Star Quadzilla"" Female 2 Person Mixed 22 05:03:55 7 09:18:08 3 26 185
2000 Gary Mendivil Empuje Male 8 Person Mens 81 00:46:19 23 09:21:13 7 27 185
2000 Nace Gettelfinger Empuje Male 8 Person Mens 82 01:32:11 17 09:21:13 7 27 185
2000 Steve Gettelfinger Empuje Male 8 Person Mens 83 01:04:38 16 09:21:13 7 27 185
2000 Scott Slater Empuje Male 8 Person Mens 84 01:28:23 31 09:21:13 7 27 185
2000 Carl Byers Empuje Male 8 Person Mens 85 01:41:25 26 09:21:13 7 27 185
2000 Jeff Donaldson Empuje Male 8 Person Mens 86 00:45:32 4 09:21:13 7 27 185
2000 Julien Deiss Empuje Male 8 Person Mens 87 01:01:42 3 09:21:13 7 27 185
2000 Pat Slater Empuje Male 8 Person Mens 88 01:01:03 1 09:21:13 7 27 185
2000 Michelle Rigoni Wheel Fast Women Female 4 Person Womens 41 02:14:31 26 09:24:44 5 28 185
2000 Sue Johnson Wheel Fast Women Female 4 Person Womens 42 02:15:43 14 09:24:44 5 28 185
2000 Christine Todd Wheel Fast Women Female 4 Person Womens 43 02:25:53 24 09:24:44 5 28 185
2000 Christina Sutherland Wheel Fast Women Female 4 Person Womens 44 02:28:37 35 09:24:44 5 28 185
2000 Sam Penner Eat My Dust Male 4 Person Mens 41 02:35:20 56 09:25:55 4 29 185
2000 Kevin Daffe Eat My Dust Male 4 Person Mens 42 02:17:27 17 09:25:55 4 29 185
2000 Ben Lewis Eat My Dust Male 4 Person Mens 43 02:19:56 17 09:25:55 4 29 185
2000 Scott Burrell Eat My Dust Male 4 Person Mens 44 02:13:12 16 09:25:55 4 29 185
2000 Zeb Brown The Thomas Crocket Rockets Male 2 Person Mixed 21 04:44:17 8 09:25:57 3 30 185
2000 Rosa Brown The Thomas Crocket Rockets Female 2 Person Mixed 22 04:41:40 6 09:25:57 3 30 185
2000 Kate Maddigan Three-on-a-Tree Female 4 Person Mixed 41 02:14:32 30 09:25:57 6 31 185
2000 Bonnie Swanstrom Three-on-a-Tree Female 4 Person Mixed 42 02:57:44 53 09:25:57 6 31 185
2000 Peter Heebink Three-on-a-Tree Male 4 Person Mixed 43 01:59:48 5 09:25:57 6 31 185
2000 Peter Heebink Three-on-a-Tree Male 4 Person Mixed 44 02:13:53 17 09:25:57 6 31 185
2000 Kathy Kartchner Quads O'Jello Female 4 Person Mixed 41 02:39:12 58 09:25:58 6 32 185
2000 Ken Maas Quads O'Jello Male 4 Person Mixed 42 02:20:13 19 09:25:58 6 32 185
2000 Terry Ward Quads O'Jello Male 4 Person Mixed 43 02:03:01 6 09:25:58 6 32 185
2000 Bob Deering Quads O'Jello Male 4 Person Mixed 44 02:23:32 29 09:25:58 6 32 185
2000 Nancy Thomas Wheel Women & the Wold Wheezer Female 8 Person Mixed 81 00:52:08 48 09:29:51 9 33 185
2000 Sandy Knapp Wheel Women & the Wold Wheezer Female 8 Person Mixed 82 01:38:03 26 09:29:51 9 33 185
2000 Kaja Brix Wheel Women & the Wold Wheezer Female 8 Person Mixed 83 01:10:38 38 09:29:51 9 33 185
2000 Glenn Frick Wheel Women & the Wold Wheezer Male 8 Person Mixed 84 01:18:59 8 09:29:51 9 33 185
2000 Guy Thibodeau Wheel Women & the Wold Wheezer Male 8 Person Mixed 85 01:26:34 5 09:29:51 9 33 185
2000 Bob Small Wheel Women & the Wold Wheezer Male 8 Person Mixed 86 00:46:37 5 09:29:51 9 33 185
2000 Bob Small Wheel Women & the Wold Wheezer Male 8 Person Mixed 87 01:07:10 8 09:29:51 9 33 185
2000 Andy Grossman Wheel Women & the Wold Wheezer Male 8 Person Mixed 88 01:09:42 6 09:29:51 9 33 185
2000 Denise Chisholm Strictly Recreational Female 4 Person Womens 41 02:04:39 17 09:30:50 5 34 185
2000 Christine Smith Strictly Recreational Female 4 Person Womens 42 02:37:16 38 09:30:50 5 34 185
2000 Donna Jones Strictly Recreational Female 4 Person Womens 43 02:47:37 50 09:30:50 5 34 185
2000 Tamara Goeppel Strictly Recreational Female 4 Person Womens 44 02:01:18 7 09:30:50 5 34 185
2000 Bill Hughes Sitka Chain Gang Male 4 Person Mens 41 02:04:02 16 09:34:30 4 35 185
2000 Dean Orbison Sitka Chain Gang Male 4 Person Mens 42 02:25:54 28 09:34:30 4 35 185
2000 Bill Ferguson Sitka Chain Gang Male 4 Person Mens 43 02:36:17 34 09:34:30 4 35 185
2000 Ernest Manewal Sitka Chain Gang Male 4 Person Mens 44 02:28:17 33 09:34:30 4 35 185
2000 Marcus Waterreus Grady Male 4 Person Mens 41 01:51:25 2 09:35:41 4 36 185
2000 Buster Clare Grady Male 4 Person Mens 42 02:38:14 39 09:35:41 4 36 185
2000 Bryan Gartner Grady Male 4 Person Mens 43 02:42:35 45 09:35:41 4 36 185
2000 Bruce Todd Grady Male 4 Person Mens 44 02:23:27 28 09:35:41 4 36 185
2000 Tony Painter Where's Glenda Male 4 Person Mixed 41 02:07:39 21 09:39:58 6 37 185
2000 Wolf Eberlain Where's Glenda Male 4 Person Mixed 42 02:29:08 32 09:39:58 6 37 185
2000 Mandy McClung Where's Glenda Female 4 Person Mixed 43 02:23:03 19 09:39:58 6 37 185
2000 Mandy McClung Where's Glenda Female 4 Person Mixed 44 02:40:08 51 09:39:58 6 37 185
2000 Jason Haddock Ever So Much More So Male 8 Person Mens 81 00:46:05 18 09:40:29 7 38 185
2000 Chris White Ever So Much More So Male 8 Person Mens 82 01:28:06 9 09:40:29 7 38 185
2000 Will Nelson Ever So Much More So Male 8 Person Mens 83 01:15:10 56 09:40:29 7 38 185
2000 Philip Clark Ever So Much More So Male 8 Person Mens 84 01:16:42 6 09:40:29 7 38 185
2000 Spencer Morgan Ever So Much More So Male 8 Person Mens 85 01:34:54 14 09:40:29 7 38 185
2000 Thomas Pickerel Ever So Much More So Male 8 Person Mens 86 00:50:53 16 09:40:29 7 38 185
2000 Mark Larsen Ever So Much More So Male 8 Person Mens 87 01:10:57 15 09:40:29 7 38 185
2000 Chelsea Nilsen Ever So Much More So Female 8 Person Mens 88 01:17:42 22 09:40:29 7 38 185
2000 Frankie Pillifant Group W Female 8 Person Mixed 81 00:49:12 34 09:41:45 9 39 185
2000 Greg Cook Group W Male 8 Person Mixed 82 01:29:07 10 09:41:45 9 39 185
2000 Greg Cook Group W Male 8 Person Mixed 83 01:08:43 27 09:41:45 9 39 185
2000 John Staub Group W Male 8 Person Mixed 84 01:30:33 39 09:41:45 9 39 185
2000 Stephanie Hoag Group W Female 8 Person Mixed 85 01:36:21 15 09:41:45 9 39 185
2000 Odin Brudie Group W Male 8 Person Mixed 86 00:45:23 3 09:41:45 9 39 185
2000 Odin Brudie Group W Male 8 Person Mixed 87 01:04:30 4 09:41:45 9 39 185
2000 Beth Potter Group W Female 8 Person Mixed 88 01:17:56 23 09:41:45 9 39 185
2000 Randal Davis Wheelin Groovey Male 4 Person Mixed 41 02:14:32 29 09:43:03 6 40 185
2000 John Day Wheelin Groovey Male 4 Person Mixed 42 02:15:17 11 09:43:03 6 40 185
2000 Leah Davis Wheelin Groovey Female 4 Person Mixed 43 02:30:46 28 09:43:03 6 40 185
2000 Tessa Muehllehner Wheelin Groovey Female 4 Person Mixed 44 02:42:28 53 09:43:03 6 40 185
2000 Karl Dorman Veloce Male 8 Person Mixed 81 00:49:05 29 09:46:28 9 41 185
2000 Robin Hamilton Veloce Female 8 Person Mixed 82 01:30:05 12 09:46:28 9 41 185
2000 Joel Henkel Veloce Male 8 Person Mixed 83 01:09:59 30 09:46:28 9 41 185
2000 Charles Stuart Veloce Male 8 Person Mixed 84 01:27:32 29 09:46:28 9 41 185
2000 Carol Spillette Veloce Female 8 Person Mixed 85 01:42:19 28 09:46:28 9 41 185
2000 Julia Szucs Veloce Female 8 Person Mixed 86 00:50:50 15 09:46:28 9 41 185
2000 Rob Legare Veloce Male 8 Person Mixed 87 00:58:28 1 09:46:28 9 41 185
2000 Kirk Potter Veloce Male 8 Person Mixed 88 01:18:10 27 09:46:28 9 41 185
2000 Brent Kochen Team Kranked Male 4 Person Mixed 41 02:14:32 27 09:46:51 6 42 185
2000 Phil Power Team Kranked Male 4 Person Mixed 42 02:29:37 33 09:46:51 6 42 185
2000 Jeff O'Farrell Team Kranked Male 4 Person Mixed 43 02:11:58 9 09:46:51 6 42 185
2000 Michelle Bayes Team Kranked Female 4 Person Mixed 44 02:50:44 56 09:46:51 6 42 185
2000 Martina Frostad Ma & the Kids Female 4 Person Mixed 41 02:28:53 51 09:48:12 6 43 185
2000 Gerard Frostad Ma & the Kids Male 4 Person Mixed 42 02:07:23 7 09:48:12 6 43 185
2000 Yvonne Frostad Ma & the Kids Female 4 Person Mixed 43 03:13:45 61 09:48:12 6 43 185
2000 Allan Frostad Ma & the Kids Male 4 Person Mixed 44 01:58:11 4 09:48:12 6 43 185
2000 Cheryl Levitt Cycle Paths Female 8 Person Mixed 81 00:49:07 31 09:48:37 9 44 185
2000 Maria Lang Cycle Paths Female 8 Person Mixed 82 01:29:22 11 09:48:37 9 44 185
2000 Mike Hekkers Cycle Paths Male 8 Person Mixed 83 00:56:38 1 09:48:37 9 44 185
2000 Dale McFarlin Cycle Paths Male 8 Person Mixed 84 01:14:24 4 09:48:37 9 44 185
2000 Di Johnson Cycle Paths Female 8 Person Mixed 85 01:44:30 32 09:48:37 9 44 185
2000 Leif Bronnheim Cycle Paths Male 8 Person Mixed 86 00:49:26 10 09:48:37 9 44 185
2000 Drew McDougal Cycle Paths Male 8 Person Mixed 87 01:13:37 23 09:48:37 9 44 185
2000 Shelly Citron Cycle Paths Female 8 Person Mixed 88 01:31:33 63 09:48:37 9 44 185
2000 Brenda Petriw Pineridge Rollers Female 4 Person Mixed 41 02:34:14 54 09:51:31 6 45 185
2000 Doug Petriw Pineridge Rollers Male 4 Person Mixed 42 02:22:40 22 09:51:31 6 45 185
2000 Bruce Thomson Pineridge Rollers Male 4 Person Mixed 43 02:22:44 18 09:51:31 6 45 185
2000 Karen Thomson Pineridge Rollers Female 4 Person Mixed 44 02:31:53 41 09:51:31 6 45 185
2000 Don Wilson NMI Saddle-Lites Male 4 Person Mens 41 01:51:47 5 09:53:12 4 46 185
2000 Ante Tokic NMI Saddle-Lites Male 4 Person Mens 42 03:05:02 57 09:53:12 4 46 185
2000 Perry Diamond NMI Saddle-Lites Male 4 Person Mens 43 02:31:17 29 09:53:12 4 46 185
2000 Tom Ullyett NMI Saddle-Lites Male 4 Person Mens 44 02:25:06 31 09:53:12 4 46 185
2000 Jana Linfield Juneau Female 4 Person Womens 41 02:17:25 33 09:53:22 5 47 185
2000 Sally Ryan Juneau Female 4 Person Womens 42 02:35:36 36 09:53:22 5 47 185
2000 Denise Grant Juneau Female 4 Person Womens 43 02:28:10 27 09:53:22 5 47 185
2000 Sharon Fisher Juneau Female 4 Person Womens 44 02:32:11 42 09:53:22 5 47 185
2000 Brian Clark Team Filthy Male 8 Person Mixed 81 00:58:10 79 09:54:04 9 48 185
2000 Nicki Clark Team Filthy Female 8 Person Mixed 82 01:34:24 19 09:54:04 9 48 185
2000 Darik Frederiksen Team Filthy Male 8 Person Mixed 83 01:02:27 10 09:54:04 9 48 185
2000 Bill Farrell Team Filthy Male 8 Person Mixed 84 01:22:22 16 09:54:04 9 48 185
2000 Peter Barrett Team Filthy Male 8 Person Mixed 85 01:25:58 3 09:54:04 9 48 185
2000 John Hollatz Team Filthy Male 8 Person Mixed 86 00:52:29 24 09:54:04 9 48 185
2000 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:14:25 25 09:54:04 9 48 185
2000 Jennifer coots Team Filthy Female 8 Person Mixed 88 01:23:49 47 09:54:04 9 48 185
2000 Mike Hagen Sockeye Four Fish Male 4 Person Mens 41 02:25:23 41 09:57:35 4 49 185
2000 David Fisher Sockeye Four Fish Male 4 Person Mens 42 02:19:35 18 09:57:35 4 49 185
2000 Johnny Lahr Sockeye Four Fish Male 4 Person Mens 43 02:32:38 31 09:57:35 4 49 185
2000 Erik Koppe Sockeye Four Fish Male 4 Person Mens 44 02:39:59 50 09:57:35 4 49 185
2000 McHale Denise Lucas Female 4 Person Womens 41 02:15:14 31 09:58:09 5 50 185
2000 Sue Lucas Lucas Female 4 Person Womens 42 02:32:47 34 09:58:09 5 50 185
2000 Laurie Tremblay Lucas Female 4 Person Womens 43 02:17:26 15 09:58:09 5 50 185
2000 Shelley Lundvall Lucas Female 4 Person Womens 44 02:52:42 58 09:58:09 5 50 185
2000 Stephanie Winters Team Draft Female 8 Person Mixed 81 00:50:48 42 09:58:36 9 51 185
2000 Mark Smith Team Draft Male 8 Person Mixed 82 01:44:38 43 09:58:36 9 51 185
2000 Mark Pusich Team Draft Male 8 Person Mixed 83 01:00:28 4 09:58:36 9 51 185
2000 Mark Pusich Team Draft Male 8 Person Mixed 84 01:22:03 14 09:58:36 9 51 185
2000 Carrie Pusich Team Draft Female 8 Person Mixed 85 01:42:52 29 09:58:36 9 51 185
2000 Sheldon Winters Team Draft Male 8 Person Mixed 86 00:51:27 20 09:58:36 9 51 185
2000 Sheldon Winters Team Draft Male 8 Person Mixed 87 01:12:37 20 09:58:36 9 51 185
2000 Erin Smith Team Draft Female 8 Person Mixed 88 01:13:43 13 09:58:36 9 51 185
2000 Eric Carver Three Dicks and a Jane Male 4 Person Mixed 41 02:19:26 37 09:59:15 6 52 185
2000 Julia Carver Three Dicks and a Jane Female 4 Person Mixed 42 02:39:52 41 09:59:15 6 52 185
2000 Tom Schwartz Three Dicks and a Jane Male 4 Person Mixed 43 02:38:48 41 09:59:15 6 52 185
2000 Ed Neal Three Dicks and a Jane Male 4 Person Mixed 44 02:21:09 23 09:59:15 6 52 185
2000 Kelly Hayes Lunachix Female 4 Person Womens 41 02:18:10 35 09:59:20 5 53 185
2000 Lisa Evans Lunachix Female 4 Person Womens 42 02:39:02 40 09:59:20 5 53 185
2000 Wendy Boothroyd Lunachix Female 4 Person Womens 43 02:52:21 54 09:59:20 5 53 185
2000 Sa Boothroyd Lunachix Female 4 Person Womens 44 02:09:47 12 09:59:20 5 53 185
2000 Jeffra Clough High Speed Quads Female 4 Person Womens 41 02:28:52 49 09:59:28 5 54 185
2000 Mary Grayson High Speed Quads Female 4 Person Womens 42 02:16:07 15 09:59:28 5 54 185
2000 Nancy Peel High Speed Quads Female 4 Person Womens 43 03:05:53 58 09:59:28 5 54 185
2000 Betsy Fischer High Speed Quads Female 4 Person Womens 44 02:08:36 10 09:59:28 5 54 185
2000 Barton Michael Porter Creek Bicycling Club Male 2 Person Mens 21 04:30:29 7 09:59:29 1 55 185
2000 Barton Michael Porter Creek Bicycling Club Male 2 Person Mens 22 05:29:00 10 09:59:29 1 55 185
2000 Elaine Maisonneuve The Menstrual Cyclers Female 4 Person Womens 41 02:19:44 38 09:59:30 5 56 185
2000 Mary Egan The Menstrual Cyclers Female 4 Person Womens 42 02:39:52 42 09:59:30 5 56 185
2000 Karen Smith The Menstrual Cyclers Female 4 Person Womens 43 02:25:29 23 09:59:30 5 56 185
2000 Karen Smith The Menstrual Cyclers Female 4 Person Womens 44 02:34:25 45 09:59:30 5 56 185
2000 Harvey Jessup Roll On Buddies Male 4 Person Mens 41 02:32:15 53 09:59:51 4 57 185
2000 Jim Healey Roll On Buddies Male 4 Person Mens 42 02:28:44 31 09:59:51 4 57 185
2000 Bob Hayes Roll On Buddies Male 4 Person Mens 43 02:37:20 38 09:59:51 4 57 185

Pages