Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2001 Robert Deering Cycle Erratics Male 8 Person Mixed 82 01:22:16 64 08:09:04 13 82 186
2001 Timmie Mandish Cycle Erratics Female 8 Person Mixed 83 00:53:30 56 08:09:04 13 82 186
2001 Ed Neal Cycle Erratics Male 8 Person Mixed 84 00:57:34 23 08:09:04 13 82 186
2001 Mike Scarano Cycle Erratics Male 8 Person Mixed 85 01:08:20 44 08:09:04 13 82 186
2001 Mary Furuness Cycle Erratics Female 8 Person Mixed 86 00:48:52 56 08:09:04 13 82 186
2001 Eric Carver Cycle Erratics Male 8 Person Mixed 87 01:02:34 4 08:09:04 13 82 186
2001 Eric Carver Cycle Erratics Male 8 Person Mixed 88 01:10:08 18 08:09:04 13 82 186
2001 Chris Vainio Waterstone Speed - O's Male 8 Person Mixed 81 00:38:00 13 08:09:16 14 83 186
2001 Jean-Marc Perreault Waterstone Speed - O's Male 8 Person Mixed 82 01:20:35 56 08:09:16 14 83 186
2001 Leslie Doran Waterstone Speed - O's Female 8 Person Mixed 83 00:53:40 57 08:09:16 14 83 186
2001 Dominique Pepin-Filion Waterstone Speed - O's Male 8 Person Mixed 84 01:00:51 44 08:09:16 14 83 186
2001 Trevor Mead-Robins Waterstone Speed - O's Male 8 Person Mixed 85 01:04:34 29 08:09:16 14 83 186
2001 Trevor Mead-Robins Waterstone Speed - O's Male 8 Person Mixed 86 00:46:47 38 08:09:16 14 83 186
2001 Owen Mead-Robins Waterstone Speed - O's Male 8 Person Mixed 87 01:10:43 29 08:09:16 14 83 186
2001 Andrea Cook Waterstone Speed - O's Female 8 Person Mixed 88 01:14:06 34 08:09:16 14 83 186
2001 Wolf Eberlein Quintanna Quartette Male 4 Person Mixed 41 01:44:55 21 08:10:12 20 84 186
2001 Tony Painter Quintanna Quartette Male 4 Person Mixed 42 01:36:35 17 08:10:12 20 84 186
2001 Glenda Eberlein Quintanna Quartette Female 4 Person Mixed 43 02:12:23 65 08:10:12 20 84 186
2001 Amanda McClung Quintanna Quartette Female 4 Person Mixed 44 02:36:19 57 08:10:12 20 84 186
2001 Isaac Holloway Hougen's Photo-Finishers Male 2 Person Mens 21 03:25:42 5 08:11:10 6 85 186
2001 Patrick Ernst Hougen's Photo-Finishers Male 2 Person Mens 22 04:45:28 10 08:11:10 6 85 186
2001 Keith Parkkari Quarter Ton Cycling Team Male 2 Person Mens 21 03:48:48 9 08:11:16 7 86 186
2001 John Laluk Quarter Ton Cycling Team Male 2 Person Mens 22 04:22:28 9 08:11:16 7 86 186
2001 Polly Madsen Pejorative Ninja Chutzpahzers Female 8 Person Mixed 81 00:49:31 73 08:11:19 15 87 186
2001 Raffles McDowell Pejorative Ninja Chutzpahzers Male 8 Person Mixed 82 01:09:06 20 08:11:19 15 87 186
2001 Colin McDowell Pejorative Ninja Chutzpahzers Male 8 Person Mixed 83 00:45:25 9 08:11:19 15 87 186
2001 Sam Skinner Pejorative Ninja Chutzpahzers Male 8 Person Mixed 84 00:58:49 32 08:11:19 15 87 186
2001 Jocylyn McDowell Pejorative Ninja Chutzpahzers Female 8 Person Mixed 85 01:05:46 36 08:11:19 15 87 186
2001 Laurel Green Pejorative Ninja Chutzpahzers Female 8 Person Mixed 86 00:56:25 95 08:11:19 15 87 186
2001 Kirsten Madsen Pejorative Ninja Chutzpahzers Female 8 Person Mixed 87 01:17:54 61 08:11:19 15 87 186
2001 Paul Gort Pejorative Ninja Chutzpahzers Male 8 Person Mixed 88 01:08:23 14 08:11:19 15 87 186
2001 Jan McFadzen The Foolish Foursome Female 4 Person Mixed 41 02:00:09 45 08:12:10 21 88 186
2001 Ted Hupe The Foolish Foursome Male 4 Person Mixed 42 01:54:33 51 08:12:10 21 88 186
2001 Dawn Chisholm The Foolish Foursome Female 4 Person Mixed 43 01:46:14 32 08:12:10 21 88 186
2001 Diane Gunter The Foolish Foursome Female 4 Person Mixed 44 02:31:14 49 08:12:10 21 88 186
2001 Ante Tokic Copper Road Veterinary Clinic Male 4 Person Mixed 41 02:04:09 53 08:15:03 22 89 186
2001 Ann Chapman Copper Road Veterinary Clinic Female 4 Person Mixed 42 02:01:17 61 08:15:03 22 89 186
2001 Rob Rees Copper Road Veterinary Clinic Male 4 Person Mixed 43 01:38:06 14 08:15:03 22 89 186
2001 Joy Vall Copper Road Veterinary Clinic Female 4 Person Mixed 44 02:31:31 50 08:15:03 22 89 186
2001 Stephanie Benoit Philippe & the dirty thirtys Female 4 Person Mixed 41 02:12:11 59 08:15:17 23 90 186
2001 Erik Throp Philippe & the dirty thirtys Male 4 Person Mixed 42 01:37:08 19 08:15:17 23 90 186
2001 Joanne Sinclair Philippe & the dirty thirtys Female 4 Person Mixed 43 01:52:15 46 08:15:17 23 90 186
2001 Philippe LeBlond Philippe & the dirty thirtys Male 4 Person Mixed 44 02:33:43 53 08:15:17 23 90 186
2001 Jesse Devost Muddy Fox Male 8 Person Mixed 81 00:39:15 19 08:15:34 16 91 186
2001 Evelyn Koh Muddy Fox Female 8 Person Mixed 82 01:19:48 53 08:15:34 16 91 186
2001 Shawn Taylor Muddy Fox Male 8 Person Mixed 83 00:48:33 22 08:15:34 16 91 186
2001 Charles Stuart Muddy Fox Male 8 Person Mixed 84 00:55:38 16 08:15:34 16 91 186
2001 Marlies Nanninga Muddy Fox Female 8 Person Mixed 85 01:02:39 23 08:15:34 16 91 186
2001 Ramona Maraj Muddy Fox Female 8 Person Mixed 86 00:54:51 92 08:15:34 16 91 186
2001 Surinder Gakhal Muddy Fox Male 8 Person Mixed 87 01:15:43 50 08:15:34 16 91 186
2001 Steve Chadwick Muddy Fox Male 8 Person Mixed 88 01:19:07 45 08:15:34 16 91 186
2001 Heather Sykes Arachnapedlars Female 8 Person Mens 81 00:42:57 35 08:16:08 5 92 186
2001 Marie Desmarais Arachnapedlars Female 8 Person Mens 82 01:19:27 51 08:16:08 5 92 186
2001 Claire Desmarais Arachnapedlars Female 8 Person Mens 83 00:54:22 65 08:16:08 5 92 186
2001 Janet Clarke Arachnapedlars Female 8 Person Mens 84 01:01:20 47 08:16:08 5 92 186
2001 Janet Londero Arachnapedlars Female 8 Person Mens 85 01:12:58 66 08:16:08 5 92 186
2001 PJ Krumins Arachnapedlars Female 8 Person Mens 86 00:43:40 16 08:16:08 5 92 186
2001 Pamela Muir Arachnapedlars Female 8 Person Mens 87 01:11:00 30 08:16:08 5 92 186
2001 Lesley Cabott Arachnapedlars Female 8 Person Mens 88 01:10:24 22 08:16:08 5 92 186
2001 Mike Cottrell-Tribes I AM Male 8 Person Mixed 81 00:37:59 12 08:16:22 17 93 186
2001 Lorri Puil I AM Female 8 Person Mixed 82 01:16:51 44 08:16:22 17 93 186
2001 Diane Stewart I AM Female 8 Person Mixed 83 01:00:02 81 08:16:22 17 93 186
2001 Doug Moyer I AM Male 8 Person Mixed 84 00:59:02 33 08:16:22 17 93 186
2001 Heidi Rumscheidt I AM Female 8 Person Mixed 85 01:09:49 50 08:16:22 17 93 186
2001 Steve Fraser I AM Male 8 Person Mixed 86 00:43:27 15 08:16:22 17 93 186
2001 Keith Thaxter I AM Male 8 Person Mixed 87 01:13:49 40 08:16:22 17 93 186
2001 Katie Swales I AM Female 8 Person Mixed 88 01:15:23 35 08:16:22 17 93 186
2001 Lad Haines Strider Male 4 Person Mixed 41 01:49:53 29 08:17:03 24 94 186
2001 Lad Haines Strider Male 4 Person Mixed 42 01:57:32 55 08:17:03 24 94 186
2001 Mike Cozens Strider Male 4 Person Mixed 43 01:55:00 54 08:17:03 24 94 186
2001 Bogle- Leitch Strider Female 4 Person Mixed 44 02:34:38 55 08:17:03 24 94 186
2001 Holly Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 81 00:45:55 53 08:18:33 18 95 186
2001 Maridon Duncanson Yukon Gardens Petal Pushers Female 8 Person Mixed 82 01:26:45 75 08:18:33 18 95 186
2001 Doug McNeil Yukon Gardens Petal Pushers Male 8 Person Mixed 83 00:52:15 45 08:18:33 18 95 186
2001 Peter Cassidy Yukon Gardens Petal Pushers Male 8 Person Mixed 84 00:54:29 13 08:18:33 18 95 186
2001 Jean Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 85 01:10:32 52 08:18:33 18 95 186
2001 Lorne Metropolit Yukon Gardens Petal Pushers Male 8 Person Mixed 86 00:47:38 47 08:18:33 18 95 186
2001 Gail Miller Yukon Gardens Petal Pushers Male 8 Person Mixed 87 01:15:06 48 08:18:33 18 95 186
2001 Frank Davidson Yukon Gardens Petal Pushers Male 8 Person Mixed 88 01:05:53 6 08:18:33 18 95 186
2001 Michelle Rabeau Dropouts & Breakdowns Female 8 Person Mixed 81 00:54:16 92 08:18:34 19 96 186
2001 Eric Gaucher Dropouts & Breakdowns Male 8 Person Mixed 82 01:30:58 89 08:18:34 19 96 186
2001 Dean Eyre Dropouts & Breakdowns Male 8 Person Mixed 83 00:48:45 24 08:18:34 19 96 186
2001 Dean Eyre Dropouts & Breakdowns Male 8 Person Mixed 84 01:02:30 55 08:18:34 19 96 186
2001 Jay Charion Dropouts & Breakdowns Female 8 Person Mixed 85 01:00:25 16 08:18:34 19 96 186
2001 Renee Carrier Dropouts & Breakdowns Female 8 Person Mixed 86 00:48:04 51 08:18:34 19 96 186
2001 Dylan Laird Dropouts & Breakdowns Male 8 Person Mixed 87 01:03:22 7 08:18:34 19 96 186
2001 Robert Beggs Dropouts & Breakdowns Male 8 Person Mixed 88 01:10:14 19 08:18:34 19 96 186
2001 Jae-Hun Jung ONYUKONTIME"" Male 8 Person Mixed 81 00:49:53 77 08:18:35 20 97 186
2001 Dan Cable ONYUKONTIME"" Male 8 Person Mixed 82 01:08:41 17 08:18:35 20 97 186
2001 Janis Hall ONYUKONTIME"" Female 8 Person Mixed 83 00:53:08 53 08:18:35 20 97 186
2001 Ryan Mader ONYUKONTIME"" Male 8 Person Mixed 84 01:10:04 82 08:18:35 20 97 186
2001 Kristi Fairholm ONYUKONTIME"" Female 8 Person Mixed 85 01:12:35 64 08:18:35 20 97 186
2001 Stefanie Westarp ONYUKONTIME"" Female 8 Person Mixed 86 00:43:46 17 08:18:35 20 97 186
2001 Bryna McKechnie ONYUKONTIME"" Female 8 Person Mixed 87 01:11:44 33 08:18:35 20 97 186
2001 Pierre Germain ONYUKONTIME"" Male 8 Person Mixed 88 01:08:44 15 08:18:35 20 97 186
2001 Lars Jessup Wild Fish Bunch Male 8 Person Mens 81 00:40:41 25 08:18:55 8 98 186
2001 Len Mychasiw Wild Fish Bunch Male 8 Person Mens 82 01:11:55 32 08:18:55 8 98 186
2001 Joe de Graff Wild Fish Bunch Male 8 Person Mens 83 00:51:37 41 08:18:55 8 98 186
2001 Kris Gustafson Wild Fish Bunch Male 8 Person Mens 84 01:11:09 85 08:18:55 8 98 186
2001 Rod Raycroft Wild Fish Bunch Male 8 Person Mens 85 01:13:39 69 08:18:55 8 98 186
2001 Brian Pelchat Wild Fish Bunch Male 8 Person Mens 86 00:48:56 57 08:18:55 8 98 186
2001 Aaron Foos Wild Fish Bunch Male 8 Person Mens 87 01:14:36 44 08:18:55 8 98 186
2001 Don Toews Wild Fish Bunch Male 8 Person Mens 88 01:06:22 8 08:18:55 8 98 186
2001 Dave Jones Cyclostomes Male 4 Person Mixed 41 01:50:54 32 08:21:47 25 99 186
2001 Barabara Rose Cyclostomes Female 4 Person Mixed 42 01:50:32 44 08:21:47 25 99 186
2001 Cindy Breitkreutz Cyclostomes Female 4 Person Mixed 43 01:57:29 55 08:21:47 25 99 186
2001 Wendy Boothroyd Cyclostomes Female 4 Person Mixed 44 02:42:52 60 08:21:47 25 99 186
2001 Helen Stappers 8.5 Riders & 15 Achilles'Heels Female 8 Person Mixed 81 00:46:45 58 08:21:47 21 100 186
2001 Joe Bishop 8.5 Riders & 15 Achilles'Heels Male 8 Person Mixed 82 01:09:29 22 08:21:47 21 100 186
2001 Jean Paul Austring 8.5 Riders & 15 Achilles'Heels Male 8 Person Mixed 83 01:08:35 101 08:21:47 21 100 186
2001 Peter Chisholm 8.5 Riders & 15 Achilles'Heels Male 8 Person Mixed 84 00:56:11 18 08:21:47 21 100 186
2001 Kathy Tron 8.5 Riders & 15 Achilles'Heels Female 8 Person Mixed 85 01:16:43 78 08:21:47 21 100 186
2001 Michele Hansen 8.5 Riders & 15 Achilles'Heels Female 8 Person Mixed 86 00:42:06 9 08:21:47 21 100 186
2001 Colleen O'Brien 8.5 Riders & 15 Achilles'Heels Female 8 Person Mixed 87 01:09:48 24 08:21:47 21 100 186
2001 Dave Greenwood 8.5 Riders & 15 Achilles'Heels Male 8 Person Mixed 88 01:12:10 28 08:21:47 21 100 186
2001 Bruce Demchuk Bike Me!!! Male 8 Person Mens 81 00:50:35 83 08:23:12 9 101 186
2001 Greg Hare Bike Me!!! Male 8 Person Mens 82 01:20:16 55 08:23:12 9 101 186
2001 Keith Clarke Bike Me!!! Male 8 Person Mens 83 00:49:18 28 08:23:12 9 101 186
2001 David Skinner Bike Me!!! Male 8 Person Mens 84 01:02:40 58 08:23:12 9 101 186
2001 Mike Preston Bike Me!!! Male 8 Person Mens 85 00:55:13 6 08:23:12 9 101 186
2001 Peter Skinner Bike Me!!! Male 8 Person Mens 86 00:46:53 42 08:23:12 9 101 186
2001 Ross McLaghlan Bike Me!!! Male 8 Person Mens 87 01:17:08 58 08:23:12 9 101 186
2001 Bruce Barrett Bike Me!!! Male 8 Person Mens 88 01:21:09 54 08:23:12 9 101 186
2001 Gary Mendivil Empuje Male 4 Person Mens 41 01:58:15 42 08:23:42 19 102 186
2001 Carl Byers Empuje Male 4 Person Mens 42 02:36:23 67 08:23:42 19 102 186
2001 Jeff Donaldson Empuje Male 4 Person Mens 43 01:40:08 19 08:23:42 19 102 186
2001 Julian Deiss Empuje Male 4 Person Mens 44 02:08:56 18 08:23:42 19 102 186
2001 Greg Lessmeier 3 Yanis & 1 Canuck Male 4 Person Mens 41 02:01:22 49 08:25:27 20 103 186
2001 Michael Lessmeier 3 Yanis & 1 Canuck Male 4 Person Mens 42 01:59:33 57 08:25:27 20 103 186
2001 Brad Thompson 3 Yanis & 1 Canuck Male 4 Person Mens 43 01:54:50 53 08:25:27 20 103 186
2001 Wes Coyner 3 Yanis & 1 Canuck Male 4 Person Mens 44 02:29:42 46 08:25:27 20 103 186
2001 Annie Pellicano Fifi Brin D'Acier Female 4 Person Womens 41 02:13:40 61 08:25:31 10 104 186
2001 Christine Marchand Fifi Brin D'Acier Female 4 Person Womens 42 02:01:00 60 08:25:31 10 104 186
2001 Edith Belanger Fifi Brin D'Acier Female 4 Person Womens 43 01:47:55 35 08:25:31 10 104 186
2001 Karine Belanger Fifi Brin D'Acier Female 4 Person Womens 44 02:22:56 39 08:25:31 10 104 186
2001 Jim Douglas Spineless Cranks Male 8 Person Mixed 81 00:38:03 14 08:26:30 22 105 186
2001 Jim Douglas Spineless Cranks Male 8 Person Mixed 82 01:12:29 34 08:26:30 22 105 186
2001 Marian Koelsch Spineless Cranks Female 8 Person Mixed 83 00:55:36 69 08:26:30 22 105 186
2001 Thomas Steff Spineless Cranks Male 8 Person Mixed 84 00:59:11 34 08:26:30 22 105 186
2001 Liz Johnson Spineless Cranks Female 8 Person Mixed 85 01:14:27 72 08:26:30 22 105 186
2001 Nate Johnson Spineless Cranks Male 8 Person Mixed 86 00:49:30 63 08:26:30 22 105 186
2001 Nate Johnson Spineless Cranks Male 8 Person Mixed 87 01:19:11 66 08:26:30 22 105 186
2001 Beth Potter Spineless Cranks Female 8 Person Mixed 88 01:18:03 44 08:26:30 22 105 186
2001 Don Allen The Coasters Male 8 Person Mixed 81 00:38:57 18 08:27:51 23 106 186
2001 Amy Smith The Coasters Female 8 Person Mixed 82 01:19:03 50 08:27:51 23 106 186
2001 Peter Webber The Coasters Male 8 Person Mixed 83 00:53:09 55 08:27:51 23 106 186
2001 Ludovic Gouaillier The Coasters Male 8 Person Mixed 84 01:14:47 93 08:27:51 23 106 186
2001 Megan Smith The Coasters Female 8 Person Mixed 85 01:09:47 49 08:27:51 23 106 186
2001 Leigh MacMillan The Coasters Male 8 Person Mixed 86 00:41:46 8 08:27:51 23 106 186
2001 Nadia Berube The Coasters Female 8 Person Mixed 87 01:19:19 68 08:27:51 23 106 186
2001 Paula Webber The Coasters Female 8 Person Mixed 88 01:11:03 23 08:27:51 23 106 186
2001 Dorothy Martin Pedals & Pipes Female 8 Person Mixed 81 00:55:00 96 08:29:15 24 107 186
2001 Tom Fairman Pedals & Pipes Male 8 Person Mixed 82 01:27:04 76 08:29:15 24 107 186
2001 Monica Gibson Pedals & Pipes Female 8 Person Mixed 83 00:57:38 76 08:29:15 24 107 186
2001 Andrea Wilson Pedals & Pipes Female 8 Person Mixed 84 01:05:18 69 08:29:15 24 107 186
2001 Shayne Fairman Pedals & Pipes Male 8 Person Mixed 85 01:04:00 27 08:29:15 24 107 186
2001 Patrick Ross Pedals & Pipes Male 8 Person Mixed 86 00:41:23 6 08:29:15 24 107 186
2001 Lisa Ross Pedals & Pipes Female 8 Person Mixed 87 01:06:14 10 08:29:15 24 107 186
2001 Sharon Lazeo Pedals & Pipes Female 8 Person Mixed 88 01:12:38 30 08:29:15 24 107 186
2001 Tim Blust Plastic Seat Sweat Male 8 Person Mens 81 00:36:52 8 08:29:19 10 108 186
2001 Paul Beck Plastic Seat Sweat Male 8 Person Mens 82 01:21:20 59 08:29:19 10 108 186
2001 John Ingalls Plastic Seat Sweat Male 8 Person Mens 83 01:04:20 95 08:29:19 10 108 186
2001 Dave Walker Plastic Seat Sweat Male 8 Person Mens 84 00:57:05 22 08:29:19 10 108 186
2001 Greg Beck Plastic Seat Sweat Male 8 Person Mens 85 01:02:23 21 08:29:19 10 108 186
2001 Greg Beck Plastic Seat Sweat Male 8 Person Mens 86 00:42:51 13 08:29:19 10 108 186
2001 Lacey Ingalls Plastic Seat Sweat Male 8 Person Mens 87 01:10:15 26 08:29:19 10 108 186
2001 Leah Beck Plastic Seat Sweat Female 8 Person Mens 88 01:34:13 88 08:29:19 10 108 186
2001 Keith Brown Seven Diamonds Male 4 Person Mixed 41 02:11:45 58 08:29:23 26 109 186
2001 Margaret Hanson Seven Diamonds Female 4 Person Mixed 42 02:08:39 64 08:29:23 26 109 186
2001 Clarke Laprairie Seven Diamonds Male 4 Person Mixed 43 01:51:34 43 08:29:23 26 109 186
2001 Brian McGuigan Seven Diamonds Male 4 Person Mixed 44 02:17:25 30 08:29:23 26 109 186
2001 Donna Dunn Velotique Female 4 Person Womens 41 02:02:34 51 08:29:52 11 110 186
2001 Krista Prevost Velotique Female 4 Person Womens 42 02:06:46 63 08:29:52 11 110 186
2001 Lene Nielsen Velotique Female 4 Person Womens 43 02:02:23 59 08:29:52 11 110 186
2001 Sara Nielsen Velotique Female 4 Person Womens 44 02:18:09 32 08:29:52 11 110 186
2001 Jim Caplan Taku Winds Male 8 Person Mixed 81 00:50:02 81 08:30:53 25 111 186
2001 Steve Paustian Taku Winds Male 8 Person Mixed 82 01:06:57 14 08:30:53 25 111 186
2001 Kathleen Morse Taku Winds Female 8 Person Mixed 83 00:54:39 66 08:30:53 25 111 186
2001 Joyce Levine Taku Winds Female 8 Person Mixed 84 01:06:23 72 08:30:53 25 111 186
2001 Alice Tiernan Taku Winds Female 8 Person Mixed 85 01:06:20 39 08:30:53 25 111 186
2001 Steve Sorensen Taku Winds Male 8 Person Mixed 86 00:44:23 20 08:30:53 25 111 186
2001 Tim Obst Taku Winds Male 8 Person Mixed 87 01:13:42 38 08:30:53 25 111 186
2001 Valerie Delaune Taku Winds Female 8 Person Mixed 88 01:28:27 76 08:30:53 25 111 186
2001 Jan Kriegel Red Lanterns Male 8 Person Mixed 81 00:40:11 22 08:30:57 26 112 186
2001 Jan Kriegel Red Lanterns Male 8 Person Mixed 82 01:11:03 27 08:30:57 26 112 186
2001 Cherie Nienhuis Red Lanterns Female 8 Person Mixed 83 00:53:59 60 08:30:57 26 112 186
2001 Ron Christensen Red Lanterns Male 8 Person Mixed 84 01:05:07 68 08:30:57 26 112 186
2001 Art High Red Lanterns Male 8 Person Mixed 85 01:10:56 55 08:30:57 26 112 186
2001 Joe Thomas Red Lanterns Male 8 Person Mixed 86 00:46:13 34 08:30:57 26 112 186
2001 Marian Christensen Red Lanterns Female 8 Person Mixed 87 01:22:56 79 08:30:57 26 112 186
2001 Stacey Anderson Red Lanterns Female 8 Person Mixed 88 01:20:32 49 08:30:57 26 112 186
2001 Mark Ryder Spike-n-Bike Male 8 Person Mixed 81 00:40:02 21 08:34:27 27 113 186
2001 Keith Bleakley Spike-n-Bike Male 8 Person Mixed 82 01:10:55 26 08:34:27 27 113 186
2001 Amanda Ryder Spike-n-Bike Female 8 Person Mixed 83 01:03:17 91 08:34:27 27 113 186
2001 Kevin Monagle Spike-n-Bike Male 8 Person Mixed 84 01:00:02 40 08:34:27 27 113 186
2001 Becky Robertson Spike-n-Bike Female 8 Person Mixed 85 01:13:21 68 08:34:27 27 113 186
2001 Grace Gorman Spike-n-Bike Female 8 Person Mixed 86 00:46:00 30 08:34:27 27 113 186
2001 Debbie Banaszak Spike-n-Bike Female 8 Person Mixed 87 01:28:17 92 08:34:27 27 113 186
2001 Phil McMurray Spike-n-Bike Male 8 Person Mixed 88 01:12:33 29 08:34:27 27 113 186
2001 Janet Ryan Cycle-Maniacs Female 8 Person Mixed 81 00:49:07 70 08:35:41 28 114 186

Pages