Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2001 Chris Mertl Blackstone Brewers Male 8 Person Mixed 88 01:17:22 43 07:38:04 5 39 186
2001 Josh Baran Rustic Roadsters Male 4 Person Mens 41 01:44:56 25 07:38:18 11 40 186
2001 Chris Locke Rustic Roadsters Male 4 Person Mens 42 01:50:57 46 07:38:18 11 40 186
2001 Denis Rolls Rustic Roadsters Male 4 Person Mens 43 01:41:44 23 07:38:18 11 40 186
2001 Gerry Peters Rustic Roadsters Male 4 Person Mens 44 02:20:41 36 07:38:18 11 40 186
2001 Craig McKinnon Three Tricycles Male 4 Person Mens 41 01:59:13 43 07:38:25 12 41 186
2001 Glenn Kubian Three Tricycles Male 4 Person Mens 42 01:39:03 26 07:38:25 12 41 186
2001 Brian MacDonald Three Tricycles Male 4 Person Mens 43 01:38:03 13 07:38:25 12 41 186
2001 Brian MacDonald Three Tricycles Male 4 Person Mens 44 02:22:06 37 07:38:25 12 41 186
2001 Leona Etmanski Troika Female 4 Person Mixed 41 01:44:56 23 07:38:38 12 42 186
2001 Joel Henkel Troika Male 4 Person Mixed 42 01:43:19 33 07:38:38 12 42 186
2001 Allan Etmanski Troika Male 4 Person Mixed 43 01:52:46 47 07:38:38 12 42 186
2001 Rosemary Piper Troika Female 4 Person Mixed 44 02:17:37 31 07:38:38 12 42 186
2001 Bill Curtis Riverdale Cycle Old 4 Male 4 Person Mens 41 01:43:35 18 07:39:22 13 43 186
2001 Bob Nishikawa Riverdale Cycle Old 4 Male 4 Person Mens 42 01:44:23 34 07:39:22 13 43 186
2001 Chris Toleman Riverdale Cycle Old 4 Male 4 Person Mens 43 01:54:37 52 07:39:22 13 43 186
2001 Pat Plemel Riverdale Cycle Old 4 Male 4 Person Mens 44 02:16:47 29 07:39:22 13 43 186
2001 Jeffra Clough High Speed Quads Female 4 Person Womens 41 02:05:12 55 07:40:02 3 44 186
2001 Mary Grayson High Speed Quads Female 4 Person Womens 42 01:38:30 24 07:40:02 3 44 186
2001 Nancy Peel High Speed Quads Female 4 Person Womens 43 01:49:01 39 07:40:02 3 44 186
2001 Betsy Fischer High Speed Quads Female 4 Person Womens 44 02:07:19 16 07:40:02 3 44 186
2001 Erin Mitchell Four She's To The Wind Female 4 Person Womens 41 01:44:56 24 07:40:09 4 45 186
2001 Joann Quigg Four She's To The Wind Female 4 Person Womens 42 01:53:38 48 07:40:09 4 45 186
2001 Brandee Gerke Four She's To The Wind Female 4 Person Womens 43 01:46:09 31 07:40:09 4 45 186
2001 Johanna Vollenweider Four She's To The Wind Female 4 Person Womens 44 02:15:26 27 07:40:09 4 45 186
2001 Ryan Madley Mad Dog Male Solo Mens 11 07:41:18 1 07:41:18 2 46 186
2001 Jack Kobayashi Kosla Wooha Male 4 Person Mens 41 01:52:10 37 07:41:29 14 47 186
2001 Bill Slater Kosla Wooha Male 4 Person Mens 42 01:34:50 13 07:41:29 14 47 186
2001 Jody Woodland Kosla Wooha Male 4 Person Mens 43 02:09:06 63 07:41:29 14 47 186
2001 Cord Hamilton Kosla Wooha Male 4 Person Mens 44 02:05:23 14 07:41:29 14 47 186
2001 Audrey Nesbitt The Outdoor Journal Female 4 Person Mens 41 01:57:05 39 07:44:35 15 48 186
2001 Tom Brook The Outdoor Journal Male 4 Person Mens 42 01:46:57 40 07:44:35 15 48 186
2001 Tim Hadfield The Outdoor Journal Male 4 Person Mens 43 01:28:55 4 07:44:35 15 48 186
2001 Philip Spearman The Outdoor Journal Male 4 Person Mens 44 02:31:38 51 07:44:35 15 48 186
2001 Stephanie Millane Sockeye Tarzanellos Female 8 Person Mixed 81 00:40:43 26 07:45:19 6 49 186
2001 Bill Milliken Sockeye Tarzanellos Male 8 Person Mixed 82 01:11:11 29 07:45:19 6 49 186
2001 Kevin Macejkovic Sockeye Tarzanellos Male 8 Person Mixed 83 00:46:13 12 07:45:19 6 49 186
2001 Alec Smith Sockeye Tarzanellos Male 8 Person Mixed 84 00:58:12 29 07:45:19 6 49 186
2001 Dan Rick Sockeye Tarzanellos Male 8 Person Mixed 85 01:06:23 40 07:45:19 6 49 186
2001 Dee Dee Bloem Sockeye Tarzanellos Female 8 Person Mixed 86 00:50:06 67 07:45:19 6 49 186
2001 Ona Friedrichs Sockeye Tarzanellos Female 8 Person Mixed 87 01:09:38 22 07:45:19 6 49 186
2001 Zach Burkett Sockeye Tarzanellos Male 8 Person Mixed 88 01:02:53 4 07:45:19 6 49 186
2001 Marian Miller Teresa's Terrors Female 8 Person Mixed 81 00:48:39 65 07:45:19 6 50 186
2001 John Clough Teresa's Terrors Male 8 Person Mixed 82 01:11:41 31 07:45:19 6 50 186
2001 Frances Polumsky Teresa's Terrors Female 8 Person Mixed 83 00:50:20 32 07:45:19 6 50 186
2001 Jim Akins Teresa's Terrors Male 8 Person Mixed 84 00:55:37 15 07:45:19 6 50 186
2001 Jim Akins Teresa's Terrors Male 8 Person Mixed 85 01:02:29 22 07:45:19 6 50 186
2001 Jim Akins Teresa's Terrors Male 8 Person Mixed 86 00:45:19 26 07:45:19 6 50 186
2001 Paul Hennon Teresa's Terrors Male 8 Person Mixed 87 01:02:58 5 07:45:19 6 50 186
2001 Paul Hennon Teresa's Terrors Male 8 Person Mixed 88 01:08:16 12 07:45:19 6 50 186
2001 Janice Tower Janice Tower Female Solo Female 11 07:45:20 2 07:45:20 1 51 186
2001 Steve Tower Steve Tower Male Solo Male 11 07:45:20 3 07:45:20 1 52 186
2001 Mary Egan Inchelon Female 4 Person Womens 41 01:57:05 38 07:45:20 5 53 186
2001 Ellen Thomas Inchelon Female 4 Person Womens 42 01:59:40 58 07:45:20 5 53 186
2001 Trish Eccles Inchelon Female 4 Person Womens 43 01:37:50 12 07:45:20 5 53 186
2001 Terice Reimer-Clarke Inchelon Female 4 Person Womens 44 02:10:45 19 07:45:20 5 53 186
2001 Jeanette Van Esbroeck Bikesexual Female 4 Person Mixed 41 01:51:02 33 07:45:32 13 54 186
2001 Brendan Hanley Bikesexual Male 4 Person Mixed 42 01:39:53 28 07:45:32 13 54 186
2001 Jean Allaire Bikesexual Male 4 Person Mixed 43 02:02:02 58 07:45:32 13 54 186
2001 Lise Farynowski Bikesexual Female 4 Person Mixed 44 02:12:35 23 07:45:32 13 54 186
2001 Denise Grant Juneau Sports Sorority Female 8 Person Mens 81 00:40:13 23 07:47:18 1 55 186
2001 Denise Grant Juneau Sports Sorority Female 8 Person Mens 82 01:11:03 28 07:47:18 1 55 186
2001 Martha Moore Juneau Sports Sorority Female 8 Person Mens 83 00:52:46 51 07:47:18 1 55 186
2001 Sharon Fisher Juneau Sports Sorority Female 8 Person Mens 84 01:02:35 57 07:47:18 1 55 186
2001 Teri Olander Juneau Sports Sorority Female 8 Person Mens 85 00:54:43 5 07:47:18 1 55 186
2001 Sally Ryan Juneau Sports Sorority Female 8 Person Mens 86 00:45:29 28 07:47:18 1 55 186
2001 Jana Linfield Juneau Sports Sorority Female 8 Person Mens 87 01:08:22 16 07:47:18 1 55 186
2001 Jana Linfield Juneau Sports Sorority Female 8 Person Mens 88 01:12:07 27 07:47:18 1 55 186
2001 Mark Mench Haul n'Oats Male 2 Person Mens 21 03:38:45 7 07:48:37 5 56 186
2001 James Richardson Haul n'Oats Male 2 Person Mens 22 04:09:52 5 07:48:37 5 56 186
2001 Donna Young Quad Squad Female 4 Person Womens 41 01:51:19 35 07:49:09 6 57 186
2001 Stephanie Walden Quad Squad Female 4 Person Womens 42 01:47:15 41 07:49:09 6 57 186
2001 Julia Carver Quad Squad Female 4 Person Womens 43 01:47:29 34 07:49:09 6 57 186
2001 Yvette Curry Quad Squad Female 4 Person Womens 44 02:23:06 40 07:49:09 6 57 186
2001 Robyn Findlater CRANKY Female 4 Person Womens 41 01:51:24 36 07:51:30 7 58 186
2001 Linda Hamilton CRANKY Female 4 Person Womens 42 01:38:22 22 07:51:30 7 58 186
2001 Dionne Savill CRANKY Female 4 Person Womens 43 01:54:01 51 07:51:30 7 58 186
2001 Alexa McClaren CRANKY Female 4 Person Womens 44 02:27:43 45 07:51:30 7 58 186
2001 Rita Gunkel 4 Better Bodies Female 4 Person Womens 41 01:57:42 40 07:51:55 8 59 186
2001 Lynda Ellerton 4 Better Bodies Female 4 Person Womens 42 01:55:15 52 07:51:55 8 59 186
2001 Kris Waddington 4 Better Bodies Female 4 Person Womens 43 01:39:18 18 07:51:55 8 59 186
2001 Nola Munro 4 Better Bodies Female 4 Person Womens 44 02:19:40 34 07:51:55 8 59 186
2001 Kevin Daffe Daffe Male 4 Person Mens 41 01:44:57 26 07:52:23 16 60 186
2001 Jeff Lewis Daffe Male 4 Person Mens 42 01:36:54 18 07:52:23 16 60 186
2001 Ben Lewis Daffe Male 4 Person Mens 43 01:40:18 20 07:52:23 16 60 186
2001 Scott Burrell Daffe Male 4 Person Mens 44 02:50:14 64 07:52:23 16 60 186
2001 Doug Petriw Pineridge Rollers Male 4 Person Mixed 41 01:39:23 11 07:53:35 14 61 186
2001 Karen Thomson Pineridge Rollers Female 4 Person Mixed 42 01:56:44 53 07:53:35 14 61 186
2001 Brenda Petriw Pineridge Rollers Female 4 Person Mixed 43 02:04:27 60 07:53:35 14 61 186
2001 Bruce Thomson Pineridge Rollers Male 4 Person Mixed 44 02:13:01 24 07:53:35 14 61 186
2001 Rick Curial SORRENTO Male 4 Person Mens 41 02:12:30 60 07:53:36 17 62 186
2001 Ken Sylvester SORRENTO Male 4 Person Mens 42 01:42:30 30 07:53:36 17 62 186
2001 Duncan Sinclair SORRENTO Male 4 Person Mens 43 01:42:14 25 07:53:36 17 62 186
2001 Rob McWilliam SORRENTO Male 4 Person Mens 44 02:16:22 28 07:53:36 17 62 186
2001 Kelly Hayes Terrapins Female 4 Person Mixed 41 01:50:50 30 07:53:39 15 63 186
2001 Paul Mason Terrapins Male 4 Person Mixed 42 01:38:43 25 07:53:39 15 63 186
2001 Niki Wilson Terrapins Female 4 Person Mixed 43 01:59:42 56 07:53:39 15 63 186
2001 Willie Palahicky Terrapins Male 4 Person Mixed 44 02:24:24 42 07:53:39 15 63 186
2001 Michael Barton Barton Male Solo Mens 11 07:53:44 4 07:53:44 3 64 186
2001 Lynda Campbell Speed Kills Female 8 Person Mixed 81 00:47:02 59 07:54:04 8 65 186
2001 Sherri Cooper Speed Kills Female 8 Person Mixed 82 01:29:01 82 07:54:04 8 65 186
2001 Charlie Hoeller Speed Kills Male 8 Person Mixed 83 00:47:27 18 07:54:04 8 65 186
2001 Richard Legner Speed Kills Male 8 Person Mixed 84 00:56:58 21 07:54:04 8 65 186
2001 Rod Savoie Speed Kills Male 8 Person Mixed 85 00:57:23 7 07:54:04 8 65 186
2001 Marcus Waterreus Speed Kills Male 8 Person Mixed 86 00:37:57 1 07:54:04 8 65 186
2001 Lara Lewis Speed Kills Female 8 Person Mixed 87 01:07:59 12 07:54:04 8 65 186
2001 Tammy Rainhart Speed Kills Female 8 Person Mixed 88 01:10:17 21 07:54:04 8 65 186
2001 Ingrid Granlin Will Race for Beer Female 8 Person Mixed 81 00:45:30 47 07:54:24 9 66 186
2001 Torsten Eder Will Race for Beer Male 8 Person Mixed 82 01:05:08 10 07:54:24 9 66 186
2001 Robert Milligan Will Race for Beer Male 8 Person Mixed 83 00:44:36 7 07:54:24 9 66 186
2001 Devon McDiarmid Will Race for Beer Male 8 Person Mixed 84 00:50:16 5 07:54:24 9 66 186
2001 Jennifer Smith Will Race for Beer Female 8 Person Mixed 85 01:15:16 75 07:54:24 9 66 186
2001 Marie Eve Laberge Will Race for Beer Female 8 Person Mixed 86 00:46:56 43 07:54:24 9 66 186
2001 Genevieve Camire Will Race for Beer Female 8 Person Mixed 87 01:14:47 46 07:54:24 9 66 186
2001 Jessica Hall Will Race for Beer Female 8 Person Mixed 88 01:11:55 26 07:54:24 9 66 186
2001 Amy Palmer Huffin Puffin, Like a Tomatoe Female 8 Person Mixed 81 00:43:27 39 07:54:28 10 67 186
2001 Kirk Gentalen Huffin Puffin, Like a Tomatoe Male 8 Person Mixed 82 01:17:34 46 07:54:28 10 67 186
2001 Oliver Steinfels Huffin Puffin, Like a Tomatoe Male 8 Person Mixed 83 00:48:10 21 07:54:28 10 67 186
2001 Chris Chambers Huffin Puffin, Like a Tomatoe Male 8 Person Mixed 84 00:53:52 11 07:54:28 10 67 186
2001 Shaun Cornish Huffin Puffin, Like a Tomatoe Male 8 Person Mixed 85 01:02:10 20 07:54:28 10 67 186
2001 Margaret Dehning Huffin Puffin, Like a Tomatoe Female 8 Person Mixed 86 00:52:38 79 07:54:28 10 67 186
2001 Corinne LaViolette Huffin Puffin, Like a Tomatoe Female 8 Person Mixed 87 01:06:53 11 07:54:28 10 67 186
2001 Joel Boueres Huffin Puffin, Like a Tomatoe Male 8 Person Mixed 88 01:09:44 17 07:54:28 10 67 186
2001 Glen Hurlburt Christopher's Rescue Rangers Male 4 Person Mixed 41 02:02:33 50 07:54:54 16 68 186
2001 Matt Woods Christopher's Rescue Rangers Male 4 Person Mixed 42 01:32:00 5 07:54:54 16 68 186
2001 Mark Ritchie Christopher's Rescue Rangers Male 4 Person Mixed 43 01:50:08 40 07:54:54 16 68 186
2001 Anne Morgan Christopher's Rescue Rangers Female 4 Person Mixed 44 02:30:13 47 07:54:54 16 68 186
2001 Yteke Visser Jens Men Female 4 Person Mixed 41 02:01:14 48 07:59:04 17 69 186
2001 Gerry Kuhn Jens Men Male 4 Person Mixed 42 01:54:25 50 07:59:04 17 69 186
2001 Dainius Zaidokas Jens Men Male 4 Person Mixed 43 01:52:02 45 07:59:04 17 69 186
2001 Tony Clennett Jens Men Male 4 Person Mixed 44 02:11:23 21 07:59:04 17 69 186
2001 Dana Jilson Lightning Gael's Female 4 Person Womens 41 02:04:45 54 07:59:19 9 70 186
2001 Genevieve O'Neill Lightning Gael's Female 4 Person Womens 42 01:50:44 45 07:59:19 9 70 186
2001 Dita Nienhuys Lightning Gael's Female 4 Person Womens 43 01:48:36 38 07:59:19 9 70 186
2001 Sally MacKinnon Lightning Gael's Female 4 Person Womens 44 02:15:14 26 07:59:19 9 70 186
2001 James Wessel ?"" Male 2 Person Mixed 21 03:42:38 8 07:59:23 1 71 186
2001 Maria Lang ?"" Female 2 Person Mixed 22 04:16:45 8 07:59:23 1 71 186
2001 Molly Box 16 Hungry Thighs Female 8 Person Mens 81 00:45:32 49 07:59:25 2 72 186
2001 Kim Janelle 16 Hungry Thighs Female 8 Person Mens 82 01:10:50 24 07:59:25 2 72 186
2001 Kim Zwingleberg 16 Hungry Thighs Female 8 Person Mens 83 00:50:59 36 07:59:25 2 72 186
2001 Vicky Orozco 16 Hungry Thighs Female 8 Person Mens 84 01:02:12 53 07:59:25 2 72 186
2001 Annie Janes 16 Hungry Thighs Female 8 Person Mens 85 01:05:10 32 07:59:25 2 72 186
2001 Tonja Moser 16 Hungry Thighs Female 8 Person Mens 86 00:46:03 31 07:59:25 2 72 186
2001 Carole Sarles 16 Hungry Thighs Female 8 Person Mens 87 01:11:23 32 07:59:25 2 72 186
2001 Lynn Grossman 16 Hungry Thighs Female 8 Person Mens 88 01:07:16 10 07:59:25 2 72 186
2001 Kathy Williams Sportees Outspoken Female 8 Person Mens 81 00:43:41 41 07:59:26 3 73 186
2001 Andrea Rodger Sportees Outspoken Female 8 Person Mens 82 01:04:25 7 07:59:26 3 73 186
2001 Jocelyn Plemel Sportees Outspoken Female 8 Person Mens 83 01:00:08 82 07:59:26 3 73 186
2001 Wendy Fendrick Sportees Outspoken Female 8 Person Mens 84 00:55:19 14 07:59:26 3 73 186
2001 Debby Kitchen Sportees Outspoken Female 8 Person Mens 85 01:05:02 31 07:59:26 3 73 186
2001 Nancy Furniss Sportees Outspoken Female 8 Person Mens 86 00:46:07 32 07:59:26 3 73 186
2001 Allison Furniss Sportees Outspoken Female 8 Person Mens 87 01:13:30 37 07:59:26 3 73 186
2001 Ada Johnstone Sportees Outspoken Female 8 Person Mens 88 01:11:14 24 07:59:26 3 73 186
2001 Jean Plenderleith Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 41 02:13:49 62 08:02:57 18 74 186
2001 Dan Thomson Cinderfella & the 3 Ugly Steps Male 4 Person Mixed 42 01:33:28 11 08:02:57 18 74 186
2001 Leslie Gomm Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 43 01:51:59 44 08:02:57 18 74 186
2001 Michelle Edwards Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 44 02:23:41 41 08:02:57 18 74 186
2001 Forest Pearson Saddlesaurass Male 8 Person Mixed 81 00:37:55 11 08:04:01 11 75 186
2001 Ria Tromp Saddlesaurass Female 8 Person Mixed 82 01:20:43 57 08:04:01 11 75 186
2001 Caroline Benedek Saddlesaurass Female 8 Person Mixed 83 00:53:42 58 08:04:01 11 75 186
2001 Joel Luet Saddlesaurass Male 8 Person Mixed 84 00:59:52 38 08:04:01 11 75 186
2001 Mike Kramer Saddlesaurass Male 8 Person Mixed 85 01:00:57 17 08:04:01 11 75 186
2001 Chris Gishler Saddlesaurass Male 8 Person Mixed 86 00:41:34 7 08:04:01 11 75 186
2001 Christine Benedek Saddlesaurass Female 8 Person Mixed 87 01:17:37 60 08:04:01 11 75 186
2001 Georgi MacStephen Saddlesaurass Female 8 Person Mixed 88 01:11:41 25 08:04:01 11 75 186
2001 Susie Powers Good Girls Gone Bad Female 8 Person Mens 81 00:50:02 79 08:06:28 4 76 186
2001 Charity Platt Good Girls Gone Bad Female 8 Person Mens 82 01:08:14 15 08:06:28 4 76 186
2001 Shelly Saviers Good Girls Gone Bad Female 8 Person Mens 83 00:49:48 30 08:06:28 4 76 186
2001 Maren Haavig Good Girls Gone Bad Female 8 Person Mens 84 01:04:00 63 08:06:28 4 76 186
2001 Sandi Pahlke Good Girls Gone Bad Female 8 Person Mens 85 01:04:20 28 08:06:28 4 76 186
2001 Caro Rosier-Polley Good Girls Gone Bad Female 8 Person Mens 86 00:46:57 44 08:06:28 4 76 186
2001 Heather Johnson-Smith Good Girls Gone Bad Female 8 Person Mens 87 01:12:53 35 08:06:28 4 76 186
2001 Nancy Potts Good Girls Gone Bad Female 8 Person Mens 88 01:10:14 20 08:06:28 4 76 186
2001 Doug Roberts Rad Ryders Male 8 Person Mixed 81 00:37:06 10 08:06:38 12 77 186
2001 Donald Roberts Rad Ryders Male 8 Person Mixed 82 01:08:25 16 08:06:38 12 77 186
2001 Brad Avery Rad Ryders Male 8 Person Mixed 83 00:42:37 4 08:06:38 12 77 186
2001 Brad Roberts Rad Ryders Male 8 Person Mixed 84 00:57:47 27 08:06:38 12 77 186
2001 Lorne Diakow Rad Ryders Male 8 Person Mixed 85 01:12:17 62 08:06:38 12 77 186
2001 Kathleen Avery Rad Ryders Female 8 Person Mixed 86 00:46:50 40 08:06:38 12 77 186
2001 Marguerite Roberts Rad Ryders Female 8 Person Mixed 87 01:21:36 73 08:06:38 12 77 186
2001 Anita Diakow Rad Ryders Female 8 Person Mixed 88 01:20:00 47 08:06:38 12 77 186
2001 Rudy Sudrich Nahanni 50+ Male 2 Person Mixed 21 03:56:25 10 08:07:15 2 78 186
2001 Judy Hartling Nahanni 50+ Female 2 Person Mixed 22 04:10:50 6 08:07:15 2 78 186
2001 Ryan Parry YKNet Four Deadly Spins Male 4 Person Mixed 41 01:59:13 44 08:07:29 19 79 186
2001 Colin Wright YKNet Four Deadly Spins Male 4 Person Mixed 42 01:49:38 43 08:07:29 19 79 186
2001 Dave Hayley YKNet Four Deadly Spins Male 4 Person Mixed 43 01:48:20 37 08:07:29 19 79 186
2001 Kathryn Martell YKNet Four Deadly Spins Female 4 Person Mixed 44 02:30:18 48 08:07:29 19 79 186
2001 Kirk Potter Misfits Male 4 Person Mens 41 01:51:15 34 08:07:41 18 80 186
2001 Ted Dean Misfits Male 4 Person Mens 42 01:48:36 42 08:07:41 18 80 186
2001 Lorne Austring Misfits Male 4 Person Mens 43 01:53:58 50 08:07:41 18 80 186
2001 John Streicker Misfits Male 4 Person Mens 44 02:33:52 54 08:07:41 18 80 186
2001 Kip Wheeler The Mountain Shop Marmot Male 8 Person Mens 81 00:41:34 32 08:08:37 7 81 186
2001 Jeremy Simmons The Mountain Shop Marmot Male 8 Person Mens 82 01:19:37 52 08:08:37 7 81 186
2001 Wade Gruhl The Mountain Shop Marmot Male 8 Person Mens 83 00:51:02 37 08:08:37 7 81 186
2001 Ken Graham The Mountain Shop Marmot Male 8 Person Mens 84 00:57:41 25 08:08:37 7 81 186
2001 Rob Warren The Mountain Shop Marmot Male 8 Person Mens 85 01:06:11 38 08:08:37 7 81 186
2001 Craig Jennison The Mountain Shop Marmot Male 8 Person Mens 86 00:45:15 25 08:08:37 7 81 186
2001 Paul Reichett The Mountain Shop Marmot Male 8 Person Mens 87 01:10:40 28 08:08:37 7 81 186
2001 Cory Thole The Mountain Shop Marmot Male 8 Person Mens 88 01:16:37 41 08:08:37 7 81 186
2001 Marina Lindsey Cycle Erratics Female 8 Person Mixed 81 00:45:50 51 08:09:04 13 82 186

Pages