Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2002 Cleo Smith Power Rage Female 8 Person Womens 87 01:43:19 99 10:03:16 18 198 200
2002 Tanya MacKenzie Power Rage Female 8 Person Womens 88 01:31:20 90 10:03:16 18 198 200
2002 Sharon Johnson Psychotic Mood Shifters Female 8 Person Womens 81 01:07:20 101 10:08:47 19 199 200
2002 Kathy Kartchner Psychotic Mood Shifters Female 8 Person Womens 82 01:17:22 61 10:08:47 19 199 200
2002 Tara Schultz Psychotic Mood Shifters Female 8 Person Womens 83 01:06:45 98 10:08:47 19 199 200
2002 Lisa Gallibois Psychotic Mood Shifters Female 8 Person Womens 84 01:06:42 68 10:08:47 19 199 200
2002 Leah Wittrock Psychotic Mood Shifters Female 8 Person Womens 85 01:38:35 101 10:08:47 19 199 200
2002 Katie Eschak Psychotic Mood Shifters Female 8 Person Womens 86 00:59:52 93 10:08:47 19 199 200
2002 Jan Graham Psychotic Mood Shifters Female 8 Person Womens 87 01:19:02 69 10:08:47 19 199 200
2002 Darlene Morgan Psychotic Mood Shifters Female 8 Person Womens 88 01:33:09 92 10:08:47 19 199 200
2002 Papagah Papagah Mens Solo Mens 1 11:49:09 7 11:49:09 6 200 200
2001 Chris Milner Road Rage Male 4 Person Mens 41 01:31:05 5 06:10:26 1 1 186
2001 Chris Milner Road Rage Male 4 Person Mens 42 01:26:02 1 06:10:26 1 1 186
2001 Scott Puskas Road Rage Male 4 Person Mens 43 01:25:10 1 06:10:26 1 1 186
2001 Paul Christianson Road Rage Male 4 Person Mens 44 01:48:09 2 06:10:26 1 1 186
2001 Alain Masson Toyota-Strictly Recreation Male 4 Person Mixed 41 01:30:54 1 06:26:29 1 2 186
2001 Dan Harrington Toyota-Strictly Recreation Male 4 Person Mixed 42 01:30:10 4 06:26:29 1 2 186
2001 Lucy Steele Masson Toyota-Strictly Recreation Female 4 Person Mixed 43 01:38:49 15 06:26:29 1 2 186
2001 Mike McCann Toyota-Strictly Recreation Male 4 Person Mixed 44 01:46:36 1 06:26:29 1 2 186
2001 Chris Scholes Sprocket Rockets Male 4 Person Mens 41 01:30:56 2 06:30:30 2 3 186
2001 Doug Woodby Sprocket Rockets Male 4 Person Mens 42 01:32:24 6 06:30:30 2 3 186
2001 Dave Pusich Sprocket Rockets Male 4 Person Mens 43 01:26:33 3 06:30:30 2 3 186
2001 Eric Olsen Sprocket Rockets Male 4 Person Mens 44 02:00:37 8 06:30:30 2 3 186
2001 Scott Stevens Phantom Power K.C.D. Male 2 Person Mens 21 02:56:44 1 06:30:35 1 4 186
2001 Roger Armstrong Phantom Power K.C.D. Male 2 Person Mens 22 03:33:51 1 06:30:35 1 4 186
2001 Bob Boorman Team Tim"" Male 4 Person Mixed 41 01:31:04 4 06:30:39 2 5 186
2001 Bob Boorman Team Tim"" Male 4 Person Mixed 42 01:33:58 12 06:30:39 2 5 186
2001 Steven Waterreus Team Tim"" Male 4 Person Mixed 43 01:25:20 2 06:30:39 2 5 186
2001 Denise Chisholm Team Tim"" Female 4 Person Mixed 44 02:00:17 7 06:30:39 2 5 186
2001 Bryant Gover Jan's Brothel Boys Male 4 Person Mens 41 01:31:03 3 06:32:36 3 6 186
2001 Mark Lohnes Jan's Brothel Boys Male 4 Person Mens 42 01:37:31 20 06:32:36 3 6 186
2001 Bruce Schindler Jan's Brothel Boys Male 4 Person Mens 43 01:29:16 7 06:32:36 3 6 186
2001 Joe Razo Jan's Brothel Boys Male 4 Person Mens 44 01:54:46 5 06:32:36 3 6 186
2001 Max Strunge Team Rotary International Male 4 Person Mens 41 01:35:33 9 06:35:05 4 7 186
2001 John McConnachie Team Rotary International Male 4 Person Mens 42 01:28:26 2 06:35:05 4 7 186
2001 Martin Strunge Team Rotary International Male 4 Person Mens 43 01:37:23 11 06:35:05 4 7 186
2001 Scott Fischer Team Rotary International Male 4 Person Mens 44 01:53:43 4 06:35:05 4 7 186
2001 Dan Kelliher Yellow Jersey-3 Male 2 Person Mens 21 02:59:35 3 06:37:19 2 8 186
2001 Charles Di Marzio Yellow Jersey-3 Male 2 Person Mens 22 03:37:44 2 06:37:19 2 8 186
2001 Jim Sheufelt Exiles from the Rainforest Male 4 Person Mixed 41 01:35:29 6 06:41:31 3 9 186
2001 Janice Sheufelt Exiles from the Rainforest Female 4 Person Mixed 42 01:33:00 10 06:41:31 3 9 186
2001 Terry Ward Exiles from the Rainforest Male 4 Person Mixed 43 01:29:03 5 06:41:31 3 9 186
2001 Dave Ringle Exiles from the Rainforest Male 4 Person Mixed 44 02:03:59 12 06:41:31 3 9 186
2001 Mike Bailie Aroma Borealis Male 4 Person Mixed 41 01:35:37 10 06:48:28 4 10 186
2001 Zeb Brown Aroma Borealis Male 4 Person Mixed 42 01:32:52 9 06:48:28 4 10 186
2001 Rosa Brown Aroma Borealis Female 4 Person Mixed 43 01:40:52 21 06:48:28 4 10 186
2001 Peter Heebink Aroma Borealis Male 4 Person Mixed 44 01:59:07 6 06:48:28 4 10 186
2001 Dave Harju 16 Numbnuts Male 8 Person Mens 81 00:34:45 3 06:49:32 1 11 186
2001 Steve Box 16 Numbnuts Male 8 Person Mens 82 01:03:53 6 06:49:32 1 11 186
2001 Joe Sorensen 16 Numbnuts Male 8 Person Mens 83 00:43:21 5 06:49:32 1 11 186
2001 Dave Bartlett 16 Numbnuts Male 8 Person Mens 84 00:50:20 6 06:49:32 1 11 186
2001 Bill James 16 Numbnuts Male 8 Person Mens 85 00:54:05 1 06:49:32 1 11 186
2001 Hans Moser 16 Numbnuts Male 8 Person Mens 86 00:37:58 3 06:49:32 1 11 186
2001 Jim Gute 16 Numbnuts Male 8 Person Mens 87 01:08:03 14 06:49:32 1 11 186
2001 Fritz Moser 16 Numbnuts Male 8 Person Mens 88 00:57:07 1 06:49:32 1 11 186
2001 Phil Moritz La Lanterne Rouge Male 4 Person Mens 41 01:43:18 14 06:51:39 5 12 186
2001 Thomas Meyer La Lanterne Rouge Male 4 Person Mens 42 01:38:26 23 06:51:39 5 12 186
2001 Bob Marshall La Lanterne Rouge Male 4 Person Mens 43 01:37:21 10 06:51:39 5 12 186
2001 Dan Graves La Lanterne Rouge Male 4 Person Mens 44 01:52:34 3 06:51:39 5 12 186
2001 Ross Phillips Ross Phillips Male 2 Person Mens 21 02:58:00 2 06:52:55 3 13 186
2001 Kevin Walsh Ross Phillips Male 2 Person Mens 22 03:54:55 3 06:52:55 3 13 186
2001 Rick Ramsey Team Go Male 4 Person Mens 41 01:35:32 8 07:02:56 6 14 186
2001 Darin Miller Team Go Male 4 Person Mens 42 01:32:44 8 07:02:56 6 14 186
2001 Roger Ramsey Team Go Male 4 Person Mens 43 01:29:16 6 07:02:56 6 14 186
2001 Dave Kintz Team Go Male 4 Person Mens 44 02:25:24 43 07:02:56 6 14 186
2001 Beth Cline Family Jewells Female 8 Person Mens 81 00:40:30 24 07:04:46 2 15 186
2001 Dan Fremgen Family Jewells Male 8 Person Mens 82 01:05:01 9 07:04:46 2 15 186
2001 Curt Dodd Family Jewells Male 8 Person Mens 83 00:46:33 15 07:04:46 2 15 186
2001 Tim Alderson Family Jewells Male 8 Person Mens 84 00:48:34 3 07:04:46 2 15 186
2001 Jason Neely Family Jewells Male 8 Person Mens 85 01:04:52 30 07:04:46 2 15 186
2001 Ralf Gorichanaz Family Jewells Male 8 Person Mens 86 00:39:25 5 07:04:46 2 15 186
2001 Skip Elliot Family Jewells Male 8 Person Mens 87 00:58:21 1 07:04:46 2 15 186
2001 Peter Jepsen Family Jewells Male 8 Person Mens 88 01:01:30 2 07:04:46 2 15 186
2001 Chip Lende Tour da Haines Male 4 Person Mixed 41 01:42:24 13 07:07:29 5 16 186
2001 Sean Asquith Tour da Haines Male 4 Person Mixed 42 01:32:32 7 07:07:29 5 16 186
2001 Mike Denker Tour da Haines Male 4 Person Mixed 43 01:46:21 33 07:07:29 5 16 186
2001 Heather Lende Tour da Haines Female 4 Person Mixed 44 02:06:12 15 07:07:29 5 16 186
2001 Mark Wipfli Whirled Pease Male 8 Person Mens 81 00:40:50 28 07:09:07 3 17 186
2001 Obie Davis Whirled Pease Male 8 Person Mens 82 01:02:25 1 07:09:07 3 17 186
2001 Tracy Rivera Whirled Pease Male 8 Person Mens 83 00:40:55 2 07:09:07 3 17 186
2001 Tracy Rivera Whirled Pease Male 8 Person Mens 84 00:49:51 4 07:09:07 3 17 186
2001 Tracy Rivera Whirled Pease Male 8 Person Mens 85 00:54:20 3 07:09:07 3 17 186
2001 Kim Rivera Whirled Pease Female 8 Person Mens 86 00:44:16 19 07:09:07 3 17 186
2001 Greg Pease Whirled Pease Male 8 Person Mens 87 01:08:26 17 07:09:07 3 17 186
2001 Ritchie Sonner Whirled Pease Female 8 Person Mens 88 01:08:04 11 07:09:07 3 17 186
2001 Dewey Peacock Vicious Cycles Male 8 Person Mixed 81 00:34:47 5 07:11:17 1 18 186
2001 Dewey Peacock Vicious Cycles Male 8 Person Mixed 82 01:02:44 5 07:11:17 1 18 186
2001 Kaja Brix Vicious Cycles Female 8 Person Mixed 83 00:49:00 26 07:11:17 1 18 186
2001 Glenn Frick Vicious Cycles Male 8 Person Mixed 84 00:53:23 10 07:11:17 1 18 186
2001 Sandy Knapp Vicious Cycles Female 8 Person Mixed 85 00:59:48 12 07:11:17 1 18 186
2001 Nancy Thomas Vicious Cycles Female 8 Person Mixed 86 00:47:59 50 07:11:17 1 18 186
2001 Bob Small Vicious Cycles Male 8 Person Mixed 87 00:59:24 2 07:11:17 1 18 186
2001 Andy Grossman Vicious Cycles Male 8 Person Mixed 88 01:04:12 5 07:11:17 1 18 186
2001 Newell Hedstrom Noell's Knolls Male 2 Person Mens 21 03:03:03 4 07:14:05 4 19 186
2001 Richard Janowicz Noell's Knolls Male 2 Person Mens 22 04:11:02 7 07:14:05 4 19 186
2001 Alan Davis Rose's Seedy Potatoes Male 8 Person Mens 81 00:39:56 20 07:15:19 4 20 186
2001 Michael Hoskens Rose's Seedy Potatoes Male 8 Person Mens 82 01:12:00 33 07:15:19 4 20 186
2001 Steven Schmitz Rose's Seedy Potatoes Male 8 Person Mens 83 00:40:18 1 07:15:19 4 20 186
2001 Steven Schmitz Rose's Seedy Potatoes Male 8 Person Mens 84 00:48:28 2 07:15:19 4 20 186
2001 Niko Hoskins Rose's Seedy Potatoes Male 8 Person Mens 85 01:00:03 14 07:15:19 4 20 186
2001 Gary Miller Rose's Seedy Potatoes Male 8 Person Mens 86 00:44:23 21 07:15:19 4 20 186
2001 Bob Heflin Rose's Seedy Potatoes Male 8 Person Mens 87 01:02:58 6 07:15:19 4 20 186
2001 Kevin Henderson Rose's Seedy Potatoes Male 8 Person Mens 88 01:07:13 9 07:15:19 4 20 186
2001 Moriah Beattie See Anna Drive Female 4 Person Womens 41 01:35:31 7 07:15:27 1 21 186
2001 Moriah Beattie See Anna Drive Female 4 Person Womens 42 01:45:31 37 07:15:27 1 21 186
2001 Michelle Toews See Anna Drive Female 4 Person Womens 43 01:42:29 27 07:15:27 1 21 186
2001 Leslie Raenden See Anna Drive Female 4 Person Womens 44 02:11:56 22 07:15:27 1 21 186
2001 Juergen Korn Rusty Pipes Male 4 Person Mens 41 01:43:34 17 07:15:28 7 22 186
2001 Dan Shier Rusty Pipes Male 4 Person Mens 42 01:35:54 15 07:15:28 7 22 186
2001 Jim Bell Rusty Pipes Male 4 Person Mens 43 01:48:00 36 07:15:28 7 22 186
2001 Bruce Todd Rusty Pipes Male 4 Person Mens 44 02:08:00 17 07:15:28 7 22 186
2001 Jeff Boehmer Beauty & the Beasts Male 4 Person Mixed 41 01:47:02 27 07:15:28 6 23 186
2001 Karen Smith Beauty & the Beasts Female 4 Person Mixed 42 01:42:40 31 07:15:28 6 23 186
2001 Ray Tucker Beauty & the Beasts Male 4 Person Mixed 43 01:41:44 24 07:15:28 6 23 186
2001 Patrick Egan Beauty & the Beasts Male 4 Person Mixed 44 02:04:02 13 07:15:28 6 23 186
2001 Christine Todd Wheality Chicks Female 4 Person Womens 41 01:43:33 16 07:16:35 2 24 186
2001 Sue Johnson Wheality Chicks Female 4 Person Womens 42 01:39:24 27 07:16:35 2 24 186
2001 Michelle Rigoni Wheality Chicks Female 4 Person Womens 43 01:39:11 16 07:16:35 2 24 186
2001 Sue Mueller Wheality Chicks Female 4 Person Womens 44 02:14:27 25 07:16:35 2 24 186
2001 Annie-Claude Gaudet Trepidation H Female 4 Person Mixed 41 01:50:53 31 07:17:29 7 25 186
2001 Christine Smith Trepidation H Female 4 Person Mixed 42 01:43:02 32 07:17:29 7 25 186
2001 David McInnes Trepidation H Male 4 Person Mixed 43 01:42:26 26 07:17:29 7 25 186
2001 Jeff O'Farrell Trepidation H Male 4 Person Mixed 44 02:01:08 10 07:17:29 7 25 186
2001 Audrae Coury Upper U.S. Female 4 Person Mixed 41 01:57:43 41 07:17:29 7 26 186
2001 Alan Graves Upper U.S. Male 4 Person Mixed 42 01:35:24 14 07:17:29 7 26 186
2001 Gordon Taylor Upper U.S. Male 4 Person Mixed 43 01:43:18 28 07:17:29 7 26 186
2001 Gerald Buckley Upper U.S. Male 4 Person Mixed 44 02:01:04 9 07:17:29 7 26 186
2001 Jason Haddock The Eightfold Path Male 8 Person Mens 81 00:38:09 16 07:19:12 5 27 186
2001 Jim Routzahn The Eightfold Path Male 8 Person Mens 82 01:14:37 38 07:19:12 5 27 186
2001 John Briner The Eightfold Path Male 8 Person Mens 83 00:42:18 3 07:19:12 5 27 186
2001 Philip Clark The Eightfold Path Male 8 Person Mens 84 00:51:55 7 07:19:12 5 27 186
2001 Mark Larsen The Eightfold Path Male 8 Person Mens 85 01:03:32 25 07:19:12 5 27 186
2001 Thomas Pickerel The Eightfold Path Male 8 Person Mens 86 00:43:50 18 07:19:12 5 27 186
2001 Spencer Morgan The Eightfold Path Male 8 Person Mens 87 01:02:10 3 07:19:12 5 27 186
2001 John Thomas The Eightfold Path Male 8 Person Mens 88 01:02:41 3 07:19:12 5 27 186
2001 Mark Pusich Team Draft Male 8 Person Mixed 81 00:41:31 31 07:22:27 2 28 186
2001 Mark Pusich Team Draft Male 8 Person Mixed 82 01:09:03 19 07:22:27 2 28 186
2001 Carrie Pusich Team Draft Female 8 Person Mixed 83 00:51:11 39 07:22:27 2 28 186
2001 Scott Smith Team Draft Male 8 Person Mixed 84 00:47:49 1 07:22:27 2 28 186
2001 Scott Smith Team Draft Male 8 Person Mixed 85 00:54:07 2 07:22:27 2 28 186
2001 Mark Smith Team Draft Male 8 Person Mixed 86 00:45:10 24 07:22:27 2 28 186
2001 Erin Smith Team Draft Female 8 Person Mixed 87 01:05:14 9 07:22:27 2 28 186
2001 Gennifer Moreau-Johnson Team Draft Female 8 Person Mixed 88 01:08:22 13 07:22:27 2 28 186
2001 Jean-Paul Molgat Ride My Leg Male 4 Person Mixed 41 01:41:31 12 07:22:29 9 29 186
2001 Paul Michal Ride My Leg Male 4 Person Mixed 42 01:40:17 29 07:22:29 9 29 186
2001 Heather Kerr Ride My Leg Female 4 Person Mixed 43 01:41:14 22 07:22:29 9 29 186
2001 Laura Salmon Ride My Leg Female 4 Person Mixed 44 02:19:27 33 07:22:29 9 29 186
2001 Chad Carl Sockeye Hotties Male 4 Person Mens 41 01:43:29 15 07:22:43 8 30 186
2001 Darin Carly Sockeye Hotties Male 4 Person Mens 42 01:46:00 38 07:22:43 8 30 186
2001 Tom Ely Sockeye Hotties Male 4 Person Mens 43 01:33:31 9 07:22:43 8 30 186
2001 Christopher Noel Sockeye Hotties Male 4 Person Mens 44 02:19:43 35 07:22:43 8 30 186
2001 Glenn Iceton Going Nowhere Fast Male 8 Person Mens 81 00:34:43 1 07:23:41 6 31 186
2001 Glenn Iceton Going Nowhere Fast Male 8 Person Mens 82 01:02:42 4 07:23:41 6 31 186
2001 Glenn Iceton Going Nowhere Fast Male 8 Person Mens 83 00:45:45 11 07:23:41 6 31 186
2001 Peter Krampl Going Nowhere Fast Male 8 Person Mens 84 00:52:42 8 07:23:41 6 31 186
2001 Mike Code Going Nowhere Fast Male 8 Person Mens 85 00:58:34 8 07:23:41 6 31 186
2001 Delwyn Klassen Going Nowhere Fast Male 8 Person Mens 86 00:45:00 23 07:23:41 6 31 186
2001 TJ Grantham Going Nowhere Fast Male 8 Person Mens 87 01:11:21 31 07:23:41 6 31 186
2001 Derric Lewis Going Nowhere Fast Male 8 Person Mens 88 01:12:54 31 07:23:41 6 31 186
2001 Greg Russell Royal Celebrity Tours Male 8 Person Mixed 81 00:35:53 7 07:29:01 3 32 186
2001 Craig Milan Royal Celebrity Tours Male 8 Person Mixed 82 01:08:51 18 07:29:01 3 32 186
2001 Gayle Baker Royal Celebrity Tours Female 8 Person Mixed 83 00:45:37 10 07:29:01 3 32 186
2001 Wendy Davis Royal Celebrity Tours Female 8 Person Mixed 84 00:57:42 26 07:29:01 3 32 186
2001 William Bolton Royal Celebrity Tours Male 8 Person Mixed 85 00:54:30 4 07:29:01 3 32 186
2001 Jeremiah Drage Royal Celebrity Tours Male 8 Person Mixed 86 00:37:57 2 07:29:01 3 32 186
2001 Ann Farris Royal Celebrity Tours Female 8 Person Mixed 87 01:08:37 19 07:29:01 3 32 186
2001 Dorte Dissing Royal Celebrity Tours Female 8 Person Mixed 88 01:19:54 46 07:29:01 3 32 186
2001 Don White Screaming Quads Male 4 Person Mens 41 01:44:56 22 07:29:59 9 33 186
2001 Grant Owen Screaming Quads Male 4 Person Mens 42 01:45:07 35 07:29:59 9 33 186
2001 Martin Owen Screaming Quads Male 4 Person Mens 43 01:33:00 8 07:29:59 9 33 186
2001 Martin Owen Screaming Quads Male 4 Person Mens 44 02:26:56 44 07:29:59 9 33 186
2001 Tyler Orbison Yellow Jersey IV Male 4 Person Mens 41 01:43:36 19 07:30:19 10 34 186
2001 Bill Hughes Yellow Jersey IV Male 4 Person Mens 42 01:45:19 36 07:30:19 10 34 186
2001 Dean Orbison Yellow Jersey IV Male 4 Person Mens 43 01:39:13 17 07:30:19 10 34 186
2001 Bill Ferguson Yellow Jersey IV Male 4 Person Mens 44 02:22:11 38 07:30:19 10 34 186
2001 Peter Barret Team Filthy Male 8 Person Mixed 81 00:38:35 17 07:31:20 4 35 186
2001 Tim Merriman Team Filthy Male 8 Person Mixed 82 01:10:19 23 07:31:20 4 35 186
2001 John Hollatz Team Filthy Male 8 Person Mixed 83 00:46:23 14 07:31:20 4 35 186
2001 John Bute Team Filthy Male 8 Person Mixed 84 00:59:13 35 07:31:20 4 35 186
2001 Sara Trent Team Filthy Female 8 Person Mixed 85 00:59:30 10 07:31:20 4 35 186
2001 Betsy Shaughnessy Team Filthy Female 8 Person Mixed 86 00:42:16 10 07:31:20 4 35 186
2001 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:08:47 20 07:31:20 4 35 186
2001 Anne Marie Merriman Team Filthy Female 8 Person Mixed 88 01:06:17 7 07:31:20 4 35 186
2001 Cheryl Levitt Psyclepaths Female 4 Person Mixed 41 02:06:01 56 07:31:42 10 36 186
2001 Dale McFarlin Psyclepaths Male 4 Person Mixed 42 01:36:14 16 07:31:42 10 36 186
2001 Drew McDougal Psyclepaths Male 4 Person Mixed 43 01:46:08 30 07:31:42 10 36 186
2001 Michael Hekkers Psyclepaths Male 4 Person Mixed 44 02:03:19 11 07:31:42 10 36 186
2001 Denise Kelly Blast from the Past Female 2 Person Womens 21 03:28:20 6 07:34:59 1 37 186
2001 Laura Robinson Blast from the Past Female 2 Person Womens 22 04:06:39 4 07:34:59 1 37 186
2001 Tom Ullyett 3 Men & a Babe Male 4 Person Mixed 41 01:44:05 20 07:35:04 11 38 186
2001 Don Wilson 3 Men & a Babe Male 4 Person Mixed 42 01:46:18 39 07:35:04 11 38 186
2001 Marie Burrell 3 Men & a Babe Female 4 Person Mixed 43 01:53:31 48 07:35:04 11 38 186
2001 Perry Diamond 3 Men & a Babe Male 4 Person Mixed 44 02:11:10 20 07:35:04 11 38 186
2001 Don McCallum Blackstone Brewers Male 8 Person Mixed 81 00:34:46 4 07:38:04 5 39 186
2001 Don McCallum Blackstone Brewers Male 8 Person Mixed 82 01:02:38 2 07:38:04 5 39 186
2001 Chris Chiles Blackstone Brewers Male 8 Person Mixed 83 00:43:28 6 07:38:04 5 39 186
2001 Chris Chiles Blackstone Brewers Male 8 Person Mixed 84 00:57:52 28 07:38:04 5 39 186
2001 Joshua Holif Blackstone Brewers Male 8 Person Mixed 85 00:59:34 11 07:38:04 5 39 186
2001 Benthe Mertl Blackstone Brewers Female 8 Person Mixed 86 00:45:20 27 07:38:04 5 39 186
2001 Gord Campbell Blackstone Brewers Male 8 Person Mixed 87 01:17:04 57 07:38:04 5 39 186

Pages