Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2002 Mark Evans-Ehricht Analyze This Male 8 Person Mixed 88 01:16:42 58 08:34:19 36 141 200
2002 Jelena Antonic Hole in the Mattress Rides Female 4 Person Mixed 41 01:57:50 52 08:35:45 25 142 200
2002 Nancy Richard Hole in the Mattress Rides Female 4 Person Mixed 42 02:25:50 73 08:35:45 25 142 200
2002 Scott Kirkland Hole in the Mattress Rides Male 4 Person Mixed 43 01:59:07 56 08:35:45 25 142 200
2002 Andrea Wilson Hole in the Mattress Rides Female 4 Person Mixed 44 02:12:58 40 08:35:45 25 142 200
2002 Bret Heebink The Recliners Male 21 04:04:41 16 08:37:32 2 143 200
2002 Stefanie Pearson The Recliners Male 22 04:32:51 16 08:37:32 2 143 200
2002 Good News Good News Mens Solo Mens 1 08:38:00 6 08:38:00 5 144 200
2002 Blair Hogan Team Teslin Male 8 Person Mixed 81 00:49:31 75 08:39:44 37 145 200
2002 Peter Johnston Team Teslin Male 8 Person Mixed 82 01:07:29 19 08:39:44 37 145 200
2002 Darryl Kremer Team Teslin Mens 8 Person Mixed 83 00:54:55 66 08:39:44 37 145 200
2002 Ryan Clark Team Teslin Male 8 Person Mixed 84 01:11:45 84 08:39:44 37 145 200
2002 Carlene Hycha Team Teslin Female 8 Person Mixed 85 01:19:51 81 08:39:44 37 145 200
2002 Stepanie Sidney Team Teslin Female 8 Person Mixed 86 00:56:41 87 08:39:44 37 145 200
2002 Pat Wiens Team Teslin Female 8 Person Mixed 87 01:12:22 43 08:39:44 37 145 200
2002 Cole Hunking Team Teslin Male 8 Person Mixed 88 01:07:10 30 08:39:44 37 145 200
2002 Terri Troll Our Ladies of Leisure Female 8 Person Womens 81 00:41:13 31 08:40:33 7 146 200
2002 Terri Troll Our Ladies of Leisure Female 8 Person Womens 82 01:08:46 25 08:40:33 7 146 200
2002 Terri Troll Our Ladies of Leisure Female 8 Person Womens 83 00:51:14 45 08:40:33 7 146 200
2002 Cindy Kimling Our Ladies of Leisure Female 8 Person Womens 84 01:13:55 90 08:40:33 7 146 200
2002 Ann Metcalf Our Ladies of Leisure Female 8 Person Womens 85 01:15:30 71 08:40:33 7 146 200
2002 Kate Troll Our Ladies of Leisure Female 8 Person Womens 86 00:53:40 71 08:40:33 7 146 200
2002 Mary Durbrow Our Ladies of Leisure Female 8 Person Womens 87 01:16:07 55 08:40:33 7 146 200
2002 Marcy Larson Our Ladies of Leisure Female 8 Person Womens 88 01:20:08 71 08:40:33 7 146 200
2002 Carrie Brenemen Fresh Kluane Scats Female 8 Person Mixed 81 00:56:05 88 08:42:19 38 147 200
2002 Paul Henstridge Fresh Kluane Scats Male 8 Person Mixed 82 01:06:35 18 08:42:19 38 147 200
2002 Scott McKenzie Fresh Kluane Scats Mens 8 Person Mixed 83 00:49:08 30 08:42:19 38 147 200
2002 Scott McKenzie Fresh Kluane Scats Male 8 Person Mixed 84 01:01:44 43 08:42:19 38 147 200
2002 Laura Gorecki Fresh Kluane Scats Female 8 Person Mixed 85 01:28:06 94 08:42:19 38 147 200
2002 Sarah Bryce Fresh Kluane Scats Female 8 Person Mixed 86 00:53:16 69 08:42:19 38 147 200
2002 Sarah Bryce Fresh Kluane Scats Female 8 Person Mixed 87 01:14:53 49 08:42:19 38 147 200
2002 Krysti Daniels Fresh Kluane Scats Female 8 Person Mixed 88 01:12:32 52 08:42:19 38 147 200
2002 Tracy Erman Bob and Doggin' it Female 8 Person Mixed 81 00:51:07 79 08:43:10 39 148 200
2002 Rob Horne Bob and Doggin' it Male 8 Person Mixed 82 01:14:43 49 08:43:10 39 148 200
2002 Aynslie Ogden Bob and Doggin' it Female 8 Person Mixed 83 00:56:02 69 08:43:10 39 148 200
2002 Deah Sutton Bob and Doggin' it Female 8 Person Mixed 84 01:01:06 40 08:43:10 39 148 200
2002 John Pattimore Bob and Doggin' it Male 8 Person Mixed 85 01:08:37 44 08:43:10 39 148 200
2002 Andree Mallet Bob and Doggin' it Female 8 Person Mixed 86 00:52:58 63 08:43:10 39 148 200
2002 Dinah Laing Bob and Doggin' it Female 8 Person Mixed 87 01:15:40 54 08:43:10 39 148 200
2002 Rory Wadham Bob and Doggin' it Male 8 Person Mixed 88 01:22:57 77 08:43:10 39 148 200
2002 Laurel Miller ????? Spinners Female 4 Person Mixed 41 02:21:11 74 08:44:09 26 149 200
2002 Susan Somers ????? Spinners Female 4 Person Mixed 42 02:09:59 68 08:44:09 26 149 200
2002 Michael Hanson ????? Spinners Male 4 Person Mixed 43 01:58:29 55 08:44:09 26 149 200
2002 Clarke Laprairie ????? Spinners Male 4 Person Mixed 44 02:14:30 43 08:44:09 26 149 200
2002 Steven Malone U Suck Male 8 Person Mens 81 00:59:27 95 08:44:15 14 150 200
2002 Ben Snow U Suck Male 8 Person Mens 82 01:21:29 79 08:44:15 14 150 200
2002 Land Pearson U Suck Mens 8 Person Mens 83 00:57:02 73 08:44:15 14 150 200
2002 Stephen Horton U Suck Male 8 Person Mens 84 01:01:43 42 08:44:15 14 150 200
2002 Shane McKay U Suck Male 8 Person Mens 85 01:08:26 43 08:44:15 14 150 200
2002 Erin Neufeld U Suck Female 8 Person Mens 86 00:49:17 46 08:44:15 14 150 200
2002 Ceiledhe Dabbs U Suck Female 8 Person Mens 87 01:02:56 9 08:44:15 14 150 200
2002 Scott Nguyen U Suck Male 8 Person Mens 88 01:23:55 78 08:44:15 14 150 200
2002 Ann Marie DaSilva Rollin' O.T.s Female 8 Person Womens 81 00:52:26 82 08:50:22 8 151 200
2002 Heidi Meister Rollin' O.T.s Female 8 Person Womens 82 01:21:51 80 08:50:22 8 151 200
2002 Andrea Taeger Rollin' O.T.s Female 8 Person Womens 83 00:56:00 68 08:50:22 8 151 200
2002 Tracy Rempel Rollin' O.T.s Female 8 Person Womens 84 01:04:13 54 08:50:22 8 151 200
2002 Pauline Craig Rollin' O.T.s Female 8 Person Womens 85 01:11:40 58 08:50:22 8 151 200
2002 Pauline Craig Rollin' O.T.s Female 8 Person Womens 86 00:57:08 89 08:50:22 8 151 200
2002 Holly Burton Rollin' O.T.s Female 8 Person Womens 87 01:17:04 61 08:50:22 8 151 200
2002 Susan Rubinoff Rollin' O.T.s Female 8 Person Womens 88 01:10:00 41 08:50:22 8 151 200
2002 Blaine Rapp Tim's Turtles Male 8 Person Mixed 81 00:44:33 49 08:50:31 40 152 200
2002 Linda Rapp Tim's Turtles Female 8 Person Mixed 82 01:19:05 73 08:50:31 40 152 200
2002 Tim Fordyce Tim's Turtles Mens 8 Person Mixed 83 00:56:22 70 08:50:31 40 152 200
2002 Wayne Smyth Tim's Turtles Male 8 Person Mixed 84 01:22:22 98 08:50:31 40 152 200
2002 Esther Austring Tim's Turtles Female 8 Person Mixed 85 01:09:36 49 08:50:31 40 152 200
2002 Katie Arnholz Tim's Turtles Female 8 Person Mixed 86 00:54:17 76 08:50:31 40 152 200
2002 Karen Hamilton Tim's Turtles Female 8 Person Mixed 87 01:23:22 78 08:50:31 40 152 200
2002 Tim Arnholz Tim's Turtles Male 8 Person Mixed 88 01:00:54 7 08:50:31 40 152 200
2002 Jeska Gagnon Yukon Girls Kick Ass! Female 8 Person Womens 81 00:42:45 38 08:51:25 9 153 200
2002 Natalie Oles Yukon Girls Kick Ass! Female 8 Person Womens 82 01:11:12 32 08:51:25 9 153 200
2002 Courtney Sippel Yukon Girls Kick Ass! Female 8 Person Womens 83 00:57:29 75 08:51:25 9 153 200
2002 Trish Hirsch Yukon Girls Kick Ass! Female 8 Person Womens 84 01:04:26 56 08:51:25 9 153 200
2002 Stephanie Benoit Yukon Girls Kick Ass! Female 8 Person Womens 85 01:03:19 19 08:51:25 9 153 200
2002 Mandalynn Steele Yukon Girls Kick Ass! Female 8 Person Womens 86 00:51:49 59 08:51:25 9 153 200
2002 Tricia Johnson Yukon Girls Kick Ass! Female 8 Person Womens 87 01:24:43 85 08:51:25 9 153 200
2002 Carrie-Lynn Robinson Yukon Girls Kick Ass! Female 8 Person Womens 88 01:35:42 94 08:51:25 9 153 200
2002 Alice Tiernan Confucius Say Female 8 Person Mixed 81 00:43:55 46 08:51:33 41 154 200
2002 Alice Tiernan Confucius Say Female 8 Person Mixed 82 01:10:32 30 08:51:33 41 154 200
2002 Tim Obst Confucius Say Mens 8 Person Mixed 83 00:56:51 72 08:51:33 41 154 200
2002 Barb Deyell Confucius Say Female 8 Person Mixed 84 01:16:45 95 08:51:33 41 154 200
2002 Stephen Sorensen Confucius Say Male 8 Person Mixed 85 01:08:57 47 08:51:33 41 154 200
2002 Stephen Sorensen Confucius Say Male 8 Person Mixed 86 00:49:00 43 08:51:33 41 154 200
2002 Joyce Levine Confucius Say Female 8 Person Mixed 87 01:15:36 53 08:51:33 41 154 200
2002 Joyce Levine Confucius Say Female 8 Person Mixed 88 01:29:57 88 08:51:33 41 154 200
2002 Erin Thompson Fudgcycles Female 8 Person Mixed 81 00:52:13 81 08:53:13 42 155 200
2002 Brad O'Dell Fudgcycles Male 8 Person Mixed 82 01:24:27 84 08:53:13 42 155 200
2002 Thomas Slagle Fudgcycles Mens 8 Person Mixed 83 00:52:58 56 08:53:13 42 155 200
2002 Mike Lessmeier Fudgcycles Male 8 Person Mixed 84 01:05:50 63 08:53:13 42 155 200
2002 Lou Edwards Fudgcycles Male 8 Person Mixed 85 01:10:11 51 08:53:13 42 155 200
2002 Brad Thompson Fudgcycles Male 8 Person Mixed 86 00:47:54 36 08:53:13 42 155 200
2002 Justine Muench Fudgcycles Female 8 Person Mixed 87 01:21:33 73 08:53:13 42 155 200
2002 Carole Edwards Fudgcycles Female 8 Person Mixed 88 01:18:07 62 08:53:13 42 155 200
2002 Lu Ann Weyhrauch Two Shot Snot Sisters Female 4 Person Womens 41 02:11:48 72 08:53:30 13 156 200
2002 Sherry Tamone Two Shot Snot Sisters Female 4 Person Womens 42 02:04:22 65 08:53:30 13 156 200
2002 Lisa Kramer Two Shot Snot Sisters Female 4 Person Womens 43 02:06:09 63 08:53:30 13 156 200
2002 Susan Hunt Two Shot Snot Sisters Female 4 Person Womens 44 02:31:11 60 08:53:30 13 156 200
2002 Barney Smith Spinning Nowhere Fast Male 8 Person Mixed 81 00:40:14 26 08:55:47 43 157 200
2002 Geraldine Saugstad Spinning Nowhere Fast Female 8 Person Mixed 82 01:18:51 69 08:55:47 43 157 200
2002 Suzanne Oulton Spinning Nowhere Fast Female 8 Person Mixed 83 01:02:14 90 08:55:47 43 157 200
2002 Laura Perrier Spinning Nowhere Fast Female 8 Person Mixed 84 01:01:57 44 08:55:47 43 157 200
2002 Vanessa McNeil Spinning Nowhere Fast Female 8 Person Mixed 85 01:22:26 85 08:55:47 43 157 200
2002 Larry Park Spinning Nowhere Fast Male 8 Person Mixed 86 00:53:45 72 08:55:47 43 157 200
2002 Tina Park Spinning Nowhere Fast Female 8 Person Mixed 87 01:26:41 87 08:55:47 43 157 200
2002 Don Austin Spinning Nowhere Fast Male 8 Person Mixed 88 01:09:39 40 08:55:47 43 157 200
2002 Jacqueline Hynes Our Ladies of Victory Female 8 Person Womens 81 00:47:54 67 08:57:27 10 158 200
2002 C. Shehnaz Ali Our Ladies of Victory Female 8 Person Womens 82 01:20:34 76 08:57:27 10 158 200
2002 Dawn Lammer Our Ladies of Victory Female 8 Person Womens 83 00:53:31 59 08:57:27 10 158 200
2002 Diane Gunter Our Ladies of Victory Female 8 Person Womens 84 01:02:12 46 08:57:27 10 158 200
2002 Val Loewen Our Ladies of Victory Female 8 Person Womens 85 01:22:18 84 08:57:27 10 158 200
2002 Tanya Handley Our Ladies of Victory Female 8 Person Womens 86 00:54:28 77 08:57:27 10 158 200
2002 Cathie Archbould Our Ladies of Victory Female 8 Person Womens 87 01:18:53 68 08:57:27 10 158 200
2002 Erica Hever Our Ladies of Victory Female 8 Person Womens 88 01:17:37 61 08:57:27 10 158 200
2002 Karim Choukri Freeman Apiaries Male 8 Person Mixed 81 00:45:52 59 08:58:35 44 159 200
2002 Jeremiah Percival Freeman Apiaries Male 8 Person Mixed 82 01:17:48 64 08:58:35 44 159 200
2002 Liz Ruff Freeman Apiaries Female 8 Person Mixed 83 01:00:32 87 08:58:35 44 159 200
2002 Michelle Entner Freeman Apiaries Female 8 Person Mixed 84 01:13:20 89 08:58:35 44 159 200
2002 Yanik Freeman Freeman Apiaries Male 8 Person Mixed 85 01:03:00 16 08:58:35 44 159 200
2002 Yanik Freeman Freeman Apiaries Male 8 Person Mixed 86 00:52:20 61 08:58:35 44 159 200
2002 Ana Yu Freeman Apiaries Female 8 Person Mixed 87 01:27:27 88 08:58:35 44 159 200
2002 Bob Bowerman Freeman Apiaries Male 8 Person Mixed 88 01:18:16 64 08:58:35 44 159 200
2002 Mike Draper Busted Crank & Rusty Chain Male 8 Person Mens 81 00:51:41 80 08:59:01 15 160 200
2002 Lance Koscazeck Busted Crank & Rusty Chain Male 8 Person Mens 82 01:17:39 62 08:59:01 15 160 200
2002 Andrew Kingscote Busted Crank & Rusty Chain Mens 8 Person Mens 83 00:49:34 31 08:59:01 15 160 200
2002 Mike Blower Busted Crank & Rusty Chain Male 8 Person Mens 84 00:58:29 33 08:59:01 15 160 200
2002 Matt Brown Busted Crank & Rusty Chain Male 8 Person Mens 85 01:09:21 48 08:59:01 15 160 200
2002 Hillery McRae Busted Crank & Rusty Chain Female 8 Person Mens 86 00:56:21 86 08:59:01 15 160 200
2002 Laura Vanderkley Busted Crank & Rusty Chain Female 8 Person Mens 87 01:37:29 97 08:59:01 15 160 200
2002 Edwin Vanderkley Busted Crank & Rusty Chain Male 8 Person Mens 88 01:18:27 66 08:59:01 15 160 200
2002 Mark Nowasad Carmacks Cranks Male 8 Person Mixed 81 00:45:09 53 08:59:46 45 161 200
2002 Susan Davis Carmacks Cranks Female 8 Person Mixed 82 01:27:43 94 08:59:46 45 161 200
2002 Beverley Brown Carmacks Cranks Female 8 Person Mixed 83 00:56:50 71 08:59:46 45 161 200
2002 Lee Carruthers Carmacks Cranks Male 8 Person Mixed 84 01:27:34 100 08:59:46 45 161 200
2002 Cynthia Fraser Carmacks Cranks Female 8 Person Mixed 85 01:04:00 24 08:59:46 45 161 200
2002 Steven Caram Carmacks Cranks Male 8 Person Mixed 86 00:48:06 39 08:59:46 45 161 200
2002 Michael Turcot Carmacks Cranks Male 8 Person Mixed 87 00:59:24 2 08:59:46 45 161 200
2002 Tanya Gates Carmacks Cranks Female 8 Person Mixed 88 01:31:00 89 08:59:46 45 161 200
2002 Susan Richards The Meaning of Life is "42" Female 8 Person Womens 81 00:48:53 73 09:00:43 11 162 200
2002 Nicola Svec The Meaning of Life is "42" Female 8 Person Womens 82 01:36:00 99 09:00:43 11 162 200
2002 Nicole Hulstein The Meaning of Life is "42" Female 8 Person Womens 83 01:03:14 92 09:00:43 11 162 200
2002 Leslie Gomm The Meaning of Life is "42" Female 8 Person Womens 84 01:04:29 57 09:00:43 11 162 200
2002 Lauren Crooks The Meaning of Life is "42" Female 8 Person Womens 85 01:06:40 35 09:00:43 11 162 200
2002 Jody Kaden The Meaning of Life is "42" Female 8 Person Womens 86 00:47:22 29 09:00:43 11 162 200
2002 Sue Work The Meaning of Life is "42" Female 8 Person Womens 87 01:11:12 40 09:00:43 11 162 200
2002 Andria Sherstone The Meaning of Life is "42" Female 8 Person Womens 88 01:22:53 76 09:00:43 11 162 200
2002 Jan Milner Easy Riders Female 8 Person Mixed 81 00:44:42 50 09:00:53 46 163 200
2002 Tim Brady Easy Riders Male 8 Person Mixed 82 01:18:55 71 09:00:53 46 163 200
2002 Bob Dahl Easy Riders Mens 8 Person Mixed 83 00:54:00 62 09:00:53 46 163 200
2002 Cassandra McCollum Easy Riders Female 8 Person Mixed 84 01:06:06 65 09:00:53 46 163 200
2002 Peter McCollum Easy Riders Male 8 Person Mixed 85 01:15:59 73 09:00:53 46 163 200
2002 Vicki McCollum Easy Riders Female 8 Person Mixed 86 01:00:04 94 09:00:53 46 163 200
2002 Jan Tulloch Easy Riders Female 8 Person Mixed 87 01:12:46 44 09:00:53 46 163 200
2002 Nancy Brady Easy Riders Female 8 Person Mixed 88 01:28:21 85 09:00:53 46 163 200
2002 Sirieix Franck Underhill Male 8 Person Mens 81 00:41:12 30 09:01:07 16 164 200
2002 Elden Pfeiffer Underhill Male 8 Person Mens 82 01:43:22 100 09:01:07 16 164 200
2002 Laura Mikle Underhill Female 8 Person Mens 83 00:53:46 61 09:01:07 16 164 200
2002 Sirieix Andre Underhill Male 8 Person Mens 84 01:10:26 78 09:01:07 16 164 200
2002 Jim Gilpin Underhill Male 8 Person Mens 85 00:56:11 8 09:01:07 16 164 200
2002 Dan Thomson Underhill Male 8 Person Mens 86 00:45:34 21 09:01:07 16 164 200
2002 Michelle Edwards Underhill Female 8 Person Mens 87 01:18:07 64 09:01:07 16 164 200
2002 Sirieix Maguy Underhill Female 8 Person Mens 88 01:32:29 91 09:01:07 16 164 200
2002 Adam MacCannell Festina Lente Male 4 Person Mixed 41 01:58:39 54 09:02:11 27 165 200
2002 Chris Toleman Festina Lente Male 4 Person Mixed 42 02:02:28 64 09:02:11 27 165 200
2002 Beverly Duesenet Festina Lente Female 4 Person Mixed 43 02:16:42 72 09:02:11 27 165 200
2002 Minh Le Festina Lente Male 4 Person Mixed 44 02:44:22 68 09:02:11 27 165 200
2002 Ron McFadgen Diners' Club Male 8 Person Mixed 81 00:48:51 72 09:03:10 47 166 200
2002 Emily Harris Diners' Club Female 8 Person Mixed 82 01:15:53 55 09:03:10 47 166 200
2002 Nic Lachnit Diners' Club Mens 8 Person Mixed 83 00:52:55 55 09:03:10 47 166 200
2002 Byron Kirkham Diners' Club Male 8 Person Mixed 84 01:09:05 74 09:03:10 47 166 200
2002 Paul Harris Diners' Club Male 8 Person Mixed 85 01:13:45 67 09:03:10 47 166 200
2002 Yvonne Harris Diners' Club Female 8 Person Mixed 86 00:55:10 83 09:03:10 47 166 200
2002 Sidney Madisson Diners' Club Female 8 Person Mixed 87 01:29:09 90 09:03:10 47 166 200
2002 Jim Newnham Diners' Club Male 8 Person Mixed 88 01:18:22 65 09:03:10 47 166 200
2002 Karon Danks Pantininots Female 4 Person Mixed 41 02:10:21 70 09:06:08 28 167 200
2002 Norman Holler Pantininots Male 4 Person Mixed 42 02:09:57 67 09:06:08 28 167 200
2002 Lyn Fabio Pantininots Female 4 Person Mixed 43 02:26:13 74 09:06:08 28 167 200
2002 Frederick Robert Pantininots Male 4 Person Mixed 44 02:19:37 50 09:06:08 28 167 200
2002 Yoane Vega Due North Male 8 Person Mixed 81 00:45:12 54 09:06:10 48 168 200
2002 Brenda Butterworth-Car Due North Female 8 Person Mixed 82 01:03:56 8 09:06:10 48 168 200
2002 Denis Grimard Due North Mens 8 Person Mixed 83 00:51:23 46 09:06:10 48 168 200
2002 Yvon Largess Due North Male 8 Person Mixed 84 01:14:31 92 09:06:10 48 168 200
2002 Elaine Maisonneuve Due North Female 8 Person Mixed 85 01:05:50 31 09:06:10 48 168 200
2002 Karen Olito Due North Female 8 Person Mixed 86 00:55:34 85 09:06:10 48 168 200
2002 Heather Allen Due North Female 8 Person Mixed 87 01:40:30 98 09:06:10 48 168 200
2002 Lilliane Frechette Due North Female 8 Person Mixed 88 01:29:14 87 09:06:10 48 168 200
2002 Lauren Wallingham Just for Laughs Female 8 Person Mixed 81 00:56:07 89 09:06:15 49 169 200
2002 P.Tess McLeod Just for Laughs Female 8 Person Mixed 82 01:18:54 70 09:06:15 49 169 200
2002 Catherine Murphy Just for Laughs Female 8 Person Mixed 83 00:55:52 67 09:06:15 49 169 200
2002 Mike Kelly Just for Laughs Male 8 Person Mixed 84 00:59:36 36 09:06:15 49 169 200
2002 Jason Murphy Just for Laughs Male 8 Person Mixed 85 01:24:10 89 09:06:15 49 169 200
2002 Maureen Wallingham Just for Laughs Female 8 Person Mixed 86 00:58:38 91 09:06:15 49 169 200
2002 Charly Kelly Just for Laughs Female 8 Person Mixed 87 01:07:26 25 09:06:15 49 169 200
2002 Erin Wallingham Just for Laughs Female 8 Person Mixed 88 01:25:32 81 09:06:15 49 169 200
2002 Scott Hanson Jelly don't shake like that! Male 8 Person Mixed 81 00:42:55 39 09:07:49 50 170 200
2002 Kate Moylan Jelly don't shake like that! Female 8 Person Mixed 82 01:14:38 47 09:07:49 50 170 200
2002 Bill Stewart Jelly don't shake like that! Mens 8 Person Mixed 83 00:47:47 24 09:07:49 50 170 200
2002 Sean Fitzgerald Jelly don't shake like that! Male 8 Person Mixed 84 01:13:05 88 09:07:49 50 170 200
2002 Willy Palahicky Jelly don't shake like that! Male 8 Person Mixed 85 01:07:25 39 09:07:49 50 170 200
2002 Willy Palahicky Jelly don't shake like that! Male 8 Person Mixed 86 00:49:44 51 09:07:49 50 170 200
2002 Katrina Wohlfarth Jelly don't shake like that! Female 8 Person Mixed 87 01:23:37 81 09:07:49 50 170 200
2002 Shannon Blahitka Jelly don't shake like that! Female 8 Person Mixed 88 01:48:38 100 09:07:49 50 170 200

Pages