Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2002 Phil Wyman Missing Link Male 4 Person Mixed 43 01:58:03 54 08:11:36 19 110 200
2002 Mercedes Angerman Missing Link Female 4 Person Mixed 44 02:29:43 59 08:11:36 19 110 200
2002 Mike Gill Black, Blue and Bent Male 21 03:47:16 13 08:11:53 1 111 200
2002 Jim Hawkings Black, Blue and Bent Male 22 04:24:37 15 08:11:53 1 111 200
2002 Greg Hare Saddle Thors Male 8 Person Mens 81 00:42:58 40 08:12:35 10 112 200
2002 Don McGinn Saddle Thors Male 8 Person Mens 82 01:12:53 41 08:12:35 10 112 200
2002 Bruce Barrett Saddle Thors Mens 8 Person Mens 83 00:52:27 52 08:12:35 10 112 200
2002 Keith Clarke Saddle Thors Male 8 Person Mens 84 00:57:54 29 08:12:35 10 112 200
2002 Keith Clarke Saddle Thors Male 8 Person Mens 85 01:04:08 26 08:12:35 10 112 200
2002 Ross McLachlan Saddle Thors Male 8 Person Mens 86 00:53:03 66 08:12:35 10 112 200
2002 David Skinner Saddle Thors Male 8 Person Mens 87 01:06:56 24 08:12:35 10 112 200
2002 David Skinner Saddle Thors Male 8 Person Mens 88 01:22:16 74 08:12:35 10 112 200
2002 Craig Lyons Team-Up-Chuck Male 8 Person Mens 81 00:48:04 70 08:13:00 11 113 200
2002 Nat Milner Team-Up-Chuck Male 8 Person Mens 82 01:25:44 88 08:13:00 11 113 200
2002 Chuck Guthrie Team-Up-Chuck Mens 8 Person Mens 83 00:48:42 27 08:13:00 11 113 200
2002 Chuck Guthrie Team-Up-Chuck Male 8 Person Mens 84 01:01:18 41 08:13:00 11 113 200
2002 Tom Schwartz Team-Up-Chuck Male 8 Person Mens 85 01:07:26 40 08:13:00 11 113 200
2002 David Thomas Team-Up-Chuck Male 8 Person Mens 86 00:43:20 8 08:13:00 11 113 200
2002 Rick Busch Team-Up-Chuck Male 8 Person Mens 87 01:06:05 21 08:13:00 11 113 200
2002 Rick Busch Team-Up-Chuck Male 8 Person Mens 88 01:12:21 51 08:13:00 11 113 200
2002 Shayne Fairman Pedals and Pipes Male 8 Person Mixed 81 00:43:36 42 08:13:48 23 114 200
2002 Sharon Lazeo Pedals and Pipes Female 8 Person Mixed 82 01:11:00 31 08:13:48 23 114 200
2002 Dorothy Martin Pedals and Pipes Female 8 Person Mixed 83 01:03:53 94 08:13:48 23 114 200
2002 Riley Gibson Pedals and Pipes Male 8 Person Mixed 84 01:11:29 81 08:13:48 23 114 200
2002 Monica Gibson Pedals and Pipes Female 8 Person Mixed 85 01:11:06 56 08:13:48 23 114 200
2002 Tom Fairman Pedals and Pipes Male 8 Person Mixed 86 00:44:11 12 08:13:48 23 114 200
2002 Lisa Ross Pedals and Pipes Female 8 Person Mixed 87 01:05:34 17 08:13:48 23 114 200
2002 Patrick Ross Pedals and Pipes Male 8 Person Mixed 88 01:02:59 11 08:13:48 23 114 200
2002 Gary Hewitt XXX Riders Male 8 Person Mens 81 00:50:59 78 08:14:03 12 115 200
2002 Al Fozard XXX Riders Male 8 Person Mens 82 01:18:58 72 08:14:03 12 115 200
2002 Stephen Reynolds XXX Riders Mens 8 Person Mens 83 00:46:39 19 08:14:03 12 115 200
2002 Buster Davy XXX Riders Male 8 Person Mens 84 00:58:26 32 08:14:03 12 115 200
2002 Denny Kobayashi XXX Riders Male 8 Person Mens 85 01:14:27 69 08:14:03 12 115 200
2002 Rod Raycroft XXX Riders Male 8 Person Mens 86 00:50:12 54 08:14:03 12 115 200
2002 Robert Clark XXX Riders Male 8 Person Mens 87 01:08:59 34 08:14:03 12 115 200
2002 Curt Campbell XXX Riders Male 8 Person Mens 88 01:05:23 24 08:14:03 12 115 200
2002 Trish Newport Diva Deraillers Female 4 Person Womens 41 02:06:20 67 08:14:27 11 116 200
2002 Ellen Thomas Diva Deraillers Female 4 Person Womens 42 01:48:14 48 08:14:27 11 116 200
2002 Marian Boss Diva Deraillers Female 4 Person Womens 43 02:02:23 59 08:14:27 11 116 200
2002 Karmen Cheetham Diva Deraillers Female 4 Person Womens 44 02:17:30 47 08:14:27 11 116 200
2002 Laszio Nagy Blackbirds Male 4 Person Mens 41 01:49:26 42 08:15:22 28 117 200
2002 Aaron Carroll Blackbirds Male 4 Person Mens 42 02:11:18 69 08:15:22 28 117 200
2002 Micheal L'Heureux Blackbirds Male 4 Person Mens 43 02:04:39 61 08:15:22 28 117 200
2002 Dane Vasseur Blackbirds Male 4 Person Mens 44 02:09:59 33 08:15:22 28 117 200
2002 Francois Lafortune Rochnadan Male 4 Person Mens 41 01:49:36 45 08:17:00 29 118 200
2002 N. Dion D.Gendron Rochnadan Male 4 Person Mens 42 01:43:55 38 08:17:00 29 118 200
2002 David Gendron Rochnadan Male 4 Person Mens 43 01:43:29 24 08:17:00 29 118 200
2002 Roch Nadon Rochnadan Male 4 Person Mens 44 03:00:00 74 08:17:00 29 118 200
2002 Brian Elliott The Dejon Delights Male 8 Person Mixed 81 00:35:27 6 08:17:15 24 119 200
2002 Renee Hebert The Dejon Delights Male 8 Person Mixed 82 01:16:12 57 08:17:15 24 119 200
2002 Rebecca Plouf The Dejon Delights Female 8 Person Mixed 83 00:48:36 26 08:17:15 24 119 200
2002 Christa Gaffney The Dejon Delights Female 8 Person Mixed 84 00:55:25 19 08:17:15 24 119 200
2002 Nels Niemi The Dejon Delights Male 8 Person Mixed 85 01:31:17 96 08:17:15 24 119 200
2002 Doug Fine The Dejon Delights Male 8 Person Mixed 86 00:53:15 68 08:17:15 24 119 200
2002 Sonja Nelson The Dejon Delights Female 8 Person Mixed 87 01:06:52 23 08:17:15 24 119 200
2002 Joey Jacobsen The Dejon Delights Male 8 Person Mixed 88 01:10:11 42 08:17:15 24 119 200
2002 Sylvie Hamel Really Commando Female 4 Person Mixed 41 02:08:25 68 08:17:41 20 120 200
2002 Marc Champagne Really Commando Male 4 Person Mixed 42 01:37:33 25 08:17:41 20 120 200
2002 David Michayluk Really Commando Male 4 Person Mixed 43 01:47:01 35 08:17:41 20 120 200
2002 Marc Champagne Really Commando Male 4 Person Mixed 44 02:44:42 69 08:17:41 20 120 200
2002 Bruce McLean Dezadeash Druids Male 8 Person Mixed 81 00:42:20 37 08:18:06 25 121 200
2002 Deb Gohl Dezadeash Druids Female 8 Person Mixed 82 01:13:10 42 08:18:06 25 121 200
2002 Jack Dennett Dezadeash Druids Mens 8 Person Mixed 83 00:52:45 54 08:18:06 25 121 200
2002 Martin Berkman Dezadeash Druids Male 8 Person Mixed 84 01:11:40 82 08:18:06 25 121 200
2002 Joyce Majiski Dezadeash Druids Female 8 Person Mixed 85 01:05:46 30 08:18:06 25 121 200
2002 Tess van Schzik Dezadeash Druids Female 8 Person Mixed 86 00:55:24 84 08:18:06 25 121 200
2002 Jill Pangman Dezadeash Druids Female 8 Person Mixed 87 01:13:50 45 08:18:06 25 121 200
2002 Rob Hansen Dezadeash Druids Male 8 Person Mixed 88 01:03:11 13 08:18:06 25 121 200
2002 Lara Labesky Pokey Spokes Female 8 Person Womens 81 00:40:48 29 08:19:14 5 122 200
2002 Julene Fairbanks Pokey Spokes Female 8 Person Womens 82 01:16:07 56 08:19:14 5 122 200
2002 Denise Sager Pokey Spokes Female 8 Person Womens 83 00:51:11 44 08:19:14 5 122 200
2002 Michelle Calver Pokey Spokes Female 8 Person Womens 84 00:58:58 35 08:19:14 5 122 200
2002 Dawn Brown Pokey Spokes Female 8 Person Womens 85 01:07:05 37 08:19:14 5 122 200
2002 Norah Kell Pokey Spokes Female 8 Person Womens 86 00:52:59 64 08:19:14 5 122 200
2002 Cindy O'Daniel Pokey Spokes Female 8 Person Womens 87 01:07:28 26 08:19:14 5 122 200
2002 Beth Winslow Pokey Spokes Female 8 Person Womens 88 01:24:38 80 08:19:14 5 122 200
2002 Yvonne Kinsey Sheep Gone Bhaaaad Female 8 Person Mixed 81 00:44:26 48 08:19:33 26 123 200
2002 Laura Toews Sheep Gone Bhaaaad Female 8 Person Mixed 82 01:20:33 75 08:19:33 26 123 200
2002 Scott Kerby Sheep Gone Bhaaaad Mens 8 Person Mixed 83 00:43:19 10 08:19:33 26 123 200
2002 Scott Kerby Sheep Gone Bhaaaad Male 8 Person Mixed 84 00:50:51 6 08:19:33 26 123 200
2002 Monica Pope Sheep Gone Bhaaaad Female 8 Person Mixed 85 01:23:42 87 08:19:33 26 123 200
2002 Mari-Ann Campbell Sheep Gone Bhaaaad Female 8 Person Mixed 86 00:54:51 79 08:19:33 26 123 200
2002 Glen Ford Sheep Gone Bhaaaad Male 8 Person Mixed 87 01:18:13 65 08:19:33 26 123 200
2002 Frank Davidson Sheep Gone Bhaaaad Male 8 Person Mixed 88 01:03:38 16 08:19:33 26 123 200
2002 Robin Chambers www.tatgleeclub.bike Female 8 Person Womens 81 00:46:51 63 08:21:04 6 124 200
2002 Rosemary Buck www.tatgleeclub.bike Female 8 Person Womens 82 01:11:15 34 08:21:04 6 124 200
2002 Lee-Ann Duncan www.tatgleeclub.bike Female 8 Person Womens 83 00:49:38 32 08:21:04 6 124 200
2002 Julie Bauer www.tatgleeclub.bike Female 8 Person Womens 84 01:09:45 76 08:21:04 6 124 200
2002 Kristy Staley www.tatgleeclub.bike Female 8 Person Womens 85 01:08:50 46 08:21:04 6 124 200
2002 Danielle Normandeau www.tatgleeclub.bike Female 8 Person Womens 86 00:47:56 37 08:21:04 6 124 200
2002 Valerie Drummond www.tatgleeclub.bike Female 8 Person Womens 87 01:14:47 48 08:21:04 6 124 200
2002 Michelle Oakley www.tatgleeclub.bike Female 8 Person Womens 88 01:12:02 50 08:21:04 6 124 200
2002 Isaac Holloway Yukonniption Male 8 Person Mens 81 00:34:09 2 08:22:10 13 125 200
2002 Isaac Holloway Yukonniption Male 8 Person Mens 82 01:17:47 63 08:22:10 13 125 200
2002 Tom Holloway Yukonniption Mens 8 Person Mens 83 00:43:25 11 08:22:10 13 125 200
2002 Tom Holloway Yukonniption Male 8 Person Mens 84 00:52:08 9 08:22:10 13 125 200
2002 Patrick Ernst Yukonniption Male 8 Person Mens 85 01:08:39 45 08:22:10 13 125 200
2002 Loretta Jensen Yukonniption Female 8 Person Mens 87 06:46:45 101 08:22:10 13 125 200
2002 Rachel Jensen Yukonniption Female 8 Person Mens 88 01:35:25 93 08:22:10 13 125 200
2002 Donna Schwirtz 4 Chainless Wonders Female 4 Person Mixed 41 02:00:39 62 08:22:22 21 126 200
2002 Cindy Cooper 4 Chainless Wonders Female 4 Person Mixed 42 01:51:00 51 08:22:22 21 126 200
2002 Lisa Holzapfel 4 Chainless Wonders Female 4 Person Mixed 43 02:02:00 58 08:22:22 21 126 200
2002 Tom Johnson 4 Chainless Wonders Male 4 Person Mixed 44 02:28:43 58 08:22:22 21 126 200
2002 Laura Whitty Team Whitty Female 8 Person Mixed 81 00:50:39 77 08:24:32 27 127 200
2002 Jerry Byrne Team Whitty Male 8 Person Mixed 82 01:13:42 44 08:24:32 27 127 200
2002 Susan Whitty Team Whitty Female 8 Person Mixed 83 00:59:47 85 08:24:32 27 127 200
2002 Chad Sjodin Team Whitty Male 8 Person Mixed 84 01:10:08 77 08:24:32 27 127 200
2002 Carolyn Coombs Team Whitty Female 8 Person Mixed 85 01:04:53 28 08:24:32 27 127 200
2002 Amber Harper Team Whitty Female 8 Person Mixed 86 00:49:01 44 08:24:32 27 127 200
2002 Terry Anderson Team Whitty Male 8 Person Mixed 87 01:06:01 19 08:24:32 27 127 200
2002 Josh Hirsch Team Whitty Male 8 Person Mixed 88 01:10:21 43 08:24:32 27 127 200
2002 Ann Chapman Copper Road Veterenarian Female 4 Person Mixed 41 02:00:06 60 08:25:19 22 128 200
2002 Keith Parkkari Copper Road Veterenarian Male 4 Person Mixed 42 01:53:05 56 08:25:19 22 128 200
2002 Kelly Roske Copper Road Veterenarian Female 4 Person Mixed 43 02:14:32 71 08:25:19 22 128 200
2002 Ante Tokic Copper Road Veterenarian Male 4 Person Mixed 44 02:17:36 48 08:25:19 22 128 200
2002 Jeff Wackett Saddlesaurass Male 8 Person Mixed 81 00:43:40 43 08:26:07 28 129 200
2002 Kathy Gilmore Saddlesaurass Female 8 Person Mixed 82 01:26:06 90 08:26:07 28 129 200
2002 Forest Pearson Saddlesaurass Mens 8 Person Mixed 83 00:44:02 12 08:26:07 28 129 200
2002 Joel Luet Saddlesaurass Male 8 Person Mixed 84 01:18:34 96 08:26:07 28 129 200
2002 Tammy Reis Saddlesaurass Female 8 Person Mixed 85 01:10:16 52 08:26:07 28 129 200
2002 Chris Gishler Saddlesaurass Male 8 Person Mixed 86 00:41:51 7 08:26:07 28 129 200
2002 Trish Luet Saddlesaurass Female 8 Person Mixed 87 01:17:59 63 08:26:07 28 129 200
2002 Mike Kramer Saddlesaurass Male 8 Person Mixed 88 01:03:39 17 08:26:07 28 129 200
2002 Tara MacKinnon Pedal Power Female 8 Person Mixed 81 00:46:47 62 08:27:21 29 130 200
2002 Rick Staley Pedal Power Male 8 Person Mixed 82 01:15:36 54 08:27:21 29 130 200
2002 Kylie Gadsby Pedal Power Female 8 Person Mixed 83 00:59:38 84 08:27:21 29 130 200
2002 Ryan Knight Pedal Power Male 8 Person Mixed 84 00:58:14 31 08:27:21 29 130 200
2002 Troy Henry Pedal Power Male 8 Person Mixed 85 01:10:18 53 08:27:21 29 130 200
2002 Brett Elliot Pedal Power Male 8 Person Mixed 86 00:44:23 14 08:27:21 29 130 200
2002 Tanya Gadsby Pedal Power Female 8 Person Mixed 87 01:15:31 52 08:27:21 29 130 200
2002 Kelsey Elliot Pedal Power Female 8 Person Mixed 88 01:16:54 59 08:27:21 29 130 200
2002 Hannah Lucas Team No Sweat Female 8 Person Mixed 81 00:44:00 47 08:27:58 30 131 200
2002 Peter Luccetti Team No Sweat Male 8 Person Mixed 82 01:08:35 24 08:27:58 30 131 200
2002 Nicki Burnting Team No Sweat Female 8 Person Mixed 83 00:53:15 57 08:27:58 30 131 200
2002 Nathan Heck Team No Sweat Male 8 Person Mixed 84 01:00:47 39 08:27:58 30 131 200
2002 Mark Nadeau Team No Sweat Male 8 Person Mixed 85 01:18:02 77 08:27:58 30 131 200
2002 Mark Smith Team No Sweat Male 8 Person Mixed 86 00:54:57 81 08:27:58 30 131 200
2002 Lizabeth Peter Team No Sweat Female 8 Person Mixed 87 01:16:46 60 08:27:58 30 131 200
2002 Cynthia Gaddis Team No Sweat Female 8 Person Mixed 88 01:11:36 49 08:27:58 30 131 200
2002 Elise Guillemette Semicyclomaniacs Female 8 Person Mixed 81 00:45:33 55 08:29:33 31 132 200
2002 Leyla Weston Semicyclomaniacs Female 8 Person Mixed 82 01:18:16 66 08:29:33 31 132 200
2002 Jacquie Bastick Semicyclomaniacs Female 8 Person Mixed 83 00:46:52 20 08:29:33 31 132 200
2002 Laurel Tench Semicyclomaniacs Female 8 Person Mixed 84 01:11:21 79 08:29:33 31 132 200
2002 Panya Lipovsky Semicyclomaniacs Female 8 Person Mixed 85 01:05:54 33 08:29:33 31 132 200
2002 Panya Lipovsky Semicyclomaniacs Female 8 Person Mixed 86 00:49:17 47 08:29:33 31 132 200
2002 Ludovic Gouaillier Semicyclomaniacs Male 8 Person Mixed 87 01:10:55 36 08:29:33 31 132 200
2002 Ludovic Gouaillier Semicyclomaniacs Male 8 Person Mixed 88 01:21:25 72 08:29:33 31 132 200
2002 LJ Wong Takhini Gas Female 8 Person Mixed 81 00:57:12 92 08:31:21 32 133 200
2002 Surinder Gakhal Takhini Gas Male 8 Person Mixed 82 01:15:22 52 08:31:21 32 133 200
2002 Jenny Gruber Takhini Gas Female 8 Person Mixed 83 00:51:49 48 08:31:21 32 133 200
2002 Tonya Gruber Takhini Gas Female 8 Person Mixed 84 00:58:47 34 08:31:21 32 133 200
2002 Richard Malvasio Takhini Gas Male 8 Person Mixed 85 01:04:03 25 08:31:21 32 133 200
2002 Tracey Ganske Takhini Gas Female 8 Person Mixed 86 00:51:42 58 08:31:21 32 133 200
2002 Shauna Tompkins Takhini Gas Female 8 Person Mixed 87 01:24:06 82 08:31:21 32 133 200
2002 Brooke Harker Takhini Gas Male 8 Person Mixed 88 01:08:20 36 08:31:21 32 133 200
2002 Judy Ewald Border Riders Female 8 Person Mixed 81 00:50:24 76 08:31:30 33 134 200
2002 Trina Angel Border Riders Female 8 Person Mixed 82 01:20:16 74 08:31:30 33 134 200
2002 Nathalie Dugas Border Riders Female 8 Person Mixed 83 00:47:43 23 08:31:30 33 134 200
2002 Barry McKee Border Riders Male 8 Person Mixed 84 00:56:14 22 08:31:30 33 134 200
2002 Laura Allen Border Riders Female 8 Person Mixed 85 01:12:05 59 08:31:30 33 134 200
2002 Bill Darling Border Riders Male 8 Person Mixed 86 00:49:31 50 08:31:30 33 134 200
2002 Neva Darling Border Riders Female 8 Person Mixed 87 01:10:58 37 08:31:30 33 134 200
2002 Marinka Darling Border Riders Female 8 Person Mixed 88 01:24:19 79 08:31:30 33 134 200
2002 Bruce Thompson Pineridge Rollers Male 4 Person Mixed 41 02:00:01 59 08:31:44 23 135 200
2002 B.Thompson D. Petriw Pineridge Rollers Male 4 Person Mixed 42 02:00:03 61 08:31:44 23 135 200
2002 Doug Petriw Pineridge Rollers Male 4 Person Mixed 43 01:45:07 31 08:31:44 23 135 200
2002 B.Symington B. Petriw Pineridge Rollers Male 4 Person Mixed 44 02:46:33 71 08:31:44 23 135 200
2002 Robert Savard Philippe Pis Ses Amis Male 8 Person Mixed 81 00:40:44 28 08:32:15 34 136 200
2002 Vanita Sahni Philippe Pis Ses Amis Female 8 Person Mixed 82 01:23:50 83 08:32:15 34 136 200
2002 Denise Beauchamp Philippe Pis Ses Amis Female 8 Person Mixed 83 01:03:15 93 08:32:15 34 136 200
2002 Colleen Haney Philippe Pis Ses Amis Female 8 Person Mixed 84 01:02:35 49 08:32:15 34 136 200
2002 Vern Marshall Philippe Pis Ses Amis Male 8 Person Mixed 85 01:18:00 76 08:32:15 34 136 200
2002 Pascal Dowd Philippe Pis Ses Amis Male 8 Person Mixed 86 00:47:26 31 08:32:15 34 136 200
2002 Heather Johnson Philippe Pis Ses Amis Female 8 Person Mixed 87 01:09:22 35 08:32:15 34 136 200
2002 Philippe LeBlond Philippe Pis Ses Amis Male 8 Person Mixed 88 01:07:03 29 08:32:15 34 136 200
2002 Annie Pellicano Annie Pellicano Female 4 Person Mixed 41 02:00:37 61 08:32:19 24 137 200
2002 Oliver Pellegrin Annie Pellicano Male 4 Person Mixed 42 01:52:55 54 08:32:19 24 137 200
2002 Catherine Pellicano Annie Pellicano Female 4 Person Mixed 43 02:06:13 64 08:32:19 24 137 200
2002 Teri Cherkewich Annie Pellicano Female 4 Person Mixed 44 02:32:34 62 08:32:19 24 137 200
2002 Marcella Wlochal Derailleur Wanna Duo? Female 2 Person Womens 21 04:16:48 17 08:32:26 1 138 200
2002 Sylvia Anderson Derailleur Wanna Duo? Female 2 Person Womens 22 04:15:38 14 08:32:26 1 138 200
2002 Robyn Findlater The Broad Quad Female 4 Person Womens 41 01:56:33 50 08:32:38 12 139 200
2002 Georgi Pearson The Broad Quad Female 4 Person Womens 42 01:55:12 59 08:32:38 12 139 200
2002 Dionne Savill The Broad Quad Female 4 Person Womens 43 01:57:44 53 08:32:38 12 139 200
2002 Kathleen Bartel The Broad Quad Female 4 Person Womens 44 02:43:09 67 08:32:38 12 139 200
2002 Darnel Coote CYCLIN' SYNERGY Female 8 Person Mixed 81 00:38:27 21 08:33:17 35 140 200
2002 Brian Farrell CYCLIN' SYNERGY Male 8 Person Mixed 82 01:08:14 22 08:33:17 35 140 200
2002 Duchane Richard CYCLIN' SYNERGY Female 8 Person Mixed 83 00:42:58 7 08:33:17 35 140 200
2002 Grant Hartwick CYCLIN' SYNERGY Male 8 Person Mixed 84 01:14:31 91 08:33:17 35 140 200
2002 Carol Coote CYCLIN' SYNERGY Female 8 Person Mixed 85 01:13:01 65 08:33:17 35 140 200
2002 Emily Farrell CYCLIN' SYNERGY Female 8 Person Mixed 86 01:00:29 96 08:33:17 35 140 200
2002 Michael Farrell CYCLIN' SYNERGY Male 8 Person Mixed 87 01:16:42 58 08:33:17 35 140 200
2002 Dale Cooper CYCLIN' SYNERGY Female 8 Person Mixed 88 01:18:55 69 08:33:17 35 140 200
2002 Sonja Anderson Analyze This Female 8 Person Mixed 81 00:59:26 94 08:34:19 36 141 200
2002 Scott Henderson Analyze This Male 8 Person Mixed 82 01:08:30 23 08:34:19 36 141 200
2002 Laura Coxford Analyze This Female 8 Person Mixed 83 00:58:15 79 08:34:19 36 141 200
2002 Sylvain Cadieux Analyze This Male 8 Person Mixed 84 00:56:48 25 08:34:19 36 141 200
2002 Karen Furlong Analyze This Female 8 Person Mixed 85 01:13:36 66 08:34:19 36 141 200
2002 Peter White Analyze This Male 8 Person Mixed 86 00:44:29 16 08:34:19 36 141 200
2002 Ruth Ferguson Analyze This Female 8 Person Mixed 87 01:16:33 56 08:34:19 36 141 200

Pages