Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2002 A.Desatoff W.Furguson Yellow Jersey B Male 4 Person Mens 42 01:44:20 40 07:09:59 15 36 200
2002 W. Furguso R.Sowers Yellow Jersey B Male 4 Person Mens 43 01:45:16 32 07:09:59 15 36 200
2002 Robert Sowers Yellow Jersey B Male 4 Person Mens 44 02:02:22 20 07:09:59 15 36 200
2002 Sue Johnson Four For Fun Female 4 Person Womens 41 01:39:55 22 07:10:55 2 37 200
2002 Trish Eccles Four For Fun Female 4 Person Womens 42 01:40:20 31 07:10:55 2 37 200
2002 Terice Reimer-Clarke Four For Fun Female 4 Person Womens 43 01:43:34 26 07:10:55 2 37 200
2002 Leona Etmanski Four For Fun Female 4 Person Womens 44 02:07:06 26 07:10:55 2 37 200
2002 Martin Owen Screaming Quads Male 4 Person Mens 41 01:32:28 13 07:13:10 16 38 200
2002 Martin Owen Screaming Quads Male 4 Person Mens 42 01:52:13 52 07:13:10 16 38 200
2002 Don White Screaming Quads Male 4 Person Mens 43 01:40:38 22 07:13:10 16 38 200
2002 Grant Owen Screaming Quads Male 4 Person Mens 44 02:07:51 29 07:13:10 16 38 200
2002 Stephan Atmanspacher Faster than a VW Van Male 2 Person Mens 21 03:25:36 11 07:13:27 6 39 200
2002 Bill Slater Faster than a VW Van Male 2 Person Mens 22 03:47:51 8 07:13:27 6 39 200
2002 Shasta Smith Four She's to the Wind Female 4 Person Womens 41 01:45:52 37 07:13:54 3 40 200
2002 Erin Mitchell Four She's to the Wind Female 4 Person Womens 42 01:42:27 34 07:13:54 3 40 200
2002 Brandee Gerke Four She's to the Wind Female 4 Person Womens 43 01:43:03 23 07:13:54 3 40 200
2002 JoAnne Quigg Four She's to the Wind Female 4 Person Womens 44 02:02:32 21 07:13:54 3 40 200
2002 Jason Haddock Life's Rich Pageant Male 8 Person Mens 81 00:37:23 14 07:14:40 3 41 200
2002 Jim Routzahn Life's Rich Pageant Male 8 Person Mens 82 01:03:31 4 07:14:40 3 41 200
2002 Karen Mensing Life's Rich Pageant Female 8 Person Mens 83 00:49:46 33 07:14:40 3 41 200
2002 Philip Clark Life's Rich Pageant Male 8 Person Mens 84 00:50:19 5 07:14:40 3 41 200
2002 Mark Larsen Life's Rich Pageant Male 8 Person Mens 85 01:06:06 34 07:14:40 3 41 200
2002 Thomas Pickerel Life's Rich Pageant Male 8 Person Mens 86 00:45:04 20 07:14:40 3 41 200
2002 Spencer Morgan Life's Rich Pageant Male 8 Person Mens 87 01:03:26 11 07:14:40 3 41 200
2002 John Briner Life's Rich Pageant Male 8 Person Mens 88 00:59:05 4 07:14:40 3 41 200
2002 Joel Henkel Veloce Male 8 Person Mixed 81 00:34:17 4 07:16:51 3 42 200
2002 Ewa Dembeck Veloce Female 8 Person Mixed 82 01:05:17 13 07:16:51 3 42 200
2002 Carson Schiffkorn Veloce Mens 8 Person Mixed 83 00:42:21 5 07:16:51 3 42 200
2002 Kirk Potter Veloce Male 8 Person Mixed 84 00:54:55 18 07:16:51 3 42 200
2002 Marg Wallace Veloce Female 8 Person Mixed 85 01:03:18 18 07:16:51 3 42 200
2002 Karl Dorman Veloce Male 8 Person Mixed 86 00:46:48 28 07:16:51 3 42 200
2002 Carol Spillette Veloce Female 8 Person Mixed 87 01:04:48 15 07:16:51 3 42 200
2002 Robin Hamilton Veloce Female 8 Person Mixed 88 01:05:07 23 07:16:51 3 42 200
2002 Doug Roberts Rav Ryders Male 8 Person Mixed 81 00:37:19 12 07:16:54 4 43 200
2002 Don Roberts Rav Ryders Male 8 Person Mixed 82 01:03:45 7 07:16:54 4 43 200
2002 Brad Roberts Rav Ryders Mens 8 Person Mixed 83 00:42:15 4 07:16:54 4 43 200
2002 Rob Rees Rav Ryders Male 8 Person Mixed 84 00:49:43 4 07:16:54 4 43 200
2002 Joy Vall Rav Ryders Female 8 Person Mixed 85 01:04:30 27 07:16:54 4 43 200
2002 Kathleen Avery Rav Ryders Female 8 Person Mixed 86 00:47:25 30 07:16:54 4 43 200
2002 Marguerite Roberts Rav Ryders Female 8 Person Mixed 87 01:15:06 51 07:16:54 4 43 200
2002 Brad Avery Rav Ryders Male 8 Person Mixed 88 00:56:51 2 07:16:54 4 43 200
2002 Stephanie Millane Sockeye Raisenettes Female 8 Person Mixed 81 00:37:22 13 07:17:07 5 44 200
2002 Keith Thompson Sockeye Raisenettes Male 8 Person Mixed 82 01:06:04 16 07:17:07 5 44 200
2002 Eric Chu Sockeye Raisenettes Mens 8 Person Mixed 83 00:49:48 34 07:17:07 5 44 200
2002 Greg Ooley Sockeye Raisenettes Male 8 Person Mixed 84 00:53:47 14 07:17:07 5 44 200
2002 Paul Vignes Sockeye Raisenettes Male 8 Person Mixed 85 00:56:38 9 07:17:07 5 44 200
2002 Cindy Karsten Sockeye Raisenettes Female 8 Person Mixed 86 00:48:09 40 07:17:07 5 44 200
2002 DeEtta Bloem Sockeye Raisenettes Female 8 Person Mixed 87 01:04:31 14 07:17:07 5 44 200
2002 John St.Clair Sockeye Raisenettes Male 8 Person Mixed 88 01:00:48 6 07:17:07 5 44 200
2002 Colleen Gordon Geezer Dynamics Female 8 Person Mixed 81 00:41:49 33 07:17:16 6 45 200
2002 Nancy Thomas Geezer Dynamics Female 8 Person Mixed 82 01:11:18 35 07:17:16 6 45 200
2002 Bob Marshall Geezer Dynamics Mens 8 Person Mixed 83 00:43:17 9 07:17:16 6 45 200
2002 Glen Frick Geezer Dynamics Male 8 Person Mixed 84 00:54:38 16 07:17:16 6 45 200
2002 Sandy Knapp Geezer Dynamics Female 8 Person Mixed 85 00:58:16 12 07:17:16 6 45 200
2002 Gail Blundell Geezer Dynamics Female 8 Person Mixed 86 00:49:25 49 07:17:16 6 45 200
2002 Bob Small Geezer Dynamics Male 8 Person Mixed 87 00:59:49 3 07:17:16 6 45 200
2002 Andrew Grossman Geezer Dynamics Male 8 Person Mixed 88 00:58:44 3 07:17:16 6 45 200
2002 Mike Cottrell-Tribes Gone Against the Wind Male 4 Person Mens 41 01:40:58 28 07:17:41 17 46 200
2002 Jorge Aceves Gone Against the Wind Male 4 Person Mens 42 01:43:01 35 07:17:41 17 46 200
2002 Craig Olsen Gone Against the Wind Male 4 Person Mens 43 01:49:23 41 07:17:41 17 46 200
2002 J.P. Pinard Gone Against the Wind Male 4 Person Mens 44 02:04:19 24 07:17:41 17 46 200
2002 Tom Ullyett Three Men and a Little Lady Male 4 Person Mixed 41 01:40:44 27 07:17:49 7 47 200
2002 Don Wilson Three Men and a Little Lady Male 4 Person Mixed 42 01:40:46 32 07:17:49 7 47 200
2002 Marie Burrell Three Men and a Little Lady Female 4 Person Mixed 43 01:56:38 50 07:17:49 7 47 200
2002 Bill Curtis Three Men and a Little Lady Male 4 Person Mixed 44 01:59:41 16 07:17:49 7 47 200
2002 Marcus Waterreus Looking for Someone Male 4 Person Mixed 41 01:40:24 25 07:21:48 8 48 200
2002 Stephen Waterreus Looking for Someone Male 4 Person Mixed 42 01:29:57 12 07:21:48 8 48 200
2002 Nola Munro Looking for Someone Female 4 Person Mixed 43 01:46:57 34 07:21:48 8 48 200
2002 Marlene Bradish Looking for Someone Female 4 Person Mixed 44 02:24:30 55 07:21:48 8 48 200
2002 Steven Schmitz See Turtles Skream Male 8 Person Mens 81 00:36:38 11 07:23:22 4 49 200
2002 Steven Schmitz See Turtles Skream Male 8 Person Mens 82 01:03:32 5 07:23:22 4 49 200
2002 Gene Miller See Turtles Skream Mens 8 Person Mens 83 00:46:22 18 07:23:22 4 49 200
2002 Michael Hoskins See Turtles Skream Male 8 Person Mens 84 00:53:38 13 07:23:22 4 49 200
2002 Kevin Henderson See Turtles Skream Male 8 Person Mens 85 01:02:56 15 07:23:22 4 49 200
2002 Kevin Henderson See Turtles Skream Male 8 Person Mens 86 00:45:37 22 07:23:22 4 49 200
2002 Niko Hoskins See Turtles Skream Male 8 Person Mens 87 01:01:36 5 07:23:22 4 49 200
2002 Bob Heflin See Turtles Skream Male 8 Person Mens 88 01:13:03 54 07:23:22 4 49 200
2002 Moriah Beattie Biker Chicks from Hell Female 4 Person Womens 41 01:27:38 6 07:24:32 4 50 200
2002 M.Beattie M. Toews Biker Chicks from Hell Male 4 Person Womens 42 01:36:20 23 07:24:32 4 50 200
2002 Michelle Toews Biker Chicks from Hell Male 4 Person Womens 43 01:47:55 36 07:24:32 4 50 200
2002 Anna Pugh Biker Chicks from Hell Female 4 Person Womens 44 02:32:39 63 07:24:32 4 50 200
2002 Jonathan Pollard Velomaniacs Male 4 Person Mens 41 01:36:57 16 07:25:44 18 51 200
2002 Chuck O'Clair Velomaniacs Male 4 Person Mens 42 01:52:31 53 07:25:44 18 51 200
2002 Niel Moeller Velomaniacs Male 4 Person Mens 43 01:49:30 42 07:25:44 18 51 200
2002 Jim Douglas Velomaniacs Male 4 Person Mens 44 02:06:46 25 07:25:44 18 51 200
2002 Jessica Menendez Cranketts Female 4 Person Womens 41 01:45:05 32 07:25:51 5 52 200
2002 Angie Wright Cranketts Female 4 Person Womens 42 01:32:10 15 07:25:51 5 52 200
2002 Dani Jo Sorenson Cranketts Female 4 Person Womens 43 01:57:38 52 07:25:51 5 52 200
2002 Bernie Sorenson Cranketts Female 4 Person Womens 44 02:10:58 37 07:25:51 5 52 200
2002 Janice Tower Janice Tower Womens Solo Womens 1 07:28:25 3 07:28:25 1 53 200
2002 Bob Nishikawa Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 41 01:45:00 31 07:28:34 19 54 200
2002 Nick Stratis Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 42 01:43:33 37 07:28:34 19 54 200
2002 Martin Waldman Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 43 01:50:08 43 07:28:34 19 54 200
2002 Pat Plemel Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 44 02:09:53 32 07:28:34 19 54 200
2002 Larry Kavanagh Rusty Nuts Male 8 Person Mens 81 00:42:12 34 07:28:45 5 55 200
2002 Jeff McCracken Rusty Nuts Male 8 Person Mens 82 01:13:41 43 07:28:45 5 55 200
2002 James McGowan Rusty Nuts Mens 8 Person Mens 83 00:51:53 49 07:28:45 5 55 200
2002 Michael Buxton-Carr Rusty Nuts Male 8 Person Mens 84 00:52:35 11 07:28:45 5 55 200
2002 Randy Fraser Rusty Nuts Male 8 Person Mens 85 00:55:19 5 07:28:45 5 55 200
2002 Eric Hendriks Rusty Nuts Male 8 Person Mens 86 00:45:58 23 07:28:45 5 55 200
2002 Frank Campbell Rusty Nuts Male 8 Person Mens 87 01:03:03 10 07:28:45 5 55 200
2002 Mark London Rusty Nuts Male 8 Person Mens 88 01:04:04 18 07:28:45 5 55 200
2002 Gerry Kuhn Unrelated Four Male 4 Person Mixed 41 01:47:56 39 07:28:56 9 56 200
2002 Rose Piper Unrelated Four Female 4 Person Mixed 42 01:48:31 49 07:28:56 9 56 200
2002 Jamie Furniss Unrelated Four Male 4 Person Mixed 43 01:40:35 20 07:28:56 9 56 200
2002 Yteke Visser Unrelated Four Female 4 Person Mixed 44 02:11:54 38 07:28:56 9 56 200
2002 Gerard Frostad The Fog Duckers Male 2 Person Mixed 21 03:24:43 9 07:30:41 4 57 200
2002 Christine Smith The Fog Duckers Female 2 Person Mixed 22 04:05:58 11 07:30:41 4 57 200
2002 Cheryl Levitt Team Filthy Female 8 Person Mixed 81 00:38:16 19 07:30:45 7 58 200
2002 Drew McDougal Team Filthy Male 8 Person Mixed 82 01:05:28 15 07:30:45 7 58 200
2002 Kara Winegar Team Filthy Female 8 Person Mixed 83 00:51:07 42 07:30:45 7 58 200
2002 Peter Barrett Team Filthy Male 8 Person Mixed 84 01:05:10 60 07:30:45 7 58 200
2002 John Hollatz Team Filthy Male 8 Person Mixed 85 00:55:25 6 07:30:45 7 58 200
2002 Sara Trent Team Filthy Female 8 Person Mixed 86 00:44:15 13 07:30:45 7 58 200
2002 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:05:37 18 07:30:45 7 58 200
2002 Steve Grua Team Filthy Male 8 Person Mixed 88 01:05:27 25 07:30:45 7 58 200
2002 Tom Brooke Brooke Trout Male 4 Person Mens 41 01:40:23 23 07:33:18 20 59 200
2002 Tom Jr. Brooke Brooke Trout Male 4 Person Mens 42 01:39:11 26 07:33:18 20 59 200
2002 Ted Llyod Brooke Trout Male 4 Person Mens 43 01:53:51 45 07:33:18 20 59 200
2002 Jim Bayne Brooke Trout Male 4 Person Mens 44 02:19:53 51 07:33:18 20 59 200
2002 Tim Blust The Paradigm Shifters Male 8 Person Mixed 81 00:37:27 15 07:33:41 8 60 200
2002 Tim Blust The Paradigm Shifters Male 8 Person Mixed 82 01:03:32 6 07:33:41 8 60 200
2002 Christine Schmid The Paradigm Shifters Female 8 Person Mixed 83 00:51:00 41 07:33:41 8 60 200
2002 Bart Watson The Paradigm Shifters Male 8 Person Mixed 84 00:57:17 28 07:33:41 8 60 200
2002 Karen Lechner The Paradigm Shifters Female 8 Person Mixed 85 01:06:58 36 07:33:41 8 60 200
2002 Lewis Brooks The Paradigm Shifters Male 8 Person Mixed 86 00:43:55 10 07:33:41 8 60 200
2002 Cherie Nienhuis The Paradigm Shifters Female 8 Person Mixed 87 01:08:39 30 07:33:41 8 60 200
2002 Art High The Paradigm Shifters Male 8 Person Mixed 88 01:04:53 21 07:33:41 8 60 200
2002 Ken Sylvestre Sorrento Quads Male 4 Person Mens 41 01:45:06 33 07:35:12 21 61 200
2002 Duncan Sinclair Sorrento Quads Male 4 Person Mens 42 01:45:42 43 07:35:12 21 61 200
2002 Rick Curial Sorrento Quads Male 4 Person Mens 43 01:57:09 51 07:35:12 21 61 200
2002 Larry Duguay Sorrento Quads Male 4 Person Mens 44 02:07:15 27 07:35:12 21 61 200
2002 Joe Layno La Strada E Sempre Dura Male 4 Person Mens 41 01:40:24 24 07:35:12 22 62 200
2002 David Swales La Strada E Sempre Dura Male 4 Person Mens 42 01:33:32 19 07:35:12 22 62 200
2002 Phil Spearman La Strada E Sempre Dura Male 4 Person Mens 43 01:35:10 9 07:35:12 22 62 200
2002 Greg Hammond La Strada E Sempre Dura Male 4 Person Mens 44 02:46:06 70 07:35:12 22 62 200
2002 Debra Fendrick Cycle-Maniacs Female 4 Person Mixed 41 01:59:55 57 07:35:33 10 63 200
2002 Dave Croft Cycle-Maniacs Male 4 Person Mixed 42 01:41:52 33 07:35:33 10 63 200
2002 Grant Redfern Cycle-Maniacs Male 4 Person Mixed 43 01:43:37 27 07:35:33 10 63 200
2002 Rick Ward Cycle-Maniacs Male 4 Person Mixed 44 02:10:09 35 07:35:33 10 63 200
2002 Peter Basinger Peter Basinger Mens Solo Mens 1 07:36:40 4 07:36:40 3 64 200
2002 Marty Ritchie R2 E2 Female 4 Person Mixed 41 01:59:32 56 07:36:52 11 65 200
2002 Mark Ritchie R2 E2 Male 4 Person Mixed 42 01:44:03 39 07:36:52 11 65 200
2002 Patrick Egan R2 E2 Male 4 Person Mixed 43 01:39:38 16 07:36:52 11 65 200
2002 Mary Egan R2 E2 Female 4 Person Mixed 44 02:13:39 41 07:36:52 11 65 200
2002 Gord MacRae BC Parks-Strathcona Memorial Male 8 Person Mixed 81 00:38:47 22 07:37:10 9 66 200
2002 Alison Hahn BC Parks-Strathcona Memorial Female 8 Person Mixed 82 01:16:53 59 07:37:10 9 66 200
2002 Dave Zejick BC Parks-Strathcona Memorial Mens 8 Person Mixed 83 00:48:58 29 07:37:10 9 66 200
2002 David Milne BC Parks-Strathcona Memorial Male 8 Person Mixed 84 01:00:35 38 07:37:10 9 66 200
2002 Ron Quilter BC Parks-Strathcona Memorial Male 8 Person Mixed 85 00:55:00 4 07:37:10 9 66 200
2002 Kirby Villeneuve BC Parks-Strathcona Memorial Male 8 Person Mixed 86 00:41:41 5 07:37:10 9 66 200
2002 Leaf Thunderstorm BC Parks-Strathcona Memorial Female 8 Person Mixed 87 01:11:11 39 07:37:10 9 66 200
2002 Shelley Gellatly BC Parks-Strathcona Memorial Female 8 Person Mixed 88 01:04:05 19 07:37:10 9 66 200
2002 Alison Morham Three Valves and One Shaft Female 4 Person Mixed 41 01:45:51 36 07:37:10 12 67 200
2002 Peter Chisholm Three Valves and One Shaft Male 4 Person Mixed 42 01:40:08 30 07:37:10 12 67 200
2002 Cynthia Matichak Three Valves and One Shaft Female 4 Person Mixed 43 01:48:53 40 07:37:10 12 67 200
2002 Janet Sanders Three Valves and One Shaft Female 4 Person Mixed 44 02:22:18 53 07:37:10 12 67 200
2002 Mike Gallant Holy Rollers Male 8 Person Mixed 81 00:48:02 69 07:39:27 10 68 200
2002 Trevor Mead Robin Holy Rollers Male 8 Person Mixed 82 01:09:54 28 07:39:27 10 68 200
2002 Tamara Schafer Holy Rollers Female 8 Person Mixed 83 00:59:19 80 07:39:27 10 68 200
2002 Peter Sullivan Holy Rollers Male 8 Person Mixed 84 00:48:28 1 07:39:27 10 68 200
2002 Maura Sullivan Holy Rollers Female 8 Person Mixed 85 00:57:57 11 07:39:27 10 68 200
2002 Ian Parker Holy Rollers Male 8 Person Mixed 86 00:41:44 6 07:39:27 10 68 200
2002 Elizabeth Parker Holy Rollers Female 8 Person Mixed 87 01:11:03 38 07:39:27 10 68 200
2002 Mark Connell Holy Rollers Male 8 Person Mixed 88 01:03:00 12 07:39:27 10 68 200
2002 Odin Brudie Group W Male 8 Person Mixed 81 00:36:36 10 07:39:29 11 69 200
2002 Odin Brudie Group W Male 8 Person Mixed 82 01:04:23 9 07:39:29 11 69 200
2002 John Staub Group W Mens 8 Person Mixed 83 00:48:22 25 07:39:29 11 69 200
2002 Greg Cook Group W Male 8 Person Mixed 84 00:55:50 20 07:39:29 11 69 200
2002 Stephanie Hoag Group W Female 8 Person Mixed 85 01:03:25 20 07:39:29 11 69 200
2002 Richard Gumm Group W Male 8 Person Mixed 86 00:48:01 38 07:39:29 11 69 200
2002 Beth Potter Group W Female 8 Person Mixed 87 01:14:39 47 07:39:29 11 69 200
2002 Frankie Pillifant Group W Female 8 Person Mixed 88 01:08:13 34 07:39:29 11 69 200
2002 Pat Paslawski Fish and Wild Bunch Male 8 Person Mens 81 00:38:15 18 07:40:51 6 70 200
2002 Harvey Jessup Fish and Wild Bunch Male 8 Person Mens 82 01:09:52 27 07:40:51 6 70 200
2002 Len Mychasiw Fish and Wild Bunch Mens 8 Person Mens 83 00:45:35 16 07:40:51 6 70 200
2002 Josef deGraff Fish and Wild Bunch Male 8 Person Mens 84 00:57:13 26 07:40:51 6 70 200
2002 Nick deGraff Fish and Wild Bunch Male 8 Person Mens 85 01:03:02 17 07:40:51 6 70 200
2002 Rob Florkiewcz Fish and Wild Bunch Male 8 Person Mens 86 00:47:51 35 07:40:51 6 70 200
2002 Don Toews Fish and Wild Bunch Male 8 Person Mens 87 01:07:29 27 07:40:51 6 70 200
2002 Randy Lamb Fish and Wild Bunch Male 8 Person Mens 88 01:11:34 48 07:40:51 6 70 200
2002 Tony Wilson Determinators Male 2 Person Mens 21 03:29:42 12 07:40:59 7 71 200
2002 Graham Reid Determinators Male 2 Person Mens 22 04:11:17 12 07:40:59 7 71 200
2002 Andrea Brattley The Lollipops Female 4 Person Mixed 41 01:51:49 47 07:42:43 13 72 200
2002 Dominique Pepin-Fillio The Lollipops Male 4 Person Mixed 42 01:45:29 42 07:42:43 13 72 200
2002 Leslie Doran The Lollipops Female 4 Person Mixed 43 01:48:20 39 07:42:43 13 72 200
2002 Jean-Marc Perreault The Lollipops Male 4 Person Mixed 44 02:17:05 45 07:42:43 13 72 200
2002 Molly Box 16 Hungry Thighs Female 8 Person Womens 81 00:40:31 27 07:44:19 1 73 200
2002 Kim Zwingelberg 16 Hungry Thighs Female 8 Person Womens 82 01:11:45 36 07:44:19 1 73 200
2002 Kim Janelle 16 Hungry Thighs Female 8 Person Womens 83 00:44:07 13 07:44:19 1 73 200
2002 Kari Olson 16 Hungry Thighs Female 8 Person Womens 84 01:07:09 69 07:44:19 1 73 200
2002 Annie Janes 16 Hungry Thighs Female 8 Person Womens 85 01:05:52 32 07:44:19 1 73 200
2002 Tonja Moser 16 Hungry Thighs Female 8 Person Womens 86 00:46:08 24 07:44:19 1 73 200
2002 Tonja Moser 16 Hungry Thighs Female 8 Person Womens 87 01:03:46 13 07:44:19 1 73 200
2002 Lynn Grossman 16 Hungry Thighs Female 8 Person Womens 88 01:05:01 22 07:44:19 1 73 200
2002 Ingrid Granlin Devon's Angels Female 4 Person Womens 41 01:59:23 55 07:44:41 6 74 200
2002 Annie Claude-Gaudet Devon's Angels Female 4 Person Womens 42 01:37:01 24 07:44:41 6 74 200
2002 Cathrine Pinard Devon's Angels Female 4 Person Womens 43 01:43:39 28 07:44:41 6 74 200
2002 Jane Koepke Devon's Angels Female 4 Person Womens 44 02:24:38 56 07:44:41 6 74 200
2002 Jack Kobayashi Kober Hoowa Male 4 Person Mens 41 01:49:25 41 07:44:59 23 75 200

Pages