Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2016 Michael Watts On Your Right Male 8 Person Mixed 88 01:10:00 19 13:19:58 70 276 298
2016 Allen Adams Cowboy Cycling Male Solo Mens 11 :: 57 :: 278 298 dnf
2016 Ed Michinski Team Wyckyd Male Solo Mens 11 :: 57 :: 278 298 dns
2016 Doug Clawson Roadkill on the Information Highway Male Solo Mens 11 :: 57 :: 278 298 dns
2016 Stacey MacLean The Honey Pots Female 4 Person Womens 41 :: 99 :: 278 298 dnf
2016 Kathryn Kimber Fork 'n' Tyred Female 4 Person Mixed 41 02:46:04 86 :: 278 298
2016 Vanessa Stewart The Honey Pots Female 4 Person Womens 42 :: 100 :: 278 298 dnf
2016 Shannon L'Heureux Fork 'n' Tyred Female 4 Person Mixed 42 03:00:17 95 :: 278 298
2016 Monica Kurz The Honey Pots Female 4 Person Womens 43 :: 100 :: 278 298 dnf
2016 Mike L'Heureux Fork 'n' Tyred Male 4 Person Mixed 43 02:29:35 70 :: 278 298
2016 Rachel McRorie The Honey Pots Female 4 Person Womens 44 02:38:12 48 :: 278 298
2016 Felicia L'Heureux Fork 'n' Tyred Female 4 Person Mixed 44 :: 99 :: 278 298 dnf
2015 Joel Macht Salty Nuts Male Solo Mens 11 07:05:08 1 07:05:08 1 1 302
2015 Michelle/Sean Rigoni/McCarron REC_50 Shades of Greying Hair Female 2 Person Rec 21 03:53:14 12 07:40:38 1 9 302
2015 Sean McCarron REC_50 Shades of Greying Hair Male 2 Person Rec 22 03:47:24 1 07:40:38 1 9 302
2015 Spencer Morgan Participation trophy Male Solo Mens 11 07:50:42 8 07:50:42 8 16 302
2015 Marcus Deuling Young, Skinny And Ahead Of You Male 4 Person Mixed 41 01:50:48 14 07:53:26 1 18 302
2015 Hudson Lucier Young, Skinny And Ahead Of You Male 4 Person Mixed 42 01:45:22 3 07:53:26 1 18 302
2015 Ruthless Hanthorn Young, Skinny And Ahead Of You Female 4 Person Mixed 43 02:07:58 12 07:53:26 1 18 302
2015 Caelan McLean Young, Skinny And Ahead Of You Male 4 Person Mixed 44 02:09:18 6 07:53:26 1 18 302
2015 Jean-Paul Molgat Ride Your Face Off Male 2 Person Mixed 21 03:33:31 3 07:58:51 3 21 302
2015 Laura Molgat Ride Your Face Off Female 2 Person Mixed 22 04:25:20 14 07:58:51 3 21 302
2015 Adrian Burrill The Pictou Harbour Bicycle Society Male Solo Mens 11 08:04:45 10 08:04:45 10 25 302
2015 Shelly James Shiftyfifties Female 4 Person Mixed 41 01:50:39 8 08:08:17 3 26 302
2015 Ed Wise Shiftyfifties Male 4 Person Mixed 42 01:56:05 17 08:08:17 3 26 302
2015 James Calvin Shiftyfifties Male 4 Person Mixed 43 02:04:06 10 08:08:17 3 26 302
2015 Terri Calvin Shiftyfifties Female 4 Person Mixed 44 02:17:27 25 08:08:17 3 26 302
2015 Liz Parker Icycle Bush League Female 4 Person Womens 41 02:04:40 39 08:24:33 2 43 302
2015 Samantha Salter Icycle Bush League Female 4 Person Womens 42 01:49:45 7 08:24:33 2 43 302
2015 Monika Melnychuk Icycle Bush League Female 4 Person Womens 43 02:11:36 20 08:24:33 2 43 302
2015 Sierra Van der Meer Icycle Bush League Female 4 Person Womens 44 02:18:32 28 08:24:33 2 43 302
2015 Jack Bryson Solo-Bryson Male Solo Mens 11 08:24:34 15 08:24:34 14 44 302
2015 Thomas Thompson Sykell Viking Male Solo Mens 11 08:24:53 17 08:24:53 16 47 302
2015 SA Boothroyd bootytoots Female Solo Womens 11 08:25:58 18 08:25:58 2 48 302
2015 Sandra Orban Energy North 3 Cranks & 1 Hub Female 4 Person Mixed 41 02:02:32 38 08:37:21 9 54 302
2015 Ali Morham Energy North 3 Cranks & 1 Hub Female 4 Person Mixed 42 02:07:48 35 08:37:21 9 54 302
2015 Cynthia Matichak Energy North 3 Cranks & 1 Hub Female 4 Person Mixed 43 02:17:33 39 08:37:21 9 54 302
2015 Kirk Potter Energy North 3 Cranks & 1 Hub Male 4 Person Mixed 44 02:09:28 7 08:37:21 9 54 302
2015 Elizabeth Reid Cycotics Female 8 Person Mixed 81 00:44:38 18 08:39:32 1 55 302
2015 Don Roberts Cycotics Male 8 Person Mixed 82 01:29:32 15 08:39:32 1 55 302
2015 Brad Avery Cycotics Male 8 Person Mixed 83 00:50:47 1 08:39:32 1 55 302
2015 Brad Avery Cycotics Male 8 Person Mixed 84 01:01:59 4 08:39:32 1 55 302
2015 Joy Vall Cycotics Female 8 Person Mixed 85 01:27:31 26 08:39:32 1 55 302
2015 Kathleen Avery Cycotics Female 8 Person Mixed 86 00:54:33 21 08:39:32 1 55 302
2015 Rob Rees Cycotics Male 8 Person Mixed 87 01:07:40 2 08:39:32 1 55 302
2015 Rob Rees Cycotics Male 8 Person Mixed 88 01:02:52 3 08:39:32 1 55 302
2015 Brad Halt Wheely Tyred Male 2 Person Mixed 21 04:08:20 21 08:46:51 10 75 302
2015 Ali Pakula Wheely Tyred Female 2 Person Mixed 22 04:38:31 23 08:46:51 10 75 302
2015 Steve Rose 1 Leary Short Male 4 Person Mixed 41 02:37:01 94 08:48:07 14 78 302
2015 Ken Anderson 1 Leary Short Male 4 Person Mixed 42 01:50:38 8 08:48:07 14 78 302
2015 Kasia Leary 1 Leary Short Female 4 Person Mixed 43 02:09:10 15 08:48:07 14 78 302
2015 Andrea Buckley 1 Leary Short Female 4 Person Mixed 44 02:11:18 9 08:48:07 14 78 302
2015 Sue Johnson Handy Mandy & The Toad Female 2 Person Womens 21 04:15:14 26 08:52:42 3 79 302
2015 Mandy McClung Handy Mandy & The Toad Female 2 Person Womens 22 04:37:28 22 08:52:42 3 79 302
2015 Steph Palmer Sockeye Cyclists Female 8 Person Mixed 81 00:47:12 29 08:53:54 4 80 302
2015 Shawn Dick Sockeye Cyclists Male 8 Person Mixed 82 01:33:05 30 08:53:54 4 80 302
2015 Chelsea Schwerdfeger Sockeye Cyclists Female 8 Person Mixed 83 00:58:46 9 08:53:54 4 80 302
2015 Naresh Kumar Sockeye Cyclists Male 8 Person Mixed 84 01:11:01 23 08:53:54 4 80 302
2015 Jeff Hu Sockeye Cyclists Male 8 Person Mixed 85 01:16:04 5 08:53:54 4 80 302
2015 Erin Kennedy Sockeye Cyclists Female 8 Person Mixed 86 00:53:14 17 08:53:54 4 80 302
2015 Anna Barton Sockeye Cyclists Female 8 Person Mixed 87 01:09:13 4 08:53:54 4 80 302
2015 Brian Kaeter Sockeye Cyclists Male 8 Person Mixed 88 01:05:19 8 08:53:54 4 80 302
2015 Nicki Neal Cyclepaths Female 4 Person Mixed 41 02:00:39 36 08:58:23 15 84 302
2015 Eric Eriksen Cyclepaths Male 4 Person Mixed 42 02:13:56 48 08:58:23 15 84 302
2015 Pam Day Cyclepaths Female 4 Person Mixed 43 02:21:30 49 08:58:23 15 84 302
2015 Joe Smith Cyclepaths Male 4 Person Mixed 44 02:22:18 35 08:58:23 15 84 302
2015 Maria Peters I thought they said motorbike relay Female 8 Person Mixed 81 00:42:36 9 08:58:48 6 86 302
2015 Brent Skoworodko I thought they said motorbike relay Male 8 Person Mixed 82 01:47:38 62 08:58:48 6 86 302
2015 Hannah Harms I thought they said motorbike relay Female 8 Person Mixed 83 00:54:22 2 08:58:48 6 86 302
2015 Daniel Harms I thought they said motorbike relay Male 8 Person Mixed 84 00:57:15 2 08:58:48 6 86 302
2015 Brittany Vogt I thought they said motorbike relay Female 8 Person Mixed 85 01:22:52 17 08:58:48 6 86 302
2015 Kevin Harms I thought they said motorbike relay Male 8 Person Mixed 86 00:45:44 1 08:58:48 6 86 302
2015 Katie Harms I thought they said motorbike relay Female 8 Person Mixed 87 01:14:10 9 08:58:48 6 86 302
2015 John Vogt I thought they said motorbike relay Male 8 Person Mixed 88 01:14:11 25 08:58:48 6 86 302
2015 Thomas Holloway Yukoniption Male Solo Mens 11 09:02:35 22 09:02:35 19 94 302
2015 Dave Ringle Cycle Therapy-unfinished business Male Solo Mens 11 09:03:01 23 09:03:01 20 96 302
2015 Anthony Ippolito Johnny Sprockets Male Solo Mens 11 09:03:54 26 09:03:54 23 99 302
2015 Andy Smith Yesterday's Children Male 2 Person Mixed 21 04:34:54 31 09:04:06 11 100 302
2015 Cathie Dickens Yesterday's Children Female 2 Person Mixed 22 04:29:12 17 09:04:06 11 100 302
2015 Hillary Gladish Four Play Female 4 Person Mixed 41 02:11:27 53 09:08:17 16 109 302
2015 Linda Krafta Four Play Female 4 Person Mixed 42 02:22:51 65 09:08:17 16 109 302
2015 Michael Tilbrook Four Play Male 4 Person Mixed 43 02:11:33 19 09:08:17 16 109 302
2015 Lindsay Agar Four Play Female 4 Person Mixed 44 02:22:26 40 09:08:17 16 109 302
2015 Tanya Ordish Flying Cranks Female 4 Person Womens 41 02:04:43 41 09:08:36 6 112 302
2015 Kirsten Hogan Flying Cranks Female 4 Person Womens 42 02:07:01 33 09:08:36 6 112 302
2015 Samantha Samuelson Flying Cranks Female 4 Person Womens 43 02:18:15 42 09:08:36 6 112 302
2015 Kelly Milner Flying Cranks Female 4 Person Womens 44 02:38:37 66 09:08:36 6 112 302
2015 Marc Pronovost Les Boys Male 4 Person Mens 41 01:52:45 17 09:08:50 15 113 302
2015 Stephane Thibeault Les Boys Male 4 Person Mens 42 01:58:18 22 09:08:50 15 113 302
2015 Victor-Emile Thibeault Les Boys Male 4 Person Mens 43 02:27:57 60 09:08:50 15 113 302
2015 Mael Pronovost Les Boys Male 4 Person Mens 44 02:49:50 83 09:08:50 15 113 302
2015 Steve Moseley Market Cycles Male 4 Person Mens 41 02:04:55 44 09:28:05 18 128 302
2015 Bryan Rodda Market Cycles Male 4 Person Mens 42 02:16:19 52 09:28:05 18 128 302
2015 Youlian Ninkov Market Cycles Male 4 Person Mens 43 02:17:15 38 09:28:05 18 128 302
2015 Chris Cummins Market Cycles Male 4 Person Mens 44 02:49:36 82 09:28:05 18 128 302
2015 Mira Mason Dynamite Divas Female 4 Person Womens 41 02:05:18 45 09:31:51 11 132 302
2015 Hannah Shier Dynamite Divas Female 4 Person Womens 42 02:28:48 78 09:31:51 11 132 302
2015 Alexis Gee Dynamite Divas Female 4 Person Womens 43 02:11:42 22 09:31:51 11 132 302
2015 Hannah Wirth Dynamite Divas Female 4 Person Womens 44 02:46:03 79 09:31:51 11 132 302
2015 Stephanie Schorr Beauty And The Beasts Female 4 Person Mixed 41 02:05:34 48 09:32:13 23 134 302
2015 Rob Dobson Beauty And The Beasts Male 4 Person Mixed 42 02:16:39 53 09:32:13 23 134 302
2015 Nathan Stehr Beauty And The Beasts Male 4 Person Mixed 43 02:23:12 52 09:32:13 23 134 302
2015 Stephen Phillips Beauty And The Beasts Male 4 Person Mixed 44 02:46:48 81 09:32:13 23 134 302
2015 Marie Watts Ski-Lynks Female 8 Person Mixed 81 00:49:30 39 09:32:39 12 135 302
2015 Phillip Watts Ski-Lynks Male 8 Person Mixed 82 01:54:17 72 09:32:39 12 135 302
2015 Amanda Breuer Ski-Lynks Female 8 Person Mixed 83 01:07:24 44 09:32:39 12 135 302
2015 Clint Sauter Ski-Lynks Male 8 Person Mixed 84 01:04:10 7 09:32:39 12 135 302
2015 Dennison Bohmer Ski-Lynks Male 8 Person Mixed 85 01:17:42 7 09:32:39 12 135 302
2015 Janet Arntzen Ski-Lynks Female 8 Person Mixed 86 00:51:54 13 09:32:39 12 135 302
2015 Janet Arntzen Ski-Lynks Female 8 Person Mixed 87 01:20:37 20 09:32:39 12 135 302
2015 Deb Jonassen Ski-Lynks Female 8 Person Mixed 88 01:07:05 10 09:32:39 12 135 302
2015 Dave Waldron Not there yet Male Solo Mens 11 09:34:34 31 09:34:34 28 137 302
2015 Ale Peters Linsey and the Lost Boys Male 8 Person Mixed 81 00:41:16 6 09:42:34 13 150 302
2015 Andrew Crist Linsey and the Lost Boys Male 8 Person Mixed 82 01:21:31 5 09:42:34 13 150 302
2015 Sam Rees Linsey and the Lost Boys Male 8 Person Mixed 83 01:14:23 69 09:42:34 13 150 302
2015 Liam Mostyn Linsey and the Lost Boys Male 8 Person Mixed 84 01:17:41 42 09:42:34 13 150 302
2015 Tynan Leong-Best Linsey and the Lost Boys Male 8 Person Mixed 85 01:32:23 37 09:42:34 13 150 302
2015 Sage Verrier-Siska Linsey and the Lost Boys Male 8 Person Mixed 86 01:03:50 53 09:42:34 13 150 302
2015 Erik Vasseur Linsey and the Lost Boys Male 8 Person Mixed 87 01:21:16 24 09:42:34 13 150 302
2015 Linsey Eby Linsey and the Lost Boys Female 8 Person Mixed 88 01:10:14 15 09:42:34 13 150 302
2015 Will Wright The Quick and The Nearly Dead Male 4 Person Mens 41 01:54:35 19 09:52:01 23 160 302
2015 Martin Hansen The Quick and The Nearly Dead Male 4 Person Mens 42 03:04:36 105 09:52:01 23 160 302
2015 Paul Grant The Quick and The Nearly Dead Male 4 Person Mens 43 02:30:46 64 09:52:01 23 160 302
2015 Mark Hansen The Quick and The Nearly Dead Male 4 Person Mens 44 02:22:04 34 09:52:01 23 160 302
2015 Tomoko Hagio On a Rim and a Prayer Female 4 Person Mixed 41 02:19:40 68 09:53:10 31 162 302
2015 Colin Beairsto On a Rim and a Prayer Male 4 Person Mixed 42 02:31:28 85 09:53:10 31 162 302
2015 Laura Spicer On a Rim and a Prayer Female 4 Person Mixed 43 02:34:54 74 09:53:10 31 162 302
2015 Randy Lamb On a Rim and a Prayer Male 4 Person Mixed 44 02:27:08 48 09:53:10 31 162 302
2015 Kristen DeJong TrueNorth Foxygens Female 8 Person Womens 81 00:49:33 40 09:58:25 3 168 302
2015 Erin Cochrane TrueNorth Foxygens Female 8 Person Womens 82 01:32:59 29 09:58:25 3 168 302
2015 Amy King TrueNorth Foxygens Female 8 Person Womens 83 01:06:26 40 09:58:25 3 168 302
2015 Marisa Hart TrueNorth Foxygens Female 8 Person Womens 84 01:06:27 11 09:58:25 3 168 302
2015 Brodie Smith TrueNorth Foxygens Female 8 Person Womens 85 01:35:01 43 09:58:25 3 168 302
2015 Christina Maynard TrueNorth Foxygens Female 8 Person Womens 86 00:57:31 34 09:58:25 3 168 302
2015 Louise Belanger TrueNorth Foxygens Female 8 Person Womens 87 01:30:01 44 09:58:25 3 168 302
2015 Ashley Kostelnik TrueNorth Foxygens Female 8 Person Womens 88 01:20:27 53 09:58:25 3 168 302
2015 Tom Fulop whynot Male 4 Person Mixed 41 02:17:46 61 10:00:10 34 171 302
2015 Emilie Bouchard whynot Female 4 Person Mixed 42 02:25:58 72 10:00:10 34 171 302
2015 K'eduka Jack whynot Female 4 Person Mixed 43 02:41:38 90 10:00:10 34 171 302
2015 Daniel Staley whynot Male 4 Person Mixed 44 02:34:48 59 10:00:10 34 171 302
2015 Eric Holloway Eric Holloway Male Solo Mens 11 10:02:20 40 10:02:20 34 174 302
2015 Nat Rodden Łaki Aghay ye łaki ts'ua ~ two wolves & two birds Male 4 Person Mixed 41 01:58:18 26 10:02:27 35 175 302
2015 Melissa Carlick Łaki Aghay ye łaki ts'ua ~ two wolves & two birds Female 4 Person Mixed 42 02:37:05 89 10:02:27 35 175 302
2015 Chris Gleason Łaki Aghay ye łaki ts'ua ~ two wolves & two birds Male 4 Person Mixed 43 02:24:58 53 10:02:27 35 175 302
2015 Colin Hickman Łaki Aghay ye łaki ts'ua ~ two wolves & two birds Male 4 Person Mixed 44 03:02:06 95 10:02:27 35 175 302
2015 Kathie Szpajcher Cycle of Accountability Female 8 Person Mixed 81 00:50:39 44 10:02:33 17 176 302
2015 Kathie Szpajcher Cycle of Accountability Female 8 Person Mixed 82 01:34:38 35 10:02:33 17 176 302
2015 Jordan Youngs Cycle of Accountability Male 8 Person Mixed 83 01:06:47 42 10:02:33 17 176 302
2015 Jordan Youngs Cycle of Accountability Male 8 Person Mixed 84 01:24:09 65 10:02:33 17 176 302
2015 Adrian Becklumb Cycle of Accountability Male 8 Person Mixed 85 01:21:33 13 10:02:33 17 176 302
2015 Peter Czerny Cycle of Accountability Male 8 Person Mixed 86 00:57:18 33 10:02:33 17 176 302
2015 Pippa Beck Cycle of Accountability Female 8 Person Mixed 87 01:26:18 35 10:02:33 17 176 302
2015 Andrew Anderson Cycle of Accountability Male 8 Person Mixed 88 01:21:11 57 10:02:33 17 176 302
2015 Jaime Whitty Team Whitty Female 8 Person Mixed 81 00:46:57 28 10:02:41 18 178 302
2015 Jodi Tuton Team Whitty Female 8 Person Mixed 82 01:59:32 78 10:02:41 18 178 302
2015 Jane Bell Team Whitty Female 8 Person Mixed 83 01:11:36 61 10:02:41 18 178 302
2015 Brittany Pearson Smith Team Whitty Female 8 Person Mixed 84 01:08:05 16 10:02:41 18 178 302
2015 Brittany Pearson Smith Team Whitty Female 8 Person Mixed 85 01:27:26 25 10:02:41 18 178 302
2015 Susan Whitty Team Whitty Female 8 Person Mixed 86 00:56:25 28 10:02:41 18 178 302
2015 Boris Hoefs Team Whitty Male 8 Person Mixed 87 01:17:57 16 10:02:41 18 178 302
2015 Boris Hoefs Team Whitty Male 8 Person Mixed 88 01:14:43 26 10:02:41 18 178 302
2015 Pascale Geoffroy Kiss My Rubber Female 4 Person Mixed 41 02:31:32 86 10:06:41 36 182 302
2015 Catherine Mallet Kiss My Rubber Female 4 Person Mixed 42 02:28:46 76 10:06:41 36 182 302
2015 Lindsey Cymbalisty Kiss My Rubber Female 4 Person Mixed 43 02:28:20 61 10:06:41 36 182 302
2015 Louis-Philippe Roy Kiss My Rubber Male 4 Person Mixed 44 02:38:03 64 10:06:41 36 182 302
2015 Atlin Shopland tyrannocyclists Female 8 Person Mixed 81 00:52:43 56 10:08:29 22 185 302
2015 Joyce Levine tyrannocyclists Female 8 Person Mixed 82 01:42:35 48 10:08:29 22 185 302
2015 Amy McDonald tyrannocyclists Female 8 Person Mixed 83 01:06:07 38 10:08:29 22 185 302
2015 Brendan Shopland tyrannocyclists Male 8 Person Mixed 84 01:11:52 28 10:08:29 22 185 302
2015 Kent Pearson tyrannocyclists Male 8 Person Mixed 85 01:43:13 59 10:08:29 22 185 302
2015 Kent Pearson tyrannocyclists Male 8 Person Mixed 86 01:02:58 51 10:08:29 22 185 302
2015 Andrew Pearson tyrannocyclists Male 8 Person Mixed 87 01:17:28 14 10:08:29 22 185 302
2015 Susanne Wirth tyrannocyclists Female 8 Person Mixed 88 01:11:33 19 10:08:29 22 185 302
2015 Trena Irving formydadjohnirving Female Solo Womens 11 10:13:40 45 10:13:40 8 195 302
2015 Cody Park Dirty Ric and the Boys Male 8 Person Mens 81 00:48:48 34 10:22:00 5 202 302
2015 Kieran Small Dirty Ric and the Boys Male 8 Person Mens 82 01:39:13 41 10:22:00 5 202 302
2015 Sebastien Lapres Dirty Ric and the Boys Male 8 Person Mens 83 01:11:22 60 10:22:00 5 202 302
2015 Liam Webster Dirty Ric and the Boys Male 8 Person Mens 84 01:18:15 45 10:22:00 5 202 302
2015 Michael Amirault Dirty Ric and the Boys Male 8 Person Mens 85 01:38:02 48 10:22:00 5 202 302
2015 Lane Davignon Dirty Ric and the Boys Male 8 Person Mens 86 01:06:08 61 10:22:00 5 202 302
2015 Emile St.Pierre Dirty Ric and the Boys Male 8 Person Mens 87 01:22:07 27 10:22:00 5 202 302
2015 Ryan Chippett Dirty Ric and the Boys Male 8 Person Mens 88 01:18:05 45 10:22:00 5 202 302
2015 Selena Bean Shorty and the Long Legs Female 8 Person Womens 81 01:00:49 74 10:24:37 6 205 302
2015 Marie beattie Shorty and the Long Legs Female 8 Person Womens 82 01:43:05 49 10:24:37 6 205 302
2015 Hannah Warring Shorty and the Long Legs Female 8 Person Womens 83 01:02:40 23 10:24:37 6 205 302
2015 Sarah Taylor Shorty and the Long Legs Female 8 Person Womens 84 01:25:04 67 10:24:37 6 205 302
2015 Alison McNeil Shorty and the Long Legs Female 8 Person Womens 85 01:29:48 32 10:24:37 6 205 302
2015 Molly Keizer Shorty and the Long Legs Female 8 Person Womens 86 00:56:32 30 10:24:37 6 205 302
2015 Colleen Segriff Shorty and the Long Legs Female 8 Person Womens 87 01:27:27 37 10:24:37 6 205 302
2015 Chelsea Jeffery Shorty and the Long Legs Female 8 Person Womens 88 01:19:12 51 10:24:37 6 205 302
2015 Maren Bradley Far and Away Female 2 Person Mixed 21 05:04:54 40 10:25:15 15 208 302
2015 Magnus Kaltenborn Far and Away Male 2 Person Mixed 22 05:20:21 37 10:25:15 15 208 302
2015 Ed Michinski Team Wyckyd Male Solo Mens 11 10:26:29 47 10:26:29 38 211 302
2015 Kyle Goulet Harvey Wall Bangers Male 4 Person Mixed 41 02:23:26 73 10:28:04 39 212 302
2015 Kelly Moote Harvey Wall Bangers Female 4 Person Mixed 42 02:33:40 87 10:28:04 39 212 302
2015 Jenny Russell Harvey Wall Bangers Female 4 Person Mixed 43 02:45:58 95 10:28:04 39 212 302
2015 John Small Harvey Wall Bangers Male 4 Person Mixed 44 02:45:00 76 10:28:04 39 212 302
2015 Alyssa Titus Pannier Party Female 4 Person Mixed 41 02:53:33 103 10:29:31 40 214 302
2015 Tom Money Pannier Party Male 4 Person Mixed 42 02:37:30 90 10:29:31 40 214 302
2015 Ben MacInnis Pannier Party Male 4 Person Mixed 43 02:19:07 43 10:29:31 40 214 302

Pages