Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2000 James Woods Ryder's Riders Male 8 Person Mixed 85 02:20:25 95 12:08:15 9 142 185
2000 Kevin Monagle Ryder's Riders Male 8 Person Mixed 86 00:58:16 46 12:08:15 9 142 185
2000 Mark Ryder Ryder's Riders Male 8 Person Mixed 87 01:22:19 50 12:08:15 9 142 185
2000 Grace Gorman Ryder's Riders Female 8 Person Mixed 88 01:30:33 62 12:08:15 9 142 185
2000 David Skinner Nice Guys Male 4 Person Mens 41 02:35:29 57 12:10:33 4 143 185
2000 Philip Gibson Nice Guys Male 4 Person Mens 42 03:29:02 61 12:10:33 4 143 185
2000 Doug Moyer Nice Guys Male 4 Person Mens 43 02:39:40 43 12:10:33 4 143 185
2000 John Wright Nice Guys Male 4 Person Mens 44 03:26:22 65 12:10:33 4 143 185
2000 Lacey Ingalls Y US Male 8 Person Mixed 81 00:44:21 7 12:35:20 9 155 185
2000 Lacey Ingalls Y US Male 8 Person Mixed 82 01:52:04 66 12:35:20 9 155 185
2000 Julie Majurin Y US Female 8 Person Mixed 83 01:17:43 65 12:35:20 9 155 185
2000 Paul Beck Y US Male 8 Person Mixed 84 02:00:00 81 12:35:20 9 155 185
2000 Jenny Militzer Y US Female 8 Person Mixed 85 02:09:19 84 12:35:20 9 155 185
2000 Leah Beck Y US Female 8 Person Mixed 86 01:05:11 77 12:35:20 9 155 185
2000 Leah Beck Y US Female 8 Person Mixed 87 01:38:57 88 12:35:20 9 155 185
2000 John Ingalls Y US Male 8 Person Mixed 88 01:47:45 96 12:35:20 9 155 185
2000 Micah True Chilkat Valley News Male 8 Person Mixed 81 01:12:39 99 12:44:30 9 157 185
2000 Joey Jacobson Chilkat Valley News Male 8 Person Mixed 82 01:49:25 59 12:44:30 9 157 185
2000 Rabbitt"Jane" Babbitt Chilkat Valley News Female 8 Person Mixed 83 01:13:19 47 12:44:30 9 157 185
2000 Tom Morphet Chilkat Valley News Male 8 Person Mixed 84 01:36:58 49 12:44:30 9 157 185
2000 Jeanne Kitayama Chilkat Valley News Female 8 Person Mixed 85 02:44:54 104 12:44:30 9 157 185
2000 Christian Lende Chilkat Valley News Male 8 Person Mixed 86 01:16:08 101 12:44:30 9 157 185
2000 Mark Fartenot Chilkat Valley News Male 8 Person Mixed 87 01:25:46 56 12:44:30 9 157 185
2000 Mary Giovanini Chilkat Valley News Female 8 Person Mixed 88 01:25:21 54 12:44:30 9 157 185
2000 Paul Michna Yukon News Stars Male 8 Person Mixed 81 01:00:27 85 12:56:40 9 160 185
2000 Sean McNeely Yukon News Stars Male 8 Person Mixed 82 02:15:37 97 12:56:40 9 160 185
2000 Wyatt Tremblay Yukon News Stars Male 8 Person Mixed 83 01:47:07 103 12:56:40 9 160 185
2000 Stacy Mitchell Yukon News Stars Female 8 Person Mixed 84 01:53:35 74 12:56:40 9 160 185
2000 Mike Thomas Yukon News Stars Male 8 Person Mixed 85 01:46:26 37 12:56:40 9 160 185
2000 Sharon Mahmas Yukon News Stars Female 8 Person Mixed 86 01:00:55 59 12:56:40 9 160 185
2000 Jillian Rogers Yukon News Stars Female 8 Person Mixed 87 01:48:47 103 12:56:40 9 160 185
2000 Nadine Pedersen Yukon News Stars Female 8 Person Mixed 88 01:23:46 45 12:56:40 9 160 185
2000 Leah Richardson Spin Cycle Female 8 Person Mixed 81 01:00:27 84 12:59:37 9 163 185
2000 Liz Kiesel Spin Cycle Female 8 Person Mixed 82 02:14:50 96 12:59:37 9 163 185
2000 Jamie Richardson Spin Cycle Male 8 Person Mixed 83 01:46:57 102 12:59:37 9 163 185
2000 Bob Park Spin Cycle Male 8 Person Mixed 84 01:53:07 73 12:59:37 9 163 185
2000 Jeff Seaman Spin Cycle Male 8 Person Mixed 85 01:37:23 19 12:59:37 9 163 185
2000 Crystal Birmingham Spin Cycle Female 8 Person Mixed 86 01:10:18 95 12:59:37 9 163 185
2000 Terry Zacharias Spin Cycle Female 8 Person Mixed 87 01:43:52 98 12:59:37 9 163 185
2000 Katherine Lacroix Spin Cycle Female 8 Person Mixed 88 01:32:43 69 12:59:37 9 163 185
2000 David Pruden Trying to Cross the Finish Lin Male 8 Person Mixed 81 00:44:22 8 13:15:33 9 167 185
2000 David Albisser Trying to Cross the Finish Lin Male 8 Person Mixed 82 01:45:38 47 13:15:33 9 167 185
2000 David Albisser Trying to Cross the Finish Lin Male 8 Person Mixed 83 01:14:44 55 13:15:33 9 167 185
2000 Kyla Chase Trying to Cross the Finish Lin Female 8 Person Mixed 84 02:29:00 102 13:15:33 9 167 185
2000 Warren Smeeton Trying to Cross the Finish Lin Male 8 Person Mixed 85 02:13:51 90 13:15:33 9 167 185
2000 Tina McCarthy Trying to Cross the Finish Lin Female 8 Person Mixed 86 01:20:04 104 13:15:33 9 167 185
2000 Shannon Murray Trying to Cross the Finish Lin Female 8 Person Mixed 87 01:35:32 83 13:15:33 9 167 185
2000 Julie Iwanicki Trying to Cross the Finish Lin Female 8 Person Mixed 88 01:52:22 101 13:15:33 9 167 185
2000 Nancy Brady Easy Riders Female 8 Person Mixed 81 01:01:07 90 13:39:07 9 171 185
2000 Jan Milner Easy Riders Female 8 Person Mixed 82 01:59:55 78 13:39:07 9 171 185
2000 Peter McCollom Easy Riders Male 8 Person Mixed 83 01:22:01 77 13:39:07 9 171 185
2000 Cassandra McCollom Easy Riders Female 8 Person Mixed 84 02:49:57 107 13:39:07 9 171 185
2000 Jan Tulloch Easy Riders Female 8 Person Mixed 85 01:58:16 63 13:39:07 9 171 185
2000 Irene Brekke Easy Riders Female 8 Person Mixed 86 01:09:00 90 13:39:07 9 171 185
2000 Pat Healy Easy Riders Female 8 Person Mixed 87 01:41:58 95 13:39:07 9 171 185
2000 Dave Brekke Easy Riders Male 8 Person Mixed 88 01:36:53 83 13:39:07 9 171 185
2000 Stephanie Walden Walden/Sevdy Female 2 Person Mixed 21 06:34:28 12 13:43:46 3 173 185
2000 David Sevdy Walden/Sevdy Male 2 Person Mixed 22 07:09:18 13 13:43:46 3 173 185
2000 Land Pearson Yukon Electrical Male 8 Person Mixed 81 00:57:38 73 13:47:52 9 174 185
2000 Vicki Stuart Yukon Electrical Female 8 Person Mixed 82 02:20:55 101 13:47:52 9 174 185
2000 Lance Koszchek Yukon Electrical Male 8 Person Mixed 83 01:16:27 62 13:47:52 9 174 185
2000 Tom Eschak Yukon Electrical Male 8 Person Mixed 84 02:32:02 105 13:47:52 9 174 185
2000 Reta Pyke Yukon Electrical Female 8 Person Mixed 85 02:39:42 101 13:47:52 9 174 185
2000 Grant Horte Yukon Electrical Male 8 Person Mixed 86 01:00:57 60 13:47:52 9 174 185
2000 Jeff Billinton Yukon Electrical Male 8 Person Mixed 87 01:26:34 58 13:47:52 9 174 185
2000 Angela Paik Yukon Electrical Female 8 Person Mixed 88 01:33:37 75 13:47:52 9 174 185
2000 May Sesslar Oboy Oberto Female 2 Person Mixed 21 08:01:56 14 14:03:46 3 180 185
2000 R. Budd Sesslar Oboy Oberto Male 2 Person Mixed 22 06:01:50 12 14:03:46 3 180 185
2000 Katie Sullivan Soggy Cyclers Female 8 Person Mixed 81 01:47:00 105 14:17:48 9 182 185
2000 Michele DeShaw Soggy Cyclers Female 8 Person Mixed 82 02:09:20 90 14:17:48 9 182 185
2000 Meghan Millard Soggy Cyclers Female 8 Person Mixed 83 01:46:01 101 14:17:48 9 182 185
2000 Barbara Murray Soggy Cyclers Female 8 Person Mixed 84 01:56:10 79 14:17:48 9 182 185
2000 Tim Smeekens Soggy Cyclers Male 8 Person Mixed 85 02:19:41 93 14:17:48 9 182 185
2000 Richard Nault Soggy Cyclers Male 8 Person Mixed 86 01:07:13 85 14:17:48 9 182 185
2000 Joyce Waldman Soggy Cyclers Female 8 Person Mixed 87 01:40:34 93 14:17:48 9 182 185
2000 Mark Millard Soggy Cyclers Male 8 Person Mixed 88 01:31:49 65 14:17:48 9 182 185
2000 Sue Gleason Raymond Female 8 Person Mixed 81 01:22:21 102 14:28:42 9 184 185
2000 Jill Schneider Raymond Female 8 Person Mixed 82 02:14:18 95 14:28:42 9 184 185
2000 Willy Mason Raymond Male 8 Person Mixed 83 01:13:31 49 14:28:42 9 184 185
2000 Jodi Tuton Raymond Female 8 Person Mixed 84 02:24:50 101 14:28:42 9 184 185
2000 Susan Whitty Raymond Female 8 Person Mixed 85 03:10:24 106 14:28:42 9 184 185
2000 Danielle Lang Raymond Female 8 Person Mixed 86 01:10:17 94 14:28:42 9 184 185
2000 Jeremy Raymond Raymond Male 8 Person Mixed 87 01:08:55 11 14:28:42 9 184 185
2000 Laura Whitty Raymond Female 8 Person Mixed 88 01:44:06 90 14:28:42 9 184 185
1999 Elizabeth Reid Home Care Eventually Gets Ther Female 8 Person Womens 1 00:52:50 70 00:00:00 179
1999 Barbara Bowen The Cyclepaths Female 8 Person Womens 1 00:00:00 00:00:00 179
1999 Gail Chester Home Care Eventually Gets Ther Female 8 Person Womens 2 02:42:37 101 00:00:00 179
1999 Barbara Adam The Cyclepaths Female 8 Person Womens 2 02:53:16 00:00:00 179
1999 Jeddie Russell Home Care Eventually Gets Ther Female 8 Person Womens 3 00:45:24 3 00:00:00 179
1999 Barbara Scheck The Cyclepaths Female 8 Person Womens 3 01:27:46 97 00:00:00 179
1999 Madeline Pichoir Home Care Eventually Gets Ther Female 8 Person Womens 4 02:41:15 113 00:00:00 179
1999 Karen Johnson The Cyclepaths Female 8 Person Womens 4 02:09:04 110 00:00:00 179
1999 Jennifer Skinner Home Care Eventually Gets Ther Female 8 Person Womens 5 02:04:48 94 00:00:00 179
1999 Rosemary Plaskett The Cyclepaths Female 8 Person Womens 5 01:42:05 56 00:00:00 179
1999 Laura Pyke Home Care Eventually Gets Ther Female 8 Person Womens 6 01:08:42 102 00:00:00 179
1999 Ann MacKenzie The Cyclepaths Female 8 Person Womens 6 01:09:56 105 00:00:00 179
1999 Sharon Specht Home Care Eventually Gets Ther Female 8 Person Womens 7 01:56:15 103 00:00:00 179
1999 Sherri Armstrong The Cyclepaths Female 8 Person Womens 7 01:45:03 97 00:00:00 179
1999 Janine Arey Home Care Eventually Gets Ther Female 8 Person Womens 8 00:00:00 179
1999 Jane Read The Cyclepaths Female 8 Person Womens 8 00:00:00 179
1999 Tim Revalle Yellow Jersey Cycles Male 4 Person Mens 41 00:00:00 07:36:37 2 2 179
1999 Dan Kelliher Yellow Jersey Cycles Male 4 Person Mens 42 03:37:24 07:36:37 2 2 179
1999 Bill Hughes Yellow Jersey Cycles Male 4 Person Mens 43 01:56:30 4 07:36:37 2 2 179
1999 Gary Smith Yellow Jersey Cycles Male 4 Person Mens 44 02:02:43 6 07:36:37 2 2 179
1999 Bruce MacKay Yellow Snow Slushies Male 4 Person Mens 41 02:00:21 13 07:59:19 4 6 179
1999 Dan MacDonald Yellow Snow Slushies Male 4 Person Mens 42 01:45:32 2 07:59:19 4 6 179
1999 Dan MacDonald Yellow Snow Slushies Male 4 Person Mens 43 02:02:26 10 07:59:19 4 6 179
1999 Brian MacDonald Yellow Snow Slushies Male 4 Person Mens 44 02:11:00 9 07:59:19 4 6 179
1999 Mike McCann 'appywives Male 8 Person Mixed 1 00:35:12 1 07:59:38 1 7 179
1999 Mike McCann 'appywives Male 8 Person Mixed 2 01:10:35 3 07:59:38 1 7 179
1999 Donna Jones 'appywives Female 8 Person Mixed 3 01:08:42 47 07:59:38 1 7 179
1999 Chris Gooliaff 'appywives Male 8 Person Mixed 4 01:00:21 4 07:59:38 1 7 179
1999 Tamara Goeppel 'appywives Female 8 Person Mixed 5 01:10:22 3 07:59:38 1 7 179
1999 Tamara Goeppel 'appywives Female 8 Person Mixed 6 00:44:00 2 07:59:38 1 7 179
1999 Lucy Steele 'appywives Female 8 Person Mixed 7 01:14:35 16 07:59:38 1 7 179
1999 Alain Masson 'appywives Male 8 Person Mixed 8 00:55:51 6 07:59:38 1 7 179
1999 Roy James Gleason Grady"" Male 4 Person Mens 41 02:03:35 17 08:15:07 6 12 179
1999 Thomas Clare Grady"" Male 4 Person Mens 42 02:02:17 11 08:15:07 6 12 179
1999 Bruce Todd Grady"" Male 4 Person Mens 43 02:04:49 12 08:15:07 6 12 179
1999 Pat Doyle Grady"" Male 4 Person Mens 44 02:04:26 7 08:15:07 6 12 179
1999 Ethan Plemel Riverdale Cycle Male 4 Person Mens 41 01:53:41 9 08:29:38 7 21 179
1999 Randy Grantham Riverdale Cycle Male 4 Person Mens 42 02:16:52 33 08:29:38 7 21 179
1999 Nick Stratis Riverdale Cycle Male 4 Person Mens 43 02:02:42 11 08:29:38 7 21 179
1999 Pat Plemel Riverdale Cycle Male 4 Person Mens 44 02:16:23 12 08:29:38 7 21 179
1999 Arianna Graf Four Geeks From Skagway Female 4 Person Mixed 41 02:08:06 26 08:37:13 7 25 179
1999 Tim Alderson Four Geeks From Skagway Male 4 Person Mixed 42 02:03:22 14 08:37:13 7 25 179
1999 Bruce Schindler Four Geeks From Skagway Male 4 Person Mixed 43 01:57:41 6 08:37:13 7 25 179
1999 Greg Russel Four Geeks From Skagway Male 4 Person Mixed 44 02:28:04 31 08:37:13 7 25 179
1999 Michele Schiffkorn-Hansen Country Sam's Peddlars Female 8 Person Mixed 1 00:42:55 10 08:44:32 3 26 179
1999 Marcus Waterreus Country Sam's Peddlars Male 8 Person Mixed 2 01:14:01 5 08:44:32 3 26 179
1999 Sue Huff Country Sam's Peddlars Female 8 Person Mixed 3 01:04:20 33 08:44:32 3 26 179
1999 Doug Hnatiuk Country Sam's Peddlars Male 8 Person Mixed 4 01:08:59 18 08:44:32 3 26 179
1999 Andrew Best Country Sam's Peddlars Male 8 Person Mixed 5 01:20:23 8 08:44:32 3 26 179
1999 Jean Plenderleith Country Sam's Peddlars Female 8 Person Mixed 6 01:00:15 78 08:44:32 3 26 179
1999 David Greenwood Country Sam's Peddlars Male 8 Person Mixed 7 01:15:05 18 08:44:32 3 26 179
1999 Carson Schiffkorn Country Sam's Peddlars Male 8 Person Mixed 8 00:58:34 8 08:44:32 3 26 179
1999 Danette Readman West By North Female 4 Person Mixed 41 02:43:26 51 09:04:07 12 35 179
1999 David Mostyn West By North Female 4 Person Mixed 42 02:02:12 10 09:04:07 12 35 179
1999 David Duquette West By North Male 4 Person Mixed 43 02:01:30 8 09:04:07 12 35 179
1999 Peter Mostyn West By North Male 4 Person Mixed 44 02:16:59 14 09:04:07 12 35 179
1999 Rick Ferguson Three Men and a Marty Male 4 Person Mens 41 02:07:40 21 09:07:51 11 42 179
1999 Marty Strachan Three Men and a Marty Male 4 Person Mens 42 02:23:43 39 09:07:51 11 42 179
1999 Wade Scoffin Three Men and a Marty Male 4 Person Mens 43 02:09:35 15 09:07:51 11 42 179
1999 Ted Hupe Three Men and a Marty Male 4 Person Mens 44 02:26:53 28 09:07:51 11 42 179
1999 Andrew Grossman Flat Tired Woman and the Rusty Male 4 Person Mixed 41 02:07:16 20 09:10:59 14 44 179
1999 Glenn Frick Flat Tired Woman and the Rusty Male 4 Person Mixed 42 02:16:29 32 09:10:59 14 44 179
1999 Sandy Knapp Flat Tired Woman and the Rusty Female 4 Person Mixed 43 02:22:26 28 09:10:59 14 44 179
1999 Chuck O'Clair Flat Tired Woman and the Rusty Male 4 Person Mixed 44 02:24:48 26 09:10:59 14 44 179
1999 Jeffrey Davies We Only Ate Two of Our Members Male 4 Person Mixed 41 01:48:20 3 09:13:10 15 47 179
1999 Dylan Laird We Only Ate Two of Our Members Male 4 Person Mixed 42 02:05:17 15 09:13:10 15 47 179
1999 Joceline McDowell We Only Ate Two of Our Members Female 4 Person Mixed 43 02:47:11 53 09:13:10 15 47 179
1999 Matthew King We Only Ate Two of Our Members Male 4 Person Mixed 44 02:32:22 38 09:13:10 15 47 179
1999 Lee-Ann Duncan The Androgynous River People Female 8 Person Mixed 1 00:43:49 15 09:31:30 11 65 179
1999 Michael Doering The Androgynous River People Male 8 Person Mixed 2 01:25:15 15 09:31:30 11 65 179
1999 Adam Scheck The Androgynous River People Male 8 Person Mixed 3 00:58:39 13 09:31:30 11 65 179
1999 Kim Aschacher The Androgynous River People Female 8 Person Mixed 4 01:14:37 47 09:31:30 11 65 179
1999 Kathryn Aschacher The Androgynous River People Female 8 Person Mixed 5 01:33:11 34 09:31:30 11 65 179
1999 Nathan Doering The Androgynous River People Male 8 Person Mixed 6 00:44:53 3 09:31:30 11 65 179
1999 Teri Aschacher The Androgynous River People Female 8 Person Mixed 7 01:39:44 90 09:31:30 11 65 179
1999 Katherine Scheck The Androgynous River People Female 8 Person Mixed 8 01:11:22 42 09:31:30 11 65 179
1999 Holly Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 1 00:47:22 37 09:34:10 12 68 179
1999 Marica Davidson Yukon Gardens Petal Pushers Female 8 Person Mixed 2 01:34:45 38 09:34:10 12 68 179
1999 Frank Davidson Yukon Gardens Petal Pushers Male 8 Person Mixed 3 01:01:17 26 09:34:10 12 68 179
1999 Mac Ingram Yukon Gardens Petal Pushers Male 8 Person Mixed 4 01:14:07 42 09:34:10 12 68 179
1999 Jean Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 5 01:25:44 18 09:34:10 12 68 179
1999 Lorne Metropolit Yukon Gardens Petal Pushers Male 8 Person Mixed 6 00:57:00 50 09:34:10 12 68 179
1999 Gail Miller Yukon Gardens Petal Pushers Female 8 Person Mixed 7 01:23:34 39 09:34:10 12 68 179
1999 Matthew Williams Yukon Gardens Petal Pushers Male 8 Person Mixed 8 01:10:21 36 09:34:10 12 68 179
1999 Helen Ferrell Trap-Happy Shakwakers Female 8 Person Mixed 1 00:45:23 26 09:34:18 13 69 179
1999 Janine Arnold Trap-Happy Shakwakers Female 8 Person Mixed 2 01:30:57 30 09:34:18 13 69 179
1999 Shannon Ripley Trap-Happy Shakwakers Female 8 Person Mixed 3 01:05:30 36 09:34:18 13 69 179
1999 Andrew McAdam Trap-Happy Shakwakers Male 8 Person Mixed 4 01:07:22 15 09:34:18 13 69 179
1999 Nadine Pinnell Trap-Happy Shakwakers Female 8 Person Mixed 5 01:43:23 62 09:34:18 13 69 179
1999 Cole Burton Trap-Happy Shakwakers Male 8 Person Mixed 6 00:53:57 33 09:34:18 13 69 179
1999 Michael Melnychuk Trap-Happy Shakwakers Male 8 Person Mixed 7 01:05:20 4 09:34:18 13 69 179
1999 Dan Gillis Trap-Happy Shakwakers Male 8 Person Mixed 8 01:22:26 78 09:34:18 13 69 179
1999 Eric Koppe Sockeye Sonics Male 4 Person Mens 41 02:38:03 45 09:38:48 15 70 179
1999 Darin Carl Sockeye Sonics Male 4 Person Mens 42 02:06:09 16 09:38:48 15 70 179
1999 Johnny Lahr Sockeye Sonics Male 4 Person Mens 43 02:25:11 34 09:38:48 15 70 179
1999 Chad Carl Sockeye Sonics Male 4 Person Mens 44 02:29:25 35 09:38:48 15 70 179
1999 Meaghan O'Brien Kennedy Female 8 Person Mixed 1 00:42:47 8 09:39:57 14 73 179
1999 Anders Nortling Kennedy Male 8 Person Mixed 2 01:39:22 51 09:39:57 14 73 179
1999 Chad Sjodin Kennedy Male 8 Person Mixed 3 01:10:31 55 09:39:57 14 73 179
1999 Mike Young Kennedy Male 8 Person Mixed 4 01:12:13 32 09:39:57 14 73 179
1999 Rebecca Garland Kennedy Female 8 Person Mixed 5 01:27:13 20 09:39:57 14 73 179
1999 Reid Kennedy Kennedy Male 8 Person Mixed 6 00:51:05 23 09:39:57 14 73 179
1999 Shirley Hill Kennedy Female 8 Person Mixed 7 01:16:43 22 09:39:57 14 73 179
1999 Kristy Kennedy Kennedy Female 8 Person Mixed 8 01:20:03 68 09:39:57 14 73 179
1999 Brian Slough Sorrento Cyclers Male 4 Person Mens 41 02:18:26 30 09:41:55 16 74 179
1999 Paul Dabbs Sorrento Cyclers Male 4 Person Mens 42 02:39:00 51 09:41:55 16 74 179
1999 Rick Curial Sorrento Cyclers Male 4 Person Mens 43 02:25:31 35 09:41:55 16 74 179
1999 Ken Sylvestre Sorrento Cyclers Male 4 Person Mens 44 02:18:58 18 09:41:55 16 74 179
1999 Allan Frostad Riverfront Cycletherapy Male 8 Person Mixed 1 00:37:43 3 09:50:29 17 79 179
1999 Mandy McClung Riverfront Cycletherapy Female 8 Person Mixed 2 01:32:23 34 09:50:29 17 79 179
1999 Sarah Locke Riverfront Cycletherapy Female 8 Person Mixed 3 01:09:41 50 09:50:29 17 79 179
1999 Tony Painter Riverfront Cycletherapy Male 8 Person Mixed 4 01:10:37 26 09:50:29 17 79 179
1999 Mindy Blinkhorn Riverfront Cycletherapy Female 8 Person Mixed 5 01:41:52 55 09:50:29 17 79 179
1999 Valerie Hodgson Riverfront Cycletherapy Female 8 Person Mixed 6 00:53:42 29 09:50:29 17 79 179
1999 Yvonne Frostad Riverfront Cycletherapy Female 8 Person Mixed 7 01:36:36 83 09:50:29 17 79 179
1999 Anne McNern Riverfront Cycletherapy Female 8 Person Mixed 8 01:07:55 27 09:50:29 17 79 179

Pages