Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2001 Deb VanDewetering Cycle-Maniacs Female 8 Person Mixed 83 00:51:43 43 08:35:41 28 114 186
2001 David Croft Cycle-Maniacs Male 8 Person Mixed 84 01:00:18 42 08:35:41 28 114 186
2001 Debra Fendrick Cycle-Maniacs Female 8 Person Mixed 85 01:14:02 70 08:35:41 28 114 186
2001 Sheralynn Himmelsbach Cycle-Maniacs Female 8 Person Mixed 86 00:49:17 61 08:35:41 28 114 186
2001 Richard Ward Cycle-Maniacs Male 8 Person Mixed 87 01:08:03 13 08:35:41 28 114 186
2001 Nancy Hughes Cycle-Maniacs Female 8 Person Mixed 88 01:24:23 67 08:35:41 28 114 186
2001 Mike Jones Are we done yet? Male 8 Person Mixed 81 00:49:37 75 08:37:51 29 116 186
2001 Dave Albisser Are we done yet? Male 8 Person Mixed 82 01:05:27 11 08:37:51 29 116 186
2001 Rachelle Zral Are we done yet? Female 8 Person Mixed 83 00:56:41 72 08:37:51 29 116 186
2001 Benoit Labelle Are we done yet? Male 8 Person Mixed 84 01:01:24 48 08:37:51 29 116 186
2001 Julie Iwanicki Are we done yet? Female 8 Person Mixed 85 01:22:56 90 08:37:51 29 116 186
2001 Tara Wardle Are we done yet? Female 8 Person Mixed 86 00:53:05 82 08:37:51 29 116 186
2001 Ryan Hannah Are we done yet? Male 8 Person Mixed 87 01:13:00 36 08:37:51 29 116 186
2001 Dave Pruden Are we done yet? Male 8 Person Mixed 88 01:15:41 37 08:37:51 29 116 186
2001 Martin Trudeau Rusty Nuts Male 8 Person Mens 81 00:42:46 33 08:39:12 11 118 186
2001 Bill Hrankowski Rusty Nuts Male 8 Person Mens 82 01:38:28 98 08:39:12 11 118 186
2001 Randy Fraser Rusty Nuts Male 8 Person Mens 83 00:48:40 23 08:39:12 11 118 186
2001 Larry Kavanagh Rusty Nuts Male 8 Person Mens 84 01:01:52 51 08:39:12 11 118 186
2001 Jamie McGowan Rusty Nuts Male 8 Person Mens 85 01:09:29 48 08:39:12 11 118 186
2001 Cory Hoehn Rusty Nuts Male 8 Person Mens 86 00:44:55 22 08:39:12 11 118 186
2001 Eric Hendriks Rusty Nuts Male 8 Person Mens 87 01:08:30 18 08:39:12 11 118 186
2001 Frank Campbell Rusty Nuts Male 8 Person Mens 88 01:24:32 68 08:39:12 11 118 186
2001 Ron Bergsma Try Hard Die Hards Male 8 Person Mixed 81 00:40:49 27 08:41:30 30 120 186
2001 Mike Jacobson Jacobson Try Hard Die Hards Male 8 Person Mixed 82 01:17:07 45 08:41:30 30 120 186
2001 Bob Smith Try Hard Die Hards Male 8 Person Mixed 83 00:46:17 13 08:41:30 30 120 186
2001 Don Duncan Try Hard Die Hards Male 8 Person Mixed 84 01:01:29 49 08:41:30 30 120 186
2001 Mike Pare Try Hard Die Hards Male 8 Person Mixed 85 01:11:56 61 08:41:30 30 120 186
2001 Lisa Wiebe Try Hard Die Hards Female 8 Person Mixed 86 00:46:51 41 08:41:30 30 120 186
2001 Lori Duncan Try Hard Die Hards Female 8 Person Mixed 87 01:27:02 85 08:41:30 30 120 186
2001 Mary Jacobson Try Hard Die Hards Female 8 Person Mixed 88 01:29:59 80 08:41:30 30 120 186
2001 Kat LaCroix Sam n'Andy's Spinners Female 8 Person Mixed 81 00:46:27 57 09:06:27 47 148 186
2001 Stacy Mitchell Sam n'Andy's Spinners Female 8 Person Mixed 82 01:31:03 90 09:06:27 47 148 186
2001 Dona Novecosky Sam n'Andy's Spinners Female 8 Person Mixed 83 00:56:30 71 09:06:27 47 148 186
2001 Jeff Seaman Sam n'Andy's Spinners Male 8 Person Mixed 84 01:06:51 74 09:06:27 47 148 186
2001 Scott Edwards Sam n'Andy's Spinners Male 8 Person Mixed 85 01:03:27 24 09:06:27 47 148 186
2001 Crystal Birmingham Sam n'Andy's Spinners Female 8 Person Mixed 86 00:50:50 71 09:06:27 47 148 186
2001 Cody-Lynn Schiltroth Sam n'Andy's Spinners Female 8 Person Mixed 87 01:17:20 59 09:06:27 47 148 186
2001 Braden Bennett Sam n'Andy's Spinners Male 8 Person Mixed 88 01:33:59 85 09:06:27 47 148 186
2001 Odin Verhees Raven Recycling Riders Male 8 Person Mixed 81 00:43:36 40 09:09:42 51 152 186
2001 Ben Snow Raven Recycling Riders Male 8 Person Mixed 82 01:21:58 63 09:09:42 51 152 186
2001 Scott Nguyen Raven Recycling Riders Male 8 Person Mixed 83 00:57:39 77 09:09:42 51 152 186
2001 Stephen Horton Raven Recycling Riders Male 8 Person Mixed 84 00:56:01 17 09:09:42 51 152 186
2001 Steven Malone Raven Recycling Riders Male 8 Person Mixed 85 01:30:53 95 09:09:42 51 152 186
2001 Katherine Scheck Raven Recycling Riders Female 8 Person Mixed 86 00:46:11 33 09:09:42 51 152 186
2001 Kim Aschacker Raven Recycling Riders Female 8 Person Mixed 87 01:12:41 34 09:09:42 51 152 186
2001 Melanie Magnison Raven Recycling Riders Female 8 Person Mixed 88 01:40:43 97 09:09:42 51 152 186
2001 Kelly-Anne Malcomson Menstrual Cycles Female 8 Person Mens 81 00:52:49 87 09:12:28 10 153 186
2001 Marilyn Aston Menstrual Cycles Female 8 Person Mens 82 01:28:30 81 09:12:28 10 153 186
2001 Ewa Dembek Menstrual Cycles Female 8 Person Mens 83 00:47:05 16 09:12:28 10 153 186
2001 Janice Grant Menstrual Cycles Female 8 Person Mens 84 01:13:20 89 09:12:28 10 153 186
2001 Marian Geary Menstrual Cycles Female 8 Person Mens 85 01:18:04 80 09:12:28 10 153 186
2001 Lori Schroeder Menstrual Cycles Female 8 Person Mens 86 00:50:27 69 09:12:28 10 153 186
2001 Rosanne Konrad Menstrual Cycles Female 8 Person Mens 87 01:15:21 49 09:12:28 10 153 186
2001 Shay Nagel Menstrual Cycles Female 8 Person Mens 88 01:26:52 73 09:12:28 10 153 186
2001 Linda Augustine Analyze This Female 8 Person Mixed 81 00:50:51 84 09:12:56 52 154 186
2001 Mark Stevens Analyze This Male 8 Person Mixed 82 01:16:00 42 09:12:56 52 154 186
2001 Mark Stevens Analyze This Male 8 Person Mixed 83 00:53:08 54 09:12:56 52 154 186
2001 Scott Henderson Analyze This Male 8 Person Mixed 84 01:06:41 73 09:12:56 52 154 186
2001 Peter White Analyze This Male 8 Person Mixed 85 01:21:21 86 09:12:56 52 154 186
2001 Pauline Craig Analyze This Female 8 Person Mixed 86 00:45:59 29 09:12:56 52 154 186
2001 Anna Doudall Analyze This Female 8 Person Mixed 87 01:36:03 101 09:12:56 52 154 186
2001 Ruth Ferguson Analyze This Female 8 Person Mixed 88 01:22:53 59 09:12:56 52 154 186
2001 Joe Bowen Boy in Babe Land Male 4 Person Mixed 41 01:47:06 28 09:13:00 33 155 186
2001 Cheri Ben-Iesau Boy in Babe Land Female 4 Person Mixed 42 02:23:04 66 09:13:00 33 155 186
2001 Kimberly Fain Boy in Babe Land Female 4 Person Mixed 43 02:13:33 66 09:13:00 33 155 186
2001 Stacie Fain Boy in Babe Land Female 4 Person Mixed 44 02:49:17 62 09:13:00 33 155 186
2001 Monica Leask Grizzly 8Tracks"" Female 8 Person Mixed 81 00:43:23 37 09:13:00 53 156 186
2001 Tony Zedda Grizzly 8Tracks"" Male 8 Person Mixed 82 01:06:27 12 09:13:00 53 156 186
2001 Jodi Laluk Grizzly 8Tracks"" Female 8 Person Mixed 83 01:04:46 97 09:13:00 53 156 186
2001 Jane Isakson Grizzly 8Tracks"" Female 8 Person Mixed 84 01:03:45 62 09:13:00 53 156 186
2001 Angela Long Grizzly 8Tracks"" Female 8 Person Mixed 85 01:51:14 102 09:13:00 53 156 186
2001 Riona Freeman Grizzly 8Tracks"" Female 8 Person Mixed 86 00:48:18 54 09:13:00 53 156 186
2001 Malcolm Campbell Grizzly 8Tracks"" Male 8 Person Mixed 87 01:14:58 47 09:13:00 53 156 186
2001 Rod Jacob Grizzly 8Tracks"" Male 8 Person Mixed 88 01:20:09 48 09:13:00 53 156 186
2001 Judy Lekisch The Epiplectic Bicyclists Female 8 Person Mens 81 00:49:05 69 09:17:07 11 160 186
2001 Sadie Bryan The Epiplectic Bicyclists Female 8 Person Mens 82 01:29:20 85 09:17:07 11 160 186
2001 Deah Sutton The Epiplectic Bicyclists Female 8 Person Mens 83 00:54:10 62 09:17:07 11 160 186
2001 Kim Jansen The Epiplectic Bicyclists Female 8 Person Mens 84 01:00:25 43 09:17:07 11 160 186
2001 Karen Schneider The Epiplectic Bicyclists Female 8 Person Mens 85 01:06:38 42 09:17:07 11 160 186
2001 Tanis Davey The Epiplectic Bicyclists Female 8 Person Mens 86 00:50:45 70 09:17:07 11 160 186
2001 Andree Mallet The Epiplectic Bicyclists Female 8 Person Mens 87 01:27:13 87 09:17:07 11 160 186
2001 Aynslie Ogden The Epiplectic Bicyclists Female 8 Person Mens 88 01:39:31 95 09:17:07 11 160 186
2001 Carola Scheu Lady's Awheel Female 8 Person Mens 81 00:48:15 64 09:22:54 13 164 186
2001 Susan Thompson Lady's Awheel Female 8 Person Mens 82 01:22:18 65 09:22:54 13 164 186
2001 LeAnne Dorval Lady's Awheel Female 8 Person Mens 83 00:55:02 68 09:22:54 13 164 186
2001 Marg Wallace Lady's Awheel Female 8 Person Mens 84 01:01:48 50 09:22:54 13 164 186
2001 Sylvia Morris Lady's Awheel Female 8 Person Mens 85 01:11:17 56 09:22:54 13 164 186
2001 Cheryl Rivest Lady's Awheel Female 8 Person Mens 86 00:54:30 88 09:22:54 13 164 186
2001 Arlene Yeulet Lady's Awheel Female 8 Person Mens 87 01:16:40 53 09:22:54 13 164 186
2001 Aileen Horler Lady's Awheel Female 8 Person Mens 88 01:53:04 102 09:22:54 13 164 186
2001 Erin Thompson Fudge Cycles Female 8 Person Mixed 81 00:49:30 72 09:35:27 63 170 186
2001 Lou Edwards Fudge Cycles Male 8 Person Mixed 82 01:21:31 60 09:35:27 63 170 186
2001 Deb Lessmeier Fudge Cycles Female 8 Person Mixed 83 01:00:46 84 09:35:27 63 170 186
2001 Tom Slagle Fudge Cycles Male 8 Person Mixed 84 01:24:42 103 09:35:27 63 170 186
2001 Bev Jones Fudge Cycles Female 8 Person Mixed 85 01:22:54 89 09:35:27 63 170 186
2001 Brian Braley Fudge Cycles Male 8 Person Mixed 86 00:46:14 35 09:35:27 63 170 186
2001 Justine Muench Fudge Cycles Female 8 Person Mixed 87 01:24:55 82 09:35:27 63 170 186
2001 Carole Edwards Fudge Cycles Female 8 Person Mixed 88 01:24:55 70 09:35:27 63 170 186
2001 Tim Brady Easy Riders Male 8 Person Mixed 81 00:47:23 60 09:45:00 68 176 186
2001 Irene Brekke Easy Riders Female 8 Person Mixed 82 01:40:52 100 09:45:00 68 176 186
2001 Jan Tulloch Easy Riders Female 8 Person Mixed 83 00:52:39 50 09:45:00 68 176 186
2001 Peter McCollum Easy Riders Male 8 Person Mixed 84 01:17:36 96 09:45:00 68 176 186
2001 Dave Brekke Easy Riders Male 8 Person Mixed 85 01:12:55 65 09:45:00 68 176 186
2001 Nancy Brady Easy Riders Female 8 Person Mixed 86 00:57:16 97 09:45:00 68 176 186
2001 Vicki McCollum Easy Riders Female 8 Person Mixed 87 01:33:54 99 09:45:00 68 176 186
2001 Jan Milner Easy Riders Female 8 Person Mixed 88 01:22:25 56 09:45:00 68 176 186
2001 Peter Macdonald Smith & Company Male 8 Person Mixed 81 01:00:23 103 10:29:13 72 182 186
2001 Mo Caley-Verdonk Smith & Company Female 8 Person Mixed 82 01:24:48 71 10:29:13 72 182 186
2001 Rick Smith Smith & Company Male 8 Person Mixed 83 00:56:45 73 10:29:13 72 182 186
2001 Kathy Donnelly Smith & Company Female 8 Person Mixed 84 01:30:56 104 10:29:13 72 182 186
2001 Sandi Gleason Smith & Company Female 8 Person Mixed 85 01:29:27 93 10:29:13 72 182 186
2001 Steve Smith Smith & Company Male 8 Person Mixed 86 01:01:14 102 10:29:13 72 182 186
2001 Kayla Smith Smith & Company Female 8 Person Mixed 87 01:34:20 100 10:29:13 72 182 186
2001 Sharon Hickey Smith & Company Female 8 Person Mixed 88 01:31:20 83 10:29:13 72 182 186
2001 Wayne Coghill Extra Ordinary Items Male 8 Person Mixed 81 00:45:31 48 10:40:01 73 183 186
2001 Karen Johnson Extra Ordinary Items Female 8 Person Mixed 82 01:38:00 97 10:40:01 73 183 186
2001 Gregory Bryce Extra Ordinary Items Male 8 Person Mixed 83 01:07:13 99 10:40:01 73 183 186
2001 Hugh Carruthers Extra Ordinary Items Male 8 Person Mixed 84 01:15:06 95 10:40:01 73 183 186
2001 Hank Leenders Extra Ordinary Items Male 8 Person Mixed 85 01:09:18 47 10:40:01 73 183 186
2001 Fumiko Miyahara Extra Ordinary Items Female 8 Person Mixed 86 00:54:45 91 10:40:01 73 183 186
2001 Joanne Fairlie Extra Ordinary Items Female 8 Person Mixed 87 02:09:29 102 10:40:01 73 183 186
2001 Ken Mulloy Extra Ordinary Items Male 8 Person Mixed 88 01:40:39 96 10:40:01 73 183 186
2001 Nancy Colberg The Young,the Old,the Restless Female 8 Person Mixed 81 01:03:14 104 10:44:12 74 185 186
2001 Michael Hawkins The Young,the Old,the Restless Male 8 Person Mixed 82 01:30:33 88 10:44:12 74 185 186
2001 Alison Morham The Young,the Old,the Restless Female 8 Person Mixed 83 00:48:00 20 10:44:12 74 185 186
2001 Alison Morham The Young,the Old,the Restless Female 8 Person Mixed 84 01:02:23 54 10:44:12 74 185 186
2001 Elizabeth Cope The Young,the Old,the Restless Female 8 Person Mixed 85 02:23:12 104 10:44:12 74 185 186
2001 Julie Hawkins The Young,the Old,the Restless Female 8 Person Mixed 86 00:53:57 87 10:44:12 74 185 186
2001 Ying Allen The Young,the Old,the Restless Female 8 Person Mixed 87 01:28:46 94 10:44:12 74 185 186
2001 Michael Cope The Young,the Old,the Restless Male 8 Person Mixed 88 01:34:07 87 10:44:12 74 185 186
2000 Tim Revalee Yellow Jersey Cycles Male 4 Person Mens 41 01:51:36 4 07:28:18 4 1 185
2000 Dan Kelliher Yellow Jersey Cycles Male 4 Person Mens 42 01:56:18 1 07:28:18 4 1 185
2000 Brent Peters Yellow Jersey Cycles Male 4 Person Mens 43 01:50:19 2 07:28:18 4 1 185
2000 Gary Smith Yellow Jersey Cycles Male 4 Person Mens 44 01:50:05 1 07:28:18 4 1 185
2000 Roger Armstrong Yellow Snow Athletic Club Male 2 Person Mens 21 04:08:52 3 08:30:02 1 9 185
2000 Bruce McKay Yellow Snow Athletic Club Male 2 Person Mens 22 04:21:10 3 08:30:02 1 9 185
2000 Bruce Schindler Jans Brothel Boys Male 4 Person Mens 41 01:51:48 6 08:39:30 4 11 185
2000 Greg Voyles Jans Brothel Boys Male 4 Person Mens 42 02:35:38 37 08:39:30 4 11 185
2000 Randy Elliott Jans Brothel Boys Male 4 Person Mens 43 01:55:51 3 08:39:30 4 11 185
2000 Bryant Gover Jans Brothel Boys Male 4 Person Mens 44 02:16:13 19 08:39:30 4 11 185
2000 Jillian Chown Tom Boy & Jerry Female 2 Person Mixed 21 04:28:45 6 08:47:56 3 15 185
2000 Jerry Bretherton Tom Boy & Jerry Male 2 Person Mixed 22 04:19:11 1 08:47:56 3 15 185
2000 Chad R. Carl Sockeye Fry Male 4 Person Mens 41 02:06:31 19 09:06:50 4 20 185
2000 Darin Carl Sockeye Fry Male 4 Person Mens 42 02:27:43 29 09:06:50 4 20 185
2000 Christophe Noel Sockeye Fry Male 4 Person Mens 43 02:23:06 20 09:06:50 4 20 185
2000 Thomas Ely Sockeye Fry Male 4 Person Mens 44 02:09:30 11 09:06:50 4 20 185
2000 Carrie Brustad Family Jewells Female 8 Person Mixed 81 00:46:10 20 09:09:57 9 23 185
2000 Wes Shaw Family Jewells Male 8 Person Mixed 82 01:24:54 5 09:09:57 9 23 185
2000 Curt Dodd Family Jewells Male 8 Person Mixed 83 01:07:44 25 09:09:57 9 23 185
2000 Tim Alderson Family Jewells Male 8 Person Mixed 84 01:13:33 2 09:09:57 9 23 185
2000 Michael Yee Family Jewells Male 8 Person Mixed 85 01:28:26 7 09:09:57 9 23 185
2000 Elizabeth Ruff Family Jewells Female 8 Person Mixed 86 00:50:56 17 09:09:57 9 23 185
2000 Ralf Gorichanaz Family Jewells Male 8 Person Mixed 87 01:04:41 5 09:09:57 9 23 185
2000 Lisa Thoe Family Jewells Female 8 Person Mixed 88 01:13:33 11 09:09:57 9 23 185
2000 Randy Grantham Riverdale Cyclers Male 4 Person Mixed 41 01:52:06 8 09:16:11 6 24 185
2000 Ethan Plemel Riverdale Cyclers Male 4 Person Mixed 42 02:21:57 21 09:16:11 6 24 185
2000 Jen Grantham Riverdale Cyclers Female 4 Person Mixed 43 02:38:29 39 09:16:11 6 24 185
2000 Pat Plemel Riverdale Cyclers Male 4 Person Mixed 44 02:23:39 30 09:16:11 6 24 185
2000 Sam Penner Eat My Dust Male 4 Person Mens 41 02:35:20 56 09:25:55 4 29 185
2000 Kevin Daffe Eat My Dust Male 4 Person Mens 42 02:17:27 17 09:25:55 4 29 185
2000 Ben Lewis Eat My Dust Male 4 Person Mens 43 02:19:56 17 09:25:55 4 29 185
2000 Scott Burrell Eat My Dust Male 4 Person Mens 44 02:13:12 16 09:25:55 4 29 185
2000 Denise Chisholm Strictly Recreational Female 4 Person Womens 41 02:04:39 17 09:30:50 5 34 185
2000 Christine Smith Strictly Recreational Female 4 Person Womens 42 02:37:16 38 09:30:50 5 34 185
2000 Donna Jones Strictly Recreational Female 4 Person Womens 43 02:47:37 50 09:30:50 5 34 185
2000 Tamara Goeppel Strictly Recreational Female 4 Person Womens 44 02:01:18 7 09:30:50 5 34 185
2000 Marcus Waterreus Grady Male 4 Person Mens 41 01:51:25 2 09:35:41 4 36 185
2000 Buster Clare Grady Male 4 Person Mens 42 02:38:14 39 09:35:41 4 36 185
2000 Bryan Gartner Grady Male 4 Person Mens 43 02:42:35 45 09:35:41 4 36 185
2000 Bruce Todd Grady Male 4 Person Mens 44 02:23:27 28 09:35:41 4 36 185
2000 Randal Davis Wheelin Groovey Male 4 Person Mixed 41 02:14:32 29 09:43:03 6 40 185
2000 John Day Wheelin Groovey Male 4 Person Mixed 42 02:15:17 11 09:43:03 6 40 185
2000 Leah Davis Wheelin Groovey Female 4 Person Mixed 43 02:30:46 28 09:43:03 6 40 185
2000 Tessa Muehllehner Wheelin Groovey Female 4 Person Mixed 44 02:42:28 53 09:43:03 6 40 185
2000 Cheryl Levitt Cycle Paths Female 8 Person Mixed 81 00:49:07 31 09:48:37 9 44 185
2000 Maria Lang Cycle Paths Female 8 Person Mixed 82 01:29:22 11 09:48:37 9 44 185
2000 Mike Hekkers Cycle Paths Male 8 Person Mixed 83 00:56:38 1 09:48:37 9 44 185
2000 Dale McFarlin Cycle Paths Male 8 Person Mixed 84 01:14:24 4 09:48:37 9 44 185
2000 Di Johnson Cycle Paths Female 8 Person Mixed 85 01:44:30 32 09:48:37 9 44 185
2000 Leif Bronnheim Cycle Paths Male 8 Person Mixed 86 00:49:26 10 09:48:37 9 44 185
2000 Drew McDougal Cycle Paths Male 8 Person Mixed 87 01:13:37 23 09:48:37 9 44 185
2000 Shelly Citron Cycle Paths Female 8 Person Mixed 88 01:31:33 63 09:48:37 9 44 185
2000 Brian Clark Team Filthy Male 8 Person Mixed 81 00:58:10 79 09:54:04 9 48 185
2000 Nicki Clark Team Filthy Female 8 Person Mixed 82 01:34:24 19 09:54:04 9 48 185
2000 Darik Frederiksen Team Filthy Male 8 Person Mixed 83 01:02:27 10 09:54:04 9 48 185
2000 Bill Farrell Team Filthy Male 8 Person Mixed 84 01:22:22 16 09:54:04 9 48 185
2000 Peter Barrett Team Filthy Male 8 Person Mixed 85 01:25:58 3 09:54:04 9 48 185
2000 John Hollatz Team Filthy Male 8 Person Mixed 86 00:52:29 24 09:54:04 9 48 185
2000 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:14:25 25 09:54:04 9 48 185
2000 Jennifer coots Team Filthy Female 8 Person Mixed 88 01:23:49 47 09:54:04 9 48 185
2000 Mike Hagen Sockeye Four Fish Male 4 Person Mens 41 02:25:23 41 09:57:35 4 49 185
2000 David Fisher Sockeye Four Fish Male 4 Person Mens 42 02:19:35 18 09:57:35 4 49 185
2000 Johnny Lahr Sockeye Four Fish Male 4 Person Mens 43 02:32:38 31 09:57:35 4 49 185
2000 Erik Koppe Sockeye Four Fish Male 4 Person Mens 44 02:39:59 50 09:57:35 4 49 185
2000 Barton Michael Porter Creek Bicycling Club Male 2 Person Mens 21 04:30:29 7 09:59:29 1 55 185
2000 Barton Michael Porter Creek Bicycling Club Male 2 Person Mens 22 05:29:00 10 09:59:29 1 55 185
2000 Elaine Maisonneuve The Menstrual Cyclers Female 4 Person Womens 41 02:19:44 38 09:59:30 5 56 185
2000 Mary Egan The Menstrual Cyclers Female 4 Person Womens 42 02:39:52 42 09:59:30 5 56 185
2000 Karen Smith The Menstrual Cyclers Female 4 Person Womens 43 02:25:29 23 09:59:30 5 56 185
2000 Karen Smith The Menstrual Cyclers Female 4 Person Womens 44 02:34:25 45 09:59:30 5 56 185

Pages