Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2002 Dan Boyd Rotary Wheels Mens 8 Person Mixed 83 01:00:11 86 09:52:52 64 196 200
2002 Douglas Hnatiuk Rotary Wheels Male 8 Person Mixed 84 00:58:03 30 09:52:52 64 196 200
2002 Richard Buchan Rotary Wheels Male 8 Person Mixed 85 01:31:59 98 09:52:52 64 196 200
2002 Fred Smith Rotary Wheels Male 8 Person Mixed 86 00:53:17 70 09:52:52 64 196 200
2002 Margaret Phillips Rotary Wheels Female 8 Person Mixed 87 01:36:06 96 09:52:52 64 196 200
2002 Tim Koepke Rotary Wheels Male 8 Person Mixed 88 01:38:22 96 09:52:52 64 196 200
2002 Sharon Johnson Psychotic Mood Shifters Female 8 Person Womens 81 01:07:20 101 10:08:47 19 199 200
2002 Kathy Kartchner Psychotic Mood Shifters Female 8 Person Womens 82 01:17:22 61 10:08:47 19 199 200
2002 Tara Schultz Psychotic Mood Shifters Female 8 Person Womens 83 01:06:45 98 10:08:47 19 199 200
2002 Lisa Gallibois Psychotic Mood Shifters Female 8 Person Womens 84 01:06:42 68 10:08:47 19 199 200
2002 Leah Wittrock Psychotic Mood Shifters Female 8 Person Womens 85 01:38:35 101 10:08:47 19 199 200
2002 Katie Eschak Psychotic Mood Shifters Female 8 Person Womens 86 00:59:52 93 10:08:47 19 199 200
2002 Jan Graham Psychotic Mood Shifters Female 8 Person Womens 87 01:19:02 69 10:08:47 19 199 200
2002 Darlene Morgan Psychotic Mood Shifters Female 8 Person Womens 88 01:33:09 92 10:08:47 19 199 200
2001 Alain Masson Toyota-Strictly Recreation Male 4 Person Mixed 41 01:30:54 1 06:26:29 1 2 186
2001 Dan Harrington Toyota-Strictly Recreation Male 4 Person Mixed 42 01:30:10 4 06:26:29 1 2 186
2001 Lucy Steele Masson Toyota-Strictly Recreation Female 4 Person Mixed 43 01:38:49 15 06:26:29 1 2 186
2001 Mike McCann Toyota-Strictly Recreation Male 4 Person Mixed 44 01:46:36 1 06:26:29 1 2 186
2001 Bryant Gover Jan's Brothel Boys Male 4 Person Mens 41 01:31:03 3 06:32:36 3 6 186
2001 Mark Lohnes Jan's Brothel Boys Male 4 Person Mens 42 01:37:31 20 06:32:36 3 6 186
2001 Bruce Schindler Jan's Brothel Boys Male 4 Person Mens 43 01:29:16 7 06:32:36 3 6 186
2001 Joe Razo Jan's Brothel Boys Male 4 Person Mens 44 01:54:46 5 06:32:36 3 6 186
2001 Max Strunge Team Rotary International Male 4 Person Mens 41 01:35:33 9 06:35:05 4 7 186
2001 John McConnachie Team Rotary International Male 4 Person Mens 42 01:28:26 2 06:35:05 4 7 186
2001 Martin Strunge Team Rotary International Male 4 Person Mens 43 01:37:23 11 06:35:05 4 7 186
2001 Scott Fischer Team Rotary International Male 4 Person Mens 44 01:53:43 4 06:35:05 4 7 186
2001 Dan Kelliher Yellow Jersey-3 Male 2 Person Mens 21 02:59:35 3 06:37:19 2 8 186
2001 Charles Di Marzio Yellow Jersey-3 Male 2 Person Mens 22 03:37:44 2 06:37:19 2 8 186
2001 Beth Cline Family Jewells Female 8 Person Mens 81 00:40:30 24 07:04:46 2 15 186
2001 Dan Fremgen Family Jewells Male 8 Person Mens 82 01:05:01 9 07:04:46 2 15 186
2001 Curt Dodd Family Jewells Male 8 Person Mens 83 00:46:33 15 07:04:46 2 15 186
2001 Tim Alderson Family Jewells Male 8 Person Mens 84 00:48:34 3 07:04:46 2 15 186
2001 Jason Neely Family Jewells Male 8 Person Mens 85 01:04:52 30 07:04:46 2 15 186
2001 Ralf Gorichanaz Family Jewells Male 8 Person Mens 86 00:39:25 5 07:04:46 2 15 186
2001 Skip Elliot Family Jewells Male 8 Person Mens 87 00:58:21 1 07:04:46 2 15 186
2001 Peter Jepsen Family Jewells Male 8 Person Mens 88 01:01:30 2 07:04:46 2 15 186
2001 Dewey Peacock Vicious Cycles Male 8 Person Mixed 81 00:34:47 5 07:11:17 1 18 186
2001 Dewey Peacock Vicious Cycles Male 8 Person Mixed 82 01:02:44 5 07:11:17 1 18 186
2001 Kaja Brix Vicious Cycles Female 8 Person Mixed 83 00:49:00 26 07:11:17 1 18 186
2001 Glenn Frick Vicious Cycles Male 8 Person Mixed 84 00:53:23 10 07:11:17 1 18 186
2001 Sandy Knapp Vicious Cycles Female 8 Person Mixed 85 00:59:48 12 07:11:17 1 18 186
2001 Nancy Thomas Vicious Cycles Female 8 Person Mixed 86 00:47:59 50 07:11:17 1 18 186
2001 Bob Small Vicious Cycles Male 8 Person Mixed 87 00:59:24 2 07:11:17 1 18 186
2001 Andy Grossman Vicious Cycles Male 8 Person Mixed 88 01:04:12 5 07:11:17 1 18 186
2001 Alan Davis Rose's Seedy Potatoes Male 8 Person Mens 81 00:39:56 20 07:15:19 4 20 186
2001 Michael Hoskens Rose's Seedy Potatoes Male 8 Person Mens 82 01:12:00 33 07:15:19 4 20 186
2001 Steven Schmitz Rose's Seedy Potatoes Male 8 Person Mens 83 00:40:18 1 07:15:19 4 20 186
2001 Steven Schmitz Rose's Seedy Potatoes Male 8 Person Mens 84 00:48:28 2 07:15:19 4 20 186
2001 Niko Hoskins Rose's Seedy Potatoes Male 8 Person Mens 85 01:00:03 14 07:15:19 4 20 186
2001 Gary Miller Rose's Seedy Potatoes Male 8 Person Mens 86 00:44:23 21 07:15:19 4 20 186
2001 Bob Heflin Rose's Seedy Potatoes Male 8 Person Mens 87 01:02:58 6 07:15:19 4 20 186
2001 Kevin Henderson Rose's Seedy Potatoes Male 8 Person Mens 88 01:07:13 9 07:15:19 4 20 186
2001 Juergen Korn Rusty Pipes Male 4 Person Mens 41 01:43:34 17 07:15:28 7 22 186
2001 Dan Shier Rusty Pipes Male 4 Person Mens 42 01:35:54 15 07:15:28 7 22 186
2001 Jim Bell Rusty Pipes Male 4 Person Mens 43 01:48:00 36 07:15:28 7 22 186
2001 Bruce Todd Rusty Pipes Male 4 Person Mens 44 02:08:00 17 07:15:28 7 22 186
2001 Jeff Boehmer Beauty & the Beasts Male 4 Person Mixed 41 01:47:02 27 07:15:28 6 23 186
2001 Karen Smith Beauty & the Beasts Female 4 Person Mixed 42 01:42:40 31 07:15:28 6 23 186
2001 Ray Tucker Beauty & the Beasts Male 4 Person Mixed 43 01:41:44 24 07:15:28 6 23 186
2001 Patrick Egan Beauty & the Beasts Male 4 Person Mixed 44 02:04:02 13 07:15:28 6 23 186
2001 Christine Todd Wheality Chicks Female 4 Person Womens 41 01:43:33 16 07:16:35 2 24 186
2001 Sue Johnson Wheality Chicks Female 4 Person Womens 42 01:39:24 27 07:16:35 2 24 186
2001 Michelle Rigoni Wheality Chicks Female 4 Person Womens 43 01:39:11 16 07:16:35 2 24 186
2001 Sue Mueller Wheality Chicks Female 4 Person Womens 44 02:14:27 25 07:16:35 2 24 186
2001 Jean-Paul Molgat Ride My Leg Male 4 Person Mixed 41 01:41:31 12 07:22:29 9 29 186
2001 Paul Michal Ride My Leg Male 4 Person Mixed 42 01:40:17 29 07:22:29 9 29 186
2001 Heather Kerr Ride My Leg Female 4 Person Mixed 43 01:41:14 22 07:22:29 9 29 186
2001 Laura Salmon Ride My Leg Female 4 Person Mixed 44 02:19:27 33 07:22:29 9 29 186
2001 Chad Carl Sockeye Hotties Male 4 Person Mens 41 01:43:29 15 07:22:43 8 30 186
2001 Darin Carly Sockeye Hotties Male 4 Person Mens 42 01:46:00 38 07:22:43 8 30 186
2001 Tom Ely Sockeye Hotties Male 4 Person Mens 43 01:33:31 9 07:22:43 8 30 186
2001 Christopher Noel Sockeye Hotties Male 4 Person Mens 44 02:19:43 35 07:22:43 8 30 186
2001 Greg Russell Royal Celebrity Tours Male 8 Person Mixed 81 00:35:53 7 07:29:01 3 32 186
2001 Craig Milan Royal Celebrity Tours Male 8 Person Mixed 82 01:08:51 18 07:29:01 3 32 186
2001 Gayle Baker Royal Celebrity Tours Female 8 Person Mixed 83 00:45:37 10 07:29:01 3 32 186
2001 Wendy Davis Royal Celebrity Tours Female 8 Person Mixed 84 00:57:42 26 07:29:01 3 32 186
2001 William Bolton Royal Celebrity Tours Male 8 Person Mixed 85 00:54:30 4 07:29:01 3 32 186
2001 Jeremiah Drage Royal Celebrity Tours Male 8 Person Mixed 86 00:37:57 2 07:29:01 3 32 186
2001 Ann Farris Royal Celebrity Tours Female 8 Person Mixed 87 01:08:37 19 07:29:01 3 32 186
2001 Dorte Dissing Royal Celebrity Tours Female 8 Person Mixed 88 01:19:54 46 07:29:01 3 32 186
2001 Tyler Orbison Yellow Jersey IV Male 4 Person Mens 41 01:43:36 19 07:30:19 10 34 186
2001 Bill Hughes Yellow Jersey IV Male 4 Person Mens 42 01:45:19 36 07:30:19 10 34 186
2001 Dean Orbison Yellow Jersey IV Male 4 Person Mens 43 01:39:13 17 07:30:19 10 34 186
2001 Bill Ferguson Yellow Jersey IV Male 4 Person Mens 44 02:22:11 38 07:30:19 10 34 186
2001 Peter Barret Team Filthy Male 8 Person Mixed 81 00:38:35 17 07:31:20 4 35 186
2001 Tim Merriman Team Filthy Male 8 Person Mixed 82 01:10:19 23 07:31:20 4 35 186
2001 John Hollatz Team Filthy Male 8 Person Mixed 83 00:46:23 14 07:31:20 4 35 186
2001 John Bute Team Filthy Male 8 Person Mixed 84 00:59:13 35 07:31:20 4 35 186
2001 Sara Trent Team Filthy Female 8 Person Mixed 85 00:59:30 10 07:31:20 4 35 186
2001 Betsy Shaughnessy Team Filthy Female 8 Person Mixed 86 00:42:16 10 07:31:20 4 35 186
2001 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:08:47 20 07:31:20 4 35 186
2001 Anne Marie Merriman Team Filthy Female 8 Person Mixed 88 01:06:17 7 07:31:20 4 35 186
2001 Cheryl Levitt Psyclepaths Female 4 Person Mixed 41 02:06:01 56 07:31:42 10 36 186
2001 Dale McFarlin Psyclepaths Male 4 Person Mixed 42 01:36:14 16 07:31:42 10 36 186
2001 Drew McDougal Psyclepaths Male 4 Person Mixed 43 01:46:08 30 07:31:42 10 36 186
2001 Michael Hekkers Psyclepaths Male 4 Person Mixed 44 02:03:19 11 07:31:42 10 36 186
2001 Craig McKinnon Three Tricycles Male 4 Person Mens 41 01:59:13 43 07:38:25 12 41 186
2001 Glenn Kubian Three Tricycles Male 4 Person Mens 42 01:39:03 26 07:38:25 12 41 186
2001 Brian MacDonald Three Tricycles Male 4 Person Mens 43 01:38:03 13 07:38:25 12 41 186
2001 Brian MacDonald Three Tricycles Male 4 Person Mens 44 02:22:06 37 07:38:25 12 41 186
2001 Bill Curtis Riverdale Cycle Old 4 Male 4 Person Mens 41 01:43:35 18 07:39:22 13 43 186
2001 Bob Nishikawa Riverdale Cycle Old 4 Male 4 Person Mens 42 01:44:23 34 07:39:22 13 43 186
2001 Chris Toleman Riverdale Cycle Old 4 Male 4 Person Mens 43 01:54:37 52 07:39:22 13 43 186
2001 Pat Plemel Riverdale Cycle Old 4 Male 4 Person Mens 44 02:16:47 29 07:39:22 13 43 186
2001 Stephanie Millane Sockeye Tarzanellos Female 8 Person Mixed 81 00:40:43 26 07:45:19 6 49 186
2001 Bill Milliken Sockeye Tarzanellos Male 8 Person Mixed 82 01:11:11 29 07:45:19 6 49 186
2001 Kevin Macejkovic Sockeye Tarzanellos Male 8 Person Mixed 83 00:46:13 12 07:45:19 6 49 186
2001 Alec Smith Sockeye Tarzanellos Male 8 Person Mixed 84 00:58:12 29 07:45:19 6 49 186
2001 Dan Rick Sockeye Tarzanellos Male 8 Person Mixed 85 01:06:23 40 07:45:19 6 49 186
2001 Dee Dee Bloem Sockeye Tarzanellos Female 8 Person Mixed 86 00:50:06 67 07:45:19 6 49 186
2001 Ona Friedrichs Sockeye Tarzanellos Female 8 Person Mixed 87 01:09:38 22 07:45:19 6 49 186
2001 Zach Burkett Sockeye Tarzanellos Male 8 Person Mixed 88 01:02:53 4 07:45:19 6 49 186
2001 Denise Grant Juneau Sports Sorority Female 8 Person Mens 81 00:40:13 23 07:47:18 1 55 186
2001 Denise Grant Juneau Sports Sorority Female 8 Person Mens 82 01:11:03 28 07:47:18 1 55 186
2001 Martha Moore Juneau Sports Sorority Female 8 Person Mens 83 00:52:46 51 07:47:18 1 55 186
2001 Sharon Fisher Juneau Sports Sorority Female 8 Person Mens 84 01:02:35 57 07:47:18 1 55 186
2001 Teri Olander Juneau Sports Sorority Female 8 Person Mens 85 00:54:43 5 07:47:18 1 55 186
2001 Sally Ryan Juneau Sports Sorority Female 8 Person Mens 86 00:45:29 28 07:47:18 1 55 186
2001 Jana Linfield Juneau Sports Sorority Female 8 Person Mens 87 01:08:22 16 07:47:18 1 55 186
2001 Jana Linfield Juneau Sports Sorority Female 8 Person Mens 88 01:12:07 27 07:47:18 1 55 186
2001 Robyn Findlater CRANKY Female 4 Person Womens 41 01:51:24 36 07:51:30 7 58 186
2001 Linda Hamilton CRANKY Female 4 Person Womens 42 01:38:22 22 07:51:30 7 58 186
2001 Dionne Savill CRANKY Female 4 Person Womens 43 01:54:01 51 07:51:30 7 58 186
2001 Alexa McClaren CRANKY Female 4 Person Womens 44 02:27:43 45 07:51:30 7 58 186
2001 Molly Box 16 Hungry Thighs Female 8 Person Mens 81 00:45:32 49 07:59:25 2 72 186
2001 Kim Janelle 16 Hungry Thighs Female 8 Person Mens 82 01:10:50 24 07:59:25 2 72 186
2001 Kim Zwingleberg 16 Hungry Thighs Female 8 Person Mens 83 00:50:59 36 07:59:25 2 72 186
2001 Vicky Orozco 16 Hungry Thighs Female 8 Person Mens 84 01:02:12 53 07:59:25 2 72 186
2001 Annie Janes 16 Hungry Thighs Female 8 Person Mens 85 01:05:10 32 07:59:25 2 72 186
2001 Tonja Moser 16 Hungry Thighs Female 8 Person Mens 86 00:46:03 31 07:59:25 2 72 186
2001 Carole Sarles 16 Hungry Thighs Female 8 Person Mens 87 01:11:23 32 07:59:25 2 72 186
2001 Lynn Grossman 16 Hungry Thighs Female 8 Person Mens 88 01:07:16 10 07:59:25 2 72 186
2001 Jean Plenderleith Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 41 02:13:49 62 08:02:57 18 74 186
2001 Dan Thomson Cinderfella & the 3 Ugly Steps Male 4 Person Mixed 42 01:33:28 11 08:02:57 18 74 186
2001 Leslie Gomm Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 43 01:51:59 44 08:02:57 18 74 186
2001 Michelle Edwards Cinderfella & the 3 Ugly Steps Female 4 Person Mixed 44 02:23:41 41 08:02:57 18 74 186
2001 Doug Roberts Rad Ryders Male 8 Person Mixed 81 00:37:06 10 08:06:38 12 77 186
2001 Donald Roberts Rad Ryders Male 8 Person Mixed 82 01:08:25 16 08:06:38 12 77 186
2001 Brad Avery Rad Ryders Male 8 Person Mixed 83 00:42:37 4 08:06:38 12 77 186
2001 Brad Roberts Rad Ryders Male 8 Person Mixed 84 00:57:47 27 08:06:38 12 77 186
2001 Lorne Diakow Rad Ryders Male 8 Person Mixed 85 01:12:17 62 08:06:38 12 77 186
2001 Kathleen Avery Rad Ryders Female 8 Person Mixed 86 00:46:50 40 08:06:38 12 77 186
2001 Marguerite Roberts Rad Ryders Female 8 Person Mixed 87 01:21:36 73 08:06:38 12 77 186
2001 Anita Diakow Rad Ryders Female 8 Person Mixed 88 01:20:00 47 08:06:38 12 77 186
2001 Ryan Parry YKNet Four Deadly Spins Male 4 Person Mixed 41 01:59:13 44 08:07:29 19 79 186
2001 Colin Wright YKNet Four Deadly Spins Male 4 Person Mixed 42 01:49:38 43 08:07:29 19 79 186
2001 Dave Hayley YKNet Four Deadly Spins Male 4 Person Mixed 43 01:48:20 37 08:07:29 19 79 186
2001 Kathryn Martell YKNet Four Deadly Spins Female 4 Person Mixed 44 02:30:18 48 08:07:29 19 79 186
2001 Marina Lindsey Cycle Erratics Female 8 Person Mixed 81 00:45:50 51 08:09:04 13 82 186
2001 Robert Deering Cycle Erratics Male 8 Person Mixed 82 01:22:16 64 08:09:04 13 82 186
2001 Timmie Mandish Cycle Erratics Female 8 Person Mixed 83 00:53:30 56 08:09:04 13 82 186
2001 Ed Neal Cycle Erratics Male 8 Person Mixed 84 00:57:34 23 08:09:04 13 82 186
2001 Mike Scarano Cycle Erratics Male 8 Person Mixed 85 01:08:20 44 08:09:04 13 82 186
2001 Mary Furuness Cycle Erratics Female 8 Person Mixed 86 00:48:52 56 08:09:04 13 82 186
2001 Eric Carver Cycle Erratics Male 8 Person Mixed 87 01:02:34 4 08:09:04 13 82 186
2001 Eric Carver Cycle Erratics Male 8 Person Mixed 88 01:10:08 18 08:09:04 13 82 186
2001 Keith Parkkari Quarter Ton Cycling Team Male 2 Person Mens 21 03:48:48 9 08:11:16 7 86 186
2001 John Laluk Quarter Ton Cycling Team Male 2 Person Mens 22 04:22:28 9 08:11:16 7 86 186
2001 Ante Tokic Copper Road Veterinary Clinic Male 4 Person Mixed 41 02:04:09 53 08:15:03 22 89 186
2001 Ann Chapman Copper Road Veterinary Clinic Female 4 Person Mixed 42 02:01:17 61 08:15:03 22 89 186
2001 Rob Rees Copper Road Veterinary Clinic Male 4 Person Mixed 43 01:38:06 14 08:15:03 22 89 186
2001 Joy Vall Copper Road Veterinary Clinic Female 4 Person Mixed 44 02:31:31 50 08:15:03 22 89 186
2001 Stephanie Benoit Philippe & the dirty thirtys Female 4 Person Mixed 41 02:12:11 59 08:15:17 23 90 186
2001 Erik Throp Philippe & the dirty thirtys Male 4 Person Mixed 42 01:37:08 19 08:15:17 23 90 186
2001 Joanne Sinclair Philippe & the dirty thirtys Female 4 Person Mixed 43 01:52:15 46 08:15:17 23 90 186
2001 Philippe LeBlond Philippe & the dirty thirtys Male 4 Person Mixed 44 02:33:43 53 08:15:17 23 90 186
2001 Jesse Devost Muddy Fox Male 8 Person Mixed 81 00:39:15 19 08:15:34 16 91 186
2001 Evelyn Koh Muddy Fox Female 8 Person Mixed 82 01:19:48 53 08:15:34 16 91 186
2001 Shawn Taylor Muddy Fox Male 8 Person Mixed 83 00:48:33 22 08:15:34 16 91 186
2001 Charles Stuart Muddy Fox Male 8 Person Mixed 84 00:55:38 16 08:15:34 16 91 186
2001 Marlies Nanninga Muddy Fox Female 8 Person Mixed 85 01:02:39 23 08:15:34 16 91 186
2001 Ramona Maraj Muddy Fox Female 8 Person Mixed 86 00:54:51 92 08:15:34 16 91 186
2001 Surinder Gakhal Muddy Fox Male 8 Person Mixed 87 01:15:43 50 08:15:34 16 91 186
2001 Steve Chadwick Muddy Fox Male 8 Person Mixed 88 01:19:07 45 08:15:34 16 91 186
2001 Holly Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 81 00:45:55 53 08:18:33 18 95 186
2001 Maridon Duncanson Yukon Gardens Petal Pushers Female 8 Person Mixed 82 01:26:45 75 08:18:33 18 95 186
2001 Doug McNeil Yukon Gardens Petal Pushers Male 8 Person Mixed 83 00:52:15 45 08:18:33 18 95 186
2001 Peter Cassidy Yukon Gardens Petal Pushers Male 8 Person Mixed 84 00:54:29 13 08:18:33 18 95 186
2001 Jean Metropolit Yukon Gardens Petal Pushers Female 8 Person Mixed 85 01:10:32 52 08:18:33 18 95 186
2001 Lorne Metropolit Yukon Gardens Petal Pushers Male 8 Person Mixed 86 00:47:38 47 08:18:33 18 95 186
2001 Gail Miller Yukon Gardens Petal Pushers Male 8 Person Mixed 87 01:15:06 48 08:18:33 18 95 186
2001 Frank Davidson Yukon Gardens Petal Pushers Male 8 Person Mixed 88 01:05:53 6 08:18:33 18 95 186
2001 Jae-Hun Jung ONYUKONTIME"" Male 8 Person Mixed 81 00:49:53 77 08:18:35 20 97 186
2001 Dan Cable ONYUKONTIME"" Male 8 Person Mixed 82 01:08:41 17 08:18:35 20 97 186
2001 Janis Hall ONYUKONTIME"" Female 8 Person Mixed 83 00:53:08 53 08:18:35 20 97 186
2001 Ryan Mader ONYUKONTIME"" Male 8 Person Mixed 84 01:10:04 82 08:18:35 20 97 186
2001 Kristi Fairholm ONYUKONTIME"" Female 8 Person Mixed 85 01:12:35 64 08:18:35 20 97 186
2001 Stefanie Westarp ONYUKONTIME"" Female 8 Person Mixed 86 00:43:46 17 08:18:35 20 97 186
2001 Bryna McKechnie ONYUKONTIME"" Female 8 Person Mixed 87 01:11:44 33 08:18:35 20 97 186
2001 Pierre Germain ONYUKONTIME"" Male 8 Person Mixed 88 01:08:44 15 08:18:35 20 97 186
2001 Dave Jones Cyclostomes Male 4 Person Mixed 41 01:50:54 32 08:21:47 25 99 186
2001 Barabara Rose Cyclostomes Female 4 Person Mixed 42 01:50:32 44 08:21:47 25 99 186
2001 Cindy Breitkreutz Cyclostomes Female 4 Person Mixed 43 01:57:29 55 08:21:47 25 99 186
2001 Wendy Boothroyd Cyclostomes Female 4 Person Mixed 44 02:42:52 60 08:21:47 25 99 186
2001 Greg Lessmeier 3 Yanis & 1 Canuck Male 4 Person Mens 41 02:01:22 49 08:25:27 20 103 186
2001 Michael Lessmeier 3 Yanis & 1 Canuck Male 4 Person Mens 42 01:59:33 57 08:25:27 20 103 186
2001 Brad Thompson 3 Yanis & 1 Canuck Male 4 Person Mens 43 01:54:50 53 08:25:27 20 103 186
2001 Wes Coyner 3 Yanis & 1 Canuck Male 4 Person Mens 44 02:29:42 46 08:25:27 20 103 186
2001 Janet Ryan Cycle-Maniacs Female 8 Person Mixed 81 00:49:07 70 08:35:41 28 114 186
2001 Robert Fendrick Cycle-Maniacs Male 8 Person Mixed 82 01:18:48 49 08:35:41 28 114 186

Pages