Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2003 Marilyn Aston Cyclits Female 8 Person Womens 82 01:35:17 58 10:02:51 6 139 208
2003 Cathy Cottrell-Tribes Cyclits Female 8 Person Womens 83 01:07:09 51 10:02:51 6 139 208
2003 Laureen Distefano Cyclits Female 8 Person Womens 84 01:10:47 41 10:02:51 6 139 208
2003 Rosanne Konrad Cyclits Female 8 Person Womens 85 01:30:37 68 10:02:51 6 139 208
2003 Marian Geary Cyclits Female 8 Person Womens 86 00:54:19 65 10:02:51 6 139 208
2003 Penelope Squires Cyclits Female 8 Person Womens 87 01:39:22 79 10:02:51 6 139 208
2003 Diane Allen Cyclits Female 8 Person Womens 88 01:13:02 27 10:02:51 6 139 208
2003 Ed Fornelli Middle Age Crazy Male Solo Mens 22 10:12:07 14 10:12:07 11 144 208
2003 Ryan Hannah Try'n to Cross the Finish Line Male 8 Person Mixed 81 00:52:10 69 10:12:13 36 145 208
2003 Tara Wardle Try'n to Cross the Finish Line Female 8 Person Mixed 82 01:53:47 89 10:12:13 36 145 208
2003 Mike Hardie Try'n to Cross the Finish Line Male 8 Person Mixed 83 01:09:47 60 10:12:13 36 145 208
2003 David Pruden Try'n to Cross the Finish Line Male 8 Person Mixed 84 01:17:33 64 10:12:13 36 145 208
2003 David Albisser Try'n to Cross the Finish Line Male 8 Person Mixed 85 01:07:46 3 10:12:13 36 145 208
2003 David Albisser Try'n to Cross the Finish Line Male 8 Person Mixed 86 00:44:14 4 10:12:13 36 145 208
2003 Julie Iwanicki Try'n to Cross the Finish Line Female 8 Person Mixed 87 01:36:38 73 10:12:13 36 145 208
2003 Shannon Albisser Try'n to Cross the Finish Line Female 8 Person Mixed 88 01:30:18 82 10:12:13 36 145 208
2003 Vicki McCollum Easy Riders Female 8 Person Mixed 81 00:59:34 91 10:26:10 42 157 208
2003 Tim Brady Easy Riders Male 8 Person Mixed 82 01:30:55 45 10:26:10 42 157 208
2003 Jan Tulloch Easy Riders Female 8 Person Mixed 83 01:09:14 57 10:26:10 42 157 208
2003 Bob Dahl Easy Riders Male 8 Person Mixed 84 01:17:46 65 10:26:10 42 157 208
2003 Jan Milner Easy Riders Female 8 Person Mixed 85 01:44:45 94 10:26:10 42 157 208
2003 Cassandra McCollum Easy Riders Female 8 Person Mixed 86 00:50:40 35 10:26:10 42 157 208
2003 Nancy Brady Easy Riders Female 8 Person Mixed 87 01:27:24 48 10:26:10 42 157 208
2003 Peter McCollum Easy Riders Male 8 Person Mixed 88 01:25:52 72 10:26:10 42 157 208
2003 Pam Tousignant No Guts, No Glory Female 8 Person Womens 81 00:52:03 68 10:28:22 10 160 208
2003 Pam Tousignant No Guts, No Glory Female 8 Person Womens 82 01:37:42 62 10:28:22 10 160 208
2003 Denise L.Norman No Guts, No Glory Female 8 Person Womens 83 01:10:34 63 10:28:22 10 160 208
2003 Denise L.Norman No Guts, No Glory Female 8 Person Womens 84 01:31:03 92 10:28:22 10 160 208
2003 Randi Nelson No Guts, No Glory Female 8 Person Womens 85 01:24:17 46 10:28:22 10 160 208
2003 Davida Hobbis No Guts, No Glory Female 8 Person Womens 86 01:01:43 93 10:28:22 10 160 208
2003 Rebecca Anderson No Guts, No Glory Female 8 Person Womens 87 01:27:44 49 10:28:22 10 160 208
2003 Diane Anderson No Guts, No Glory Female 8 Person Womens 88 01:23:16 63 10:28:22 10 160 208
2003 Elisa Levi Haines Her Way Female 8 Person Womens 81 00:55:34 83 10:34:07 12 165 208
2003 Amy Knowles Haines Her Way Female 8 Person Womens 82 01:35:03 57 10:34:07 12 165 208
2003 Dana Jennejohn Haines Her Way Female 8 Person Womens 83 01:13:56 71 10:34:07 12 165 208
2003 Shari Laputo Haines Her Way Female 8 Person Womens 84 01:22:38 79 10:34:07 12 165 208
2003 Karen McNolty Haines Her Way Female 8 Person Womens 85 01:36:03 80 10:34:07 12 165 208
2003 Lisa Young Haines Her Way Female 8 Person Womens 86 00:59:54 89 10:34:07 12 165 208
2003 Carrie Quaschnick Haines Her Way Female 8 Person Womens 87 01:31:24 62 10:34:07 12 165 208
2003 Cathy Blair Haines Her Way Female 8 Person Womens 88 01:19:35 53 10:34:07 12 165 208
2003 Sonja Anderson Analyze This Female 8 Person Mixed 81 23:59:59 104 10:37:30 46 169 208
2003 Carsten Erbe Analyze This Male 8 Person Mixed 82 23:59:59 103 10:37:30 46 169 208
2003 Karen Furlong Analyze This Female 8 Person Mixed 83 01:19:52 85 10:37:30 46 169 208
2003 Laura lCoxford Analyze This Female 8 Person Mixed 84 01:25:02 83 10:37:30 46 169 208
2003 Suzanne MacLean Analyze This Female 8 Person Mixed 85 01:44:30 93 10:37:30 46 169 208
2003 Peter White Analyze This Male 8 Person Mixed 86 00:56:33 77 10:37:30 46 169 208
2003 Ruth Ferguson Analyze This Female 8 Person Mixed 87 01:33:33 67 10:37:30 46 169 208
2003 Brian Shanahan Analyze This Male 8 Person Mixed 88 01:48:24 102 10:37:30 46 169 208
2003 Vince Anderson S.E.S. Coyotes Male 8 Person Mixed 81 00:53:36 74 10:37:48 47 170 208
2003 Brian Hunt S.E.S. Coyotes Male 8 Person Mixed 82 01:26:34 33 10:37:48 47 170 208
2003 Marie Burrell S.E.S. Coyotes Female 8 Person Mixed 83 01:09:21 59 10:37:48 47 170 208
2003 Shawna Anderson S.E.S. Coyotes Female 8 Person Mixed 84 01:38:12 98 10:37:48 47 170 208
2003 Mike Swainson S.E.S. Coyotes Male 8 Person Mixed 85 01:35:17 76 10:37:48 47 170 208
2003 Grant Hartwick S.E.S. Coyotes Male 8 Person Mixed 86 00:52:23 47 10:37:48 47 170 208
2003 Bev Soprovick S.E.S. Coyotes Female 8 Person Mixed 87 01:47:19 90 10:37:48 47 170 208
2003 Leah Green S.E.S. Coyotes Female 8 Person Mixed 88 01:15:06 38 10:37:48 47 170 208
2003 Gary Miller Slow but Steady Male Solo Mens 22 10:49:19 13 10:49:19 14 176 208
2003 Mike Cottrell-Tribes Cyclin' Synergy Male 8 Person Mixed 81 00:37:34 1 10:50:36 52 177 208
2003 Marion Bos Cyclin' Synergy Female 8 Person Mixed 82 01:32:13 51 10:50:36 52 177 208
2003 Steve Pigeon Cyclin' Synergy Male 8 Person Mixed 83 01:07:54 55 10:50:36 52 177 208
2003 Michael Farrell Cyclin' Synergy Male 8 Person Mixed 84 01:19:05 72 10:50:36 52 177 208
2003 Jessica Farrell Cyclin' Synergy Female 8 Person Mixed 85 01:49:07 96 10:50:36 52 177 208
2003 Carol Coote Cyclin' Synergy Female 8 Person Mixed 86 00:57:40 82 10:50:36 52 177 208
2003 Emily Farrell Cyclin' Synergy Female 8 Person Mixed 87 01:57:02 99 10:50:36 52 177 208
2003 Dale Cooper Cyclin' Synergy Female 8 Person Mixed 88 01:30:01 80 10:50:36 52 177 208
2003 Doug Crook Buck Point Cycle & Single Malt Club #1 Male Solo Mens 22 10:51:26 17 10:51:26 17 180 208
2003 Kathleen Coventry Honkytonk Hussies Heading to Haines Female 8 Person Womens 81 01:06:57 98 11:19:37 16 193 208
2003 Christy Westropp Honkytonk Hussies Heading to Haines Female 8 Person Womens 82 01:45:43 78 11:19:37 16 193 208
2003 Brigitte Parker Honkytonk Hussies Heading to Haines Female 8 Person Womens 83 01:06:30 48 11:19:37 16 193 208
2003 Karen Dove Honkytonk Hussies Heading to Haines Female 8 Person Womens 84 01:41:56 100 11:19:37 16 193 208
2003 Janet Ryan Honkytonk Hussies Heading to Haines Female 8 Person Womens 85 01:33:34 74 11:19:37 16 193 208
2003 Michelle Caron Honkytonk Hussies Heading to Haines Female 8 Person Womens 86 01:08:51 103 11:19:37 16 193 208
2003 Stephanie Caron Honkytonk Hussies Heading to Haines Female 8 Person Womens 87 01:28:29 52 11:19:37 16 193 208
2003 Hillarie Zimmerman Honkytonk Hussies Heading to Haines Female 8 Person Womens 88 01:27:37 76 11:19:37 16 193 208
2003 Mike Doering Nathan's Ridiculously Good Looking Superstars Male 8 Person Mixed 81 23:59:59 105 23:59:59 65 208 208
2003 Jessica Lansfield Nathan's Ridiculously Good Looking Superstars Female 8 Person Mixed 82 23:59:59 104 23:59:59 65 208 208
2003 Nathan Doering Nathan's Ridiculously Good Looking Superstars Male 8 Person Mixed 83 23:59:59 104 23:59:59 65 208 208
2003 Scott Westberg Nathan's Ridiculously Good Looking Superstars Male 8 Person Mixed 84 23:59:59 105 23:59:59 65 208 208
2003 Brittany Greer Nathan's Ridiculously Good Looking Superstars Female 8 Person Mixed 85 23:59:59 105 23:59:59 65 208 208
2003 Paul Cheeseman Nathan's Ridiculously Good Looking Superstars Male 8 Person Mixed 86 23:59:59 105 23:59:59 65 208 208
2003 Katherine Scheck Nathan's Ridiculously Good Looking Superstars Female 8 Person Mixed 87 23:59:59 105 23:59:59 65 208 208
2003 Hana Boye Nathan's Ridiculously Good Looking Superstars Female 8 Person Mixed 88 23:59:59 105 23:59:59 65 208 208
2002 Cowboy Junkie Cowboy Junkie Mens Solo Mens 1 05:56:15 1 05:56:15 1 2 200
2002 Daniel Kelliher Yellow Jersey-A-Team Male 4 Person Mens 41 01:27:03 4 05:56:16 2 3 200
2002 D.Kelliher B.Peters Yellow Jersey-A-Team Male 4 Person Mens 42 01:23:45 2 05:56:16 2 3 200
2002 Brent Peters Yellow Jersey-A-Team Male 4 Person Mens 43 01:27:13 2 05:56:16 2 3 200
2002 Gary Smith Yellow Jersey-A-Team Male 4 Person Mens 44 01:38:15 2 05:56:16 2 3 200
2002 John P. McConnochie Team Rotary International Male 2 Person Mens 21 02:51:02 1 06:13:16 1 6 200
2002 Scott Fischer Team Rotary International Male 2 Person Mens 22 03:22:14 2 06:13:16 1 6 200
2002 Paul Michal Sweaty Cheddar Male 4 Person Mens 41 01:32:27 12 06:45:02 9 19 200
2002 P Michal G Brown Sweaty Cheddar Male 4 Person Mens 42 01:45:49 44 06:45:02 9 19 200
2002 G Brown R Armstrong Sweaty Cheddar Male 4 Person Mens 43 01:30:45 3 06:45:02 9 19 200
2002 Roger Armstrong Sweaty Cheddar Male 4 Person Mens 44 01:56:01 12 06:45:02 9 19 200
2002 Anna Fonseca You are the .....Weakest Link Female 4 Person Mixed 41 01:37:57 20 06:53:31 4 24 200
2002 Scott Palfreyman You are the .....Weakest Link Male 4 Person Mixed 42 01:32:59 16 06:53:31 4 24 200
2002 Andrea Rodger You are the .....Weakest Link Female 4 Person Mixed 43 01:35:09 8 06:53:31 4 24 200
2002 Brian Horton You are the .....Weakest Link Male 4 Person Mixed 44 02:07:26 28 06:53:31 4 24 200
2002 Chad Carl Sockeye Four Fun Male 4 Person Mens 41 01:51:27 46 07:04:46 13 31 200
2002 Thom Ely Sockeye Four Fun Male 4 Person Mens 42 01:31:51 14 07:04:46 13 31 200
2002 Darin Carl Sockeye Four Fun Male 4 Person Mens 43 01:40:10 17 07:04:46 13 31 200
2002 Christophe Noel Sockeye Four Fun Male 4 Person Mens 44 02:01:18 17 07:04:46 13 31 200
2002 Alexi Desatoff Yellow Jersey B Male 4 Person Mens 41 01:38:01 21 07:09:59 15 36 200
2002 A.Desatoff W.Furguson Yellow Jersey B Male 4 Person Mens 42 01:44:20 40 07:09:59 15 36 200
2002 W. Furguso R.Sowers Yellow Jersey B Male 4 Person Mens 43 01:45:16 32 07:09:59 15 36 200
2002 Robert Sowers Yellow Jersey B Male 4 Person Mens 44 02:02:22 20 07:09:59 15 36 200
2002 Doug Roberts Rav Ryders Male 8 Person Mixed 81 00:37:19 12 07:16:54 4 43 200
2002 Don Roberts Rav Ryders Male 8 Person Mixed 82 01:03:45 7 07:16:54 4 43 200
2002 Brad Roberts Rav Ryders Mens 8 Person Mixed 83 00:42:15 4 07:16:54 4 43 200
2002 Rob Rees Rav Ryders Male 8 Person Mixed 84 00:49:43 4 07:16:54 4 43 200
2002 Joy Vall Rav Ryders Female 8 Person Mixed 85 01:04:30 27 07:16:54 4 43 200
2002 Kathleen Avery Rav Ryders Female 8 Person Mixed 86 00:47:25 30 07:16:54 4 43 200
2002 Marguerite Roberts Rav Ryders Female 8 Person Mixed 87 01:15:06 51 07:16:54 4 43 200
2002 Brad Avery Rav Ryders Male 8 Person Mixed 88 00:56:51 2 07:16:54 4 43 200
2002 Stephanie Millane Sockeye Raisenettes Female 8 Person Mixed 81 00:37:22 13 07:17:07 5 44 200
2002 Keith Thompson Sockeye Raisenettes Male 8 Person Mixed 82 01:06:04 16 07:17:07 5 44 200
2002 Eric Chu Sockeye Raisenettes Mens 8 Person Mixed 83 00:49:48 34 07:17:07 5 44 200
2002 Greg Ooley Sockeye Raisenettes Male 8 Person Mixed 84 00:53:47 14 07:17:07 5 44 200
2002 Paul Vignes Sockeye Raisenettes Male 8 Person Mixed 85 00:56:38 9 07:17:07 5 44 200
2002 Cindy Karsten Sockeye Raisenettes Female 8 Person Mixed 86 00:48:09 40 07:17:07 5 44 200
2002 DeEtta Bloem Sockeye Raisenettes Female 8 Person Mixed 87 01:04:31 14 07:17:07 5 44 200
2002 John St.Clair Sockeye Raisenettes Male 8 Person Mixed 88 01:00:48 6 07:17:07 5 44 200
2002 Colleen Gordon Geezer Dynamics Female 8 Person Mixed 81 00:41:49 33 07:17:16 6 45 200
2002 Nancy Thomas Geezer Dynamics Female 8 Person Mixed 82 01:11:18 35 07:17:16 6 45 200
2002 Bob Marshall Geezer Dynamics Mens 8 Person Mixed 83 00:43:17 9 07:17:16 6 45 200
2002 Glen Frick Geezer Dynamics Male 8 Person Mixed 84 00:54:38 16 07:17:16 6 45 200
2002 Sandy Knapp Geezer Dynamics Female 8 Person Mixed 85 00:58:16 12 07:17:16 6 45 200
2002 Gail Blundell Geezer Dynamics Female 8 Person Mixed 86 00:49:25 49 07:17:16 6 45 200
2002 Bob Small Geezer Dynamics Male 8 Person Mixed 87 00:59:49 3 07:17:16 6 45 200
2002 Andrew Grossman Geezer Dynamics Male 8 Person Mixed 88 00:58:44 3 07:17:16 6 45 200
2002 Tom Ullyett Three Men and a Little Lady Male 4 Person Mixed 41 01:40:44 27 07:17:49 7 47 200
2002 Don Wilson Three Men and a Little Lady Male 4 Person Mixed 42 01:40:46 32 07:17:49 7 47 200
2002 Marie Burrell Three Men and a Little Lady Female 4 Person Mixed 43 01:56:38 50 07:17:49 7 47 200
2002 Bill Curtis Three Men and a Little Lady Male 4 Person Mixed 44 01:59:41 16 07:17:49 7 47 200
2002 Bob Nishikawa Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 41 01:45:00 31 07:28:34 19 54 200
2002 Nick Stratis Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 42 01:43:33 37 07:28:34 19 54 200
2002 Martin Waldman Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 43 01:50:08 43 07:28:34 19 54 200
2002 Pat Plemel Riverdale Cycle-Ton-O-Saurus Male 4 Person Mens 44 02:09:53 32 07:28:34 19 54 200
2002 Larry Kavanagh Rusty Nuts Male 8 Person Mens 81 00:42:12 34 07:28:45 5 55 200
2002 Jeff McCracken Rusty Nuts Male 8 Person Mens 82 01:13:41 43 07:28:45 5 55 200
2002 James McGowan Rusty Nuts Mens 8 Person Mens 83 00:51:53 49 07:28:45 5 55 200
2002 Michael Buxton-Carr Rusty Nuts Male 8 Person Mens 84 00:52:35 11 07:28:45 5 55 200
2002 Randy Fraser Rusty Nuts Male 8 Person Mens 85 00:55:19 5 07:28:45 5 55 200
2002 Eric Hendriks Rusty Nuts Male 8 Person Mens 86 00:45:58 23 07:28:45 5 55 200
2002 Frank Campbell Rusty Nuts Male 8 Person Mens 87 01:03:03 10 07:28:45 5 55 200
2002 Mark London Rusty Nuts Male 8 Person Mens 88 01:04:04 18 07:28:45 5 55 200
2002 Cheryl Levitt Team Filthy Female 8 Person Mixed 81 00:38:16 19 07:30:45 7 58 200
2002 Drew McDougal Team Filthy Male 8 Person Mixed 82 01:05:28 15 07:30:45 7 58 200
2002 Kara Winegar Team Filthy Female 8 Person Mixed 83 00:51:07 42 07:30:45 7 58 200
2002 Peter Barrett Team Filthy Male 8 Person Mixed 84 01:05:10 60 07:30:45 7 58 200
2002 John Hollatz Team Filthy Male 8 Person Mixed 85 00:55:25 6 07:30:45 7 58 200
2002 Sara Trent Team Filthy Female 8 Person Mixed 86 00:44:15 13 07:30:45 7 58 200
2002 Amanda Gable Team Filthy Female 8 Person Mixed 87 01:05:37 18 07:30:45 7 58 200
2002 Steve Grua Team Filthy Male 8 Person Mixed 88 01:05:27 25 07:30:45 7 58 200
2002 Debra Fendrick Cycle-Maniacs Female 4 Person Mixed 41 01:59:55 57 07:35:33 10 63 200
2002 Dave Croft Cycle-Maniacs Male 4 Person Mixed 42 01:41:52 33 07:35:33 10 63 200
2002 Grant Redfern Cycle-Maniacs Male 4 Person Mixed 43 01:43:37 27 07:35:33 10 63 200
2002 Rick Ward Cycle-Maniacs Male 4 Person Mixed 44 02:10:09 35 07:35:33 10 63 200
2002 Mike Gallant Holy Rollers Male 8 Person Mixed 81 00:48:02 69 07:39:27 10 68 200
2002 Trevor Mead Robin Holy Rollers Male 8 Person Mixed 82 01:09:54 28 07:39:27 10 68 200
2002 Tamara Schafer Holy Rollers Female 8 Person Mixed 83 00:59:19 80 07:39:27 10 68 200
2002 Peter Sullivan Holy Rollers Male 8 Person Mixed 84 00:48:28 1 07:39:27 10 68 200
2002 Maura Sullivan Holy Rollers Female 8 Person Mixed 85 00:57:57 11 07:39:27 10 68 200
2002 Ian Parker Holy Rollers Male 8 Person Mixed 86 00:41:44 6 07:39:27 10 68 200
2002 Elizabeth Parker Holy Rollers Female 8 Person Mixed 87 01:11:03 38 07:39:27 10 68 200
2002 Mark Connell Holy Rollers Male 8 Person Mixed 88 01:03:00 12 07:39:27 10 68 200
2002 Molly Box 16 Hungry Thighs Female 8 Person Womens 81 00:40:31 27 07:44:19 1 73 200
2002 Kim Zwingelberg 16 Hungry Thighs Female 8 Person Womens 82 01:11:45 36 07:44:19 1 73 200
2002 Kim Janelle 16 Hungry Thighs Female 8 Person Womens 83 00:44:07 13 07:44:19 1 73 200
2002 Kari Olson 16 Hungry Thighs Female 8 Person Womens 84 01:07:09 69 07:44:19 1 73 200
2002 Annie Janes 16 Hungry Thighs Female 8 Person Womens 85 01:05:52 32 07:44:19 1 73 200
2002 Tonja Moser 16 Hungry Thighs Female 8 Person Womens 86 00:46:08 24 07:44:19 1 73 200
2002 Tonja Moser 16 Hungry Thighs Female 8 Person Womens 87 01:03:46 13 07:44:19 1 73 200
2002 Lynn Grossman 16 Hungry Thighs Female 8 Person Womens 88 01:05:01 22 07:44:19 1 73 200
2002 Johnson Brently Tricyclers Male 8 Person Mixed 81 00:42:14 35 07:51:58 12 80 200
2002 Chuck Jungquist Tricyclers Male 8 Person Mixed 82 01:12:09 39 07:51:58 12 80 200
2002 Cara Lawrance Tricyclers Female 8 Person Mixed 83 00:51:29 47 07:51:58 12 80 200
2002 Frank White Tricyclers Male 8 Person Mixed 84 00:57:16 27 07:51:58 12 80 200
2002 Jay Schneider Tricyclers Male 8 Person Mixed 85 01:07:45 41 07:51:58 12 80 200
2002 Knikki Cinocco Tricyclers Female 8 Person Mixed 86 00:46:38 27 07:51:58 12 80 200
2002 Sid Moffatt Tricyclers Female 8 Person Mixed 87 01:08:53 32 07:51:58 12 80 200
2002 John White Tricyclers Male 8 Person Mixed 88 01:05:34 26 07:51:58 12 80 200
2002 Suzanne Denouden "Soul"stice Cyclers Female 8 Person Mixed 81 00:46:54 64 07:55:05 13 82 200
2002 Heather Leduc "Soul"stice Cyclers Female 8 Person Mixed 82 01:07:33 20 07:55:05 13 82 200
2002 Sean McAskie "Soul"stice Cyclers Mens 8 Person Mixed 83 00:45:51 17 07:55:05 13 82 200
2002 Brenda Morrison "Soul"stice Cyclers Female 8 Person Mixed 84 01:02:40 50 07:55:05 13 82 200
2002 Ron Cruikshank "Soul"stice Cyclers Male 8 Person Mixed 85 00:58:51 13 07:55:05 13 82 200
2002 Christian Berneche "Soul"stice Cyclers Male 8 Person Mixed 86 00:44:02 11 07:55:05 13 82 200
2002 Anne Pybus "Soul"stice Cyclers Female 8 Person Mixed 87 01:18:15 66 07:55:05 13 82 200
2002 Keith Brown "Soul"stice Cyclers Male 8 Person Mixed 88 01:10:59 46 07:55:05 13 82 200
2002 Marilyn Hagerman TOO SLOW FOR YOU Female 8 Person Mens 81 00:47:14 66 07:55:24 8 85 200
2002 Marilyn Hagerman TOO SLOW FOR YOU Female 8 Person Mens 82 01:18:40 68 07:55:24 8 85 200
2002 Aaron Hachey TOO SLOW FOR YOU Mens 8 Person Mens 83 00:47:07 21 07:55:24 8 85 200
2002 Aaron Hachey TOO SLOW FOR YOU Male 8 Person Mens 84 01:04:49 59 07:55:24 8 85 200
2002 Rudy Sudrich TOO SLOW FOR YOU Male 8 Person Mens 85 01:03:55 23 07:55:24 8 85 200
2002 Rudy Sudrich TOO SLOW FOR YOU Male 8 Person Mens 86 00:45:03 19 07:55:24 8 85 200
2002 Neil Hartling TOO SLOW FOR YOU Male 8 Person Mens 87 01:05:19 16 07:55:24 8 85 200
2002 Judy Hartling TOO SLOW FOR YOU Female 8 Person Mens 88 01:03:17 14 07:55:24 8 85 200
2002 Dave Sevdy Johnny & the Juneau Express Male 8 Person Mens 81 00:47:58 68 07:55:47 9 86 200
2002 Roberta Ennis Johnny & the Juneau Express Female 8 Person Mens 82 01:20:58 78 07:55:47 9 86 200
2002 Mary Ann Gosling Johnny & the Juneau Express Female 8 Person Mens 83 00:50:42 38 07:55:47 9 86 200

Pages