Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2007 Tom Luxemburger Air North Male 8 Person Mens 88 01:42:45 70 09:00:44 8 163 246
2007 Leah Greenway Soar Sisters Female 8 Person Womens 81 00:46:37 47 09:12:22 9 179 246
2007 Pamela Daffe Soar Sisters Female 8 Person Womens 82 01:37:42 66 09:12:22 9 179 246
2007 Debra Turner-Davis Soar Sisters Female 8 Person Womens 83 00:56:19 49 09:12:22 9 179 246
2007 Lenore Morris Soar Sisters Female 8 Person Womens 84 01:07:08 56 09:12:22 9 179 246
2007 Mary Beaton Soar Sisters Female 8 Person Womens 85 01:16:31 61 09:12:22 9 179 246
2007 Beverly Cooper Soar Sisters Female 8 Person Womens 86 00:59:27 77 09:12:22 9 179 246
2007 Sharon Small Soar Sisters Female 8 Person Womens 87 01:15:52 41 09:12:22 9 179 246
2007 Rowena Beckett Soar Sisters Female 8 Person Womens 88 01:12:46 23 09:12:22 9 179 246
2007 Ken Ewald BORDER RIDERS Male 8 Person Mixed 81 00:50:10 63 09:56:38 49 211 246
2007 Barbara Stevens BORDER RIDERS Female 8 Person Mixed 82 01:31:38 52 09:56:38 49 211 246
2007 Samantha Darling BORDER RIDERS Female 8 Person Mixed 83 01:07:59 84 09:56:38 49 211 246
2007 Judy Ewald BORDER RIDERS Female 8 Person Mixed 84 01:20:21 84 09:56:38 49 211 246
2007 Bill Darling BORDER RIDERS Male 8 Person Mixed 85 01:20:32 66 09:56:38 49 211 246
2007 Charles Mann BORDER RIDERS Female 8 Person Mixed 86 00:53:53 59 09:56:38 49 211 246
2007 Marinka Darling BORDER RIDERS Female 8 Person Mixed 87 01:24:37 66 09:56:38 49 211 246
2007 Jim Standord BORDER RIDERS Male 8 Person Mixed 88 01:27:28 52 09:56:38 49 211 246
2007 Heather Paquet Elementary my dear Watson Female 8 Person Mixed 81 00:47:21 50 09:56:39 50 212 246
2007 Heather Paquet Elementary my dear Watson Female 8 Person Mixed 82 01:33:41 56 09:56:39 50 212 246
2007 Jesse Aubin Elementary my dear Watson Male 8 Person Mixed 83 00:59:23 65 09:56:39 50 212 246
2007 Sarah Davidson Elementary my dear Watson Female 8 Person Mixed 84 01:15:16 79 09:56:39 50 212 246
2007 Erin Wilson Elementary my dear Watson Female 8 Person Mixed 85 01:28:30 82 09:56:39 50 212 246
2007 Stacy Doyle Elementary my dear Watson Female 8 Person Mixed 86 00:58:26 72 09:56:39 50 212 246
2007 Meadow Allen Elementary my dear Watson Female 8 Person Mixed 87 01:18:46 53 09:56:39 50 212 246
2007 Todd Wilson Elementary my dear Watson Male 8 Person Mixed 88 01:35:16 62 09:56:39 50 212 246
2007 Anna Percival Major Bum Sore Female 8 Person Mixed 81 00:51:45 70 10:18:52 58 232 246
2007 Anna Percival Major Bum Sore Female 8 Person Mixed 82 01:58:35 85 10:18:52 58 232 246
2007 Dave Foucault Major Bum Sore Male 8 Person Mixed 83 00:43:54 7 10:18:52 58 232 246
2007 Dave Foucault Major Bum Sore Male 8 Person Mixed 84 01:13:51 77 10:18:52 58 232 246
2007 Paul Beck Major Bum Sore Male 8 Person Mixed 85 01:12:47 53 10:18:52 58 232 246
2007 Paul Beck Major Bum Sore Male 8 Person Mixed 86 00:47:07 39 10:18:52 58 232 246
2007 John Ingalls Major Bum Sore Male 8 Person Mixed 87 01:33:32 76 10:18:52 58 232 246
2007 Jessie Beck Major Bum Sore Female 8 Person Mixed 88 01:57:21 82 10:18:52 58 232 246
2006 Gary Smith Yellow Jersey-Killer Bees Male 4 Person Mens 41 01:43:58 10 07:29:16 4 7 237
2006 Daniel Kelliher Yellow Jersey-Killer Bees Male 4 Person Mens 42 01:56:27 7 07:29:16 4 7 237
2006 Alexei Desatoff Yellow Jersey-Killer Bees Male 4 Person Mens 43 01:44:46 1 07:29:16 4 7 237
2006 Robert Sowers Yellow Jersey-Killer Bees Male 4 Person Mens 44 02:04:05 11 07:29:16 4 7 237
2006 Daniel MacDonald Air North / Ice Wireless Male 4 Person Mens 41 01:42:13 3 07:41:09 6 12 237
2006 Daniel MacDonald Air North / Ice Wireless Male 4 Person Mens 42 01:57:27 8 07:41:09 6 12 237
2006 Brian MacDonald Air North / Ice Wireless Male 4 Person Mens 43 01:57:11 6 07:41:09 6 12 237
2006 Stephen Mills Air North / Ice Wireless Male 4 Person Mens 44 02:04:18 12 07:41:09 6 12 237
2006 Joel Macht I shaved my legs for this? Male 4 Person Mens 41 01:52:45 12 07:45:28 7 13 237
2006 Ian Parker I shaved my legs for this? Male 4 Person Mens 42 02:01:50 13 07:45:28 7 13 237
2006 Devon McDiarmid I shaved my legs for this? Male 4 Person Mens 43 01:52:22 4 07:45:28 7 13 237
2006 Scott Kerby I shaved my legs for this? Male 4 Person Mens 44 01:58:31 7 07:45:28 7 13 237
2006 Chip Lende TOUR DA HAINES Male 4 Person Mixed 41 01:52:58 14 07:55:46 1 18 237
2006 Sean Azquith TOUR DA HAINES Male 4 Person Mixed 42 02:03:44 14 07:55:46 1 18 237
2006 Eliza Lende TOUR DA HAINES Female 4 Person Mixed 43 02:03:07 13 07:55:46 1 18 237
2006 Kevin Lucas TOUR DA HAINES Male 4 Person Mixed 44 01:55:57 4 07:55:46 1 18 237
2006 Brandee Gerke Four She's To The Wind Female 4 Person Womens 41 02:03:56 35 08:28:53 3 34 237
2006 Michele Ricci Four She's To The Wind Female 4 Person Womens 42 02:09:30 24 08:28:53 3 34 237
2006 JoAnn Quigg Four She's To The Wind Female 4 Person Womens 43 02:07:29 20 08:28:53 3 34 237
2006 Erin Mitchell Four She's To The Wind Female 4 Person Womens 44 02:07:58 19 08:28:53 3 34 237
2006 Dominic Bradford Cross Border Shopping Male 2 Person Mens 21 04:28:10 10 09:04:41 6 60 237
2006 Bob Small Cross Border Shopping Male 2 Person Mens 22 04:36:31 10 09:04:41 6 60 237
2006 David Pedersen The Grad Class'll Kick Yer ASS Male 8 Person Mens 81 00:36:38 1 09:14:56 7 66 237
2006 David Pedersen The Grad Class'll Kick Yer ASS Male 8 Person Mens 82 01:23:55 11 09:14:56 7 66 237
2006 Jordan Sopravich The Grad Class'll Kick Yer ASS Male 8 Person Mens 83 01:08:02 33 09:14:56 7 66 237
2006 Daniel Harms The Grad Class'll Kick Yer ASS Male 8 Person Mens 84 01:06:27 2 09:14:56 7 66 237
2006 Jared Hogen The Grad Class'll Kick Yer ASS Male 8 Person Mens 85 01:37:12 22 09:14:56 7 66 237
2006 Travis McKenzie The Grad Class'll Kick Yer ASS Male 8 Person Mens 86 00:52:42 16 09:14:56 7 66 237
2006 Aaron McKenzie The Grad Class'll Kick Yer ASS Male 8 Person Mens 87 01:09:43 12 09:14:56 7 66 237
2006 Erik Gray The Grad Class'll Kick Yer ASS Male 8 Person Mens 88 01:20:17 60 09:14:56 7 66 237
2006 Chuck Austin Porter Creek Cycling Club Male 4 Person Mens 41 02:17:46 51 09:19:51 26 72 237
2006 Tony Clennett Porter Creek Cycling Club Male 4 Person Mens 42 02:37:05 63 09:19:51 26 72 237
2006 Hans Gatt Porter Creek Cycling Club Male 4 Person Mens 43 02:08:56 25 09:19:51 26 72 237
2006 Michael Barton Porter Creek Cycling Club Male 4 Person Mens 44 02:16:04 36 09:19:51 26 72 237
2006 Susan Bell Next Year We're Training Female 4 Person Mixed 41 02:03:21 34 10:00:57 23 111 237
2006 Jeff White Next Year We're Training Male 4 Person Mixed 42 02:39:00 67 10:00:57 23 111 237
2006 Robert Koenitzer Next Year We're Training Male 4 Person Mixed 43 02:20:46 36 10:00:57 23 111 237
2006 Elizabeth White Next Year We're Training Female 4 Person Mixed 44 02:57:50 79 10:00:57 23 111 237
2006 Rachel Grad Sockeye Super 8 Female 8 Person Mixed 81 00:53:00 49 10:24:43 13 131 237
2006 Jessica Lee Sockeye Super 8 Female 8 Person Mixed 82 01:35:29 28 10:24:43 13 131 237
2006 Thomas Ely Sockeye Super 8 Male 8 Person Mixed 83 00:57:22 4 10:24:43 13 131 237
2006 Keri Koger Sockeye Super 8 Female 8 Person Mixed 84 01:27:38 35 10:24:43 13 131 237
2006 Anne Siniscalchi Sockeye Super 8 Female 8 Person Mixed 85 01:54:41 63 10:24:43 13 131 237
2006 Vanessa Safonovs Sockeye Super 8 Female 8 Person Mixed 86 01:09:07 80 10:24:43 13 131 237
2006 Erika Franz Sockeye Super 8 Female 8 Person Mixed 87 01:19:43 50 10:24:43 13 131 237
2006 Carl Irwin Sockeye Super 8 Male 8 Person Mixed 88 01:07:43 16 10:24:43 13 131 237
2006 Anne Johnson Another Roadside Attraction Female 8 Person Womens 81 00:54:22 55 10:25:33 3 132 237
2006 Anne Johnson Another Roadside Attraction Female 8 Person Womens 82 01:45:49 48 10:25:33 3 132 237
2006 Sharon Fisher Another Roadside Attraction Female 8 Person Womens 83 01:16:37 60 10:25:33 3 132 237
2006 Kari Anderson Another Roadside Attraction Female 8 Person Womens 84 01:36:33 57 10:25:33 3 132 237
2006 Jana Linfield Another Roadside Attraction Female 8 Person Womens 85 01:20:59 3 10:25:33 3 132 237
2006 Jana Linfield Another Roadside Attraction Female 8 Person Womens 86 00:50:25 9 10:25:33 3 132 237
2006 Barb Murray Another Roadside Attraction Female 8 Person Womens 87 01:23:06 60 10:25:33 3 132 237
2006 Sally Ryan Another Roadside Attraction Female 8 Person Womens 88 01:17:42 50 10:25:33 3 132 237
2006 Justine Scheck Pull Up Your Socks Female 8 Person Mixed 81 01:01:15 74 10:30:26 17 139 237
2006 Anya Zimmerman Pull Up Your Socks Female 8 Person Mixed 82 01:42:20 45 10:30:26 17 139 237
2006 John Parry Pull Up Your Socks Male 8 Person Mixed 83 01:00:35 9 10:30:26 17 139 237
2006 Ziggy Reimer Pull Up Your Socks Female 8 Person Mixed 84 01:28:59 39 10:30:26 17 139 237
2006 Emily Nishikawa Pull Up Your Socks Female 8 Person Mixed 85 01:39:09 26 10:30:26 17 139 237
2006 David Gonda Pull Up Your Socks Male 8 Person Mixed 86 00:53:15 17 10:30:26 17 139 237
2006 Adria Collins Pull Up Your Socks Female 8 Person Mixed 87 01:28:15 77 10:30:26 17 139 237
2006 Kelvin Smoler Pull Up Your Socks Male 8 Person Mixed 88 01:16:38 47 10:30:26 17 139 237
2006 Coralie Pichon Fesses de fer 2 Female 4 Person Mixed 41 03:17:47 84 10:33:04 27 141 237
2006 Dale Ristau Fesses de fer 2 Male 4 Person Mixed 42 02:06:48 20 10:33:04 27 141 237
2006 Kirsten Froyland Fesses de fer 2 Female 4 Person Mixed 43 02:42:14 62 10:33:04 27 141 237
2006 Robert Gaetz Fesses de fer 2 Male 4 Person Mixed 44 02:26:15 53 10:33:04 27 141 237
2006 Debbie Gohl Spider Remix Female 8 Person Womens 81 00:52:55 47 10:55:50 5 160 237
2006 Jane Londero Spider Remix Female 8 Person Womens 82 01:50:43 55 10:55:50 5 160 237
2006 Danushia Kanachowski Spider Remix Female 8 Person Womens 83 01:23:19 74 10:55:50 5 160 237
2006 Laura Cabott Spider Remix Female 8 Person Womens 84 01:24:43 31 10:55:50 5 160 237
2006 Shanaz Ali Spider Remix Female 8 Person Womens 85 01:52:06 53 10:55:50 5 160 237
2006 Patricia Krumins Spider Remix Female 8 Person Womens 86 00:57:39 37 10:55:50 5 160 237
2006 Beth Clarke Spider Remix Female 8 Person Womens 87 01:23:38 61 10:55:50 5 160 237
2006 Heather Sykes Spider Remix Female 8 Person Womens 88 01:10:47 28 10:55:50 5 160 237
2006 Diane Gunter Seven under six Female 8 Person Mixed 81 00:55:14 60 11:13:56 31 173 237
2006 Owen Williams Seven under six Male 8 Person Mixed 82 01:55:56 68 11:13:56 31 173 237
2006 Jonny Vegas Seven under six Male 8 Person Mixed 83 01:18:43 64 11:13:56 31 173 237
2006 Andre Gallant Seven under six Female 8 Person Mixed 84 01:38:09 65 11:13:56 31 173 237
2006 Art Webster Seven under six Male 8 Person Mixed 85 02:07:42 80 11:13:56 31 173 237
2006 Jim Chisolm Seven under six Male 8 Person Mixed 86 00:59:07 45 11:13:56 31 173 237
2006 Jim Boyde Seven under six Male 8 Person Mixed 87 01:19:04 44 11:13:56 31 173 237
2006 Denise Chisholm Seven under six Male 8 Person Mixed 88 01:00:01 6 11:13:56 31 173 237
2006 Logan Bull YOUNG OR HOPELESS 2 Male 8 Person Mens 81 01:15:29 90 11:25:04 19 183 237
2006 Beth Hawkings YOUNG OR HOPELESS 2 Female 8 Person Mens 82 01:52:27 58 11:25:04 19 183 237
2006 Jim Hawkings YOUNG OR HOPELESS 2 Male 8 Person Mens 83 01:06:56 28 11:25:04 19 183 237
2006 Jim Hawkings YOUNG OR HOPELESS 2 Male 8 Person Mens 84 01:32:05 47 11:25:04 19 183 237
2006 Darryl Bray YOUNG OR HOPELESS 2 Male 8 Person Mens 85 01:39:27 28 11:25:04 19 183 237
2006 Darryl Bray YOUNG OR HOPELESS 2 Male 8 Person Mens 86 01:05:20 75 11:25:04 19 183 237
2006 Ashley Bray YOUNG OR HOPELESS 2 Female 8 Person Mens 87 01:30:04 82 11:25:04 19 183 237
2006 Adrian Hawkings YOUNG OR HOPELESS 2 Male 8 Person Mens 88 01:23:16 70 11:25:04 19 183 237
2006 Heather Morgan Switch Gear - TERY Female 4 Person Mixed 41 03:21:14 86 11:48:13 36 202 237
2006 Scott Bailey Switch Gear - TERY Male 4 Person Mixed 42 03:23:35 83 11:48:13 36 202 237
2006 Simone Mandarino Switch Gear - TERY Male 4 Person Mixed 43 02:27:52 45 11:48:13 36 202 237
2006 Stacy R Halonen Switch Gear - TERY Male 4 Person Mixed 44 02:35:32 63 11:48:13 36 202 237
2006 Ken Ewald BORDER RIDERS Male 8 Person Mixed 81 00:53:50 53 11:52:05 47 206 237
2006 Will Morrissey BORDER RIDERS Male 8 Person Mixed 82 01:30:26 19 11:52:05 47 206 237
2006 Judy Ewald BORDER RIDERS Female 8 Person Mixed 83 01:27:24 83 11:52:05 47 206 237
2006 Marlen Brunner BORDER RIDERS Male 8 Person Mixed 84 02:01:09 93 11:52:05 47 206 237
2006 Bill Darling BORDER RIDERS Male 8 Person Mixed 85 02:04:56 71 11:52:05 47 206 237
2006 Samantha Darling BORDER RIDERS Female 8 Person Mixed 86 01:06:56 79 11:52:05 47 206 237
2006 Marinka Darling BORDER RIDERS Female 8 Person Mixed 87 01:23:53 63 11:52:05 47 206 237
2006 Neva Darling BORDER RIDERS Female 8 Person Mixed 88 01:23:31 72 11:52:05 47 206 237
2006 Sean FitzGerald Smoke Free for Three Male Solo Mens 11 07:10:53 22 13:04:38 229 237
2006 Molly Topper YOUNG OR HOPELESS 1 Female 8 Person Mixed 81 01:09:10 84 13:13:04 58 232 237
2006 Lorna Hutchinson YOUNG OR HOPELESS 1 Female 8 Person Mixed 82 02:05:07 75 13:13:04 58 232 237
2006 Tim Topper YOUNG OR HOPELESS 1 Male 8 Person Mixed 83 01:15:40 55 13:13:04 58 232 237
2006 Tim Topper YOUNG OR HOPELESS 1 Male 8 Person Mixed 84 01:52:19 86 13:13:04 58 232 237
2006 Greg Bull YOUNG OR HOPELESS 1 Male 8 Person Mixed 85 02:19:46 88 13:13:04 58 232 237
2006 Trevor Bray YOUNG OR HOPELESS 1 Male 8 Person Mixed 86 01:37:36 96 13:13:04 58 232 237
2006 Holly Bull YOUNG OR HOPELESS 1 Female 8 Person Mixed 87 01:26:10 70 13:13:04 58 232 237
2006 Mary Martin YOUNG OR HOPELESS 1 Female 8 Person Mixed 88 01:27:16 80 13:13:04 58 232 237
2006 Mary Beaton Soar Sisters Female 8 Person Womens 81 01:06:59 82 13:30:42 13 235 237
2006 Fay Branigan Soar Sisters Female 8 Person Womens 82 01:54:58 67 13:30:42 13 235 237
2006 Beverly Soprovich Soar Sisters Female 8 Person Womens 83 01:43:28 96 13:30:42 13 235 237
2006 Pamela Daffe Soar Sisters Female 8 Person Womens 84 01:57:30 89 13:30:42 13 235 237
2006 Leah Greenway Soar Sisters Female 8 Person Womens 85 02:07:26 79 13:30:42 13 235 237
2006 Kathy Musial Soar Sisters Female 8 Person Womens 86 01:30:56 94 13:30:42 13 235 237
2006 Deborah Turner-Davis Soar Sisters Female 8 Person Womens 87 01:18:18 41 13:30:42 13 235 237
2006 Diane Pickard Soar Sisters Female 8 Person Womens 88 01:51:07 93 13:30:42 13 235 237
2005 Kathy Marrin Wheel Wonder Women Female 8 Person Womens 81 00:53:43 71 10:14:29
2005 Katrina Wohlfarth Wheel Wonder Women Female 8 Person Womens 82 01:40:42 75 10:14:29
2005 Julie Bauer Wheel Wonder Women Female 8 Person Womens 83 01:10:23 74 10:14:29
2005 Rea Postoloski Wheel Wonder Women Female 8 Person Womens 84 01:05:58 27 10:14:29
2005 Tiffany Drummond Wheel Wonder Women Female 8 Person Womens 85 01:40:29 64 10:14:29
2005 Shalan Schachtner Wheel Wonder Women Female 8 Person Womens 86 01:05:43 85 10:14:29
2005 Leslie Howard Wheel Wonder Women Female 8 Person Womens 87 01:23:32 48 10:14:29
2005 Valerie Drummond Wheel Wonder Women Female 8 Person Womens 88 01:13:59 51 10:14:29
2005 Ian Parker I shaved my legs for this Male 2 Person Mens 21 03:15:47 2 06:58:44 2 5 234
2005 Joel Macht I shaved my legs for this Male 2 Person Mens 22 03:42:57 2 06:58:44 2 5 234
2005 John Bursell Yellow Jersey - Killer Bees Male 4 Person Mens 41 01:38:57 3 07:16:21 4 10 234
2005 Gary Smith Yellow Jersey - Killer Bees Male 4 Person Mens 42 01:37:53 3 07:16:21 4 10 234
2005 Robert Sowers Yellow Jersey - Killer Bees Male 4 Person Mens 43 01:56:49 6 07:16:21 4 10 234
2005 Alexei Desatoff Yellow Jersey - Killer Bees Male 4 Person Mens 44 02:02:42 10 07:16:21 4 10 234
2005 Savoie Rod Giro per Birra Male 2 Person Mens 21 03:38:29 16 07:43:04 11 27 234
2005 Dan Thomson Giro per Birra Male 2 Person Mens 22 04:04:35 10 07:43:04 11 27 234
2005 Brian L MacDonald Ice Wireless Air North Male 4 Person Mixed 41 01:49:39 15 08:01:10 5 43 234
2005 Dan MacDonald Ice Wireless Air North Male 4 Person Mixed 42 01:37:07 2 08:01:10 5 43 234
2005 Paula Banks Ice Wireless Air North Female 4 Person Mixed 43 02:32:32 67 08:01:10 5 43 234
2005 Stephen Mills Ice Wireless Air North Male 4 Person Mixed 44 02:01:52 7 08:01:10 5 43 234
2005 Greg Beck Fair Dinkum Male 4 Person Mens 41 01:50:55 17 08:17:13 14 56 234
2005 David Walker Fair Dinkum Male 4 Person Mens 42 01:42:59 8 08:17:13 14 56 234
2005 Paul Beck Fair Dinkum Male 4 Person Mens 43 02:24:02 58 08:17:13 14 56 234
2005 Roger Healy Fair Dinkum Male 4 Person Mens 44 02:19:17 33 08:17:13 14 56 234
2005 Jeff Neis Air You Never Breathe Twice Male 8 Person Mens 81 00:41:39 19 08:21:39 3 64 234
2005 John Thomas Air You Never Breathe Twice Male 8 Person Mens 82 01:14:43 9 08:21:39 3 64 234
2005 Spencer Morgan Air You Never Breathe Twice Male 8 Person Mens 83 01:00:23 35 08:21:39 3 64 234
2005 Andus Hale Air You Never Breathe Twice Male 8 Person Mens 84 00:59:24 5 08:21:39 3 64 234
2005 Mark Larsen Air You Never Breathe Twice Male 8 Person Mens 85 01:26:27 39 08:21:39 3 64 234
2005 Thomas Pickerel Air You Never Breathe Twice Male 8 Person Mens 86 00:50:50 18 08:21:39 3 64 234
2005 Ralph Gorichanaz Air You Never Breathe Twice Male 8 Person Mens 87 01:06:09 5 08:21:39 3 64 234
2005 John Briner Air You Never Breathe Twice Male 8 Person Mens 88 01:02:04 8 08:21:39 3 64 234
2005 Paul Dillon Another Roadside Infraction Male 4 Person Mens 41 02:15:06 57 08:26:04 18 68 234
2005 Eddie Strauser Another Roadside Infraction Male 4 Person Mens 42 01:50:15 18 08:26:04 18 68 234
2005 Andy Gray Another Roadside Infraction Male 4 Person Mens 43 01:58:00 10 08:26:04 18 68 234
2005 Chuck Guthrie Another Roadside Infraction Male 4 Person Mens 44 02:22:43 39 08:26:04 18 68 234
2005 Karen Thomson No ifs and sor buts Female 4 Person Mixed 41 02:16:27 59 08:30:41 11 74 234
2005 Bruce Thomson No ifs and sor buts Male 4 Person Mixed 42 02:02:49 39 08:30:41 11 74 234
2005 Mary Egan No ifs and sor buts Female 4 Person Mixed 43 02:09:28 34 08:30:41 11 74 234
2005 Patrick Egan No ifs and sor buts Male 4 Person Mixed 44 02:01:57 8 08:30:41 11 74 234
2005 Robert Tamone Four More Gears Male 4 Person Mixed 41 02:06:45 44 08:50:55 19 100 234
2005 Brian Glynn Four More Gears Male 4 Person Mixed 42 01:58:33 29 08:50:55 19 100 234
2005 Carl Byers Four More Gears Male 4 Person Mixed 43 02:22:16 56 08:50:55 19 100 234
2005 Sherry Tamone Four More Gears Female 4 Person Mixed 44 02:23:21 41 08:50:55 19 100 234
2005 Julie Nielsen Going for Gold Female 8 Person Mixed 81 00:42:35 25 08:56:44 9 106 234
2005 Johanna Vollenweider Going for Gold Female 8 Person Mixed 82 01:19:12 22 08:56:44 9 106 234
2005 Jan Rumble Going for Gold Female 8 Person Mixed 83 00:59:16 30 08:56:44 9 106 234
2005 Alan Steffert Going for Gold Male 8 Person Mixed 84 01:05:34 25 08:56:44 9 106 234

Pages