Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Rob McWilliam Watts Over The Summit Male 8 Person Mixed 1 00:49:49 53 00:00:00 179
1999 Jocyline Gauthier Watts Over The Summit Female 8 Person Mixed 2 01:47:05 67 00:00:00 179
1999 Tara Schultz Watts Over The Summit Female 8 Person Mixed 3 01:19:01 78 00:00:00 179
1999 Jan Slipetz Watts Over The Summit Female 8 Person Mixed 4 01:42:49 100 00:00:00 179
1999 Diana Cousins Watts Over The Summit Female 8 Person Mixed 5 02:11:13 101 00:00:00 179
1999 Kyle McWilliam Watts Over The Summit Male 8 Person Mixed 6 00:58:39 62 00:00:00 179
1999 Laurie Tamminen Watts Over The Summit Female 8 Person Mixed 7 02:08:12 110 00:00:00 179
1999 Sharon Johnson Watts Over The Summit Female 8 Person Mixed 8 00:00:00 179