Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
1999 Elizabeth Reid Home Care Eventually Gets Ther Female 8 Person Womens 1 00:52:50 70 00:00:00 179
1999 Gail Chester Home Care Eventually Gets Ther Female 8 Person Womens 2 02:42:37 101 00:00:00 179
1999 Jeddie Russell Home Care Eventually Gets Ther Female 8 Person Womens 3 00:45:24 3 00:00:00 179
1999 Madeline Pichoir Home Care Eventually Gets Ther Female 8 Person Womens 4 02:41:15 113 00:00:00 179
1999 Jennifer Skinner Home Care Eventually Gets Ther Female 8 Person Womens 5 02:04:48 94 00:00:00 179
1999 Laura Pyke Home Care Eventually Gets Ther Female 8 Person Womens 6 01:08:42 102 00:00:00 179
1999 Sharon Specht Home Care Eventually Gets Ther Female 8 Person Womens 7 01:56:15 103 00:00:00 179
1999 Janine Arey Home Care Eventually Gets Ther Female 8 Person Womens 8 00:00:00 179