Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2001 Robert Fendrick Cycle-Maniacs Male 8 Person Mixed 82 01:18:48 49 08:35:41 28 114 186
2001 Deb VanDewetering Cycle-Maniacs Female 8 Person Mixed 83 00:51:43 43 08:35:41 28 114 186
2001 David Croft Cycle-Maniacs Male 8 Person Mixed 84 01:00:18 42 08:35:41 28 114 186
2001 Debra Fendrick Cycle-Maniacs Female 8 Person Mixed 85 01:14:02 70 08:35:41 28 114 186
2001 Sheralynn Himmelsbach Cycle-Maniacs Female 8 Person Mixed 86 00:49:17 61 08:35:41 28 114 186
2001 Richard Ward Cycle-Maniacs Male 8 Person Mixed 87 01:08:03 13 08:35:41 28 114 186
2001 Nancy Hughes Cycle-Maniacs Female 8 Person Mixed 88 01:24:23 67 08:35:41 28 114 186
2001 Marcella Wlochal Hill's Angels Female 4 Person Womens 41 02:06:38 57 08:37:14 12 115 186
2001 Sylvia Anderson Hill's Angels Female 4 Person Womens 42 02:02:06 62 08:37:14 12 115 186
2001 Paula Banks Hill's Angels Female 4 Person Womens 43 01:50:13 41 08:37:14 12 115 186
2001 Denise Norman Hill's Angels Female 4 Person Womens 44 02:38:17 58 08:37:14 12 115 186
2001 Mike Jones Are we done yet? Male 8 Person Mixed 81 00:49:37 75 08:37:51 29 116 186
2001 Dave Albisser Are we done yet? Male 8 Person Mixed 82 01:05:27 11 08:37:51 29 116 186
2001 Rachelle Zral Are we done yet? Female 8 Person Mixed 83 00:56:41 72 08:37:51 29 116 186
2001 Benoit Labelle Are we done yet? Male 8 Person Mixed 84 01:01:24 48 08:37:51 29 116 186
2001 Julie Iwanicki Are we done yet? Female 8 Person Mixed 85 01:22:56 90 08:37:51 29 116 186
2001 Tara Wardle Are we done yet? Female 8 Person Mixed 86 00:53:05 82 08:37:51 29 116 186
2001 Ryan Hannah Are we done yet? Male 8 Person Mixed 87 01:13:00 36 08:37:51 29 116 186
2001 Dave Pruden Are we done yet? Male 8 Person Mixed 88 01:15:41 37 08:37:51 29 116 186
2001 David Stehelin One Fish, Two Fish, Red Fish, Male 4 Person Mixed 41 02:00:28 46 08:38:39 27 117 186
2001 Craig Church One Fish, Two Fish, Red Fish, Male 4 Person Mixed 42 01:54:09 49 08:38:39 27 117 186
2001 Amber Church One Fish, Two Fish, Red Fish, Female 4 Person Mixed 43 01:53:54 49 08:38:39 27 117 186
2001 Jordan Barker One Fish, Two Fish, Red Fish, Male 4 Person Mixed 44 02:50:08 63 08:38:39 27 117 186
2001 Martin Trudeau Rusty Nuts Male 8 Person Mens 81 00:42:46 33 08:39:12 11 118 186
2001 Bill Hrankowski Rusty Nuts Male 8 Person Mens 82 01:38:28 98 08:39:12 11 118 186
2001 Randy Fraser Rusty Nuts Male 8 Person Mens 83 00:48:40 23 08:39:12 11 118 186
2001 Larry Kavanagh Rusty Nuts Male 8 Person Mens 84 01:01:52 51 08:39:12 11 118 186
2001 Jamie McGowan Rusty Nuts Male 8 Person Mens 85 01:09:29 48 08:39:12 11 118 186
2001 Cory Hoehn Rusty Nuts Male 8 Person Mens 86 00:44:55 22 08:39:12 11 118 186
2001 Eric Hendriks Rusty Nuts Male 8 Person Mens 87 01:08:30 18 08:39:12 11 118 186
2001 Frank Campbell Rusty Nuts Male 8 Person Mens 88 01:24:32 68 08:39:12 11 118 186
2001 Dan Halen Throbbing Gristle Male 4 Person Mixed 41 02:01:14 47 08:41:30 28 119 186
2001 Cynthia Matichak Throbbing Gristle Female 4 Person Mixed 42 01:56:56 54 08:41:30 28 119 186
2001 Joe Campana Throbbing Gristle Male 4 Person Mixed 43 02:11:08 64 08:41:30 28 119 186
2001 Wes Sullivan Throbbing Gristle Male 4 Person Mixed 44 02:32:12 52 08:41:30 28 119 186
2001 Ron Bergsma Try Hard Die Hards Male 8 Person Mixed 81 00:40:49 27 08:41:30 30 120 186
2001 Mike Jacobson Jacobson Try Hard Die Hards Male 8 Person Mixed 82 01:17:07 45 08:41:30 30 120 186
2001 Bob Smith Try Hard Die Hards Male 8 Person Mixed 83 00:46:17 13 08:41:30 30 120 186
2001 Don Duncan Try Hard Die Hards Male 8 Person Mixed 84 01:01:29 49 08:41:30 30 120 186
2001 Mike Pare Try Hard Die Hards Male 8 Person Mixed 85 01:11:56 61 08:41:30 30 120 186
2001 Lisa Wiebe Try Hard Die Hards Female 8 Person Mixed 86 00:46:51 41 08:41:30 30 120 186
2001 Lori Duncan Try Hard Die Hards Female 8 Person Mixed 87 01:27:02 85 08:41:30 30 120 186
2001 Mary Jacobson Try Hard Die Hards Female 8 Person Mixed 88 01:29:59 80 08:41:30 30 120 186
2001 Mary Beth Gardner Chisana Herd Female 4 Person Mixed 41 02:22:14 66 08:42:11 29 121 186
2001 Craig Gardner Chisana Herd Male 4 Person Mixed 42 01:38:03 21 08:42:11 29 121 186
2001 Caroline Hayes Chisana Herd Female 4 Person Mixed 43 02:06:33 62 08:42:11 29 121 186
2001 Bob Hayes Chisana Herd Male 4 Person Mixed 44 02:35:21 56 08:42:11 29 121 186
2001 Shelley Gellatly Wheel Bad Widers Female 8 Person Mixed 81 00:38:09 15 08:43:14 31 122 186
2001 Michael White Wheel Bad Widers Male 8 Person Mixed 82 01:18:20 47 08:43:14 31 122 186
2001 Lynn Moylan-White Wheel Bad Widers Female 8 Person Mixed 83 00:58:52 79 08:43:14 31 122 186
2001 Lee Reeve Wheel Bad Widers Male 8 Person Mixed 84 01:02:08 52 08:43:14 31 122 186
2001 Dave Conrod Wheel Bad Widers Male 8 Person Mixed 85 01:21:38 87 08:43:14 31 122 186
2001 Dave Milne Wheel Bad Widers Male 8 Person Mixed 86 00:42:38 12 08:43:14 31 122 186
2001 Laurie Detwiler Wheel Bad Widers Female 8 Person Mixed 87 01:27:28 88 08:43:14 31 122 186
2001 Carol Cunningham Wheel Bad Widers Female 8 Person Mixed 88 01:14:01 33 08:43:14 31 122 186
2001 June Cullen Chilkoot Cougars Female 4 Person Mixed 41 02:21:36 65 08:43:31 30 123 186
2001 Jerome McIntyre Chilkoot Cougars Male 4 Person Mixed 42 01:29:15 3 08:43:31 30 123 186
2001 Adam MacCannell Chilkoot Cougars Male 4 Person Mixed 43 01:50:52 42 08:43:31 30 123 186
2001 Janet Sanders Chilkoot Cougars Female 4 Person Mixed 44 03:01:48 66 08:43:31 30 123 186
2001 Sharon MacCoubrey Erin BikeoBitch Female 8 Person Mens 81 00:52:51 88 08:44:50 6 124 186
2001 Ellen Jones Erin BikeoBitch Female 8 Person Mens 82 01:23:31 67 08:44:50 6 124 186
2001 Cindy Freedman Erin BikeoBitch Female 8 Person Mens 83 00:57:03 75 08:44:50 6 124 186
2001 Glenda Koh Erin BikeoBitch Female 8 Person Mens 84 00:58:18 30 08:44:50 6 124 186
2001 Narissa Somji Erin BikeoBitch Female 8 Person Mens 85 01:05:57 37 08:44:50 6 124 186
2001 Julie Wills Erin BikeoBitch Female 8 Person Mens 86 00:50:17 68 08:44:50 6 124 186
2001 Fia Jampolsky Erin BikeoBitch Female 8 Person Mens 87 01:15:49 51 08:44:50 6 124 186
2001 Jill Potter Erin BikeoBitch Female 8 Person Mens 88 01:21:04 53 08:44:50 6 124 186
2001 Renee Hebert Dejon Delights Mixta Female 8 Person Mixed 81 00:53:43 90 08:46:27 32 125 186
2001 Joey Jacobson Dejon Delights Mixta Male 8 Person Mixed 82 01:14:25 37 08:46:27 32 125 186
2001 Joel Weber Dejon Delights Mixta Male 8 Person Mixed 83 00:49:27 29 08:46:27 32 125 186
2001 Loren Hayden Dejon Delights Mixta Female 8 Person Mixed 84 01:02:34 56 08:46:27 32 125 186
2001 Nels Niemi Dejon Delights Mixta Male 8 Person Mixed 85 01:16:00 76 08:46:27 32 125 186
2001 Doug Fine Dejon Delights Mixta Male 8 Person Mixed 86 00:52:07 74 08:46:27 32 125 186
2001 Eliza Lende Dejon Delights Mixta Female 8 Person Mixed 87 01:10:34 27 08:46:27 32 125 186
2001 Bill Annis Dejon Delights Mixta Male 8 Person Mixed 88 01:27:37 74 08:46:27 32 125 186
2001 Michelle Calver Hamilton Construction AssFault Female 8 Person Mens 81 00:43:09 36 08:47:24 7 126 186
2001 Dawn Brown Hamilton Construction AssFault Female 8 Person Mens 82 01:28:21 80 08:47:24 7 126 186
2001 Lara Labesky Hamilton Construction AssFault Female 8 Person Mens 83 00:50:59 35 08:47:24 7 126 186
2001 Julene Fairbanks Hamilton Construction AssFault Female 8 Person Mens 84 01:10:23 83 08:47:24 7 126 186
2001 Denise Sager Hamilton Construction AssFault Female 8 Person Mens 85 01:11:53 59 08:47:24 7 126 186
2001 Kelly Selmer Hamilton Construction AssFault Female 8 Person Mens 86 00:52:07 75 08:47:24 7 126 186
2001 Kim Bumbalough Hamilton Construction AssFault Female 8 Person Mens 87 01:13:46 39 08:47:24 7 126 186
2001 Cindy O'Daniel Hamilton Construction AssFault Female 8 Person Mens 88 01:16:46 42 08:47:24 7 126 186
2001 Robyn Barlow Chilkoot Charlies Female 4 Person Mixed 41 02:03:42 52 08:48:27 31 127 186
2001 Skeets Rapir Chilkoot Charlies Male 4 Person Mixed 42 01:58:06 56 08:48:27 31 127 186
2001 Greg Keefer Chilkoot Charlies Male 4 Person Mixed 43 01:44:37 29 08:48:27 31 127 186
2001 Bobby Lanier Chilkoot Charlies Male 4 Person Mixed 44 03:02:02 67 08:48:27 31 127 186
2001 Bhreagh Dabbs The Biking Fools Female 8 Person Mixed 81 00:50:27 82 08:48:34 33 128 186
2001 Marie Daniels The Biking Fools Female 8 Person Mixed 82 01:28:06 78 08:48:34 33 128 186
2001 Joyce Sward The Biking Fools Female 8 Person Mixed 83 00:59:18 80 08:48:34 33 128 186
2001 Tony Carson The Biking Fools Male 8 Person Mixed 84 01:19:15 98 08:48:34 33 128 186
2001 Daniel Sessford The Biking Fools Male 8 Person Mixed 85 00:59:00 9 08:48:34 33 128 186
2001 Ceilidhe Dabbs The Biking Fools Female 8 Person Mixed 86 00:49:16 60 08:48:34 33 128 186
2001 Erin Neufeld The Biking Fools Female 8 Person Mixed 87 01:13:51 41 08:48:34 33 128 186
2001 Robert Smith The Biking Fools Male 8 Person Mixed 88 01:09:21 16 08:48:34 33 128 186
2001 Ron McFadyen The Diner's Club Male 8 Person Mens 81 00:48:11 63 08:48:45 12 129 186
2001 Pierre Lacasse The Diner's Club Male 8 Person Mens 82 01:10:50 25 08:48:45 12 129 186
2001 Byron Kirkham The Diner's Club Male 8 Person Mens 83 00:54:53 67 08:48:45 12 129 186
2001 Emily Harris The Diner's Club Female 8 Person Mens 84 00:59:58 39 08:48:45 12 129 186
2001 Paul Harris The Diner's Club Male 8 Person Mens 85 01:21:56 88 08:48:45 12 129 186
2001 Roland McCaffrey The Diner's Club Male 8 Person Mens 86 00:47:56 49 08:48:45 12 129 186
2001 Sidney Maddison The Diner's Club Female 8 Person Mens 87 01:21:39 74 08:48:45 12 129 186
2001 Jim Newnham The Diner's Club Male 8 Person Mens 88 01:23:22 61 08:48:45 12 129 186
2001 Suzanne denOuden Caribou Capers 2 Female 8 Person Mixed 81 00:50:02 78 08:48:46 34 130 186
2001 Jeroen Slagter Caribou Capers 2 Male 8 Person Mixed 82 01:13:42 36 08:48:46 34 130 186
2001 Heather Leduc Caribou Capers 2 Female 8 Person Mixed 83 00:51:45 44 08:48:46 34 130 186
2001 Ron Cruikshank Caribou Capers 2 Male 8 Person Mixed 84 00:54:19 12 08:48:46 34 130 186
2001 Patrick Ferguson Caribou Capers 2 Male 8 Person Mixed 85 01:14:37 74 08:48:46 34 130 186
2001 Brian Ferguson Caribou Capers 2 Male 8 Person Mixed 86 00:53:45 85 08:48:46 34 130 186
2001 Lana Miller Caribou Capers 2 Female 8 Person Mixed 87 01:19:26 69 08:48:46 34 130 186
2001 Shannon Ward Caribou Capers 2 Female 8 Person Mixed 88 01:31:10 82 08:48:46 34 130 186
2001 Donna Kavanagh www.TatGleeClub.Bike Female 8 Person Mens 81 00:55:31 100 08:49:18 8 131 186
2001 Val Drummond www.TatGleeClub.Bike Female 8 Person Mens 82 01:22:39 66 08:49:18 8 131 186
2001 Kristie North www.TatGleeClub.Bike Female 8 Person Mens 83 01:04:07 94 08:49:18 8 131 186
2001 Kristy Staley www.TatGleeClub.Bike Female 8 Person Mens 84 01:08:51 77 08:49:18 8 131 186
2001 Julie Bernier www.TatGleeClub.Bike Female 8 Person Mens 85 01:06:38 41 08:49:18 8 131 186
2001 Danielle Normandeau www.TatGleeClub.Bike Female 8 Person Mens 86 00:47:53 48 08:49:18 8 131 186
2001 Marty Ritchie www.TatGleeClub.Bike Female 8 Person Mens 87 01:08:05 15 08:49:18 8 131 186
2001 Amy McKinnon www.TatGleeClub.Bike Female 8 Person Mens 88 01:15:34 36 08:49:18 8 131 186
2001 Connie Trecartin Zoom Zoom Zoom Female 8 Person Mixed 81 00:55:20 99 08:50:18 35 132 186
2001 Herb Bakam Zoom Zoom Zoom Male 8 Person Mixed 82 01:21:42 61 08:50:18 35 132 186
2001 Gurprit Sidhu Zoom Zoom Zoom Male 8 Person Mixed 83 00:51:42 42 08:50:18 35 132 186
2001 Chris Almstrom Zoom Zoom Zoom Male 8 Person Mixed 84 01:01:13 46 08:50:18 35 132 186
2001 Bill Moore Zoom Zoom Zoom Male 8 Person Mixed 85 01:10:45 54 08:50:18 35 132 186
2001 Sheldon Paul Zoom Zoom Zoom Male 8 Person Mixed 86 00:51:54 73 08:50:18 35 132 186
2001 Susan Anderson Zoom Zoom Zoom Female 8 Person Mixed 87 01:16:40 54 08:50:18 35 132 186
2001 Kim Dolhan Zoom Zoom Zoom Female 8 Person Mixed 88 01:21:02 51 08:50:18 35 132 186
2001 Amos Westropp Freeman Apiaries Male 8 Person Mixed 81 00:44:16 43 08:51:39 36 133 186
2001 Shirley Hill Freeman Apiaries Female 8 Person Mixed 82 01:29:08 84 08:51:39 36 133 186
2001 Yanik Freeman Freeman Apiaries Male 8 Person Mixed 83 00:53:52 59 08:51:39 36 133 186
2001 Yanik Freeman Freeman Apiaries Male 8 Person Mixed 84 01:11:56 88 08:51:39 36 133 186
2001 Ruben Klaphake Freeman Apiaries Male 8 Person Mixed 85 01:11:55 60 08:51:39 36 133 186
2001 Amy Brewster Freeman Apiaries Female 8 Person Mixed 86 00:49:30 64 08:51:39 36 133 186
2001 Amy Brewster Freeman Apiaries Female 8 Person Mixed 87 01:14:41 45 08:51:39 36 133 186
2001 Shawn Kitchen Freeman Apiaries Female 8 Person Mixed 88 01:16:21 40 08:51:39 36 133 186
2001 Kim Scott Mixed Nuts Female 8 Person Mixed 81 00:52:44 86 08:51:47 37 134 186
2001 Andrew Kingscote Mixed Nuts Male 8 Person Mixed 82 01:21:03 58 08:51:47 37 134 186
2001 Manon DesForges Mixed Nuts Female 8 Person Mixed 83 00:50:29 33 08:51:47 37 134 186
2001 Marc Boulerice Mixed Nuts Male 8 Person Mixed 84 01:08:00 76 08:51:47 37 134 186
2001 Mike Blower Mixed Nuts Male 8 Person Mixed 85 01:01:43 19 08:51:47 37 134 186
2001 Hillery McRae Mixed Nuts Female 8 Person Mixed 86 00:56:24 94 08:51:47 37 134 186
2001 Laura VanderKley Mixed Nuts Female 8 Person Mixed 87 01:18:03 62 08:51:47 37 134 186
2001 Edwin VanderKley Mixed Nuts Male 8 Person Mixed 88 01:23:21 60 08:51:47 37 134 186
2001 Clint Sauter New Riders of the Nadihini Male 8 Person Mixed 81 00:43:41 42 08:52:32 38 135 186
2001 Carol Arntzen New Riders of the Nadihini Female 8 Person Mixed 82 01:32:58 93 08:52:32 38 135 186
2001 Heather Stevely New Riders of the Nadihini Female 8 Person Mixed 83 01:03:24 93 08:52:32 38 135 186
2001 Scott McFarlane New Riders of the Nadihini Male 8 Person Mixed 84 00:59:24 37 08:52:32 38 135 186
2001 Janet Arntzen New Riders of the Nadihini Female 8 Person Mixed 85 01:05:15 33 08:52:32 38 135 186
2001 Chris Turpin New Riders of the Nadihini Male 8 Person Mixed 86 00:49:14 59 08:52:32 38 135 186
2001 Ysabelle Perreault New Riders of the Nadihini Female 8 Person Mixed 87 01:14:31 43 08:52:32 38 135 186
2001 Sue Fournier New Riders of the Nadihini Female 8 Person Mixed 88 01:24:05 66 08:52:32 38 135 186
2001 Sean O'Donovan Gogito Engro Zoom Female 8 Person Mixed 81 00:49:15 71 08:55:30 39 136 186
2001 Paul MacDonald Gogito Engro Zoom Male 8 Person Mixed 82 01:27:07 77 08:55:30 39 136 186
2001 Shannon Riley Gogito Engro Zoom Female 8 Person Mixed 83 00:52:29 47 08:55:30 39 136 186
2001 John Bass Gogito Engro Zoom Male 8 Person Mixed 84 00:57:40 24 08:55:30 39 136 186
2001 Jill Scott Gogito Engro Zoom Female 8 Person Mixed 85 01:11:22 57 08:55:30 39 136 186
2001 Joel Thomas Gogito Engro Zoom Male 8 Person Mixed 86 00:54:32 89 08:55:30 39 136 186
2001 Michael Bowen Gogito Engro Zoom Male 8 Person Mixed 87 01:10:01 25 08:55:30 39 136 186
2001 Megan Wright Gogito Engro Zoom Female 8 Person Mixed 88 01:33:04 84 08:55:30 39 136 186
2001 Anne Marie DaSilva Zip Drives Female 8 Person Mixed 81 00:54:18 93 08:55:34 40 137 186
2001 Jim Hawkings Zip Drives Male 8 Person Mixed 82 01:06:39 13 08:55:34 40 137 186
2001 Darryl Bray Zip Drives Male 8 Person Mixed 83 00:54:19 64 08:55:34 40 137 186
2001 Walter Brennan Zip Drives Male 8 Person Mixed 84 01:03:38 61 08:55:34 40 137 186
2001 Susan Tinevez Zip Drives Female 8 Person Mixed 85 01:26:07 92 08:55:34 40 137 186
2001 Greg Bull Zip Drives Male 8 Person Mixed 86 00:49:57 66 08:55:34 40 137 186
2001 Lorna Hutchinson Zip Drives Female 8 Person Mixed 87 01:16:57 56 08:55:34 40 137 186
2001 Beth Hawkings Zip Drives Female 8 Person Mixed 88 01:23:39 62 08:55:34 40 137 186
2001 Elden Pfeiffer Underhill Male 8 Person Mens 81 00:46:15 55 08:56:30 13 138 186
2001 Elden Pfeiffer Underhill Male 8 Person Mens 82 01:25:04 72 08:56:30 13 138 186
2001 Sirieix Andre Underhill Male 8 Person Mens 83 00:49:09 27 08:56:30 13 138 186
2001 Jim Gilpin Underhill Male 8 Person Mens 84 00:58:36 31 08:56:30 13 138 186
2001 Sharon Pfeiffer Underhill Female 8 Person Mens 85 01:20:34 82 08:56:30 13 138 186
2001 Maguy Sirieix Underhill Female 8 Person Mens 86 00:52:27 78 08:56:30 13 138 186
2001 Andy McLeod Underhill Male 8 Person Mens 87 01:22:26 75 08:56:30 13 138 186
2001 Jean-Louis Salesse Underhill Male 8 Person Mens 88 01:21:59 55 08:56:30 13 138 186
2001 Rod Fairbanks Panama Red Male 8 Person Mens 81 00:48:45 67 08:56:45 14 139 186
2001 Robert Warren Panama Red Male 8 Person Mens 82 01:13:07 35 08:56:45 14 139 186
2001 Chris Mullin Panama Red Male 8 Person Mens 83 01:02:20 90 08:56:45 14 139 186
2001 Pat Mullin Panama Red Male 8 Person Mens 84 01:09:59 81 08:56:45 14 139 186
2001 Pete Lucchetti Panama Red Male 8 Person Mens 85 01:05:20 34 08:56:45 14 139 186
2001 Will Taylor Panama Red Male 8 Person Mens 86 00:46:24 36 08:56:45 14 139 186
2001 Beth Winslow Panama Red Female 8 Person Mens 87 01:21:02 72 08:56:45 14 139 186
2001 Cynthia Gaddis Panama Red Female 8 Person Mens 88 01:29:48 79 08:56:45 14 139 186
2001 Suwanee Pickerel 8 Bitches on a Ride! Female 8 Person Mens 81 00:45:53 52 08:56:46 9 140 186
2001 Amber Bethe 8 Bitches on a Ride! Female 8 Person Mens 82 01:11:13 30 08:56:46 9 140 186
2001 Vickey Moy 8 Bitches on a Ride! Female 8 Person Mens 83 00:51:20 40 08:56:46 9 140 186
2001 Cherith Whiteman 8 Bitches on a Ride! Female 8 Person Mens 84 01:09:38 79 08:56:46 9 140 186
2001 Amy Anderson 8 Bitches on a Ride! Female 8 Person Mens 85 01:14:29 73 08:56:46 9 140 186
2001 Alison Barreth 8 Bitches on a Ride! Female 8 Person Mens 86 00:54:43 90 08:56:46 9 140 186
2001 Jeffrey Hitt 8 Bitches on a Ride! Female 8 Person Mens 87 01:14:26 42 08:56:46 9 140 186
2001 Donna Snyder 8 Bitches on a Ride! Female 8 Person Mens 88 01:35:04 90 08:56:46 9 140 186
2001 Land Pearson Biathlon Bullets Male 8 Person Mixed 81 00:41:24 29 08:57:25 41 141 186
2001 Ron Pearson Biathlon Bullets Male 8 Person Mixed 82 01:25:58 73 08:57:25 41 141 186
2001 Tom Eschak Biathlon Bullets Male 8 Person Mixed 83 00:50:17 31 08:57:25 41 141 186
2001 Lance Koschzeck Biathlon Bullets Male 8 Person Mixed 84 00:59:18 36 08:57:25 41 141 186
2001 Cassandra McCollum Biathlon Bullets Female 8 Person Mixed 85 01:16:39 77 08:57:25 41 141 186
2001 Margaret LaChapelle Biathlon Bullets Female 8 Person Mixed 86 00:52:15 76 08:57:25 41 141 186
2001 Geoff LaChapelle Biathlon Bullets Male 8 Person Mixed 87 01:15:50 52 08:57:25 41 141 186
2001 Katie Eschak Biathlon Bullets Female 8 Person Mixed 88 01:35:44 91 08:57:25 41 141 186
2001 Brian Eliasson The Blue Ribbons Male 8 Person Mixed 81 00:51:50 85 08:59:03 42 142 186

Pages