Individual Results

This is the individual results viewer. You will be able to find the individuals that have participated in many years of the KCIBR.
You can filter by year, first and last name, team name, category, race leg and gender. If you get lost just press the reset button.

Team Results

Year Name Last Name Team Rider Gender Category Team Gender Leg Leg Time Leg Rank by Race Team Time Team Rank by Category Team Rank by Race Number of Team Rider Status
2019 Andrew Christman RCMP STEELE'S WHEELS Male 8 Person Mens 83 01:03:46 14 10:15:07 2 126 311
2019 Keith Mackinnon RCMP STEELE'S WHEELS Male 8 Person Mens 84 01:44:42 60 10:15:07 2 126 311
2019 Dan Austin RCMP STEELE'S WHEELS Male 8 Person Mens 85 01:21:07 2 10:15:07 2 126 311
2019 Louis Allain RCMP STEELE'S WHEELS Male 8 Person Mens 86 00:57:34 35 10:15:07 2 126 311
2019 Bobby Ferris RCMP STEELE'S WHEELS Male 8 Person Mens 87 01:16:31 19 10:15:07 2 126 311
2019 Mike Simpson RCMP STEELE'S WHEELS Male 8 Person Mens 88 01:26:45 53 10:15:07 2 126 311
2019 Craig Van Lankveld Bikey McBikeface Male 2 Person Mens 21 04:54:12 29 10:16:25 17 127 311
2019 David Barrett Bikey McBikeface Male 2 Person Mens 22 05:22:13 35 10:16:25 17 127 311
2019 Andrea Iurato Foxtails Male 4 Person Mixed 41 02:13:02 24 10:19:05 29 128 311
2019 Greg Oldridge Foxtails Male 4 Person Mixed 42 02:21:17 29 10:19:05 29 128 311
2019 Freija Walther Foxtails Female 4 Person Mixed 43 02:57:37 85 10:19:05 29 128 311
2019 Will Steinburg Foxtails Male 4 Person Mixed 44 02:47:09 68 10:19:05 29 128 311 con-15
2019 Darsie Culbeck Atomic Jellyfish Male 4 Person Mens 41 02:10:14 21 10:19:26 14 129 311
2019 Matt Whitman Atomic Jellyfish Male 4 Person Mens 42 02:33:35 43 10:19:26 14 129 311
2019 Norm Hughes Atomic Jellyfish Male 4 Person Mens 43 03:04:32 89 10:19:26 14 129 311
2019 Jesse Magraw Atomic Jellyfish Male 4 Person Mens 44 02:31:05 42 10:19:26 14 129 311
2019 Ava Irving-Staley Speed Sold Separately Female 8 Person Mixed 81 00:44:55 7 10:19:50 12 130 311
2019 Amelia Ford Speed Sold Separately Female 8 Person Mixed 82 01:51:00 33 10:19:50 12 130 311
2019 Annie Cable Speed Sold Separately Female 8 Person Mixed 83 01:12:32 42 10:19:50 12 130 311
2019 Cole Germain Speed Sold Separately Male 8 Person Mixed 84 01:22:12 13 10:19:50 12 130 311
2019 Ayla McDonald Speed Sold Separately Female 8 Person Mixed 85 01:42:02 32 10:19:50 12 130 311
2019 Annie Cable Speed Sold Separately Female 8 Person Mixed 86 01:03:08 54 10:19:50 12 130 311
2019 Bruce Porter Speed Sold Separately Male 8 Person Mixed 87 01:10:41 4 10:19:50 12 130 311
2019 Bruce Porter Speed Sold Separately Male 8 Person Mixed 88 01:13:20 20 10:19:50 12 130 311
2019 Shawna Warshawski Chilkat Cats Female 4 Person Womens 41 02:51:20 77 10:20:03 5 131 311
2019 Johanna Rockenstein Chilkat Cats Female 4 Person Womens 42 02:38:35 50 10:20:03 5 131 311
2019 Frances Ross Chilkat Cats Female 4 Person Womens 43 02:29:43 45 10:20:03 5 131 311
2019 Anne-Marie Leblanc Chilkat Cats Female 4 Person Womens 44 02:20:25 22 10:20:03 5 131 311
2019 Suki Wellman Unfit From Parenting Female 4 Person Mixed 41 03:01:44 91 10:20:20 30 132 311
2019 Andre Gagne Unfit From Parenting Male 4 Person Mixed 42 02:39:21 52 10:20:20 30 132 311
2019 Sean MacKinnon Unfit From Parenting Male 4 Person Mixed 43 02:07:46 8 10:20:20 30 132 311
2019 Isabel Beauregard Unfit From Parenting Female 4 Person Mixed 44 02:31:29 43 10:20:20 30 132 311 con-15
2019 Jude Slater SlaterSquared Male 2 Person Mixed 21 05:02:38 32 10:20:25 10 133 311
2019 Rasheeda Slater SlaterSquared Female 2 Person Mixed 22 05:17:47 33 10:20:25 10 133 311 con-15
2019 Jim Price Nostalgia Male 4 Person Mens 41 03:24:09 104 10:20:28 15 134 311
2019 Mark Nelson Nostalgia Male 4 Person Mens 42 02:19:54 25 10:20:28 15 134 311
2019 Saleem Dar Nostalgia Male 4 Person Mens 43 02:07:12 7 10:20:28 15 134 311
2019 Paul Inglis Nostalgia Male 4 Person Mens 44 02:29:13 37 10:20:28 15 134 311 con-15
2019 Andrea Sidler Stunning Spokes Female 8 Person Mixed 81 00:53:38 41 10:21:11 13 135 311
2019 Chris Stacey Stunning Spokes Male 8 Person Mixed 82 01:46:38 22 10:21:11 13 135 311
2019 Joel Stacey Stunning Spokes Male 8 Person Mixed 83 01:04:45 16 10:21:11 13 135 311
2019 Mike Stanton Stunning Spokes Male 8 Person Mixed 84 01:28:04 27 10:21:11 13 135 311
2019 Aimee Schmidt Stunning Spokes Female 8 Person Mixed 85 01:43:19 38 10:21:11 13 135 311
2019 Sandrine Duffieux Stunning Spokes Female 8 Person Mixed 86 00:57:44 36 10:21:11 13 135 311
2019 Jackie Taylor Stunning Spokes Female 8 Person Mixed 87 01:13:34 13 10:21:11 13 135 311
2019 Bruno Frederic Kuttel Stunning Spokes Male 8 Person Mixed 88 01:13:29 22 10:21:11 13 135 311
2019 Melanie Lachapelle Gears, Brooms, Balls and Beers Female 8 Person Mixed 81 00:51:06 31 10:21:57 14 136 311
2019 Gabriel Nadon Gears, Brooms, Balls and Beers Male 8 Person Mixed 82 01:54:40 37 10:21:57 14 136 311
2019 Tara Schultz Gears, Brooms, Balls and Beers Female 8 Person Mixed 83 01:12:38 44 10:21:57 14 136 311
2019 Mark Willms Gears, Brooms, Balls and Beers Male 8 Person Mixed 84 01:24:44 15 10:21:57 14 136 311
2019 Corey Baxter Gears, Brooms, Balls and Beers Female 8 Person Mixed 85 01:41:42 31 10:21:57 14 136 311
2019 Kyle Bowers Gears, Brooms, Balls and Beers Male 8 Person Mixed 86 00:51:56 11 10:21:57 14 136 311
2019 Diane Stewart Gears, Brooms, Balls and Beers Female 8 Person Mixed 87 01:20:30 34 10:21:57 14 136 311
2019 Kyle Blahy Gears, Brooms, Balls and Beers Male 8 Person Mixed 88 01:04:41 4 10:21:57 14 136 311
2019 Sarah Battaglia Riding with Protection Female 4 Person Mixed 41 02:34:09 54 10:22:13 31 137 311
2019 Alex Bouchard Riding with Protection Female 4 Person Mixed 42 03:00:00 87 10:22:13 31 137 311
2019 Cole Fischer Riding with Protection Male 4 Person Mixed 43 02:25:02 35 10:22:13 31 137 311
2019 Chris Ritchie Riding with Protection Male 4 Person Mixed 44 02:23:02 29 10:22:13 31 137 311
2019 Noel Vandall This ones for you DV Male Solo Mens 11 10:22:50 40 10:22:50 34 138 311
2019 Josh de la Salle Old Cranks New spokes - Northwestel Male 8 Person Mixed 81 00:40:53 1 10:23:17 15 139 311
2019 Brian Sunico Old Cranks New spokes - Northwestel Male 8 Person Mixed 82 02:03:55 49 10:23:17 15 139 311
2019 Raghava Simha Old Cranks New spokes - Northwestel Male 8 Person Mixed 83 01:09:54 32 10:23:17 15 139 311
2019 Christina Macneil Old Cranks New spokes - Northwestel Female 8 Person Mixed 84 01:36:35 41 10:23:17 15 139 311
2019 Marc-Andre Gelinas Old Cranks New spokes - Northwestel Male 8 Person Mixed 85 01:31:08 11 10:23:17 15 139 311
2019 Uros Ferme Old Cranks New spokes - Northwestel Male 8 Person Mixed 86 01:05:05 63 10:23:17 15 139 311
2019 Sam Reimer Old Cranks New spokes - Northwestel Male 8 Person Mixed 87 01:07:41 1 10:23:17 15 139 311
2019 Andrea Rodgers Old Cranks New spokes - Northwestel Female 8 Person Mixed 88 01:08:06 10 10:23:17 15 139 311
2019 Riley Hildebrand Slow Spokes Male 8 Person Mixed 81 00:48:26 21 10:23:43 16 140 311
2019 Amy Lank Slow Spokes Female 8 Person Mixed 82 01:47:32 28 10:23:43 16 140 311
2019 Erin Oliver-Beebe Slow Spokes Female 8 Person Mixed 83 01:05:19 19 10:23:43 16 140 311
2019 Jessica Halls Slow Spokes Female 8 Person Mixed 84 01:36:38 42 10:23:43 16 140 311
2019 Will Zorn Slow Spokes Male 8 Person Mixed 85 01:33:05 16 10:23:43 16 140 311
2019 Danny Guhl Slow Spokes Male 8 Person Mixed 86 00:57:28 34 10:23:43 16 140 311
2019 Kisa Elmer Slow Spokes Female 8 Person Mixed 87 01:15:22 16 10:23:43 16 140 311
2019 Katherine Babcock Slow Spokes Female 8 Person Mixed 88 01:19:53 38 10:23:43 16 140 311 con-8
2019 caleb light Celery Generals Male 2 Person Mixed 21 04:46:30 26 10:25:18 11 141 311
2019 Erin Light Celery Generals Female 2 Person Mixed 22 05:38:48 38 10:25:18 11 141 311 con-15
2019 Beth Paul Flying Jellyfish Female 8 Person Mixed 81 00:57:50 57 10:25:33 17 142 311
2019 Alexander James Flying Jellyfish Male 8 Person Mixed 82 01:47:16 25 10:25:33 17 142 311
2019 Shaun Cooke Flying Jellyfish Male 8 Person Mixed 83 01:02:34 11 10:25:33 17 142 311
2019 Sean Wilkinson Flying Jellyfish Male 8 Person Mixed 84 01:28:53 29 10:25:33 17 142 311
2019 William Wright Flying Jellyfish Male 8 Person Mixed 85 01:37:29 26 10:25:33 17 142 311
2019 Kelsey Lavoie Flying Jellyfish Female 8 Person Mixed 86 01:02:53 53 10:25:33 17 142 311
2019 Liam White Flying Jellyfish Male 8 Person Mixed 87 01:13:01 11 10:25:33 17 142 311
2019 Veronica Huggard Flying Jellyfish Female 8 Person Mixed 88 01:15:37 28 10:25:33 17 142 311
2019 Tom Vollmer U Kon Echelon Youth Male 8 Person Mixed 81 00:56:38 55 10:29:36 18 143 311
2019 Tori Vollmer U Kon Echelon Youth Female 8 Person Mixed 82 01:48:39 31 10:29:36 18 143 311
2019 Johna Irving-Staley U Kon Echelon Youth Male 8 Person Mixed 83 01:07:17 24 10:29:36 18 143 311
2019 Taiga Buurman U Kon Echelon Youth Male 8 Person Mixed 84 01:43:56 56 10:29:36 18 143 311
2019 Ava Irving-Staley U Kon Echelon Youth Female 8 Person Mixed 85 01:31:02 10 10:29:36 18 143 311
2019 Lisa Freeman U Kon Echelon Youth Female 8 Person Mixed 86 00:56:10 31 10:29:36 18 143 311
2019 James McCann U Kon Echelon Youth Male 8 Person Mixed 87 01:17:07 23 10:29:36 18 143 311
2019 Mathilde Roldan U Kon Echelon Youth Female 8 Person Mixed 88 01:08:47 11 10:29:36 18 143 311
2019 Linda Harlow Cruz Control Female 8 Person Womens 81 00:54:41 47 10:30:13 1 144 311
2019 Kelsey Metropolit Cruz Control Female 8 Person Womens 82 01:52:26 34 10:30:13 1 144 311
2019 Johanne Faulkner Cruz Control Female 8 Person Womens 83 01:10:53 33 10:30:13 1 144 311
2019 Judy Hartling Cruz Control Female 8 Person Womens 84 01:34:03 38 10:30:13 1 144 311
2019 Kayla Yeulet Cruz Control Female 8 Person Womens 85 01:33:13 17 10:30:13 1 144 311
2019 Deb Kitchen Cruz Control Female 8 Person Womens 86 00:54:41 25 10:30:13 1 144 311
2019 Jean Metropolit Cruz Control Female 8 Person Womens 87 01:21:14 38 10:30:13 1 144 311
2019 Arlene Yeulet Cruz Control Female 8 Person Womens 88 01:09:02 12 10:30:13 1 144 311
2019 Danielle Hodgson WCC CYCLOPATHS Female 4 Person Mixed 41 02:42:24 63 10:32:56 32 145 311
2019 Skyla Hodgson WCC CYCLOPATHS Female 4 Person Mixed 42 02:49:51 73 10:32:56 32 145 311
2019 Braydon Hill WCC CYCLOPATHS Male 4 Person Mixed 43 02:10:53 12 10:32:56 32 145 311
2019 Kaleb Graham WCC CYCLOPATHS Male 4 Person Mixed 44 02:49:48 71 10:32:56 32 145 311 con-15
2019 Robert Welton Rides of Future Passed Male Solo Mens 11 10:33:53 41 10:33:53 35 146 311
2019 Holly Krenz Worst game of tag ever Female 4 Person Womens 41 02:39:01 58 10:35:06 6 147 311
2019 Jessica Jule Worst game of tag ever Female 4 Person Womens 42 02:51:20 75 10:35:06 6 147 311
2019 Pam boyleston Worst game of tag ever Female 4 Person Womens 43 02:22:56 31 10:35:06 6 147 311
2019 Lisa An Worst game of tag ever Female 4 Person Womens 44 02:41:49 62 10:35:06 6 147 311
2019 Tecla Van Bussel The Best Ships are Friendships Female 4 Person Womens 41 02:47:54 71 10:35:21 7 148 311
2019 Sarah Preiksaitis The Best Ships are Friendships Female 4 Person Womens 42 02:49:15 69 10:35:21 7 148 311
2019 Jen Gibson The Best Ships are Friendships Female 4 Person Womens 43 02:28:15 41 10:35:21 7 148 311
2019 Julia Duchesne The Best Ships are Friendships Female 4 Person Womens 44 02:29:57 40 10:35:21 7 148 311 con-15
2019 Moriah MacMillan The Horo-spokes Female 4 Person Womens 41 02:37:06 57 10:35:22 8 149 311
2019 Liz McCarville The Horo-spokes Female 4 Person Womens 42 02:44:23 59 10:35:22 8 149 311
2019 Leigh Ayton The Horo-spokes Female 4 Person Womens 43 02:32:52 51 10:35:22 8 149 311
2019 Geneviève Gagnon The Horo-spokes Female 4 Person Womens 44 02:41:01 61 10:35:22 8 149 311
2019 Adam Redman GnarBar Male 2 Person Mixed 21 05:16:01 36 10:35:40 12 150 311
2019 Jodie Totten GnarBar Female 2 Person Mixed 22 05:19:39 34 10:35:40 12 150 311 con-15
2019 Chad Howard Hoo Ha gliders Male 4 Person Mixed 41 02:26:27 44 10:35:47 33 151 311
2019 Michael Patz Hoo Ha gliders Male 4 Person Mixed 42 02:37:14 47 10:35:47 33 151 311
2019 Nick Svinicki Hoo Ha gliders Male 4 Person Mixed 43 02:30:00 46 10:35:47 33 151 311
2019 Laura howard Hoo Ha gliders Female 4 Person Mixed 44 03:02:06 84 10:35:47 33 151 311
2019 Bob Newman Summerlong Male 8 Person Mixed 81 00:51:32 35 10:36:01 19 152 311
2019 Bob Newman Summerlong Male 8 Person Mixed 82 01:46:42 23 10:36:01 19 152 311
2019 Marko Marjanovic Summerlong Male 8 Person Mixed 83 01:04:28 15 10:36:01 19 152 311
2019 Molly Pratt Summerlong Female 8 Person Mixed 84 01:46:44 62 10:36:01 19 152 311
2019 Meghan Marjanovic Summerlong Female 8 Person Mixed 85 01:32:48 14 10:36:01 19 152 311
2019 Heather Newman Summerlong Female 8 Person Mixed 86 01:03:14 55 10:36:01 19 152 311
2019 Dylan Pratt Summerlong Male 8 Person Mixed 87 01:15:31 17 10:36:01 19 152 311
2019 Dylan Pratt Summerlong Male 8 Person Mixed 88 01:15:02 25 10:36:01 19 152 311
2019 Jodie Pongracz Spin to Win Female 4 Person Mixed 41 02:39:51 59 10:36:45 34 153 311
2019 Troy Searson Spin to Win Male 4 Person Mixed 42 02:39:13 51 10:36:45 34 153 311
2019 Chris Hunter Spin to Win Male 4 Person Mixed 43 02:21:49 28 10:36:45 34 153 311
2019 Philippe Thibert-Leduc Spin to Win Male 4 Person Mixed 44 02:55:52 79 10:36:45 34 153 311
2019 Suzan Lemmers Skiers Gone Wild Female 4 Person Womens 41 02:24:16 40 10:37:04 9 154 311
2019 LeeAnne Patterson Skiers Gone Wild Female 4 Person Womens 42 02:46:11 62 10:37:04 9 154 311
2019 Andrea Wing Skiers Gone Wild Female 4 Person Womens 43 02:35:42 57 10:37:04 9 154 311
2019 Tracy Napier Skiers Gone Wild Female 4 Person Womens 44 02:50:55 73 10:37:04 9 154 311 con-15
2019 Jessica Guerette Joy on Wheels Female 4 Person Mixed 41 02:48:19 72 10:37:51 35 155 311
2019 Benoit Turcotte Joy on Wheels Male 4 Person Mixed 42 02:15:46 17 10:37:51 35 155 311
2019 John Wright Joy on Wheels Male 4 Person Mixed 43 02:49:40 74 10:37:51 35 155 311
2019 Rima Khouri Joy on Wheels Female 4 Person Mixed 44 02:44:06 65 10:37:51 35 155 311
2019 Marek Boulerice BST Male 4 Person Mens 41 02:10:21 23 10:38:44 16 156 311
2019 Simon Kishchuk BST Male 4 Person Mens 42 03:14:59 95 10:38:44 16 156 311
2019 Tyler Milton BST Male 4 Person Mens 43 02:51:20 77 10:38:44 16 156 311
2019 Mason Bramadat BST Male 4 Person Mens 44 02:22:04 25 10:38:44 16 156 311
2019 Julia Robbins Ageless Bikers Female 8 Person Mixed 81 00:50:41 29 10:39:48 20 157 311
2019 Wanda Robbins Ageless Bikers Female 8 Person Mixed 82 02:19:37 69 10:39:48 20 157 311
2019 Tim Sellars Ageless Bikers Male 8 Person Mixed 83 00:57:45 4 10:39:48 20 157 311
2019 Tim Sellars Ageless Bikers Male 8 Person Mixed 84 01:25:02 17 10:39:48 20 157 311
2019 Emily Robbins Ageless Bikers Female 8 Person Mixed 85 01:33:25 18 10:39:48 20 157 311
2019 Micah Mckeage Ageless Bikers Male 8 Person Mixed 86 00:48:01 4 10:39:48 20 157 311
2019 Audrey Sellars Ageless Bikers Female 8 Person Mixed 87 01:27:50 55 10:39:48 20 157 311
2019 Max Naulet Ageless Bikers Male 8 Person Mixed 88 01:17:27 33 10:39:48 20 157 311
2019 Petra Szekeres Yukon 9s Female 4 Person Womens 41 02:34:41 55 10:41:19 10 158 311
2019 Jeanette Carney Yukon 9s Female 4 Person Womens 42 02:44:20 58 10:41:19 10 158 311
2019 Franziska Glen Yukon 9s Female 4 Person Womens 43 02:35:19 56 10:41:19 10 158 311
2019 Torey Hampton Yukon 9s Female 4 Person Womens 44 02:46:59 67 10:41:19 10 158 311
2019 Karen Thomson Old, Cranky and Kicking Asphalt Female 4 Person Mixed 41 02:48:44 74 10:42:56 36 159 311
2019 Bruce Thomson Old, Cranky and Kicking Asphalt Male 4 Person Mixed 42 02:41:41 54 10:42:56 36 159 311
2019 Mary Egan Old, Cranky and Kicking Asphalt Female 4 Person Mixed 43 02:35:09 55 10:42:56 36 159 311
2019 Mark Ritchie Old, Cranky and Kicking Asphalt Male 4 Person Mixed 44 02:37:22 55 10:42:56 36 159 311
2019 Jordan Youngs Remind me - why are we doing this? Male 8 Person Mixed 81 00:46:34 12 10:43:21 21 160 311
2019 Jordan Youngs Remind me - why are we doing this? Male 8 Person Mixed 82 01:42:51 17 10:43:21 21 160 311
2019 Mike Dartnell Remind me - why are we doing this? Male 8 Person Mixed 83 01:11:17 37 10:43:21 21 160 311
2019 Mike Dartnell Remind me - why are we doing this? Male 8 Person Mixed 84 01:43:58 57 10:43:21 21 160 311
2019 Kathie Szpajcher Remind me - why are we doing this? Female 8 Person Mixed 85 01:37:38 27 10:43:21 21 160 311
2019 Kathie Szpajcher Remind me - why are we doing this? Female 8 Person Mixed 86 00:59:51 43 10:43:21 21 160 311
2019 Christiane Buie Remind me - why are we doing this? Female 8 Person Mixed 87 01:26:58 53 10:43:21 21 160 311
2019 Lee Fleming Remind me - why are we doing this? Male 8 Person Mixed 88 01:14:14 23 10:43:21 21 160 311
2019 Braeden Paun-Burnett Team Charlotte Male 8 Person Mixed 81 00:46:27 10 10:43:26 22 161 311
2019 Rachel Kinvig Team Charlotte Female 8 Person Mixed 82 01:41:14 13 10:43:26 22 161 311
2019 Alex Pelletier Team Charlotte Male 8 Person Mixed 83 01:11:04 34 10:43:26 22 161 311
2019 Riley Pettitt Team Charlotte Male 8 Person Mixed 84 01:15:59 4 10:43:26 22 161 311
2019 Aidan Allen Team Charlotte Male 8 Person Mixed 85 01:53:08 49 10:43:26 22 161 311
2019 Charlotte Rentmeister Team Charlotte Female 8 Person Mixed 86 01:00:27 46 10:43:26 22 161 311
2019 Tristan Rentmeister Team Charlotte Male 8 Person Mixed 87 01:19:37 31 10:43:26 22 161 311
2019 Carolyn Miller Team Charlotte Female 8 Person Mixed 88 01:35:30 64 10:43:26 22 161 311 con-15
2019 Kirk Potter Pedalling for the Peel Male 8 Person Mixed 81 00:47:09 16 10:43:42 23 162 311
2019 Boyd Campbell Pedalling for the Peel Male 8 Person Mixed 82 01:42:39 15 10:43:42 23 162 311
2019 Lois Johnston Pedalling for the Peel Female 8 Person Mixed 83 01:07:12 23 10:43:42 23 162 311
2019 Lois Johnston Pedalling for the Peel Female 8 Person Mixed 84 01:46:23 61 10:43:42 23 162 311
2019 Sally Macdonald Pedalling for the Peel Female 8 Person Mixed 85 01:42:29 35 10:43:42 23 162 311
2019 Bob Zimmerman Pedalling for the Peel Male 8 Person Mixed 86 00:53:53 18 10:43:42 23 162 311
2019 Stuart Clark Pedalling for the Peel Male 8 Person Mixed 87 01:21:03 36 10:43:42 23 162 311
2019 Susan Clark Pedalling for the Peel Female 8 Person Mixed 88 01:22:54 46 10:43:42 23 162 311
2019 Cheryl Ritz Your pace or mine Female 8 Person Mixed 81 00:47:00 15 10:44:23 24 163 311
2019 Jim Brown Your pace or mine Male 8 Person Mixed 82 01:59:04 42 10:44:23 24 163 311
2019 Gord Barker Your pace or mine Male 8 Person Mixed 83 01:12:27 41 10:44:23 24 163 311
2019 Nathan Bingham Your pace or mine Male 8 Person Mixed 84 01:18:05 6 10:44:23 24 163 311
2019 Tamara Bingham Your pace or mine Female 8 Person Mixed 85 01:26:01 4 10:44:23 24 163 311
2019 Andy Todd Your pace or mine Male 8 Person Mixed 86 00:58:43 41 10:44:23 24 163 311
2019 Jill Brown Your pace or mine Female 8 Person Mixed 87 01:25:07 50 10:44:23 24 163 311
2019 Julie Todd Your pace or mine Female 8 Person Mixed 88 01:37:56 66 10:44:23 24 163 311 con-15
2019 Kristin Pattimore The Regulators Female 8 Person Mixed 81 00:50:29 28 10:44:26 25 164 311
2019 Duncan McInnis The Regulators Male 8 Person Mixed 82 01:38:09 9 10:44:26 25 164 311
2019 Christine Chippett The Regulators Female 8 Person Mixed 83 01:22:39 58 10:44:26 25 164 311
2019 Roger Floyd The Regulators Male 8 Person Mixed 84 01:18:12 7 10:44:26 25 164 311

Pages